Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (25 kb) or PDF document (42 kb)
Date : Jan 16, 2023
States: Andhra Pradesh, Arunachal Pradesh, Assam, Bihar
Appendix II : Revenue Expenditure of States and Union Territories with Legislature
(₹ Lakh)
Item ANDHRA PRADESH ARUNACHAL PRADESH
2020-21 (Accounts) 2021-22 (Budget Estimates) 2021-22 (Revised Estimates) 2022-23 (Budget Estimates) 2020-21 (Accounts) 2021-22 (Budget Estimates) 2021-22 (Revised Estimates) 2022-23 (Budget Estimates)
1 2 3 4 5 2 3 4 5
TOTAL EXPENDITURE (I+II+III) 1,52,67,663.7 1,82,19,653.6 1,73,81,783.7 2,08,26,125.6 13,08,750.0 15,34,432.3 17,69,588.9 18,20,154.7
I. DEVELOPMENTAL EXPENDITURE (A + B) 1,03,66,652.5 1,28,12,508.5 1,25,58,993.7 1,54,10,865.1 8,87,094.1 10,21,075.4 12,51,443.6 12,56,298.1
A. Social Services (1 to 12) 65,98,777.6 87,25,670.6 82,88,116.7 1,08,01,024.7 4,35,945.5 5,09,880.9 6,20,917.8 5,35,279.1
1. Education, Sports, Art and Culture 20,78,874.6 22,86,821.6 22,67,544.2 25,98,703.7 1,58,460.6 2,04,032.1 2,39,125.6 2,30,295.6
2. Medical and Public Health 5,55,796.4 6,89,677.7 9,24,067.0 7,80,355.0 91,412.0 1,09,680.9 1,34,411.9 1,16,396.7
3. Family Welfare 3,41,587.6 4,72,627.2 3,73,218.7 4,17,118.1 1,483.0 1,603.1 3,265.4 1,425.0
4. Water Supply and Sanitation (9,208.3) 1,42,873.8 1,42,984.0 99,341.1 88,534.8 72,745.7 1,12,223.4 61,282.9
5. Housing 1,19,067.5 4,77,599.5 3,83,868.0 4,80,323.1 5,397.2 5,673.8 5,051.4 4,865.3
6. Urban Development 4,35,626.2 7,08,778.0 7,23,546.7 6,88,300.3 22,265.1 36,837.9 43,467.6 24,691.0
7. Welfare of Scheduled Castes, Scheduled Tribes and Other Backward Classes 22,41,116.2 27,40,181.5 25,34,947.7 45,41,195.1
8. Labour and Labour Welfare 27,342.1 73,306.8 73,824.1 77,062.1 2,741.3 4,084.2 6,285.6 7,017.9
9. Social Security and Welfare 3,51,340.3 3,46,155.5 3,99,269.9 3,12,195.1 21,637.5 34,312.1 33,577.5 53,972.4
10. Nutrition 1,37,573.6 5,24,278.6 3,25,909.5 5,60,650.7 4,399.8 4,158.3 5,469.3  
11. Relief on account of Natural Calamities 2,82,412.3 2,11,001.7 1,08,001.5 2,00,898.0 32,544.2 28,900.0 29,356.0 27,600.0
12. Others* 37,248.9 52,368.7 30,935.7 44,882.4 7,070.0 7,852.8 8,684.3 7,732.4
B. Economic Services (1 to 9) 37,67,874.9 40,86,838.0 42,70,876.9 46,09,840.4 4,51,148.6 5,11,194.5 6,30,525.8 7,21,018.9
1. Agriculture and Allied Activities (i to xii) 11,31,899.6 12,55,920.1 11,50,347.6 13,03,854.2 83,190.8 1,52,742.2 1,66,205.4 1,86,179.7
i) Crop Husbandry 3,94,957.1 5,30,065.2 4,76,175.3 5,53,475.1 28,890.3 38,487.2 43,651.4 57,020.3
ii) Soil and Water Conservation 3,724.9 4,502.9 3,757.2 5,147.5 7,227.5 10,113.1 9,387.4 15,308.0
iii) Animal Husbandry 72,200.1 90,336.2 91,938.3 1,00,080.5 14,727.6 14,434.0 20,014.1 19,472.0
iv) Dairy Development 273.2 2,233.7 360.3 399.7
v) Fisheries 14,513.5 20,047.7 18,319.1 20,923.3 2,737.1 3,117.4 3,506.0 3,950.6
vi) Forestry and Wild Life 25,322.8 67,573.6 38,730.2 61,466.3 24,293.5 74,452.5 71,154.5 78,763.1
vii) Plantations
viii) Food Storage and Warehousing 2,944.5 22,691.4 19,620.9 19,641.4 490.4 7,129.1 12,353.3 7,527.8
ix) Agricultural Research and Education 1,64,629.0 67,064.9 69,826.9 79,037.3 2,830.3 725.7 3,683.5 1,264.6
x) Agricultural Finance Institutions
xi) Co-operation 15,139.1 16,238.4 17,011.7 20,858.8 1,642.4 1,799.8 1,781.0 1,970.7
xii) Other Agricultural Programmes 4,38,468.6 4,37,399.8 4,14,968.0 4,43,224.0 78.4 249.9 314.0 503.0
2. Rural Development 12,71,694.5 13,14,745.3 11,06,397.8 14,28,902.0 1,12,392.9 63,609.8 75,167.0 99,102.9
3. Special Area Programmes 1,487.4 887.4 681.5 622.0
4. Irrigation and Flood Control 69,174.3 1,10,368.4 1,05,534.2 73,061.1 36,744.4 37,916.3 47,099.0 47,234.5
of which:                
i) Major and Medium Irrigation 59,697.4 1,00,112.6 96,616.5 61,927.0
ii) Minor Irrigation 9,005.0 9,711.4 8,460.2 10,563.2 33,744.4 36,916.3 42,923.0 46,734.5
iii) Flood Control and Drainage 18.7 20.0 20.0 3,000.0 1,000.0 4,176.1 500.0
5. Energy 6,01,711.0 6,08,488.4 11,72,711.8 9,44,537.5 1,06,686.0 1,19,820.3 1,57,978.6 1,51,153.5
of which: Power 6,01,711.0 6,08,488.4 11,72,711.8 9,44,537.5 1,04,417.2 1,16,505.7 1,53,899.2 1,48,624.7
6. Industry and Minerals (i to iii) 1,31,842.5 1,42,465.4 1,32,670.7 1,50,098.1 9,650.0 13,280.0 13,447.7 13,470.4
i) Village and Small Industries 94,791.7 82,911.7 67,308.4 78,029.4 6,987.8 8,382.0 9,091.8 10,229.8
ii) Industries@ 23,093.4 34,053.8 53,794.3 50,821.8 2,253.4 4,202.5 3,645.5 2,436.8
iii) Others** 13,957.4 25,500.0 11,568.0 21,247.0 408.8 695.5 710.4 803.8

Appendix II : Revenue Expenditure of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item ANDHRA PRADESH ARUNACHAL PRADESH
2020-21 (Accounts) 2021-22 (Budget Estimates) 2021-22 (Revised Estimates) 2022-23 (Budget Estimates) 2020-21 (Accounts) 2021-22 (Budget Estimates) 2021-22 (Revised Estimates) 2022-23 (Budget Estimates)
1 2 3 4 5 2 3 4 5
7. Transport and Communications (i + ii) 4,30,008.6 4,66,574.6 4,56,327.2 5,23,883.6 78,925.5 92,025.8 1,33,342.1 1,37,742.2
i) Roads and Bridges 1,27,558.0 1,38,903.7 1,35,683.3 1,71,510.0 65,233.0 75,501.1 1,11,020.7 1,15,865.5
ii) Others @@ 3,02,450.7 3,27,670.9 3,20,643.9 3,52,373.6 13,692.5 16,524.6 22,321.5 21,876.8
8. Science, Technology and Environment 1,029.6 6,123.4 979.7 1,374.0 4,034.9 7,837.9 8,259.5 10,225.1
9. General Economic Services (i to iv) 1,30,514.9 1,82,152.4 1,45,907.9 1,84,130.0 18,036.8 23,074.9 28,344.9 75,288.7
i) Secretariat - Economic Services 1,08,569.7 1,30,334.5 1,03,166.6 1,29,971.8 5,952.2 8,173.1 10,998.8 56,582.5
ii) Tourism 2,261.5 1,792.5 1,519.5 1,617.2 1,793.0 3,201.4 4,891.6 4,051.5
iii) Civil Supplies 8,517.6 39,266.6 30,566.9 39,566.6 6,559.4 7,597.9 8,531.7 10,472.9
iv) Others + 11,166.1 10,758.9 10,655.0 12,974.4 3,732.3 4,102.5 3,922.9 4,181.7
II. NON-DEVELOPMENTAL EXPENDITURE (General Services) (A to F) 48,99,037.6 54,03,645.1 48,20,042.7 54,12,760.5 4,21,655.9 5,13,356.9 5,18,145.3 5,63,856.7
A. Organs of State 1,00,947.6 1,10,852.1 1,05,416.1 1,08,079.0 22,581.2 18,695.4 21,281.2 20,434.3
B. Fiscal Services (i + ii) 1,01,673.1 1,15,003.9 86,766.4 1,18,000.0 9,450.3 10,868.2 7,880.8 9,108.6
i) Collection of Taxes and Duties 1,01,673.1 1,15,003.9 86,766.4 1,18,000.0 9,284.8 10,189.5 7,617.5 8,834.5
ii) Other Fiscal Services 165.5 678.7 263.3 274.1
C. Interest Payments and Servicing of Debt (1 + 2) 20,01,783.3 23,20,587.9 21,99,671.5 21,80,576.4 99,284.2 1,06,676.7 1,02,782.5 92,360.5
1. Appropriation for Reduction or Avoidance of Debt 46,560.8 46,560.8 24,050.0 24,050.0 24,050.0 7,108.0
2. Interest Payments (i to iv) 20,01,783.3 22,74,027.1 21,99,671.5 21,34,015.6 75,234.2 82,626.7 78,732.5 85,252.5
i) Interest on Loans from the Centre 42,181.3 85,500.0 2,758.6 22,858.5 1,008.0 815.0 815.0 815.0
ii) Interest on Internal Debt 18,41,699.0 20,25,745.1 21,96,722.1 19,62,075.1 46,000.0 49,127.0 52,202.0 57,422.0
of which:                
(a) Interest on Market Loans 16,85,951.8 18,00,141.0 19,88,065.0 17,76,239.0 35,651.0 36,477.0 39,552.0 43,507.0
(b) Interest on NSSF 1,08,981.1 93,008.5 89,983.3 81,233.2 10,349.0 12,650.0 12,650.0 13,915.0
iii) Interest on Small Savings, State Provident Funds, etc. 1,17,903.0 1,62,782.0 190.8 1,49,082.0 23,673.0 25,158.0 20,492.0 21,245.0
iv) Others 4,553.2 7,526.7 5,223.5 5,770.5
D. Administrative Services (i to v) 9,44,422.8 10,72,813.6 11,34,953.8 12,79,449.5 1,81,633.8 2,17,898.2 2,35,015.4 2,56,900.4
i) Secretariat - General Services 1,37,646.4 2,32,275.9 3,26,674.6 3,05,818.2 16,096.6 15,435.9 20,623.1 22,813.2
ii) District Administration 1,15,044.6 1,12,785.8 1,08,607.6 1,33,529.5 32,125.6 40,729.6 40,994.4 46,966.5
iii) Police 5,82,859.2 5,91,262.0 5,66,382.4 6,77,951.1 94,042.0 1,03,495.8 1,19,031.7 1,22,967.2
iv) Public Works 25,099.0 28,218.4 25,986.4 33,973.8 28,105.3 44,143.4 37,301.8 45,497.8
v) Others ++ 83,773.7 1,08,271.5 1,07,302.8 1,28,176.9 11,264.2 14,093.5 17,064.3 18,655.8
E. Pensions 17,47,022.7 17,84,381.0 12,93,178.3 17,26,654.6 1,08,556.5 1,59,087.9 1,51,037.8 1,84,900.0
F. Miscellaneous General Services 3,188.1 6.5 56.7 1.1 150.0 130.5 147.8 152.9
of which:                
Payment on account of State Lotteries        
III. Grants-in-Aid and Contributions 1,973.6 3,500.0 2,747.3 2,500.0
of which:                
Compensation and Assignments to Local Bodies and Panchayati Raj Institutions 1,973.6 3,500.0 2,747.3 2,500.0

Appendix II : Revenue Expenditure of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item ASSAM BIHAR
2020-21 (Accounts) 2021-22 (Budget Estimates) 2021-22 (Revised Estimates) 2022-23 (Budget Estimates) 2020-21 (Accounts) 2021-22 (Budget Estimates) 2021-22 (Revised Estimates) 2022-23 (Budget Estimates)
1 2 3 4 5 2 3 4 5
TOTAL EXPENDITURE (I+II+III) 64,51,958.8 84,40,547.2 99,75,291.6 96,36,704.8 1,39,49,344.7 1,77,07,139.0 2,06,31,807.2 1,91,95,666.6
I. DEVELOPMENTAL EXPENDITURE (A + B) 41,25,029.6 54,42,388.7 65,29,778.5 58,73,005.2 93,25,235.8 1,21,35,727.9 1,50,04,644.7 1,30,24,095.4
A. Social Services (1 to 12) 29,01,402.6 38,46,615.2 47,02,600.5 43,47,939.4 63,80,760.2 83,00,065.8 1,05,46,506.7 89,53,726.7
1. Education, Sports, Art and Culture 16,33,799.8 19,32,610.9 21,09,262.9 21,99,896.2 26,61,053.8 37,57,548.5 46,48,773.2 39,15,087.3
2. Medical and Public Health 5,39,550.7 6,18,070.8 7,90,431.5 6,48,028.0 7,59,962.8 9,17,844.7 12,62,471.0 12,68,627.2
3. Family Welfare 33,277.0 40,248.5 48,441.6 42,968.0 90,472.5 1,39,577.9 1,72,304.9 1,44,954.6
4. Water Supply and Sanitation 59,945.5 71,695.1 72,035.8 64,855.9 1,74,110.1 2,56,569.5 3,04,049.5 2,63,770.3
5. Housing 1,68,873.6 2,87,057.0 5,62,317.0 3,91,825.8 4,71,981.0 8,38,012.0 9,25,308.7 8,78,767.0
6. Urban Development 90,849.2 2,37,056.1 3,16,304.5 3,04,810.8 5,00,132.2 6,85,309.7 8,85,237.9 7,13,265.2
7. Welfare of Scheduled Castes, Scheduled Tribes and Other Backward Classes 62,245.3 1,78,548.6 2,12,450.6 2,51,518.1 83,008.1 3,56,465.8 4,82,984.2 3,59,970.3
8. Labour and Labour Welfare 13,628.0 20,171.4 22,668.6 21,285.0 42,078.9 77,294.4 77,789.7 79,508.9
9. Social Security and Welfare 1,55,690.0 1,57,547.1 2,24,796.8 1,61,185.7 7,08,049.6 7,21,509.6 9,47,297.5 7,20,871.3
10. Nutrition 72,315.2 57,556.2 73,596.1 57,357.4 1,99,888.7 1,79,138.1 2,46,061.5 1,99,308.2
11. Relief on account of Natural Calamities 62,031.4 2,32,840.9 2,55,775.2 1,91,630.2 6,63,564.6 3,28,392.0 5,49,126.0 3,65,963.1
12. Others* 9,196.9 13,212.6 14,520.0 12,578.4 26,457.9 42,403.7 45,102.6 43,633.4
B. Economic Services (1 to 9) 12,23,627.0 15,95,773.5 18,27,178.0 15,25,065.8 29,44,475.7 38,35,662.1 44,58,138.0 40,70,368.7
1. Agriculture and Allied Activities (i to xii) 3,60,264.2 5,18,630.3 6,09,492.8 4,90,412.6 3,28,221.5 7,02,189.9 7,22,824.0 6,83,931.6
i) Crop Husbandry 1,09,964.3 1,77,383.6 2,09,650.1 1,30,145.1 1,31,843.4 3,18,889.7 3,25,602.6 3,04,108.6
ii) Soil and Water Conservation 26,015.9 23,187.9 23,634.8 12,482.3 7,503.5 19,222.7 19,222.7 16,037.5
iii) Animal Husbandry 33,073.1 54,326.7 54,547.2 51,629.5 32,178.8 76,256.7 76,256.7 77,557.9
iv) Dairy Development 3,135.2 8,979.3 9,029.3 7,921.5 10,076.1 28,265.3 28,265.3 16,747.7
v) Fisheries 9,317.6 12,679.4 13,556.0 12,787.5 5,054.0 41,579.8 41,581.3 55,632.9
vi) Forestry and Wild Life 69,182.2 87,941.2 91,966.4 1,10,907.8 60,070.0 64,388.4 75,653.4 60,921.3
vii) Plantations
viii) Food Storage and Warehousing 56,648.8 89,956.7 1,41,291.1 1,00,710.0 (30.9) 30,001.0 30,001.1 35,983.8
ix) Agricultural Research and Education 35,610.4 43,555.4 44,592.3 46,546.0 37,376.1 53,300.2 52,807.3 46,307.2
x) Agricultural Finance Institutions
xi) Co-operation 12,941.0 14,179.9 14,751.8 12,505.1 43,763.5 69,076.1 72,223.7 66,929.8
xii) Other Agricultural Programmes 4,375.8 6,440.4 6,473.8 4,778.0 387.2 1,210.0 1,210.0 3,705.0
2. Rural Development 3,62,954.7 5,29,739.4 5,56,452.1 4,14,507.8 12,08,809.5 16,40,741.8 20,27,833.5 15,38,813.6
3. Special Area Programmes 15,138.8 6,159.3 13,427.1 16,240.8
4. Irrigation and Flood Control 88,214.9 1,08,817.7 1,25,491.3 1,30,179.5 1,63,088.6 1,36,514.9 1,36,514.9 1,30,535.4
of which:                
i) Major and Medium Irrigation 15,689.7 18,698.3 18,698.3 22,239.9 48,637.4 58,486.2 58,486.2 58,992.8
ii) Minor Irrigation 42,781.7 52,777.4 68,519.7 65,686.6 84,115.6 30,752.8 30,752.8 21,536.6
iii) Flood Control and Drainage 29,220.1 36,641.7 37,573.0 41,441.1 27,804.0 45,610.0 45,610.0 46,091.0
5. Energy 1,35,154.8 1,20,148.1 1,33,848.1 1,03,820.1 7,49,858.6 7,04,317.1 8,50,817.1 9,85,925.3
of which: Power 1,35,024.5 1,20,077.3 1,33,777.3 1,03,737.0 7,51,757.5 6,98,371.0 8,44,871.0 9,79,763.0
6. Industry and Minerals (i to iii) 35,600.8 65,931.0 1,05,736.0 1,09,470.1 41,855.9 1,06,833.9 1,26,149.8 1,28,190.8
i) Village and Small Industries 28,794.1 54,699.5 55,289.0 56,318.4 15,861.8 51,238.6 54,934.8 63,512.9
ii) Industries@ 6,806.7 11,231.5 50,447.0 53,151.7 25,994.1 55,595.3 71,215.0 64,677.9
iii) Others**

Appendix II : Revenue Expenditure of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item ASSAM BIHAR
2020-21 (Accounts) 2021-22 (Budget Estimates) 2021-22 (Revised Estimates) 2022-23 (Budget Estimates) 2020-21 (Accounts) 2021-22 (Budget Estimates) 2021-22 (Revised Estimates) 2022-23 (Budget Estimates)
1 2 3 4 5 2 3 4 5
7. Transport and Communications (i + ii) 1,42,560.3 1,94,837.1 2,20,592.1 2,01,083.8 3,52,261.1 4,30,173.5 4,28,673.0 4,80,309.1
i) Roads and Bridges 1,09,346.5 1,59,024.0 1,82,109.0 1,66,634.9 3,37,189.1 3,99,010.6 3,99,010.2 4,54,437.9
ii) Others @@ 33,213.8 35,813.1 38,483.1 34,448.9 15,072.0 31,162.9 29,662.9 25,871.2
8. Science, Technology and Environment 2,302.1 1,490.2 1,990.2 1,916.7 1,000.0 560.0 560.0 531.8
9. General Economic Services (i to iv) 81,436.2 50,020.5 60,148.3 57,434.4 99,380.5 1,14,331.1 1,64,765.6 1,22,131.1
i) Secretariat - Economic Services 70,922.6 36,237.3 46,017.0 44,452.7 12,651.9 13,708.6 14,038.3 14,287.9
ii) Tourism 4,732.7 5,961.1 6,003.1 4,908.6 1,518.1 6,538.3 6,538.3 16,686.1
iii) Civil Supplies 50.8 85.6 85.6 79.6 72,046.5 63,152.3 1,08,422.1 64,141.0
iv) Others + 5,730.1 7,736.5 8,042.7 7,993.4 13,164.0 30,932.0 35,766.9 27,016.2
II. NON-DEVELOPMENTAL EXPENDITURE (General Services) (A to F) 22,89,234.3 29,18,670.0 33,60,819.7 36,89,991.7 46,23,912.7 55,70,807.6 56,26,558.9 61,70,907.3
A. Organs of State 76,543.7 77,726.6 80,647.9 87,951.0 2,36,721.9 2,16,178.7 2,50,232.3 2,09,553.2
B. Fiscal Services (i + ii) 82,346.5 1,35,479.1 1,51,869.2 1,46,859.4 1,03,125.6 1,71,992.1 1,73,628.9 1,78,986.3
i) Collection of Taxes and Duties 82,163.7 1,35,217.0 1,51,606.8 1,46,496.2 1,02,852.1 1,71,682.8 1,73,319.6 1,78,653.2
ii) Other Fiscal Services 182.8 262.1 262.3 363.2 273.6 309.3 309.3 333.1
C. Interest Payments and Servicing of Debt (1 + 2) 5,29,917.6 7,50,961.9 7,50,961.9 8,53,365.0 12,48,408.6 14,51,744.8 14,51,744.8 17,61,606.3
1. Appropriation for Reduction or Avoidance of Debt 10,000.0 44,589.2 44,589.2 1,00,000.0 5.5 4.0 4.0 1,31,102.8
2. Interest Payments (i to iv) 5,19,917.6 7,06,372.7 7,06,372.7 7,53,365.0 12,48,403.1 14,51,740.8 14,51,740.8 16,30,503.5
i) Interest on Loans from the Centre 9,067.6 9,052.3 9,052.3 9,028.1 37,821.6 59,962.9 59,962.9 58,238.5
ii) Interest on Internal Debt 4,23,316.6 5,73,756.2 5,73,756.2 6,07,631.8 8,82,853.3 10,50,000.0 10,50,000.0 12,48,620.6
of which:                
(a) Interest on Market Loans 3,34,069.6 4,82,901.9 4,82,901.9 5,23,019.2 8,82,853.3 10,50,000.0 10,50,000.0 12,48,620.6
(b) Interest on NSSF 68,825.6 61,792.4 61,792.4 54,522.4 1,69,514.0 1,51,310.9 1,51,310.9 1,33,107.7
iii) Interest on Small Savings, State Provident Funds, etc. 87,533.4 1,23,564.3 1,23,564.3 1,36,705.1 89,350.0 1,15,632.0 1,15,632.0 1,18,688.6
iv) Others 2,38,378.3 2,26,145.9 2,26,145.9 2,04,955.8
D. Administrative Services (i to v) 5,85,602.6 10,56,480.7 13,73,630.2 14,27,848.8 10,79,315.2 15,49,176.9 15,68,925.3 15,95,532.3
i) Secretariat - General Services 1,34,146.3 3,56,835.6 6,47,394.7 5,72,394.5 30,950.5 42,583.4 42,770.7 43,708.7
ii) District Administration 19,540.2 27,875.1 29,157.7 28,144.4 49,710.9 71,514.4 71,489.4 68,681.7
iii) Police 4,10,162.0 5,00,490.6 5,15,545.8 6,48,659.2 7,74,426.5 10,91,232.4 11,05,389.0 11,35,332.3
iv) Public Works 29,688.0 51,892.6 54,679.2 58,199.6 38,875.7 74,543.3 74,793.3 74,448.6
v) Others ++ (7,933.9) 1,19,386.8 1,26,852.8 1,20,451.1 1,85,351.5 2,69,303.4 2,74,482.9 2,73,361.1
E. Pensions 10,32,901.2 8,69,663.1 9,65,343.1 11,06,910.2 19,63,515.2 21,81,715.0 21,82,027.6 24,25,229.1
F. Miscellaneous General Services (18,077.3) 28,358.6 38,367.5 67,057.3 (7,173.8) 0.2 0.2 0.2
of which:                
Payment on account of State Lotteries        
III. Grants-in-Aid and Contributions 37,694.9 79,488.5 84,693.5 73,707.9 196.2 603.5 603.5 663.9
of which:                
Compensation and Assignments to Local Bodies and Panchayati Raj Institutions 37,694.9 79,487.6 84,692.6 72,627.0 196.2 603.5 603.5 663.9

Top