Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (18 kb) or PDF document (189 kb)
Date : Nov 15, 2023
Table 26: Per Capita Net State Domestic Product (Constant Prices)
(₹)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman & Nicobar Islands 40921 41645 47522 50629 56304
Andhra Pradesh 25959 27179 29797 33217 33733
Arunachal Pradesh 26721 26870 27675 30287 32028
Assam 16782 17050 17579 18089 18922
Bihar 7914 7588 8759 9070 10297
Chandigarh 74173 78167 85372 86923 88298
Chhattisgarh 18559 18530 21580 22929 23926
Delhi 63877 69128 76243 83243 91845
Goa 76968 80844 86257 87085 90409
Gujarat 32021 36102 38568 42498 43685
Haryana 37972 40627 44423 47046 49780
Himachal Pradesh 33348 35806 38195 40143 41666
Jammu & Kashmir 21734 22406 23375 24470 25641
Jharkhand 18510 17406 17427 20996 19867
Karnataka 26882 29295 31967 35574 37687
Kerala 32351 35492 38113 41315 43644
Madhya Pradesh 15442 15927 17073 17572 19462
Maharashtra 36077 40671 45582 50138 50183
Manipur 18547 19341 19250 19868 20861
Meghalaya 23079 24278 25471 25633 28223
Mizoram 24662 25826 26308 28467 31921
Nagaland 30441 33072 35074 37317 39041
Odisha 17650 18194 20194 21640 22963
Puducherry 48302 60046 61142 64749 69374
Punjab 33103 34096 37087 39567 41003
Rajasthan 18565 19445 21342 21922 23356
Sikkim 26690 29008 30293 31722 35394
Tamil Nadu 30062 34126 39166 41314 43193
Telangana 24409 27921 30562 33271 37436
Tripura 24394 25688 27558 29022 31711
Uttar Pradesh 12950 13445 14241 14875 15713
Uttarakhand 24726 27781 30644 35444 38621
West Bengal 22649 23808 25400 27094 27914

TABLE 26: PER CAPITA NET STATE DOMESTIC PRODUCT
(Constant Prices) (Contd.)
(₹)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman & Nicobar Islands 61411 64712 68356 71896 72716 -
Andhra Pradesh 35677 37708 38556 39645 42170 44831
Arunachal Pradesh 33893 34548 35527 33805 36019 37683
Assam 20406 21146 21741 22273 23392 23968
Bihar 10635 12090 13149 14356 15506 16801
Chandigarh 87751 83319 80801 79153 82798 -
Chhattisgarh 24189 25991 27163 28087 28373 29047
Delhi 97525 103619 106677 112441 118411 125809
Goa 95320 110306 129397 132220 137401 -
Gujarat 49168 53813 56634 59157 63168 -
Haryana 55044 57797 61716 64052 67260 71493
Himachal Pradesh 43492 46682 49203 51730 54494 -
Jammu & Kashmir 26518 27666 28790 30035 31448 30612
Jharkhand 21534 24330 25265 27010 28882 30950
Karnataka 37294 40699 41492 43266 46012 48907
Kerala 47360 50146 52808 55643 58961 -
Madhya Pradesh 20959 21706 23272 24867 26853 29218
Maharashtra 54246 59587 61276 65095 69097 72200
Manipur 21810 20711 22169 23130 24042 -
Meghalaya 29306 31418 34232 34706 37154 39503
Mizoram 34699 40072 37921 39347 41094 -
Nagaland 40590 43992 46340 48111 49963 51888
Odisha 22846 23968 24542 25163 24929 26531
Puducherry 80363 84142 80517 87470 94787 102965
Punjab 42831 44769 46325 47854 49529 51403
Rajasthan 24304 27502 29612 30839 31836 33186
Sikkim 60774 66136 73704 78427 83527 -
Tamil Nadu 47394 53507 57093 58360 62361 66635
Telangana 37183 43354 45277 47100 48881 51017
Tripura 34544 36718 39608 43574 47261 -
Uttar Pradesh 16390 17388 18014 18635 19233 20057
Uttarakhand 44557 48525 52606 55375 59161 63820
West Bengal 29799 31314 32164 34177 36293 38624

TABLE 26: PER CAPITA NET STATE DOMESTIC PRODUCT
(Constant Prices) (Contd.)
(₹)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 89100 92644 98735 106711 114660 129532
Andhra Pradesh 69000 68865 72254 79174 88609 94115
Arunachal Pradesh 73540 73960 79004 91034 88768 91311
Assam 41142 41609 43002 44809 50642 53575
Bihar 21750 22201 22776 23223 24064 25455
Chandigarh 158967 169336 180615 182867 195205 208231
Chhattisgarh 55177 56777 61409 61122 61433 67139
Delhi 185001 192220 200702 213669 233115 244255
Goa 259444 220019 188358 241081 278601 305875
Gujarat 87481 96683 102589 111370 120683 129738
Haryana 106085 111780 119791 125032 137833 150259
Himachal Pradesh 87721 92672 98816 105241 112723 122208
Jammu & Kashmir* 51775 52821 54783 51649 61388 62398
Jammu & Kashmir-U.T. - - - - - -
Jharkhand 41254 44176 43779 48781 44524 48826
Karnataka 90263 94375 101858 105697 116813 131186
Kerala 97912 103551 107846 112444 120387 129251
Madhya Pradesh 38497 41142 42548 44027 47351 52782
Maharashtra 99597 104008 109597 115058 122889 133686
Manipur 39762 38954 41441 44101 46389 47151
Meghalaya 60013 59703 58681 55880 56039 57752
Mizoram 57654 60261 67594 85056 91845 99089
Nagaland 53010 55482 58619 60372 60663 64259
Odisha 48387 50769 54209 54361 57806 66416
Puducherry 119649 119196 129127 117102 121000 126532
Punjab 85577 88915 93238 95807 100141 105848
Rajasthan 57192 58441 61053 64496 68565 71324
Sikkim 158667 160553 168897 180675 195066 207355
Tamil Nadu 93112 97257 102191 107117 115875 123206
Telangana 91121 92732 96039 101424 112267 121512
Tripura 47155 50501 54645 63992 61612 69860
Uttar Pradesh 32002 32908 34044 34583 36973 40847
Uttarakhand 100314 106359 112900 118979 127249 138784
West Bengal 51543 53157 53815 54520 57255 60618

TABLE 26: PER CAPITA NET STATE DOMESTIC PRODUCT
(Constant Prices) (Concld.)
(₹)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Andaman & Nicobar Islands 145562 154233 161564 146995 163138 -
Andhra Pradesh 103177 108853 110587 105880 117464 123526
Arunachal Pradesh 94001 99570 113081 106002 111776  
Assam 57835 59943 61519 61304 65726 69826
Bihar 26719 29092 29798 26820 28679 31280
Chandigarh 218201 227231 239289 209368 219778 -
Chhattisgarh 68374 75438 76749 73259 78377 83511
Delhi 252960 257597 260559 234569 252024 271019
Goa 308296 308753 313973 298527 310201 -
Gujarat 143604 154887 164060 156285 170384 -
Haryana 156200 169604 170616 155756 172657 181961
Himachal Pradesh 129303 136292 140944 134111 143639 152376
Jammu & Kashmir* 65621 69183 - - - -
Jammu & Kashmir-U.T. - - 68437 65444 72574 77891
Jharkhand 52277 56133 55658 51464 56559 60033
Karnataka 140745 149024 156086 149030 164471 176383
Kerala 137181 147347 147951 132531 148810  
Madhya Pradesh 54824 59005 60452 56320 61534 65023
Maharashtra 137808 140782 142211 127970 138490 -
Manipur 51211 48106 49267 44449 49602 -
Meghalaya 58493 60132 61755 60522 63295 65114
Mizoram 117272 119022 130741 116229 129785 -
Nagaland 66813 70218 73361 68272 70020 -
Odisha 71032 75421 76462 73357 81178 87361
Puducherry 134934 155466 153166 135586 155246 -
Punjab 110857 115592 118487 113025 118227 123614
Rajasthan 73529 73975 76643 73140 80545 86134
Sikkim 232483 240743 248691 237212 246526 259938
Tamil Nadu 133029 141844 144845 143482 154557 166727
Telangana 131503 146777 153286 140703 158202 169006
Tripura 75020 82313 83985 79123 85210 91853
Uttar Pradesh 41771 42333 43061 39735 43420 47066
Uttarakhand 148011 150179 150820 137987 149015 158245
West Bengal 64007 68195 69559 63562 69890 75561
-: Not Available. * : Relates to Jammu & Kashmir and Ladakh.
Source: National Statistics Office, Ministry of Statistics and Programme Implementation, Government of India.

Top