Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (20 kb) or PDF document (191 kb)
Date : Nov 15, 2023
Table 30: Net State Domestic Product (Constant Prices)
(₹ Lakh)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman & Nicobar Islands 163276 171994 202918 223780 257874
Andhra Pradesh 12138779 12814975 14160969 15926959 16334065
Arunachal Pradesh 318793 328064 345798 387298 419144
Assam 4718074 4860162 5079654 5296799 5612296
Bihar 7016688 6841913 8025990 8441505 9728413
Chandigarh 761015 844208 968976 1040464 1118737
Chhattisgarh 4138676 4206341 5006477 5411215 5766174
Delhi 9471686 10447341 11744414 13068304 14696123
Goa 1099869 1191644 1308515 1365494 1472765
Gujarat 17226500 19727000 21395400 23925300 24948000
Haryana 8622228 9401146 10470049 11289592 12158839
Himachal Pradesh 2118941 2300896 2481932 2636212 2764931
Jammu & Kashmir 2329221 2437108 2579432 2738731 2910236
Jharkhand 5305570 5067819 5152744 6300496 6047152
Karnataka 14872898 16403065 18108596 20380990 21830924
Kerala 10477605 11549986 12462466 13574746 14409392
Madhya Pradesh 9994001 10497547 11454484 11995788 13512421
Maharashtra 37002280 42363219 48198324 53808096 54653290
Manipur 460330 490705 499219 526666 565217
Meghalaya 584570 630275 677770 699092 788934
Mizoram 239960 257728 269272 298845 343703
Nagaland 542146 598609 645367 697836 742169
Odisha 6798702 7100497 7984484 8669191 9320665
Puducherry 503306 637508 661439 713732 779211
Punjab 8610813 9032981 10007179 10873818 11476627
Rajasthan 11263572 12020228 13434991 14047148 15228354
Sikkim 151066 166214 176003 186210 210594
Tamil Nadu 19364503 22158791 25628576 27233984 28674358
Telangana 7991568 9275145 10297708 11345624 12891756
Tripura 816969 870818 945804 1008220 1114629
Uttar Pradesh 23102904 24451374 26393540 28085051 30219193
Uttarakhand 2228773 2544771 2851414 3349846 3706422
West Bengal 19002888 20199425 21784888 23479772 24426192

TABLE 30: NET STATE DOMESTIC PRODUCT
(Constant Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman & Nicobar Islands 291088 316442 343145 370263 383941 -
Andhra Pradesh 17440081 18604072 19155444 19868799 21312902 22845027
Arunachal Pradesh 453927 473538 498349 485282 529165 566578
Assam 6129390 6430998 6694188 6941707 7377923 7739404
Bihar 10193758 11750314 12952142 14324962 15667055 17180244
Chandigarh 1176743 1176469 1195851 1226876 1344632 -
Chhattisgarh 5926328 6497697 6926536 7302678 7518746 7842799
Delhi 15904354 17223524 18072223 19414032 20836819 22562961
Goa 1611867 1929251 2327852 2442104 2609241 -
Gujarat 28473200 31589195 33688617 35647679 38547194 -
Haryana 13677999 14605347 15852299 16716882 17830719 19243700
Himachal Pradesh 2914850 3158958 3395474 3606325 3837391 -
Jammu & Kashmir 3051188 3225589 3398975 3589787 3803915 3745349
Jharkhand 6646519 7613444 8015708 8686113 9412088 10219632
Karnataka 21836349 24081677 24804028 26125013 28056052 30107076
Kerala 15712270 16717844 17691461 18732729 19947798 -
Madhya Pradesh 14793299 15570129 16960038 18406224 20181135 22288240
Maharashtra 59933837 66762536 69590440 74913695 80559286 85245134
Manipur 603949 586166 641225 683740 726319 -
Meghalaya 839640 922612 1030342 1070667 1174773 1280232
Mizoram 383198 453887 440529 468828 502197 -
Nagaland 784196 858719 929119 988690 1052220 1120253
Odisha 9395723 9987972 10362763 10766375 10808072 11656558
Puducherry 919669 981185 1017409 1133003 1258489 1401352
Punjab 12209725 12998333 13698738 14258538 15030456 15887725
Rajasthan 16115948 18536565 20274905 21439120 22463210 23752978
Sikkim 365860 402769 454751 488603 527057 -
Tamil Nadu 31675986 35996050 38650813 39747091 42718219 45898663
Telangana 12926730 15212280 16060155 16915613 17736416 18664035
Tripura 1228729 1321489 1442115 1604818 1760469 -
Uttar Pradesh 32098884 34662085 36537453 38445814 40350882 42775892
Uttarakhand 4340702 4796672 5274830 5630012 6097122 6665311
West Bengal 26322987 27919095 28943166 31033791 33242516 35684480

TABLE 30: NET STATE DOMESTIC PRODUCT
(Constant Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 340362 355752 381115 415107 448321 509062
Andhra Pradesh 33999552 34133522 36023923 39706383 44699686 47756555
Arunachal Pradesh 1022946 1039878 1122644 1308159 1288906 1339538
Assam 12935412 13251760 13872476 14642539 16762867 17963190
Bihar 22849744 23693255 24691474 25573881 26919960 28926487
Chandigarh 1692998 1830519 1981345 2035309 2205816 2384240
Chhattisgarh 14227342 14876030 16349433 16535421 16887888 18754052
Delhi 31465002 33419330 35652751 38763874 43172959 46159238
Goa 3800855 3245285 2797110 3604168 4192944 4637068
Gujarat 53280946 59665883 64148881 70562884 77477522 84393034
Haryana 27115248 28975622 31493120 33335925 37270025 41205461
Himachal Pradesh 6053625 6451852 6939816 7455298 8056292 8811212
Jammu & Kashmir* 6531913 6731556 7052212 6715376 8060231 8263992
Jammu & Kashmir-U.T. - - - - - -
Jharkhand 13738347 14952629 15060933 17056800 15823112 17636312
Karnataka 55495220 58655162 63994017 67128351 74995161 85139399
Kerala 32802112 34861581 36470677 38213426 41115015 44361530
Madhya Pradesh 28237104 30685334 32259760 33924690 37071567 41946525
Maharashtra 112659470 118971084 126755127 134534146 145251339 159612075
Manipur 1150107 1151507 1251946 1361517 1463516 1520095
Meghalaya 1802803 1832289 1839655 1789285 1833024 1929486
Mizoram 640414 683644 783146 996002 1094790 1202937
Nagaland 1055427 1116302 1192318 1240641 1259970 1348789
Odisha 20422595 21630107 23312187 23593074 25319167 29334825
Puducherry 1515956 1550737 1723851 1605468 1702466 1828380
Punjab 23922695 25181259 26751521 27848460 29489486 31578299
Rajasthan 39533093 40980249 43429222 46540773 50192151 52965038
Sikkim 974218 997033 1058986 1143670 1248421 1341584
Tamil Nadu 67447835 70934313 75041616 79191510 86243698 92208431
Telangana 32513934 33420472 34959266 37289674 41689237 45573109
Tripura 1741905 1885721 2062306 2440660 2374531 2720360
Uttar Pradesh 64513155 67355219 70746910 72968630 79204876 88845301
Uttarakhand 10195963 10952849 11777751 12570166 13614351 15030294
West Bengal 47320465 49290139 50398994 51570158 54698817 58491083

TABLE 30: NET STATE DOMESTIC PRODUCT
(Constant Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Andaman & Nicobar Islands 574969 610763 643023 587978 655814 -
Andhra Pradesh 52662596 55886169 57109558 55000367 61375894 65566182
Arunachal Pradesh 1392149 1489570 1708654 1617597 1721355 -
Assam 19526228 20462706 21231535 21387131 23181649 25168783
Bihar 31260514 34554545 35924138 32811677 35605671 39411402
Chandigarh 2528946 2665415 2840363 2516599 2670307 -
Chhattisgarh 19407322 21757819 22217397 21489019 23272542 25084079
Delhi 48763115 50633247 52203093 47884890 52423550 57442432
Goa 4707685 4742453 4850884 4642096 4860855 -
Gujarat 94651119 103439901 111017860 108465258 119761271 -
Haryana 43440717 47838374 48806526 45186394 50799151 54297182
Himachal Pradesh 9352498 9922092 10327003 9889313 10650866 11356588
Jammu & Kashmir* 8759068 9307182 - - - -
Jammu & Kashmir-U.T. - - 9076747 8746580 9772039 10563588
Jharkhand 19157307 20870146 20991267 19684517 21923374 23568515
Karnataka 91564189 97730148 103179220 99294473 110346778 119085053
Kerala 47318179 51078693 51545305 46405239 52368157 -
Madhya Pradesh 44195643 48239807 50113685 47331672 52376396 56016768
Maharashtra 166106501 171299901 174661813 158633443 173118894 -
Manipur 1687036 1619296 1694480 1562021 1780965 -
Meghalaya 1996368 2096795 2199730 1999048 2109610 2190451
Mizoram 1377941 1411598 1566274 1406367 1584673 -
Nagaland 1417779 1505470 1585325 1496526 1549543 -
Odisha 31619189 33833941 34564462 33415598 37232224 40322195
Puducherry 2002416 2369301 2357231 2111075 2473076 -
Punjab 33505679 35394247 36755813 35520463 37641696 39872507
Rajasthan 55761821 56845166 59668936 57678903 64266813 69477113
Sikkim 1520436 1588906 1658771 1596438 1676374 1783173
Tamil Nadu 100030816 107160190 109940176 109412181 118291897 127987821
Telangana 49814546 54444059 57246020 52902766 59825683 64220742
Tripura 2950518 3270315 3369498 3205260 3485083 3791704
Uttar Pradesh 92245751 94918445 98027885 91841184 101896290 110460765
Uttarakhand 16220479 16651871 16917492 15655998 17089062 18335860
West Bengal 62378700 65912641 67654136 62208493 68774410 74717672
-: Not Available. * : Relates to Jammu & Kashmir and Ladakh.
Source: National Statistics Office, Ministry of Statistics and Programme Implementation, Government of India.

Top