Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (19 kb) or PDF document (190 kb)
Date : Nov 15, 2023
Table 32: Gross State Value Added by Economic Activity - Agriculture (Constant Prices)
(₹ Lakh)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman & Nicobar Islands 23555 17747 20491 22026 22147
Andhra Pradesh 3224006 3128389 3227189 3854936 3749978
Arunachal Pradesh 57224 53776 64181 80611 69680
Assam 1158871 1181144 1200941 1237322 1252426
Bihar 2067296 1787450 2333830 2128954 2598292
Chandigarh 7042 7294 7256 7276 7742
Chhattisgarh 705744 832472 873831 974345 835891
Delhi 101772 98332 99460 96369 95608
Goa 66193 82977 65081 68661 61535
Gujarat 2674600 3398200 3361600 3715500 3392000
Haryana 2097146 2053262 2354339 2347579 2521178
Himachal Pradesh 474739 494411 469257 525123 516057
Jammu & Kashmir 610034 613278 623411 632118 660061
Jharkhand 679460 702304 799463 846191 1019766
Karnataka 2645533 2937671 2834979 3232974 3276766
Kerala 1698051 1804197 1656785 1619660 1653394
Madhya Pradesh 2753979 2973694 3055971 3001998 3289794
Maharashtra 3442261 3836363 4458707 5185522 4154867
Manipur 96301 95256 95271 107855 121115
Meghalaya 108811 117245 119396 118629 125249
Mizoram 36138 37055 38559 47274 56909
Nagaland 160164 162992 163672 164020 173787
Odisha 1460377 1510990 1534989 1616855 1644986
Puducherry 19982 22164 26086 27110 33329
Punjab 3014053 3037675 3124807 3249888 3311353
Rajasthan 2791717 2804372 3035203 3080266 3226172
Sikkim 28503 29835 29900 31307 32999
Tamil Nadu 2102673 2344198 2705750 2578885 2509330
Telangana 1401075 1805100 1784045 2097384 2219983
Tripura 184846 188919 204814 243856 248151
Uttar Pradesh 7016710 7181347 7351197 7614063 7915167
Uttarakhand 411370 394103 414627 422791 394487
West Bengal 4002017 4075650 4116824 4369531 4215545

TABLE 32: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - AGRICULTURE
(Constant Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman & Nicobar Islands 22088 23051 23815 24789 25346 -
Andhra Pradesh 4071800 3887040 3904992 4133498 4376550 4455876
Arunachal Pradesh 68323 85599 99613 101458 108101 112324
Assam 1333637 1378848 1393846 1418045 1479852 1526568
Bihar 2198711 2636490 2993110 3251849 3016624 3156735
Chandigarh 6610 6368 5245 4867 4854 -
Chhattisgarh 926819 1166805 1202919 1388458 1392064 1414973
Delhi 122969 133148 134412 136440 143700 147908
Goa 62276 62990 64229 61764 64548 -
Gujarat 3354400 4209796 4481060 3994542 5284307 -
Haryana 2477116 2609154 2819950 2797350 2884831 2870676
Himachal Pradesh 422462 545306 506400 560233 659451 -
Jammu & Kashmir 658067 728198 746567 727715 773203 647728
Jharkhand 925089 972177 1282061 1375029 1501690 1640019
Karnataka 3406340 3957253 3631701 3749106 4122807 4300176
Kerala 1603666 1486915 1570119 1593167 1547330 -
Madhya Pradesh 3598490 3604573 4136480 4942961 6035688 7249726
Maharashtra 4328650 5401564 5163326 5128222 5544115 4863579
Manipur 141375 109811 113801 126777 129200 -
Meghalaya 126314 128949 136728 154494 167283 180538
Mizoram 64153 77292 74003 73501 73002 -
Nagaland 179919 196516 207471 215770 224803 234222
Odisha 1800886 1842269 1819897 2043778 1797244 1832585
Puducherry 24306 30988 27458 32488 34760 38741
Punjab 3292459 3343822 3402467 3413534 3520186 3493847
Rajasthan 3116314 4423913 4368803 4351106 4589323 4712674
Sikkim 34565 36466 51622 52756 54626 -
Tamil Nadu 2673838 2879460 3197598 2780764 3009426 3151154
Telangana 1920554 2332014 2297670 2579036 2798417 2458308
Tripura 244047 261659 261671 265837 276470 -
Uttar Pradesh 7850286 8234413 8726191 9147772 9250534 9648201
Uttarakhand 447373 468168 485529 534377 499101 522840
West Bengal 4565890 4470212 4479178 4642724 4709277 4779796

TABLE 32: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - AGRICULTURE
(Constant Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 26565 27265 30156 31657 31762 26905
Andhra Pradesh 5204052 5256943 6062373 6098300 5845963 6430367
Arunachal Pradesh 255815 281052 295749 303750 267699 190672
Assam 2061487 2496905 2372688 2442685 2559454 2625728
Bihar 4260778 4749271 3710714 3525385 3532967 3878079
Chandigarh 1231 1217 1167 1119 1115 1107
Chhattisgarh 1798258 1923736 1982691 2045885 1978955 2454184
Delhi 65965 60904 55187 27752 21598 21776
Goa 102417 102909 109744 106884 103001 110603
Gujarat 7950972 6301794 8650200 8421258 7789790 8369156
Haryana 4088737 3856332 3915654 3597425 3656573 4080548
Himachal Pradesh 673401 742067 870435 790045 881118 775548
Jammu & Kashmir * 795339 733201 788858 579991 805943 800104
Jharkhand 1342099 1498008 1430467 1507393 1133574 1459455
Karnataka 5339456 4919528 5397981 5651755 4827055 4927233
Kerala 2904593 2869263 2599876 2474420 2278769 2319185
Madhya Pradesh 7333369 9395310 9213657 9332505 8949745 11775864
Maharashtra 10192975 10005668 11865366 9883332 9142618 11431358
Manipur 137772 159419 167469 177112 152555 141966
Meghalaya 163103 194211 198256 207953 213302 213317
Mizoram 75876 72965 82864 86943 83695 86893
Nagaland 204304 235469 276327 291145 290469 295189
Odisha 2555039 3153542 2864360 3154054 2454137 3025226
Puducherry 20453 23323 23707 27093 21441 20949
Punjab 5007937 5014188 5173765 4824441 4794550 5119470
Rajasthan 7346942 7565947 8192234 7828218 7315288 7594885
Sikkim 78207 81638 83575 84688 85469 95671
Tamil Nadu 5375639 4218362 5048372 5248786 5004574 3503454
Telangana 3236819 3554096 3723456 2954636 2418653 2847772
Tripura 318959 337685 367407 371854 368133 393209
Uttar Pradesh 12415418 13040500 12747030 12055193 12645300 13474756
Uttarakhand 764026 772456 725587 715033 652182 692683
West Bengal 7245329 7539404 7401140 7914584 7858815 8055480

TABLE 32: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - AGRICULTURE
(Constant Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Andaman & Nicobar Islands 31781 26044 24519 28203 29417 -
Andhra Pradesh 7411840 6930317 7806340 7533100 7893183 8332209
Arunachal Pradesh 194524 195196 193780 205648 224282 -
Assam 2663201 2719183 2589529 2786187 3002451 3478737
Bihar 4171384 3926570 3704094 3992845 4105058 4305665
Chandigarh 1114 1107 1131 1116 1118 -
Chhattisgarh 1994483 2279945 2323058 2405990 2532798 2698261
Delhi 19899 20360 21433 20372 21487 19025
Goa 109655 111557 100060 100556 100883 -
Gujarat 9365086 7857307 9051600 9151950 9744075 -
Haryana 4206040 4305593 4310271 4352811 4346481 4536517
Himachal Pradesh 714021 705188 877719 781806 853147 859755
Jammu & Kashmir * 792609 873589 819024 802307 831322 872164
Jharkhand 1564348 1258632 1382995 1474683 1558241 1763291
Karnataka 6386466 5738700 6674528 7597232 8053886 8310738
Kerala 2354343 2243944 2207388 2273677 2357161 -
Madhya Pradesh 11506489 11235468 12788264 13309387 14093164 14862329
Maharashtra 10850708 10024698 10782929 12634741 14628177 -
Manipur 267660 267685 254353 259734 267554 -
Meghalaya 216247 210187 203712 206158 208326 210672
Mizoram 88582 95978 96695 104552 102930 -
Nagaland 287378 268325 277715 286236 187910 -
Odisha 2417149 2622730 3108768 3433091 3405899 3614607
Puducherry 21645 23433 23586 21819 21449  
Punjab 5295174 5301378 5254179 5342079 5185865 5369172
Rajasthan 7261760 7761127 8726020 8583620 9099687 9681063
Sikkim 111000 124242 130857 122647 122795 126203
Tamil Nadu 4493518 4622819 5050932 5271055 5693831 5829112
Telangana 3139537 2937525 4566183 4616300 4361155 4909399
Tripura 423660 471732 474002 482982 483104 488843
Uttar Pradesh 13956558 14616794 14390449 14887445 17761130 18054604
Uttarakhand 698175 691749 716739 755040 751599 790228
West Bengal 8470069 8459381 8431371 8433915 8497545 8516759
*: Data for 2019-20 to 2022-23 relate to the UT of Jammu & Kashmir. -: Not Available.
Source: National Statistics Office, Ministry of Statistics and Programme Implementation, Government of India.

Top