Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (20 kb) or PDF document (190 kb)
Date : Nov 15, 2023
Table 38: Net State Value Added by Economic Activity - Manufacturing (Constant Prices)
(₹ Lakh)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman & Nicobar Islands 1662 1312 1638 1933 1928
Andhra Pradesh 1179075 1182516 1265458 1407931 1459416
Arunachal Pradesh 7069 7846 8937 10229 10304
Assam 432430 393414 380355 336438 311303
Bihar 343745 317574 341116 447877 558894
Chandigarh 48974 45743 54862 63112 63837
Chhattisgarh 820238 585475 966800 1104456 1077915
Delhi 637193 693608 743295 832618 795121
Goa 311027 338197 378847 391605 409095
Gujarat 4026500 4682200 5247200 5689300 5836100
Haryana 1628205 1760801 1900776 2005638 2006816
Himachal Pradesh 223392 226523 263049 238381 302210
Jammu & Kashmir 125725 137675 154443 170053 200869
Jharkhand 1753023 1282914 1063280 1876328 1089666
Karnataka 2340218 2343859 3078616 3210948 3597302
Kerala 808608 824712 884335 1068208 1052421
Madhya Pradesh 980186 1063482 1412105 1455130 1735244
Maharashtra 6732816 8863496 10629224 11685445 10583382
Manipur 18894 20126 22950 27440 26146
Meghalaya 12852 23376 39036 42491 41127
Mizoram 2632 2634 3162 3986 3690
Nagaland 8511 10474 12028 13918 11885
Odisha 626706 542399 717340 914377 1056856
Puducherry 164649 256471 227917 225431 258145
Punjab 1207208 1314677 1644121 2004668 2050948
Rajasthan 1269814 1420562 1798082 1817170 1976644
Sikkim 6395 6530 7036 8106 8834
Tamil Nadu 3282383 3809594 4553305 4534777 4315213
Telangana 889427 999728 1284299 1226045 1546751
Tripura 32893 21588 24021 26110 25732
Uttar Pradesh 2738719 2845971 3468978 3681681 3334539
Uttarakhand 249951 377311 444600 661087 739482
West Bengal 1774449 1710248 1962013 2227778 2175308

TABLE 38: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY - MANUFACTURING
(Constant Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman & Nicobar Islands 1883 1914 1976 2039 1895 -
Andhra Pradesh 1512635 1570943 1709369 1510589 1521690 1631448
Arunachal Pradesh 10594 11986 12470 12319 13089 14152
Assam 420459 441218 430495 395285 381365 368899
Bihar 512061 647125 557684 547414 568944 599547
Chandigarh 78122 79253 77186 75106 75479 -
Chhattisgarh 883863 746023 628524 620936 586496 584333
Delhi 815677 948456 926514 974683 944065 949426
Goa 440807 491829 485817 466341 444600 -
Gujarat 7770600 7832084 7955420 8333230 8404183 -
Haryana 2288912 2412586 2508641 2656833 2681371 2789700
Himachal Pradesh 404129 450328 482623 497930 510781 -
Jammu & Kashmir 222405 235657 243237 251622 264224 264947
Jharkhand 1185519 1316060 1166379 1148796 1288015 1265743
Karnataka 3212704 3424919 3477454 3345860 3644884 3779152
Kerala 1049507 1179223 1232579 1252012 1274183 -
Madhya Pradesh 1877148 1718146 1781878 1787285 1748834 1747951
Maharashtra 11490101 13178600 12441914 13984906 14381216 14451564
Manipur 27662 28559 30677 32160 32020 -
Meghalaya 46431 54040 39983 49352 52121 53950
Mizoram 3387 3652 5343 6389 7991 -
Nagaland 16841 13426 14778 15312 16813 17995
Odisha 546407 453036 463095 455837 460341 470123
Puducherry 325724 298228 289614 283858 291430 297771
Punjab 2349066 2572622 2603724 2649728 2703275 2757079
Rajasthan 2286334 2062589 3352144 3389456 3376041 3409338
Sikkim 113699 161404 188844 189248 194543 -
Tamil Nadu 5748374 6595277 6668365 6672874 6978511 7158432
Telangana 1518296 1954386 1714553 1625137 1618523 1732895
Tripura 28604 41068 35444 38683 40427 -
Uttar Pradesh 4048573 4438921 4298735 4268198 4318099 4354948
Uttarakhand 887618 1043830 1177639 1316697 1470236 1646218
West Bengal 2353585 2594587 2391394 2383853 2621547 2697007

TABLE 38: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY - MANUFACTURING
(Constant Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 5052 5098 5300 3512 6277 7039
Andhra Pradesh 3969153 3047249 2701406 3721730 4296778 4306091
Arunachal Pradesh 9934 11338 15161 60612 40163 45556
Assam 1274688 1199593 1444523 1573198 2099360 2586928
Bihar 1268069 789607 1691289 2376058 2127002 2696745
Chandigarh 91508 100609 115812 83713 85360 106213
Chhattisgarh 2096873 2313479 3243314 2920843 2995128 2539959
Delhi 1591119 1892053 1992032 1744814 2500209 2385360
Goa 1508357 1294246 922261 1610989 1884849 2044276
Gujarat 11184924 15040279 15300520 18575485 21471826 24042421
Haryana 4454729 5253032 5804855 6095452 7207708 8335398
Himachal Pradesh 1393182 1504007 1683199 1841069 2087832 2654515
Jammu & Kashmir * 624272 580359 595588 609143 747146 742645
Jharkhand 2740497 3388295 3103621 3462673 2520129 3421197
Karnataka 8343501 8778247 9081837 9019470 11302092 14887347
Kerala 3000616 3404420 3226609 3276047 4226212 5059920
Madhya Pradesh 2967896 2159834 2575161 2640189 3705230 4174515
Maharashtra 20680409 22202071 25047869 26369106 29626776 32190589
Manipur 32858 20586 32505 31471 43071 44922
Meghalaya 426023 422228 338181 273050 109372 140501
Mizoram 4968 5253 5570 5702 8510 9172
Nagaland 11153 13906 9537 11410 17876 21585
Odisha 3273608 3259701 3798066 3251093 3476764 4858979
Puducherry 368161 350079 480749 347223 423511 448006
Punjab 2940858 3092552 3257929 3493724 3751196 4123948
Rajasthan 5689422 4316304 3799857 4379336 5751651 5914130
Sikkim 413380 411667 443382 499778 555850 627627
Tamil Nadu 12163483 13887693 12569147 12842743 16648495 19033037
Telangana 5292515 4362566 4350148 3985411 5492396 5594860
Tripura 62462 105242 96542 134735 98503 133964
Uttar Pradesh 6919442 7392673 8552794 7465709 9434858 15447730
Uttarakhand 3741191 4229589 4401140 4719555 5233268 5796529
West Bengal 5780269 5876362 5943262 5274087 6729882 7883496

TABLE 38: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY - MANUFACTURING
(Constant Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Andaman & Nicobar Islands 5907 5188 4472 3935 4086 -
Andhra Pradesh 4758527 5734353 5102308 5465553 5870856 6153832
Arunachal Pradesh 33763 45565 18252 17227 16501 -
Assam 2975480 2960301 3053259 3013715 3241027 3501272
Bihar 2821758 2733151 2825356 3233004 3414656 3452778
Chandigarh 92628 115051 110396 89045 82957 -
Chhattisgarh 3033179 3961519 4056009 4013071 4321948 4547462
Delhi 2389423 2418847 2546710 2231755 2504877 2533551
Goa 2091455 2165206 2113884 2070980 2012309 -
Gujarat 26668961 30242602 32533526 30155761 34684325 -
Haryana 8502460 9786743 9265123 9291836 10448587 11054031
Himachal Pradesh 2997939 3321035 3357644 3350128 3688938 3934610
Jammu & Kashmir * 773073 742642 676374 922217 1008135 1053418
Jharkhand 3915907 4883648 4397578 4445245 5076305 5230767
Karnataka 15068956 16013984 14877826 14447939 16053319 16836398
Kerala 5443664 5099028 5196507 5123894 5105061 -
Madhya Pradesh 4564435 6133886 4889972 4789610 5595992 5787157
Maharashtra 32874649 32612497 29746409 27582953 28739573 -
Manipur 43107 41394 25489 26763 27682 -
Meghalaya 182568 192467 228229 184636 213015 247412
Mizoram 8453 8987 10833 3568 9050 -
Nagaland 21739 24592 22273 16934 18732 -
Odisha 6253089 7613990 6482351 7938983 8282313 8930861
Puducherry 499192 918725 779479 788060 898369 -
Punjab 4385019 4581177 4599021 4420119 4781273 5023521
Rajasthan 5977174 6801766 7555492 7330517 8212604 8622078
Sikkim 699150 733132 700889 678070 671051 683244
Tamil Nadu 21327739 23197149 22822351 22383721 24773327 27350473
Telangana 6102679 7207925 6998441 7119566 8149515 8515847
Tripura 116936 107009 119861 119881 133310 143492
Uttar Pradesh 13401460 12410068 12654695 12790275 14268130 16477533
Uttarakhand 6216712 6193203 6097016 5968580 6538746 7142243
West Bengal 8778091 10462123 10219329 9339859 10951149 11786364
*: Data for 2019-20 to 2022-23 relate to the UT of Jammu & Kashmir. -: Not Available.
Source: National Statistics Office, Ministry of Statistics and Programme Implementation, Government of India.

Top