Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (19 kb) or PDF document (190 kb)
Date : Nov 15, 2023
Table 39: Gross State Value Added by Economic Activity - Construction (Current Prices)
(₹ Lakh)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman & Nicobar Islands 42549 55649 81609 104720 87047
Andhra Pradesh 840869 1108280 1385095 1796865 2343510
Arunachal Pradesh 70478 78188 80130 101700 139415
Assam 342026 334175 379149 408050 681504
Bihar 513809 664901 899219 1155733 1449673
Chandigarh 78131 99190 157172 168928 102352
Chhattisgarh 327428 430685 644367 668015 795653
Delhi 975668 1074643 1213617 1420983 1641504
Goa 131314 138398 145079 165391 197251
Gujarat 1302400 1462600 1736100 2501500 2952100
Haryana 925679 1036625 1234098 1410798 1651030
Himachal Pradesh 460050 534614 605839 683559 722508
Jammu & Kashmir 447192 515589 577053 653915 710301
Jharkhand 361928 440370 535630 599645 737325
Karnataka 1425971 1788145 2129827 2693304 2965166
Kerala 1448764 1744919 1997812 2173999 2321153
Madhya Pradesh 932423 1076884 1155614 1492048 2087627
Maharashtra 2614277 3020706 3438667 4474347 5251288
Manipur 144348 162548 171903 187201 183999
Meghalaya 73681 81675 92967 105323 200778
Mizoram 28901 42655 45021 52065 73610
Nagaland 56724 69097 81908 89888 126870
Odisha 809272 865857 1086634 1291006 1454512
Puducherry 75301 80214 93383 107762 84221
Punjab 632587 771329 988980 1161561 1323976
Rajasthan 1552004 1829730 2180314 2364337 2756106
Sikkim 33451 40739 42787 46732 53626
Tamil Nadu 1965382 2377269 2697251 3475199 4030786
Telangana 678474 894240 1117594 1449840 1890912
Tripura 141629 180094 213894 214293 266320
Uttar Pradesh 1914862 2411020 2811622 3242566 4148692
Uttarakhand 315686 368159 470989 460222 478218
West Bengal 1493996 1736531 1982729 2138786 2134141

TABLE 39: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - CONSTRUCTION
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman & Nicobar Islands 88167 89927 116058 139697 161791 -
Andhra Pradesh 2568331 2925434 3272902 3531270 3934863 4315796
Arunachal Pradesh 126848 170872 177106 162641 228226 267265
Assam 751883 980372 1207478 1234060 1406698 1719382
Bihar 1900314 2759008 3204857 3481141 4332465 5175718
Chandigarh 132402 129623 157257 149416 162214 -
Chhattisgarh 959843 1184310 1972150 2283751 2542761 2805972
Delhi 1912090 1877257 2031961 2129321 2325002 2488922
Goa 213097 214012 246168 272227 309898 -
Gujarat 3165500 3530132 4406820 4928428 5682406 -
Haryana 2040135 2198095 2725249 3138426 3582028 4101336
Himachal Pradesh 727246 730546 775873 832706 896659 -
Jammu & Kashmir 742807 756316 875868 939753 1022628 1074737
Jharkhand 809118 1071165 1188249 1346478 1586797 1870008
Karnataka 3082831 3873002 4512772 4864079 5405811 5902978
Kerala 2821823 3519114 4001345 4397675 4664792 -
Madhya Pradesh 2272221 2853082 3356342 3689229 4052878 4468340
Maharashtra 5565753 6836807 7927714 8555310 9487771 10953362
Manipur 190168 141558 185394 189881 207715 -
Meghalaya 210830 231059 331810 366205 449012 490563
Mizoram 78957 80651 96516 147574 225642 -
Nagaland 128387 107585 147240 164173 183053 204653
Odisha 1578871 1960122 2431848 2623069 2790102 3506082
Puducherry 116691 130380 147658 156278 193044 205724
Punjab 1520815 1605207 1744742 1932141 2091999 2265844
Rajasthan 2814614 3384819 3945760 4374724 4717309 5181700
Sikkim 61853 70880 100257 152815 213466 -
Tamil Nadu 4545024 6036379 7141080 7631185 8421210 9725378
Telangana 2072313 2360454 2624910 3009219 3275502 3694161
Tripura 253339 242852 313832 341813 381609 -
Uttar Pradesh 4704014 5223325 5727443 6508586 7327126 7984450
Uttarakhand 587487 695064 835653 885634 1164339 1407898
West Bengal 2431780 2903357 3111584 3211014 3446437 3947473

TABLE 39: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - CONSTRUCTION
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 53695 60319 67996 68927 76734 84854
Andhra Pradesh 3702645 3759004 4065131 4532380 4560250 5040086
Arunachal Pradesh 104529 107821 124594 200871 166678 184477
Assam 1188747 1270304 1537481 1678700 1615093 1968864
Bihar 2701685 2781005 3184760 3267784 3251516 3527262
Chandigarh 113825 114129 129238 134214 135860 145740
Chhattisgarh 1901330 1920771 2260022 2541824 2503685 3038575
Delhi 1666852 1786576 1982965 1986540 2081873 2469835
Goa 135801 140399 161627 162041 202728 189936
Gujarat 4469267 4702959 5352370 5577264 5503048 5881881
Haryana 2975966 3042391 3571936 3662085 3608446 3935574
Himachal Pradesh 638216 711075 775084 807044 801175 866813
Jammu & Kashmir 652949 693614 790272 849300 855011 980036
Jharkhand 1439526 1455717 1699296 1750743 1725906 1886296
Karnataka 5033145 5233950 5940134 6137487 6110614 6431733
Kerala 5308794 5544177 6436556 7013906 7028829 7667316
Madhya Pradesh 3495447 3499404 4080463 4217923 4372493 4894443
Maharashtra 8055213 8396157 9253570 10115142 10041008 10898224
Manipur 100712 106164 120023 191000 202688 191502
Meghalaya 113619 103723 117094 135269 181822 172996
Mizoram 89328 88507 113326 125175 141137 151505
Nagaland 105135 113744 117862 135297 157865 181176
Odisha 2059629 2074164 2314669 2393041 2370792 2609537
Puducherry 244130 245390 297167 319326 325189 358939
Punjab 1978423 2054739 2256358 2308915 2295407 2526228
Rajasthan 4359171 4568112 5259336 5634918 5600200 5947297
Sikkim 67095 67755 75613 77585 96740 90014
Tamil Nadu 9247221 10235643 11412163 11914451 12424622 13367262
Telangana 2279090 2357908 2458242 2778617 2847345 2855442
Tripura 148327 151630 174411 150174 198252 215067
Uttar Pradesh 8487701 9320623 10113422 11285665 11527519 12518605
Uttarakhand 883766 936950 1242406 1297607 1313471 1416292
West Bengal 4440021 4785994 5279474 5368490 5377274 5774233

TABLE 39: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - CONSTRUCTION
(Current Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Andaman & Nicobar Islands 97969 102844 112827 99478 124232 -
Andhra Pradesh 5422785 6007925 5654934 6098303 7183889 8401092
Arunachal Pradesh 221389 180745 190051 182900 243122 -
Assam 2164602 2093851 2129336 1961610 2289199 2490649
Bihar 3913197 4422069 4582841 4257361 5589218 6502890
Chandigarh 159502 182412 181016 182278 226200 -
Chhattisgarh 3396171 4051686 4162444 3883253 4545221 4931688
Delhi 2883074 3292605 3320146 3148313 4092871 4758359
Goa 223159 232678 229667 220921 229952 -
Gujarat 6543790 7458400 7904262 7671906 10171380 -
Haryana 4278155 4903023 4999807 4720217 5610128 6361859
Himachal Pradesh 949890 1014879 1069058 1042620 1031480 1158938
Jammu & Kashmir 1096937 1152526 1224665 1108387 1307008 1410585
Jharkhand 2105866 2377829 2398823 2292001 3020358 3253155
Karnataka 7121330 8204667 8324258 7833379 9448475 10694799
Kerala 8310947 9291794 9217356 9035215 11285728 -
Madhya Pradesh 5472716 6471102 6390779 6272016 7925909 9359375
Maharashtra 11809851 13467925 13736896 13501967 17683056 -
Manipur 211321 138334 146254 129510 170733 -
Meghalaya 201222 175643 202368 192196 236992 257460
Mizoram 218340 199565 173642 198694 257045 -
Nagaland 216323 216496 216430 201689 248480 -
Odisha 2975353 3263912 3298184 3139784 4148108 4540153
Puducherry 395583 447811 451182 432051 555647 -
Punjab 2793553 3131092 3168522 3012986 3628138 4009385
Rajasthan 6471261 7432208 8031339 7803447 10069591 11730414
Sikkim 101141 110248 132453 124695 157448 184124
Tamil Nadu 14603779 16611471 17283695 18615187 22783255 25474620
Telangana 3449490 3768665 3874097 3647000 4667585 5066008
Tripura 250384 312325 257473 256487 274221 289375
Uttar Pradesh 13728724 16145124 16880350 16151463 20839861 25534214
Uttarakhand 1592085 1786955 1801386 1752887 2132804 2571993
West Bengal 6393759 7193993 7326601 6912460 10363809 12202844
*: Data for 2019-20 to 2022-23 relate to the UT of Jammu & Kashmir. -: Not Available.
Source: National Statistics Office, Ministry of Statistics and Programme Implementation, Government of India.

Top