Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (19 kb) or PDF document (191 kb)
Date : Nov 15, 2023
Table 43: Gross State Value Added by Economic Activity - Industry (Current Prices)
(₹ Lakh)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman & Nicobar Islands 49966 64665 91916 116443 101724
Andhra Pradesh 2912417 3313759 4274753 5411805 5992014
Arunachal Pradesh 111274 122073 126201 156746 205759
Assam 1470509 1498993 1594802 1662818 2012654
Bihar 1070590 1216416 1505852 1945585 2446270
Chandigarh 145196 169750 244058 270051 206118
Chhattisgarh 2122142 2240325 3180826 3741118 4772024
Delhi 1850329 2048930 2365419 2773232 3180591
Goa 597059 651526 789905 957746 1292285
Gujarat 8134600 9901800 11406200 13171000 14703200
Haryana 3151827 3566960 4060806 4591041 5357024
Himachal Pradesh 924020 1043813 1217335 1358422 1791985
Jammu & Kashmir 770804 856078 979470 1116499 1261349
Jharkhand 3116179 2912404 2886178 4109087 3772638
Karnataka 5048876 5804072 7270090 8609623 9724042
Kerala 2734890 3146841 3550969 4104831 4432160
Madhya Pradesh 3065808 3376158 4127025 4716915 6076656
Maharashtra 12302195 15468346 18692648 22155606 23608969
Manipur 188204 208863 222926 248150 245202
Meghalaya 171471 194316 237205 300733 382030
Mizoram 44529 59783 64208 76345 95201
Nagaland 75230 90711 106992 119729 161498
Odisha 2652174 2868536 3666095 4822706 5622333
Puducherry 288801 455667 425216 461141 479491
Punjab 2397914 2821246 3442988 4308575 4674974
Rajasthan 3903738 4426416 5515779 6041837 7177754
Sikkim 50154 57741 62230 75755 116468
Tamil Nadu 6931260 8173967 9875432 10922541 11578210
Telangana 2543308 3060144 3822140 4459921 5720908
Tripura 215884 246585 289981 300709 364534
Uttar Pradesh 6066009 7086443 8559463 9861884 10445300
Uttarakhand 699584 937201 1245317 1657269 1970235
West Bengal 4519445 4846666 5655172 6312695 6885800

TABLE 43: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - INDUSTRY
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman & Nicobar Islands 106622 108848 134711 160227 181502 -
Andhra Pradesh 6499463 7482447 9048101 9250834 9809727 10722440
Arunachal Pradesh 213008 261214 276062 260942 328120 379970
Assam 2331321 2847084 3215919 3293012 3506806 4004764
Bihar 2877170 4041681 4552149 4959676 5965712 6967244
Chandigarh 261966 267028 307672 307164 326147 -
Chhattisgarh 4289034 4837930 6142068 6614874 7240458 8009403
Delhi 3514594 3597146 3848716 4396800 4803301 5272703
Goa 1470020 1680386 2372844 2091571 2230719 -
Gujarat 18047800 19581370 22736802 25212535 27428918 -
Haryana 6671346 7491419 8223061 9350294 10303426 11375022
Himachal Pradesh 2083306 2424469 2642446 2847351 3035201 -
Jammu & Kashmir 1435301 1652561 1866879 2018942 2183348 2235428
Jharkhand 4287687 5439111 5233549 5592879 6112018 6702516
Karnataka 9821917 11770045 12911082 13769372 15167973 16410152
Kerala 5062310 6089885 6880892 7532576 7988338 -
Madhya Pradesh 6722750 7654823 8577329 9281915 9935760 10712992
Maharashtra 25510812 31159109 33134250 37421893 41078861 44431113
Manipur 259801 228090 280889 296013 321460 -
Meghalaya 401083 454787 577143 617100 706983 776909
Mizoram 102729 110431 128546 184122 268217 -
Nagaland 176610 155663 200393 222777 249352 279906
Odisha 5539558 7020921 8177933 8619071 9319771 10464940
Puducherry 597717 593738 643800 687411 822521 956316
Punjab 5372739 6010321 6438853 7034537 7626160 8242071
Rajasthan 8248233 9447386 12009101 13659769 14259055 15405377
Sikkim 345686 452779 541391 647565 778179 -
Tamil Nadu 14467302 17872522 20116455 22033434 23890253 26129337
Telangana 6136694 7761206 8954793 9255921 9872098 10752814
Tripura 364099 376297 451477 495055 552475 -
Uttar Pradesh 12199793 13761509 14769685 16025209 17660454 18902971
Uttarakhand 2473181 3002784 3547884 3822336 4445523 5064287
West Bengal 7602184 8606779 9744139 10447426 11794020 12968571

TABLE 43: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - INDUSTRY
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 78820 87837 99571 112169 115711 126583
Andhra Pradesh 11265978 10168717 10740845 12428205 13430093 15039373
Arunachal Pradesh 209581 236435 278444 420487 373527 440204
Assam 4385874 4461049 5122340 5596290 7371650 8389063
Bihar 4554000 4281731 5842437 6681881 6571034 7449982
Chandigarh 239676 253868 293281 269040 318318 327833
Chhattisgarh 7016612 7632393 9266257 9597369 9259138 9985131
Delhi 4741087 5596370 6441767 6288449 7274850 7812245
Goa 2504647 1919430 1415093 2327100 2748575 3135163
Gujarat 24192354 30390528 32267099 38749839 44564366 49577001
Haryana 8661061 10363704 11979068 12791695 13933193 15561955
Himachal Pradesh 3069090 3424001 3872473 4193365 4599796 5099212
Jammu & Kashmir 2099673 2149167 2226475 2351958 2646499 2681408
Jharkhand 6317718 7435166 7553825 8242605 7153109 7977219
Karnataka 16280170 17639639 19627199 20443889 22656651 26852039
Kerala 9469578 10404749 11478345 12445420 13007946 14746355
Madhya Pradesh 9398394 9942939 10881418 11460301 13330456 14443600
Maharashtra 40988240 45416306 50532733 53574933 57430178 58593454
Manipur 195978 192264 214425 265611 295353 292065
Meghalaya 763216 789745 748064 616354 532185 520463
Mizoram 152003 160983 235511 278544 307308 362459
Nagaland 155462 173560 177331 206120 236363 255776
Odisha 9600472 9890884 11396036 10829123 11106352 13962588
Puducherry 720030 746648 951161 876160 1092171 1206870
Punjab 6447735 6939890 7662095 8014021 8759041 9465798
Rajasthan 13630579 14651344 15622905 18078103 19905359 21267724
Sikkim 685140 715119 787820 880789 1047246 1215386
Tamil Nadu 25546469 29646862 31178694 32088758 37096988 41422601
Telangana 10383862 9759104 10282574 10436581 12498775 12929477
Tripura 383398 453427 485936 791273 814096 905232
Uttar Pradesh 18831646 20760728 24023347 24761480 28049643 34646769
Uttarakhand 5833063 6641685 7412715 7839943 8442828 9281152
West Bengal 13251365 14226804 15046714 14776587 16348450 18145381

TABLE 43: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - INDUSTRY
(Current Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Andaman & Nicobar Islands 136820 144659 154290 151718 170374 -
Andhra Pradesh 17074300 18860090 19018991 19702843 24392336 28382092
Arunachal Pradesh 510220 499642 539467 552000 753221 -
Assam 9211507 10053768 9800152 9340095 11571080 13003977
Bihar 7969784 8911428 9927395 9366448 11668683 12910666
Chandigarh 340347 398907 397714 364118 413266 -
Chhattisgarh 11399677 13477002 13449482 13569408 16361567 18358570
Delhi 8789610 9758924 9884906 9182507 11793923 13620250
Goa 3342815 3505175 3596795 3680994 3921514 -
Gujarat 56236760 65227317 69721886 67389339 84046941 -
Haryana 17207146 20021493 19674402 19705474 23373498 26020475
Himachal Pradesh 5706031 6282101 6347524 6464681 7209203 7928468
Jammu & Kashmir 2951750 3189644 3111897 3349233 3928131 4277233
Jharkhand 9175781 11119692 10545529 10143843 12732685 13698630
Karnataka 28963873 32347392 31484692 31111477 38691455 42872053
Kerala 16294017 17330935 17257057 17136999 20643039 -
Madhya Pradesh 16552589 20400152 19391986 19487709 23940230 26978775
Maharashtra 63678918 65679938 60693185 60819360 75890243 -
Manipur 333069 256950 246441 238828 292326 -
Meghalaya 597991 568200 605264 556703 695606 795233
Mizoram 501130 560757 599072 621658 820126 -
Nagaland 305838 314826 334838 309993 368821 -
Odisha 15756919 19026171 17372436 18943315 25662011 30024776
Puducherry 1301281 1476803 1492023 1575905 1934225 -
Punjab 10616454 11589280 11820086 12430376 14780324 16482729
Rajasthan 23022971 22571275 24427755 25165202 31128318 35803441
Sikkim 1548329 1688786 1781231 1988277 2241024 2554386
Tamil Nadu 46309078 51470248 52858186 54020000 64886609 74858972
Telangana 15078999 18237273 18127575 17787541 21455563 23592510
Tripura 958754 1091921 1053677 957838 1245956 1491552
Uttar Pradesh 37086012 39114106 40704564 40195609 50394279 61525614
Uttarakhand 10159867 10629220 10572828 10544415 12518598 14182527
West Bengal 20426216 24055823 24163538 23185171 31142653 35809333
-: Not Available.
Source: National Statistics Office, Ministry of Statistics and Programme Implementation, Government of India.

Top