Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (19 kb) or PDF document (191 kb)
Date : Nov 15, 2023
Table 45: Net State Value Added by Economic Activity - Industry (Current Prices)
(₹ Lakh)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman & Nicobar Islands 45034 59702 84398 106669 91774
Andhra Pradesh 2299920 2657874 3443573 4285070 4904172
Arunachal Pradesh 95409 105576 108910 135576 177696
Assam 1195811 1200893 1282346 1301085 1618136
Bihar 903068 1036439 1305420 1713659 2190899
Chandigarh 130140 154325 223205 246793 188000
Chhattisgarh 1677506 1700577 2509143 2949232 3702652
Delhi 1639076 1818493 2085379 2415317 2762075
Goa 497541 552934 671152 809783 1090219
Gujarat 6127900 7341300 8556100 10059000 11384300
Haryana 2620247 2963307 3363041 3748125 4341468
Himachal Pradesh 776010 862249 1002310 1067877 1250828
Jammu & Kashmir 645226 717290 805117 902080 1000788
Jharkhand 2684907 2424265 2341959 3496499 3024574
Karnataka 4072328 4627988 5981283 7056228 7967613
Kerala 2336941 2697603 3048529 3532496 3838590
Madhya Pradesh 2479821 2715734 3342624 3907144 5129994
Maharashtra 9892690 12944812 15700269 18853059 19699360
Manipur 169696 188790 201062 222403 218065
Meghalaya 144652 163880 203399 251861 330494
Mizoram 36467 50362 53705 63546 83040
Nagaland 67207 81466 96376 106939 145324
Odisha 2069078 2139260 2755330 3558488 4178956
Puducherry 241945 401133 367610 392750 413855
Punjab 1980668 1298498 2893463 3649860 3926617
Rajasthan 3205123 3668331 4617739 5005443 5953773
Sikkim 43121 50303 53541 61618 98121
Tamil Nadu 5553241 6583514 7987080 8934920 9435823
Telangana 2010903 2419084 3019314 3482688 4582936
Tripura 185357 216717 255163 262925 319916
Uttar Pradesh 4993512 5792168 7066358 8005974 8626960
Uttarakhand 597554 804717 1027292 1335850 1510298
West Bengal 3671855 3924670 4625404 5177644 5482422

TABLE 45: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY - INDUSTRY
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman & Nicobar Islands 94022 96807 118463 138218 166948 -
Andhra Pradesh 5255749 6057929 6911543 6873541 7295314 7986583
Arunachal Pradesh 179706 225924 235864 215018 276193 321429
Assam 1907016 2414247 2691955 2638346 2743092 3080880
Bihar 2575519 3667370 4069272 4387930 5300225 6208666
Chandigarh 238631 247194 287088 283917 301479 -
Chhattisgarh 3186181 3684203 4619255 4733860 4996525 5385923
Delhi 3420539 3229012 3451949 3967933 4256328 4687634
Goa 1224342 1425192 2052466 1792529 1883096 -
Gujarat 14265700 15524399 17155617 19202687 20918707 -
Haryana 5607152 6216240 6938407 7985890 8616855 9515323
Himachal Pradesh 1583423 1776863 1932394 2051558 2163969 -
Jammu & Kashmir 1104036 1214320 1391637 1499571 1647861 1684814
Jharkhand 3410957 4184741 3974946 4207105 4831063 5299156
Karnataka 7764792 9441019 10286425 10734488 12129413 13157515
Kerala 4380725 5304504 5997098 6555294 6952592 -
Madhya Pradesh 5606759 6273513 7065572 7556856 8030255 8587229
Maharashtra 21318050 26351220 27944673 31712884 34596164 37347322
Manipur 229258 196396 240067 251446 272540 -
Meghalaya 329279 365072 487637 518101 609152 669880
Mizoram 88446 95249 110813 161996 239960 -
Nagaland 156122 135479 176781 195259 217546 242405
Odisha 3579385 4634881 5483295 5754536 6192367 7008139
Puducherry 532963 530455 563090 585880 720988 854783
Punjab 4591982 5140989 5425142 5921717 6393064 6876569
Rajasthan 6771759 7744175 10331838 11699537 12184576 13148053
Sikkim 310619 410991 494180 590701 709647 -
Tamil Nadu 11856132 14954659 16915474 18510085 20091566 22055276
Telangana 4846025 6077936 6487765 6841944 7277979 7921986
Tripura 314073 331822 400412 437196 516388 -
Uttar Pradesh 10279468 11691811 12524729 13496692 14512920 15544337
Uttarakhand 1852306 2294532 2755277 2927590 3434789 3923708
West Bengal 6011489 6987816 7710065 8082335 9055943 9985221

TABLE 45: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY - INDUSTRY
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 61418 69566 74166 99585 103094 109931
Andhra Pradesh 9510720 8518147 8615015 10323434 11099537 11833744
Arunachal Pradesh 180478 202675 230776 358696 311284 365328
Assam 3825617 3917757 4492331 4694936 6194540 7034500
Bihar 4104960 3791677 5282780 6114907 5934349 6788566
Chandigarh 217908 233549 267277 241230 272434 283547
Chhattisgarh 6112670 6601599 8116753 8237009 7849750 8165266
Delhi 4120266 4824905 5528604 5319657 6255319 6632151
Goa 2248849 1756731 1251311 2122475 2524827 2864567
Gujarat 18520341 24417992 25825261 31048921 35476019 39705409
Haryana 7533243 8881348 10413692 10912346 11806829 13270730
Himachal Pradesh 2426637 2748044 3186358 3416922 3796909 4412540
Jammu & Kashmir 1706685 1757833 1811557 1895488 2190794 2214982
Jharkhand 5697153 6790253 6800159 7468671 6350297 7252755
Karnataka 14260389 15366463 16916633 17536015 19733520 23878590
Kerala 8609559 8782043 9163934 9515165 10137461 11401635
Madhya Pradesh 7931058 7395190 8807050 9202311 10861431 11911938
Maharashtra 35134026 38693349 43409194 45879875 50159512 51639443
Manipur 168524 162954 181203 234560 262408 256313
Meghalaya 694289 699954 651842 533076 445604 431282
Mizoram 128291 132985 187556 220535 244734 283663
Nagaland 137540 153521 152517 177027 207357 225688
Odisha 8073266 8362935 9460796 8685287 8580883 11062384
Puducherry 639846 654510 849690 755427 989979 1099276
Punjab 5304135 5715403 6353308 6543346 7275932 7978983
Rajasthan 11968461 12567468 13191113 15227858 16812704 17886575
Sikkim 605871 634205 702362 783696 912688 1067451
Tamil Nadu 21794938 25479536 25652194 27003743 31872749 35854061
Telangana 8960274 8346104 8716685 8879203 10811613 11215069
Tripura 338790 402684 429809 701411 686887 765578
Uttar Pradesh 16201993 17983335 20760953 21157568 24358916 30646113
Uttarakhand 5013254 5772356 6461265 6944779 7520537 8347628
West Bengal 11425737 12332038 13016279 12553995 14162730 15770344

TABLE 45: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY - INDUSTRY
(Current Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Andaman & Nicobar Islands 119600 126045 134030 126529 146228 -
Andhra Pradesh 13676828 15775114 14927883 15298864 18938394 22022953
Arunachal Pradesh 426351 401383 428326 422500 582744 -
Assam 7999665 8653132 8335458 7836735 9015263 10463279
Bihar 7301665 7973571 8838568 8322105 10464441 11565421
Chandigarh 290366 351408 367261 329775 374807 -
Chhattisgarh 9696425 11635220 11497836 11338365 13682910 15273522
Delhi 7524775 8334844 8410912 7621184 10059184 11769578
Goa 3035456 3162064 3202055 3233910 3474430 -
Gujarat 45350022 54023565 58381580 56397900 68803538 -
Haryana 14767778 17136887 16771308 16645949 19861460 22125904
Himachal Pradesh 4968562 5480662 5564465 5651934 6326516 6963629
Jammu & Kashmir 2474022 2603675 2534814 2716939 3224214 3499002
Jharkhand 8361173 10222863 9552051 9110052 11573642 12539587
Karnataka 25715202 28660382 27531894 27167758 33801073 37474097
Kerala 12114828 12201824 12373973 11779832 12539711 -
Madhya Pradesh 13787995 17256105 15913897 15677462 19677646 22275368
Maharashtra 55959605 56919331 51707306 51264733 63830799 -
Manipur 298940 217206 205366 191336 238976 -
Meghalaya 510027 477919 518117 463144 585747 670445
Mizoram 489301 437549 569712 466032 620309 -
Nagaland 273917 275998 307882 263307 322502 -
Odisha 12897201 15883269 14028277 15320200 21279711 25642476
Puducherry 1189732 1347485 1339455 1417268 1753085 -
Punjab 8899758 9826135 9961105 9894373 11918850 13172191
Rajasthan 19340647 19048813 20587179 20763930 25795422 29648947
Sikkim 1346969 1459761 1538058 1703045 1898751 2149866
Tamil Nadu 40319644 44972742 45728556 46524628 56233201 64802375
Telangana 13103697 15803494 15515011 14983525 18390624 20190204
Tripura 818701 931324 885580 790422 1056109 1286602
Uttar Pradesh 32553978 34107917 35120883 34106017 43149085 52749922
Uttarakhand 9137383 9590045 9502121 9400552 11309727 12899905
West Bengal 17801657 21108670 20982009 19917876 26861246 30898118
-: Not Available.
Source: National Statistics Office, Ministry of Statistics and Programme Implementation, Government of India.

Top