Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (19 kb) or PDF document (191 kb)
Date : Nov 15, 2023
Table 46: Net State Value Added by Economic Activity - Industry (Constant Prices)
(₹ Lakh)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman & Nicobar Islands 45034 54383 76512 89040 73241
Andhra Pradesh 2299920 2489325 2922716 3246094 3295872
Arunachal Pradesh 95409 100481 97093 113217 138409
Assam 1195811 1135106 1131813 1109723 1191169
Bihar 903068 1000156 1177745 1420947 1669773
Chandigarh 130140 140733 191622 198087 143426
Chhattisgarh 1677506 1527853 2093826 2212740 2452831
Delhi 1639076 1733963 1836648 1887203 1970798
Goa 497541 532279 608550 614967 628159
Gujarat 6127900 6884200 7576900 8538200 9042100
Haryana 2620247 2837585 3086634 3221644 3249799
Himachal Pradesh 776010 839281 942137 981540 1044594
Jammu & Kashmir 645226 680705 732745 764413 779321
Jharkhand 2684907 2267936 2065188 2895470 2263808
Karnataka 4072328 4337013 5206342 5699215 5957169
Kerala 2336941 2578548 2741765 2953522 2961328
Madhya Pradesh 2479821 2582011 3030108 3256737 3916114
Maharashtra 9892690 12227434 14191251 16007659 15365517
Manipur 169696 183000 186997 190732 195400
Meghalaya 144652 157370 179491 186705 220715
Mizoram 36467 48253 48316 54304 65996
Nagaland 67207 79212 91110 100689 115597
Odisha 2069078 2018896 2459103 2743929 2850974
Puducherry 241945 336880 312314 328210 352856
Punjab 1980668 2166733 2730115 3184430 3301129
Rajasthan 3205123 3517583 4167618 4210883 4439156
Sikkim 43121 48987 52140 53844 66610
Tamil Nadu 5553241 6372872 7213311 7522175 7280656
Telangana 2010903 2280813 2640583 2729902 3191729
Tripura 185357 210973 235522 235124 257843
Uttar Pradesh 4993512 5460143 6225666 6596566 6821075
Uttarakhand 597554 762959 881192 1070370 1130655
West Bengal 3671855 3780224 4121105 4404258 4131501

TABLE 46: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY - INDUSTRY
(Constant Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman & Nicobar Islands 71438 76099 76737 78246 80558 -
Andhra Pradesh 3364594 3410828 3535466 3361891 3381626 3565323
Arunachal Pradesh 124510 142228 136038 116758 143367 158038
Assam 1316403 1317071 1361974 1409167 1442642 1508308
Bihar 1905694 2470609 2489023 2465639 2770836 3027572
Chandigarh 174083 165822 171641 170929 172545 -
Chhattisgarh 2333105 2261446 2505752 2495556 2502658 2544412
Delhi 1939454 1908374 1799774 1903568 1808470 1896448
Goa 684064 771954 766146 739785 763192 -
Gujarat 11380400 11726282 12208606 12923705 13413821 -
Haryana 3711805 3834251 4103104 4307584 4441919 4661088
Himachal Pradesh 1145947 1186714 1240465 1282827 1317025 -
Jammu & Kashmir 804765 785254 799617 838556 890781 902190
Jharkhand 2381378 2872046 2905708 2948216 3194782 3331138
Karnataka 5658379 6211508 6311696 6062719 6612504 6928211
Kerala 3149786 3610561 3772422 3850097 3902827 -
Madhya Pradesh 4139480 4312637 4546277 4577429 4644630 4817341
Maharashtra 16561637 18936839 18849721 20731405 21723913 22584588
Manipur 208250 172652 176396 179185 182638 -
Meghalaya 233003 256670 319971 320595 351225 359060
Mizoram 67323 70227 70813 69962 70217 -
Nagaland 121447 101592 115855 126031 137086 148937
Odisha 2358377 2408595 2485570 2440600 2438330 2677413
Puducherry 418602 392727 389491 387250 397842 408042
Punjab 3637546 3872312 3886952 3945778 4011221 4075868
Rajasthan 4868677 4996893 6324068 6602467 6654002 6844645
Sikkim 192821 233289 266178 289085 316451 -
Tamil Nadu 8861896 10387787 10787459 10924567 11252878 11675578
Telangana 3203593 3651431 3446297 3352011 3349428 3468278
Tripura 290064 299268 326841 358288 391653 -
Uttar Pradesh 7408657 7967570 7934136 8045433 8195789 8355787
Uttarakhand 1309222 1522068 1732921 1880526 2122774 2386801
West Bengal 4537639 4907912 4533232 4996965 5325881 5614822

TABLE 46: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY - INDUSTRY
(Constant Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 61418 66936 71290 83149 99264 108419
Andhra Pradesh 9510720 8153577 7948923 9293274 10324079 11071053
Arunachal Pradesh 180479 184861 200282 314456 283206 317216
Assam 3825617 3613613 3905997 4162066 5811367 6497760
Bihar 4104960 3486082 4644087 5169234 5235781 5843838
Chandigarh 217909 218247 239438 208433 240841 245973
Chhattisgarh 6112670 6337247 7399559 7156443 7245806 7321861
Delhi 4120266 4456061 4785797 4581575 5584683 5645000
Goa 2248849 1680489 1152712 1860580 2212671 2573119
Gujarat 18520341 22922429 23282876 26911568 31400609 34422519
Haryana 7533243 8012644 8812821 9073827 10148755 11509871
Himachal Pradesh 2426637 2569840 2803119 3073113 3323447 3939214
Jammu & Kashmir 1706685 1779261 1873674 1593713 2164601 2238105
Jharkhand 5697153 6358130 6151452 6765238 5813107 6448756
Karnataka 14260389 14333850 15308604 15493650 18205856 21570854
Kerala 8609559 8782043 9163934 9515165 10137461 11401635
Madhya Pradesh 7931058 7018466 7590128 7892179 9237897 9649420
Maharashtra 35134026 36614386 37755291 41074630 45677541 49030271
Manipur 168524 155595 176024 228267 266930 247605
Meghalaya 694289 645815 609634 464657 356123 332390
Mizoram 128291 122225 162553 178414 197578 221880
Nagaland 137541 138650 106173 119146 154601 152003
Odisha 8073266 8050481 9254282 8369223 9529802 11549918
Puducherry 639846 604477 764905 589985 678410 728873
Punjab 5304135 5423814 5640792 5931485 6360946 6827922
Rajasthan 11968461 11638463 11473314 12536250 14866429 15685217
Sikkim 605871 589226 618522 685283 749485 814493
Tamil Nadu 21794938 23308260 22609747 22809286 27108377 30020471
Telangana 8960274 8010472 7845226 7689295 9406207 9493511
Tripura 338790 394030 389584 685602 619844 735304
Uttar Pradesh 16201993 16667659 17858068 17420143 20177813 26847448
Uttarakhand 5013254 5469367 5924727 6262861 6759481 7517121
West Bengal 11425737 11748792 12202096 11599207 12704832 15005150

TABLE 46: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY - INDUSTRY
(Constant Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Andaman & Nicobar Islands 121566 111491 121328 104300 130122 -
Andhra Pradesh 11754461 12584406 11714064 12088079 13498765 14262536
Arunachal Pradesh 328482 314607 303515 233719 280112 -
Assam 7320739 7530066 7577819 7433589 8074929 8658189
Bihar 6161995 6517657 6793292 6702103 7258575 7747823
Chandigarh 239132 277655 283153 247344 244818 -
Chhattisgarh 8289984 9789585 9991597 9848743 10624943 11452218
Delhi 6156725 6519860 6586110 6230004 7192370 7558080
Goa 2595267 2569551 2545737 2491396 2472464 -
Gujarat 37628848 41948528 44633674 42951603 48103697 -
Haryana 11887632 13393610 12940019 12571814 14179718 15075274
Himachal Pradesh 4321730 4652919 4649610 4585904 4943604 5296041
Jammu & Kashmir 2370572 2368568 2331669 2376571 2663434 2765507
Jharkhand 7059141 8329739 7886961 7470810 8771425 9189372
Karnataka 22044545 23420738 22336914 21539055 23785719 25008750
Kerala 12114828 12201824 12373973 11779832 12539711 -
Madhya Pradesh 10653378 13040270 11273695 10540287 12278635 12761505
Maharashtra 50411057 50571545 47421027 44751976 46338955 -
Manipur 253180 160469 163322 133824 147175 -
Meghalaya 377065 360015 373807 318896 371346 421452
Mizoram 375061 322119 317129 311010 379246 -
Nagaland 181681 172769 178543 150698 166338 -
Odisha 12762638 14430013 13124263 13882881 15614881 16891816
Puducherry 833988 1260818 1152330 1090997 1258165 -
Punjab 7196222 7559558 7735970 7501293 8110637 8604804
Rajasthan 15998775 13613996 14115954 13590417 15174670 16123362
Sikkim 907869 962957 948105 979398 1020777 1080233
Tamil Nadu 32810688 35440181 35158830 34494082 37966120 41498747
Telangana 10650779 12201937 11618016 11255212 13223261 13608082
Tripura 747547 841143 733864 703764 886078 966271
Uttar Pradesh 26510386 26424785 26301685 25232272 28127722 32468166
Uttarakhand 8083790 8155903 8052624 7767463 8539714 9394646
West Bengal 16314026 18362677 18333782 17006116 20409694 21994700
-: Not Available.
Source: National Statistics Office, Ministry of Statistics and Programme Implementation, Government of India.

Top