Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (19 kb) or PDF document (191 kb)
Date : Nov 15, 2023
Table 53: Net State Value Added by Economic Activity - Services (Current Prices)
(₹ Lakh)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman & Nicobar Islands 92010 104331 117233 133378 187751
Andhra Pradesh 6079358 6800542 8025120 9366578 10537263
Arunachal Pradesh 104726 113946 129164 146383 176120
Assam 2259465 2479801 2836227 3220457 3590170
Bihar 3883483 4214204 4945182 5727978 6931815
Chandigarh 623446 755491 875174 976544 1176581
Chhattisgarh 1521110 1737596 2012338 2414418 2975555
Delhi 7724546 8984235 10625237 12414651 14988210
Goa 517611 582203 659186 773571 992776
Gujarat 8047000 9320400 10797800 12632400 14625000
Haryana 3904929 4653257 5478175 6629258 8059761
Himachal Pradesh 777375 885717 991576 1112761 1336227
Jammu & Kashmir 986288 1080065 1199851 1370879 1591045
Jharkhand 1789171 2002869 2311061 2727991 3158844
Karnataka 7900415 9273942 10730227 12928373 15310847
Kerala 6415349 7344739 8344900 9575767 11465722
Madhya Pradesh 4609330 5037188 5864067 6662331 7861698
Maharashtra 22975502 25893022 30709083 35540498 40938565
Manipur 175158 197225 212861 234890 274055
Meghalaya 296957 329661 375763 413959 495140
Mizoram 144588 155815 177299 202782 243534
Nagaland 280690 327460 370138 431289 483623
Odisha 3012719 3401042 3984683 4594325 5597222
Puducherry 233057 281051 339142 387554 426480
Punjab 3651317 4042620 4672707 5397115 6302510
Rajasthan 5010413 5658194 6616578 7658587 9261140
Sikkim 79608 92458 101399 114785 137855
Tamil Nadu 11554853 13506321 16200075 18530400 22063702
Telangana 4456919 5223390 6166448 7325752 8991980
Tripura 418568 449975 500828 560167 650774
Uttar Pradesh 10934619 12176283 14127493 16093008 18734900
Uttarakhand 1124968 1357659 1619330 2050686 2606135
West Bengal 10583013 11794229 13591060 15534318 18388684

TABLE 53: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY - SERVICES
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman & Nicobar Islands 241755 252236 283054 314412 346957 -
Andhra Pradesh 12113371 14685771 16406313 18720944 21796003 24761336
Arunachal Pradesh 262106 260133 298298 333184 376799 430613
Assam 4294689 4967132 5674244 6539484 7780554 9074749
Bihar 8570116 10123093 12283057 15299584 18790748 22387613
Chandigarh 1324843 1530420 1728979 1905731 2236344 -
Chhattisgarh 3388145 4193768 5019950 5941599 6870366 7856193
Delhi 17338261 20661265 23625730 27719870 32715106 38134178
Goa 1152652 1349619 1552478 1685915 2016345 -
Gujarat 16538300 20116285 22438425 26136912 29939600 -
Haryana 10270061 12265107 14393942 16786531 19349663 22371541
Himachal Pradesh 1561701 1937478 2245284 2610418 3002434 -
Jammu & Kashmir 1857018 2300695 2869138 3263236 3683214 3844144
Jharkhand 3914127 4921552 5329173 6152334 7232169 8491515
Karnataka 17260001 20526267 23613094 27929977 32713670 37943917
Kerala 13399152 14420249 17555971 19968571 23478040 -
Madhya Pradesh 9137422 10942226 12715092 14901369 17288998 19320565
Maharashtra 47439439 56432638 65284355 74376240 85854681 99489962
Manipur 303740 402209 515198 609615 708662 -
Meghalaya 571852 699388 783275 872087 1023926 1242308
Mizoram 281945 361858 383002 451986 535006 -
Nagaland 543861 654612 761553 857607 968307 1093833
Odisha 6760253 8252393 9313574 10499333 11820232 13614605
Puducherry 512323 577453 666619 805859 1075868 1410764
Punjab 7181217 8658883 10256194 11636439 13302588 15209596
Rajasthan 11029706 13627953 15588845 18085809 20557149 23523814
Sikkim 188283 197074 214402 248568 286298 -
Tamil Nadu 25214137 30367743 34990605 40563302 47725985 55722691
Telangana 10033400 12619304 14795277 17191217 19730632 22821919
Tripura 783017 930290 1019077 1158786 1461986 1461986
Uttar Pradesh 22492400 26282013 30187708 34537934 39303672 44678552
Uttarakhand 3363139 3949392 4528277 4969614 5688050 6344102
West Bengal 21306246 25150362 29198137 33750931 39421963 45054415

TABLE 53: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY - SERVICES
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 231097 262372 291199 330552 357369 415941
Andhra Pradesh 12736119 14829344 16888423 19148062 22345924 23520030
Arunachal Pradesh 376187 410911 486637 535673 599681 691502
Assam 5700473 6329250 7168194 7870801 8635872 9436705
Bihar 12415073 14593956 16102455 17476853 19606419 21539307
Chandigarh 1459441 1699917 1928994 2091002 2248789 2525021
Chhattisgarh 4653885 5243813 6006269 6539545 7105490 7881417
Delhi 23008302 25782704 28900621 33232408 36359102 40489284
Goa 1069205 1166380 1278103 1451800 1634745 1863618
Gujarat 18124377 21733919 23867690 26648410 28965874 32259531
Haryana 11144751 13111153 15202626 17200107 19321703 21673342
Himachal Pradesh 2307541 2692510 3027749 3449131 3777121 4126737
Jammu & Kashmir 3353049 3779861 4201582 4454417 5175867 5542947
Jharkhand 4762065 5454490 6135192 6985287 7492961 8192792
Karnataka 28890823 34330090 41213341 46683942 54707870 62962322
Kerala 17390244 20518324 23420717 26006230 28617911 31895641
Madhya Pradesh 10496152 12473185 14052717 15577622 17486448 19538780
Maharashtra 49597229 57536118 65045255 73464071 81741814 92415922
Manipur 732298 782124 908620 997509 1072647 1186875
Meghalaya 745123 851787 962462 1036127 1141854 1265485
Mizoram 385729 464960 513238 558959 628130 704871
Nagaland 579122 664989 788991 869855 959214 1032392
Odisha 7618428 8693743 9729931 10761779 11706145 12469644
Puducherry 612217 726710 778158 883876 995355 1116446
Punjab 9822918 11284329 12366462 13470782 14384447 15602989
Rajasthan 14573542 17096161 19649452 22511570 24810788 27560818
Sikkim 261541 314540 356059 392670 445031 469126
Tamil Nadu 31466701 36409113 41886508 47484755 51292407 56533089
Telangana 16079475 19063881 21899691 25686625 29677239 34423641
Tripura 869582 978345 1175180 1097857 1341490 1429049
Uttar Pradesh 27165414 31096451 35248152 39372328 43636510 47621295
Uttarakhand 3270063 3743816 4343636 4906336 5513877 6153568
West Bengal 22526511 26026463 29502103 32901707 36158006 39739055

TABLE 53: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY - SERVICES
(Current Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Andaman & Nicobar Islands 461981 515934 553058 508941 566824 -
Andhra Pradesh 26274210 29606510 32117874 30053192 35480540 42574238
Arunachal Pradesh 830066 885059 1028343 1042442 1193390 -
Assam 10967348 11676870 12909792 12433498 14178718 16303304
Bihar 24378389 28045488 30254057 27615233 32937128 38632291
Chandigarh 2717374 2958590 3243499 2886129 3339205 -
Chhattisgarh 8374355 9237949 10630999 10464709 12036054 13738213
Delhi 44460422 48895186 53711397 50819730 59523108 69531148
Goa 2046792 2183700 2333698 2282253 2629353 -
Gujarat 36595550 41753676 45585074 46299656 52107875 -
Haryana 23839187 26911035 28903321 27531894 33164038 38578735
Himachal Pradesh 4536818 4895306 5206289 4927041 5927338 6607903
Jammu & Kashmir 6084743 7349406 7553141 7180642 8687030 10418082
Jharkhand 9297244 10660832 11583101 10594343 12752730 14312774
Karnataka 67753068 77653906 87796633 85717864 102173614 118128809
Kerala 36030151 40364131 43106695 38157028 47308088 -
Madhya Pradesh 21595959 24796426 27528147 26153698 30662115 37453078
Maharashtra 101169887 112649228 124730633 116994669 135697524 -
Manipur 1345037 1470326 1644817 1583443 1967954 -
Meghalaya 1406753 1632163 1781153 1623867 1908932 2124181
Mizoram 790640 871098 1077470 976651 1121664 -
Nagaland 1151590 1327348 1463133 1469317 1692590 -
Odisha 13964635 14916488 16419823 14779745 17694133 20665420
Puducherry 1229109 1346748 1482939 1353913 1606693 -
Punjab 17057544 18338370 19767488 17985697 20830439 22797263
Rajasthan 31816004 36911254 39323064 36284692 43024440 50360083
Sikkim 520779 620035 785512 673764 783622 895582
Tamil Nadu 62624550 71253856 77836662 78452666 89588949 101950054
Telangana 38341905 43240218 47930257 45772886 56815644 68183932
Tripura 1719630 1870246 2028420 1806539 2278606 2730244
Uttar Pradesh 53868658 59510396 64979122 57792556 68752627 77209130
Uttarakhand 7001539 7608660 8212091 7745075 9048720 9869057
West Bengal 44390017 49409020 55192677 53194885 63341609 74860401
-: Not Available.
Source: National Statistics Office, Ministry of Statistics and Programme Implementation, Government of India.

Top