Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (14 kb) or PDF document (135 kb)
Date : Nov 15, 2023
Table 55: State-wise Pattern of Land Use - Gross Sown Area
(Thousand Hectares)
State/Union Territory 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13
Andhra Pradesh 12519 13362 12811 13567 13830 12560 14512 13759 13650
Arunachal Pradesh 255 266 271 272 276 276 278 281 285
Assam 3896 3949 3763 3839 3999 4099 4160 4174 4076
Bihar 7399 7396 7719 7765 7671 7296 7194 7647 7778
Chhattisgarh 5716 5746 5732 5748 5683 5561 5671 5664 5691
NCT of Delhi 46 44 43 44 43 46 44 40 48*
Goa 169 170 172 170 166 160 160 164 163
Gujarat 11257 11495 11807 12211 12320 12351 12257 12836 12836*
Haryana 6425 6504 6394 6458 6484 6351 6505 6489 6376
Himachal Pradesh 953 944 944 954 946 941 939 932 934
Jammu & Kashmir 1102 1101 1126 1134 1137 1145 1140 1161 1162
Jharkhand 1637 1548 1649 1675 1689 1399 1249 1430 1657
Karnataka 12807 13027 12438 12893 12368 12873 13062 12059 11748
Kerala 2996 2986 2918 2761 2695 2669 2647 2662 2592
Madhya Pradesh 20203 19608 20113 20416 20657 21411 22046 22516 23130
Maharashtra 22368 22556 22571 22655 22454 22612 23175 22080 21943
Manipur 238 225 225 235 236 234 348 365 309
Meghalaya 265 258 246 283 337 336 338 339 340
Mizoram 97 98 91 96 95 123 121 97 116
Nagaland 380 387 406 400 402 486 452 474 489
Odisha 8718 8928 8960 9016 9071 5510 5429 4964 5069
Puducherry 39 36 36 35 33 32 31 27 26
Punjab 7931 7868 7861 7870 7912 7875 7883 7905 7870
Rajasthan 21062 21699 21534 22208 22771 21745 26002 24505 23954
Sikkim 123 123 123 118 118 144 152 137 144
Tamil Nadu 5889 6033 5843 5815 5824 5572 5753 5890 5140
Telangana . . . . . . . . .
Tripura 281 280 276 276 263 453 470 472 474
Uttar Pradesh 25524 25307 25415 25320 25471 25440 25615 25939 25821
Uttarakhand 1235 1212 1210 1187 1193 1166 1170 1132 1124
West Bengal 9523 9533 9635 9752 9802 9530 8832 9353 9459
ALL INDIA 191103 192737 192381 195223 195328 189188 197683 195796 194455

TABLE 55: STATE-WISE PATTERN OF LAND USE - GROSS SOWN AREA (Concld.)
(Thousand Hectares)
State/Union Territory 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21
Andhra Pradesh 8128 7690 7532 7418 7445 7297 7287 7407
Arunachal Pradesh 296 299 301 313 316 320 320 328
Assam 4100 4083 4060 4087 4045 4004 3975 3888
Bihar 7580 7673 7572 7654 7525 7406 7297 7265
Chhattisgarh 5698 5728 5640 5673 5540 5614 5735 5712
NCT of Delhi 35* 35* 58* 57* 59* 59* 58* 58*
Goa 158 158 157 155 152 150 147 147 (p)
Gujarat 12836* 12680 12590 12949 13108 12233 13816 14722
Haryana 6471 6536 6510 6452 6549 6605 6617 6566
Himachal Pradesh 940 918 933 959 917 914 892 899
Jammu & Kashmir 1160 1196 1159 1177 1165 1124 1090 1112
Jharkhand 1672 1554 1812 2045 2033 1824 1760 1803
Karnataka 12267 12247 12009 11779 11994 13551 13831 14910
Kerala 2617 2625 2628 2584 2580 2571 2586 2569
Madhya Pradesh 24047 23810 23714 24214 25114 26115 28277 29903
Maharashtra* 23328 23474 23467 23947 23109 22194 23856 24917
Manipur* 377 383 437 469 446 441 331 410
Meghalaya 343 343 303 309 309 312 313 309
Mizoram 114 145 188* 186* 188* 187* 195* 206*
Nagaland 499 500 504 521 530 529 530 532
Odisha 5168 5173 4803 4884 4502 4527 4670 4819
Puducherry 25 27 26 26 26 27 27 27
Punjab 7848 7857 7872 7804 7779 7851 7838 7835
Rajasthan 26120 24235 25014 26036 25069 25313 27515 26100
Sikkim* 147 136 137 146 153 162 162 140
Tamil Nadu 5897 5995 6074 5129 5730 5672 5942 6156
Telangana 6288 5315 4893 5970 6059 5774 7479 8479
Tripura 474 483 486 491 487 487 487 487
Uttar Pradesh 25896 26147 26203 26949 26864 26859 27109 27109 (p)
Uttarakhand 1099 1097 1083 1082 1060 1029 1024 997
West Bengal 9618 9690 9881 9618 9945 9960 10100 10207
ALL INDIA 201300 198285 198122 201158 200876 201179 211359 216107
.: Not Applicable.    -: Not Available.    p: provisional.
*: These data are taken from latest Agriculture Census or are estimated based on latest available year data received from the States/Uts respectively.
Note: All India data are inclusive of all States and Union Territories.
Source: Land Use Statistics- At a Glance, Ministry of Agriculture and Farmers Welfare, Government of India.

Top