Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (14 kb) or PDF document (137 kb)
Date : Nov 15, 2023
Table 61: State-wise Production of Foodgrains - Wheat
(Thousand Tonnes)
State/Union Territory 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13
Andhra Pradesh 5.0 9.0 9.0 8.0 16.0 10.0 1.0 - 1.0
Arunachal Pradesh 8.7 6.1 6.3 5.3 5.2 4.8 5.9 6.5 4.4
Assam 68.1 53.7 67.0 71.0 54.6 63.5 52.8 60.3 44.2
Bihar 3263.4 3239.0 3911.4 4450.4 4410.0 4570.8 4097.6 4725.0 5357.2
Chhattisgarh 82.4 90.7 91.7 98.8 92.5 121.9 126.8 133.1 141.3
NCT of Delhi 71.0 79.4 77.7 76.2 74.4 92.7 111.0 84.8 65.3
Goa - - - - - - - - -
Gujarat 1805.5 2473.0 3000.0 3838.0 2593.0 2352.0 4019.5 4072.0 2944.0
Haryana 9058.0 8857.0 10055.0 10236.0 10808.2 10500.0 11630.0 12685.7 11117.0
Himachal Pradesh 684.0 679.0 501.6 504.4 547.3 327.1 546.5 595.8 608.6
Jammu & Kashmir 474.4 444.0 492.2 495.9 483.6 289.9 446.3 500.3 462.4
Jharkhand 150.0 77.7 128.9 139.9 153.9 173.2 158.4 302.6 319.5
Karnataka 179.0 217.0 205.0 261.0 247.0 251.0 279.0 193.0 179.0
Kerela - - - - - - - - -
Madhya Pradesh 7176.6 5957.7 7325.9 6032.5 6521.9 8410.0 7627.1 11538.5 13133.4
Maharashtra 1016.0 1300.0 1631.1 2078.7 1516.0 1740.0 2301.0 1313.0 1181.0
Manipur - - - - - - 5.3 5.4 6.0
Meghalaya 1.6 1.2 1.2 1.1 0.7 0.7 0.7 0.6 0.7
Mizoram - - - - - - - - -
Nagaland 13.0 1.9 1.3 1.6 2.1 2.4 5.3 5.4 5.9
Odisha 5.0 4.5 5.8 8.7 7.4 5.8 4.2 2.4 2.0
Puducherry - - - - - - - - -
Punjab 14698.0 14493.0 14596.0 15720.0 15733.0 15169.0 16472.0 17280.1 16591.0
Rajasthan 5706.6 5865.3 7055.8 7124.9 7287.0 7500.9 7214.5 9319.6 9275.5
Sikkim 8.3 9.0 9.0 4.5 7.8 5.9 2.7 2.7 0.6
Tamil Nadu - - - - - - - - -
Telangana . . . . . . 12.0 11.0 9.0
Tripura 2.8 2.9 1.8 1.9 1.2 1.3 0.6 0.5 1.3
Uttar Pradesh 22513.9 24073.8 25031.0 25679.0 28554.0 27518.0 30001.0 30292.6 30301.9
Uttarakhand 803.0 645.0 801.0 814.0 797.0 845.0 878.0 878.0 858.2
West Bengal 841.5 773.5 799.9 917.3 764.5 846.7 874.4 872.9 895.9
ALL INDIA 68636.9 69354.5 75806.7 78570.2 80679.4 80803.6 86868.7 94876.7 93506.5

TABLE 61: STATE-WISE PRODUCTION OF FOODGRAINS - WHEAT (Concld.)
(Thousand Tonnes)
State/Union Territory 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23*
Andhra Pradesh 4.0 0.0 - - - - - - - -
Arunachal Pradesh 4.5 7.5 7.7 7.7 7.7 7.7 6.7 7.7 7.9 -
Assam 40.4 28.8 34.3 23.5 24.7 23.7 14.4 12.9 11.4 26.0
Bihar 4738.0 3987.0 4736.5 5110.8 6104.3 6465.6 5579.7 6149.7 6223.8 6360.2
Chhattisgarh 134.0 135.3 137.4 159.5 130.7 162.7 115.3 248.4 191.9 191.2
NCT of Delhi 84.7 85.6 85.6 87.2 83.4 82.9 82.9 83.6 81.4 -
Goa - - - - - - - - - -
Gujarat 4694.0 3059.0 2484.0 2737.0 3069.0 2407.4 3326.8 3259.5 3333.2 3645.8
Haryana 11800.0 10354.0 11352.0 11546.8 10765.3 12574.0 11876.4 12394.4 10447.2 11128.3
Himachal Pradesh 670.7 646.5 667.6 704.2 565.7 564.6 563.4 570.4 548.9 564.7
Jammu & Kashmir 601.9 314.3 541.5 475.5 487.4 671.9 488.4 483.9 584.2 -
Jharkhand 370.4 330.4 287.3 425.2 468.7 302.6 439.4 544.0 519.3 379.8
Karnataka 210.0 261.0 156.0 171.0 230.3 163.6 179.7 262.1 212.4 230.5
Kerela - - - - - - - - - -
Madhya Pradesh 12937.0 17103.9 17688.7 17939.3 15910.8 16521.4 19607.1 18182.1 22977.5 23995.4
Maharashtra 1602.0 1308.0 981.0 1875.1 1696.8 1249.2 1793.7 2071.1 2144.5 2374.2
Manipur 5.6 5.6 5.6 5.6 5.6 5.7 5.8 5.8 5.7 -
Meghalaya 0.8 0.8 0.9 0.9 0.9 0.9 0.9 0.9 0.9 -
Mizoram - - - - - - - - - -
Nagaland 5.5 5.6 6.0 6.2 6.3 6.3 6.3 6.3 2.4 -
Odisha 1.1 0.7 0.5 0.1 0.2 0.3 0.2 0.3 0.3 0.3
Puducherry - - - - - - - - - -
Punjab 17620.0 15050.0 16077.0 16440.5 17830.4 18261.8 17615.6 17186.0 14861.4 16474.0
Rajasthan 8663.2 9823.9 9871.0 8985.3 9368.5 10082.9 10916.1 11035.4 10095.5 10250.4
Sikkim 0.4 0.4 0.4 0.4 0.2 0.2 0.2 0.1 0.1 -
Tamil Nadu - - - - - - - - - -
Telangana 0.0 7.0 8.5 7.0 5.6 9.4 9.2 15.8 14.1 5.9
Tripura 0.3 0.3 0.4 0.5 0.4 0.3 0.3 0.1 0.1 -
Uttar Pradesh 29890.9 22417.4 25425.2 30056.0 31879.1 32741.3 33815.5 35506.6 33949.7 34910.8
Uttarakhand 842.4 654.2 772.4 882.0 915.4 951.6 904.1 955.3 863.0 847.6
West Bengal 927.8 939.3 960.0 862.7 312.0 337.8 509.9 594.7 655.8 543.6
ALL INDIA 95849.8 88938.4 92287.5 98510.2 99869.5 103596.2 107860.5 109586.5 107742.1 112742.9
.: Not Applicable; -: Not Available.
* The data for 2022-23 pertains to 3rd Advance Estimates.
Note: All India data are inclusive of all States and Union Territories.
Source: Ministry of Agriculture and Farmers’ Welfare, Government of India.

Top