Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (15 kb) or PDF document (182 kb)
Date : Nov 15, 2023
Table 149: State-wise Distribution of Offices of Scheduled Commercial Banks
(Number of Offices as at end-March)
Region/State/Union Territory 2004 2005 2006 2007 2008 2009 2010 2011
NORTHERN REGION 11243 11564 11821 12399 13325 14069 15087 16176
Haryana 1640 1692 1764 1868 2042 2192 2438 2690
Himachal Pradesh 795 807 820 861 905 957 1017 1077
Jammu & Kashmir 856 875 873 894 948 984 1013 1041
Punjab 2693 2764 2824 2962 3165 3324 3595 3895
Rajasthan 3422 3481 3512 3651 3879 4033 4242 4507
Chandigarh 221 233 244 261 289 307 326 337
Delhi 1616 1712 1784 1902 2097 2272 2456 2629
NORTH-EASTERN REGION 1918 1942 1949 2003 2085 2181 2268 2378
Arunachal Pradesh 67 68 69 72 74 77 80 86
Assam 1256 1272 1273 1307 1368 1421 1477 1546
Manipur 78 78 78 77 76 81 81 83
Meghalaya 182 185 189 192 194 205 213 221
Mizoram 79 80 80 85 90 94 98 100
Nagaland 71 73 73 78 81 85 90 95
Tripura 185 186 187 192 202 218 229 247
EASTERN REGION 12043 12211 12308 12603 13152 13670 14359 15138
Bihar 3618 3646 3647 3685 3770 3904 4142 4323
Jharkhand 1493 1511 1525 1571 1662 1747 1862 1984
Odisha 2270 2305 2333 2431 2586 2733 2876 3029
Sikkim 49 55 56 61 71 71 74 82
West Bengal 4581 4661 4713 4818 5026 5178 5368 5678
Andaman & Nicobar Islands 32 33 34 37 37 37 37 42
CENTRAL REGION 13817 13996 14104 14494 15383 16244 17280 18194
Chhattisgarh 1051 1063 1061 1098 1165 1243 1331 1423
Madhya Pradesh 3521 3560 3563 3643 3828 4052 4270 4453
Uttar Pradesh 8367 8475 8562 8803 9342 9844 10475 11040
Uttarakhand 878 898 918 950 1048 1105 1204 1278
WESTERN REGION 10701 10894 10996 11352 12003 12664 13543 14417
Goa 341 351 357 374 405 420 443 470
Gujarat 3767 3807 3840 3976 4209 4435 4733 5073
Maharashtra 6565 6708 6771 6965 7350 7767 8321 8816
Dadra & Nagar Haveli 12 12 12 19 21 24 27 34
Daman & Diu 16 16 16 18 18 18 19 24
SOUTHERN REGION 18923 19362 19598 20348 21751 22974 24423 25814
Andhra Pradesh 5400 5519 5578 5765 6240 6635 7132 7571
Karnataka 4992 5114 5176 5362 5666 5950 6271 6518
Kerala 3522 3609 3668 3812 4007 4170 4390 4690
Tamil Nadu 4916 5021 5074 5299 5716 6080 6474 6864
Lakshadweep 9 9 10 10 10 11 11 12
Puducherry 84 90 92 100 112 128 145 159
Telangana - - - - - - - -
ALL INDIA 68645 69969 70776 73199 77699 81802 86960 92117

TABLE 149: STATE-WISE DISTRIBUTION OF OFFICES OF SCHEDULED COMMERCIAL BANKS (Concld.)
(Number of Offices as at end-March)
Region/State/Union Territory 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
NORTHERN REGION 17905 19681 22000 23843 24700 25481 25868 26636 27500 27543 27430 28167
Haryana 3022 3412 3962 4407 4567 4762 4842 5008 5224 5225 5190 5326
Himachal Pradesh 1164 1264 1386 1466 1510 1542 1531 1635 1652 1683 1674 1734
Jammu & Kashmir 1198 1364 1535 1634 1706 1741 1783 1830 1767 1800 1816 1877
Punjab 4346 4854 5547 6024 6168 6366 6474 6614 6735 6700 6550 6612
Rajasthan 4936 5359 5907 6426 6805 7011 7184 7391 7775 7871 7969 8304
Chandigarh 363 383 408 439 433 444 441 442 454 442 438 449
Delhi 2876 3045 3255 3447 3511 3615 3613 3716 3825 3747 3712 3775
Ladakh - - - - - - - - 68 75 81 90
NORTH-EASTERN REGION 2556 2769 3129 3345 3562 3739 3847 3916 4632 4735 4799 4918
Arunachal Pradesh 96 106 128 135 143 151 153 155 164 169 172 187
Assam 1639 1749 1945 2103 2209 2306 2370 2404 2957 3020 3043 3085
Manipur 94 111 134 138 150 159 176 192 203 210 225 240
Meghalaya 237 256 286 294 319 338 343 346 364 367 368 374
Mizoram 111 122 141 151 167 186 190 192 203 210 220 227
Nagaland 108 124 141 145 150 157 160 164 176 180 182 192
Tripura 271 301 354 379 424 442 455 463 565 579 589 613
EASTERN REGION 16345 17469 19376 20893 21703 22361 22698 23264 25339 25678 26066 26677
Bihar 4650 4990 5696 6210 6445 6602 6711 6917 7463 7584 7640 7832
Jharkhand 2180 2368 2582 2763 2840 2910 2954 3051 3169 3190 3206 3298
Odisha 3319 3558 3995 4410 4567 4748 4839 4914 5223 5289 5367 5548
Sikkim 89 98 113 122 128 131 137 143 162 164 165 168
West Bengal 6061 6402 6931 7327 7660 7903 7988 8170 9251 9379 9616 9761
Andaman & Nicobar Islands 46 53 59 61 63 67 69 69 71 72 72 70
CENTRAL REGION 19948 21581 24096 25926 26797 27657 28168 28969 30292 30437 30484 31137
Chhattisgarh 1597 1818 2062 2253 2346 2443 2516 2634 2823 2844 2897 2979
Madhya Pradesh 4805 5085 5601 5997 6209 6411 6581 6747 7234 7248 7338 7541
Uttar Pradesh 12096 13092 14694 15773 16264 16774 17022 17462 18041 18125 18073 18415
Uttarakhand 1450 1586 1739 1903 1978 2029 2049 2126 2194 2220 2176 2202
WESTERN REGION 15751 17013 18673 19821 20261 20880 21174 21896 23011 23021 22954 23605
Goa 521 570 632 670 670 686 684 697 697 687 663 668
Gujarat 5548 6084 6743 7241 7432 7697 7922 8150 8626 8582 8599 8862
Maharashtra 9608 10272 11203 11810 12058 12392 12462 12943 13578 13648 13590 13972
Dadra & Nagar Haveli* 40 47 51 53 54 58 59 59 110 104 102 103
Daman & Diu 34 40 44 47 47 47 47 47 - - -  
SOUTHERN REGION 28300 30766 33691 36654 37835 39203 39615 40693 42328 43071 43025 44138
Andhra Pradesh 8333 9095 9900 6290 6567 6839 6935 7087 7252 7431 7446 7663
Karnataka 7137 7797 8625 9365 9640 10037 10041 10285 10778 10875 10780 11034
Kerala 5006 5430 5858 6190 6299 6452 6382 6622 6801 6869 6814 6921
Tamil Nadu 7641 8245 9090 9847 10164 10487 10851 11206 11829 12028 12094 12407
Lakshadweep 12 12 13 13 13 13 13 13 13 21 21 22
Puducherry 171 187 205 228 234 241 245 253 267 268 265 272
Telangana - - - 4721 4918 5134 5148 5227 5388 5579 5605 5819
ALL INDIA 100805 109279 120965 130482 134858 140216 141909 145374 153102 154485 154758 158642
-: Nil/Not Applicable/Negligible.
Note: Since 2020 figures for Dadra & Nagar Haveli include Daman & Diu as well.
Source: Basic Statistical Returns of Scheduled Commercial Banks in India, Reserve Bank of India, various issues.

Top