Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (17 kb) or PDF document (186 kb)
Date : Nov 15, 2023
Table 152: State-wise Deposits by Scheduled Commercial Banks in India
(As at end-March)
(₹ Crore)
Region/State/Union Territory 2004 2005 2006 2007 2008 2009 2010 2011 2012
NORTHERN REGION 350100 410400 492600 599400 743200 894900 1006500 1156600 1280900
Haryana 30600 36800 49400 60800 74500 87000 109200 129400 145800
Himachal Pradesh 11000 12300 14100 16800 19200 23800 26900 32400 38000
Jammu & Kashmir 14700 16700 19300 22100 25100 29300 34000 40200 50000
Punjab 61600 65800 72800 84600 100100 120300 133200 152800 172900
Rajasthan 38800 42800 48900 59300 72800 91800 106700 128000 150600
Chandigarh 10400 12400 18500 19800 23300 27800 31500 38000 39400
Delhi 183000 223700 269800 336100 428200 515000 565000 635900 684100
Ladakh - - - - - - - - -
NORTH-EASTERN REGION 23600 27800 33000 40100 48500 63100 76900 93000 107000
Arunachal Pradesh 1100 1200 1400 1700 2600 3600 4100 5200 5800
Assam 14500 17800 20700 25600 31100 39300 48600 58500 66600
Manipur 800 1000 1200 1400 1800 2500 2700 3400 4100
Meghalaya 2800 3100 3200 3900 4500 6200 7600 9600 11100
Mizoram 700 800 1000 1200 1400 1800 2200 2500 3400
Nagaland 1400 1300 2000 2200 2500 3400 4200 5200 5700
Tripura 2400 2700 3400 4000 4600 6300 7500 8600 10400
EASTERN REGION 180500 209000 238000 288300 359200 444600 527300 616800 731700
Bihar 36000 41000 45700 56200 67900 87000 100400 119200 139300
Jharkhand 24000 27500 31300 36900 43300 55100 63600 75500 87900
Odisha 22700 26600 32700 41500 53900 70100 82400 102800 124500
Sikkim 1200 1300 1300 1600 2100 2500 3100 3300 4000
West Bengal 96100 111900 126000 151000 190800 228500 276100 314200 373900
Andaman & Nicobar Islands 600 700 900 1000 1100 1400 1600 1800 2000
CENTRAL REGION 196200 219500 252300 301100 363900 447400 520200 615100 722600
Chhattisgarh 14600 16500 20600 24400 31000 39200 47800 56800 68300
Madhya Pradesh 44100 48000 55500 65500 81400 100300 118200 138100 166900
Uttar Pradesh 119700 135400 152600 181800 214800 263100 312300 371500 431000
Uttarakhand 17900 19600 23600 29400 36700 44900 42000 48700 56400
WESTERN REGION 414400 492600 608300 793600 1033500 1210600 1448800 1747300 1873100
Goa 10500 11600 15900 17500 18500 23700 29200 31600 36500
Gujarat 84500 97700 105100 120000 150600 186900 215200 259500 303100
Maharashtra 318300 382200 486000 654600 862700 998000 1202000 1453300 1529900
Dadra & Nagar Haveli 300 400 400 500 600 800 1000 1200 1600
Daman & Diu 700 700 800 1000 1100 1300 1400 1700 2100
SOUTHERN REGION 346500 387500 467000 574600 701700 861300 981300 1160800 1363000
Andhra Pradesh 84800 98200 117200 141200 178600 218400 249300 292700 345200
Karnataka 93700 107700 133400 171200 209600 256500 289800 347400 410100
Kerala 68100 69100 80400 95700 109900 135100 152100 170900 200600
Tamil Nadu 97400 109600 132700 162400 198600 245500 283600 342300 398900
Lakshadweep 100 100 100 200 300 500 400 500 600
Puducherry 2500 2800 3200 3900 4600 5500 6100 6900 7700
Telangana - - - - - - - - -
ALL INDIA 1511300 1746800 2091200 2597000 3249900 3922000 4561000 5389600 6078200

TABLE 152: STATE-WISE DEPOSITS BY SCHEDULED COMMERCIAL BANKS IN INDIA (Concld.)
(As at end-March)
(₹ Crore)
Region/State/Union Territory 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
NORTHERN REGION 1447500 1606100 1793600 1971100 2278200 2443700 2660619 2853810 3215617 3518810 3923498
Haryana 169400 193300 222700 252600 309629 366400 409974 475352 538565 614014 702370
Himachal Pradesh 45000 52000 59900 66300 78523 84900 95529 103545 112344 123672 136486
Jammu & Kashmir 59400 66600 73700 80300 93346 104000 118122 128026 142897 153229 162908
Punjab 199800 230000 262000 290100 330956 347800 379577 410987 459027 510138 560275
Rajasthan 176300 201300 235500 258900 313673 334000 379008 420150 474438 530634 594426
Chandigarh 45400 48300 55400 55600 59618 61900 68300 72552 81320 89738 99918
Delhi 752200 814700 884400 967000 1092455 1144600 1210108 1238245 1400864 1489930 1658866
Ladakh - - - - - - - 4955 6161 7455 8249
NORTH-EASTERN REGION 124800 135700 155500 166200 198134 218800 243058 265655 283662 315843 344420
Arunachal Pradesh 7000 7500 8000 8700 11866 13400 16659 17171 19525 24121 26656
Assam 76700 83800 97400 102300 120976 134300 147091 164299 173014 189483 207312
Manipur 5100 5100 5700 6000 7774 9000 9927 10369 12323 13813 14851
Meghalaya 13700 14600 16600 18100 20450 21500 24063 23756 25821 29441 31275
Mizoram 4100 4700 5300 5900 7166 8500 9255 11332 12000 13102 14682
Nagaland 6300 6500 6900 7700 9422 10000 11183 12242 12579 14579 15579
Tripura 11800 13500 15500 17300 20481 22000 24880 26487 28400 31304 34065
EASTERN REGION 853200 963300 1111300 1231400 1417857 1511200 1675417 1794725 1922787 2144187 2322834
Bihar 163500 190400 216800 243000 295173 314800 353169 375707 397492 442417 478429
Jharkhand 104100 120300 142100 159600 184172 195700 218585 234106 256070 282989 304044
Odisha 142800 164600 190100 209200 245281 268900 309554 341140 363567 421413 463318
Sikkim 4900 5200 5700 6300 6954 8500 9632 10130 10604 12411 13554
West Bengal 435600 480100 553700 609900 682175 718600 779291 827832 889011 978185 1056367
Andaman & Nicobar Islands 2300 2600 2900 3200 4102 4700 5186 5811 6043 6773 7122
CENTRAL REGION 858500 987100 1139700 1225900 1431164 1550000 1690154 1851772 2069799 2282524 2512826
Chhattisgarh 82900 88500 99200 104600 118872 132400 142656 160542 173217 197250 216407
Madhya Pradesh 198600 224900 279300 282500 313014 341400 368951 396779 453372 510313 547367
Uttar Pradesh 511100 597700 672500 742200 885163 953600 1041507 1144902 1277878 1394177 1548627
Uttarakhand 65900 76000 88600 96500 114114 122500 137040 149549 165333 180784 200425
WESTERN REGION 2181900 2494000 2685400 2762900 2869059 3006900 3362951 3633175 4090626 4526565 5066587
Goa 39800 45100 51500 55900 61693 65300 71135 76533 85771 92900 102038
Gujarat 358800 414800 477800 518400 603973 640400 674922 738912 830161 928468 1027453
Maharashtra 1778900 2028800 2150000 2181700 2195511 2292800 2607845 2807751 3163108 3491988 3922908
Dadra & Nagar Haveli 2000 2300 2700 3000 3593 3900 3994 9979 11586 13210 14188
Daman & Diu 2500 3000 3300 3700 4289 4600 5055 - - - -
SOUTHERN REGION 1546700 1769600 2036700 2241600 2535615 2703900 3006810 3349517 3861018 4220866 4572146
Andhra Pradesh 393400 441000 193300 210200 249229 274600 300452 324873 359770 385881 429719
Karnataka 462200 536900 634300 696000 783250 835700 934364 1061242 1256023 1382552 1485253
Kerala 236700 281600 328400 366100 411408 441900 495762 545024 607649 670289 724013
Tamil Nadu 445500 500000 545300 600000 668507 716700 798738 899038 1008731 1117412 1211394
Lakshadweep 600 700 800 700 961 1000 1096 1115 1239 1230 1413
Puducherry 8200 9400 11100 12600 14606 16200 17818 20043 22138 24552 26469
Telangana - - 323500 355700 407654 417800 458581 498184 605468 638949 693887
ALL INDIA 7012600 7955700 8922100 9599500 10730029 11434400 12639009 13748655 15443510 17008795 18742311
-: Nil/Not Applicable/Negligible.
Note: Since 2020 figures for Dadra & Nagar Haveli include Daman & Diu as well.
Source: Basic Statistical Returns of Scheduled Commercial Banks in India, Reserve Bank of India, various issues.

Top