TABLE 155: STATE-WISE CREDIT TO INDUSTRY BY SCHEDULED COMMERCIAL BANKS (Concld.) |
(Amount Outstanding as at end-March) |
(₹ Crore) |
Region/State/Union Territory | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
NORTHERN REGION | 729000 | 775100 | 779300 | 782200 | 828800 | 915471 | 921425 | 872222 | 920473 | 979096 |
Haryana | 59200 | 65000 | 63400 | 68100 | 67200 | 74907 | 83374 | 85225 | 105077 | 124017 |
Himachal Pradesh | 5000 | 5300 | 4700 | 4400 | 4600 | 4641 | 5034 | 5748 | 6152 | 6758 |
Jammu & Kashmir | 5200 | 6000 | 6300 | 6300 | 7900 | 8832 | 9538 | | 10325 | 11571 |
Punjab | 66500 | 70900 | 67700 | 65100 | 70600 | 61008 | 58150 | 61886 | 68405 | 75156 |
Rajasthan | 67000 | 76100 | 39900 | 42200 | 49000 | 57643 | 59655 | 69401 | 80191 | 94862 |
Chandigarh | 33100 | 36300 | 32000 | 33800 | 34900 | 36896 | 36404 | 30877 | 20296 | 21516 |
Delhi | 493100 | 515400 | 565300 | 562300 | 594600 | 671544 | 669143 | 618927 | 629841 | 645011 |
Ladakh | - | - | - | - | - | - | 128 | 157 | 186 | 205 |
NORTH-EASTERN REGION | 8800 | 9400 | 9100 | 11700 | 12300 | 12456 | 13030 | 14894 | 15888 | 19751 |
Arunachal Pradesh | 200 | 300 | 200 | 300 | 400 | 286 | 269 | 477 | 444 | 530 |
Assam | 6200 | 6600 | 7200 | 8400 | 8500 | 8744 | 8741 | 8970 | 11573 | 14059 |
Manipur | 200 | 200 | 100 | 200 | 200 | 280 | 345 | 429 | 450 | 554 |
Meghalaya | 1400 | 1200 | 800 | 900 | 1100 | 1148 | 2175 | 1848 | 1566 | 2595 |
Mizoram | 100 | 100 | 100 | 100 | 300 | 547 | 275 | 408 | 468 | 487 |
Nagaland | 400 | 400 | 300 | 400 | 400 | 344 | 342 | 1855 | 340 | 458 |
Tripura | 400 | 600 | 400 | 1400 | 1400 | 1107 | 883 | 907 | 1047 | 1068 |
EASTERN REGION | 203200 | 222500 | 225700 | 229400 | 227000 | 220548 | 225580 | 206890 | 229423 | 248130 |
Bihar | 7800 | 8800 | 9700 | 9500 | 12400 | 14656 | 14131 | 18683 | 24421 | 25408 |
Jharkhand | 12900 | 13000 | 13900 | 15000 | 13600 | 13294 | 13736 | 15048 | 14914 | 17614 |
Odisha | 24700 | 26600 | 26600 | 29000 | 28400 | 32662 | 35731 | 31270 | 36519 | 39012 |
Sikkim | 700 | 800 | 500 | 400 | 400 | 348 | 186 | 209 | 722 | 734 |
West Bengal | 157100 | 173200 | 174900 | 175200 | 171900 | 159487 | 161541 | 141557 | 152686 | 165233 |
Andaman & Nicobar Islands | 100 | 100 | 100 | 300 | 300 | 101 | 254 | 122 | 161 | 128 |
CENTRAL REGION | 152200 | 171100 | 167300 | 158200 | 165200 | 173876 | 182453 | 201739 | 240297 | 265050 |
Chhattisgarh | 20500 | 23100 | 25000 | 25800 | 29100 | 25492 | 25707 | 29508 | 36264 | 42778 |
Madhya Pradesh | 35800 | 38200 | 39300 | 40800 | 46600 | 51987 | 52487 | 57421 | 63382 | 69288 |
Uttar Pradesh | 89000 | 102800 | 96100 | 82800 | 79600 | 84801 | 91950 | 102032 | 127554 | 139310 |
Uttarakhand | 6800 | 7000 | 6900 | 8800 | 9900 | 11596 | 12309 | 12779 | 13097 | 13674 |
WESTERN REGION | 929200 | 994900 | 1102700 | 1120500 | 1095000 | 1137025 | 1141364 | 1065161 | 1097067 | 1236071 |
Goa | 4300 | 4100 | 4700 | 4600 | 4600 | 4521 | 3972 | 3889 | 4699 | 4497 |
Gujarat | 182900 | 205100 | 224400 | 220400 | 235100 | 255137 | 250566 | 255167 | 276614 | 289466 |
Maharashtra | 740600 | 784600 | 872600 | 894000 | 853700 | 875556 | 884126 | 803067 | 812395 | 938589 |
Dadra & Nagar Haveli | 700 | 400 | 500 | 600 | 900 | 1176 | 2700 | 3039 | 3360 | 3521 |
Daman & Diu | 700 | 600 | 500 | 900 | 700 | 635 | - | - | - | - |
SOUTHERN REGION | 593900 | 640000 | 476500 | 680500 | 710400 | 735683 | 738908 | 735691 | 750993 | 801095 |
Andhra Pradesh | 195500 | 38300 | 44000 | 49900 | 55400 | 67698 | 76779 | 80857 | 79581 | 88111 |
Karnataka | 140800 | 155500 | 159600 | 159500 | 169500 | 183803 | 175728 | 178391 | 185011 | 204647 |
Kerala | 28600 | 30900 | 33500 | 35200 | 36200 | 39308 | 42480 | 43919 | 41632 | 45775 |
Tamil Nadu | 227700 | 236100 | 238100 | 232000 | 240100 | 251063 | 258414 | 247712 | 266737 | 268132 |
Lakshadweep | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 4 | 4 |
Puducherry | 1300 | 1300 | 1400 | 1500 | 1500 | 1518 | 1387 | 1458 | 1486 | 1517 |
Telangana | - | 177800 | 199500 | 202400 | 207700 | 192283 | 184111 | 183349 | 176542 | 192909 |
ALL INDIA | 2616200 | 2636100 | 2760600 | 2982500 | 3038700 | 3195058 | 3222760 | 3096597 | 3254141 | 3549192 |
-: Nil/Not Applicable/Negligible. Note: Since 2020 figures for Dadra & Nagar Haveli include Daman & Diu as well. Source: Basic Statistical Returns of Scheduled Commercial Banks in India, Reserve Bank of India, various issues. |