Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (15 kb) or PDF document (185 kb)
Date : Nov 15, 2023
Table 157: State-wise Deposits of Regional Rural Banks
(Amount Outstanding as at end-March)
(₹ Crore)
Region/State/Union Territory 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
NORTHERN REGION 7500 8200 9600 11200 13300 16300 20700 23800 26100 29500
Haryana 1500 1700 2200 2900 3400 4000 6700 7400 7000 8500
Himachal Pradesh 700 700 800 900 1000 1100 1300 1600 1900 2100
Jammu & Kashmir 900 1000 1100 1200 1300 1400 1700 2000 2300 2600
Punjab 900 1000 1200 1200 1600 2100 2500 3000 3500 3900
Rajasthan 3500 3800 4400 5000 6000 7700 8500 9800 11400 12400
Chandigarh - - - - - - - - - -
Delhi - - - - - - - - - -
Ladakh - - - - - - - - - -
NORTH-EASTERN REGION 2600 2900 3300 3800 4300 5500 6700 8300 10000 11200
Arunachal Pradesh 100 100 100 100 100 100 100 200 200 200
Assam 1600 1700 1800 2100 2500 3000 3700 4700 5200 5800
Manipur 0 0 0 100 100 100 100 100 100 100
Meghalaya 200 200 200 300 300 400 500 700 800 1000
Mizoram 100 100 200 200 200 300 500 400 900 1000
Nagaland 0 0 0 0 0 0 0 0 100 100
Tripura 600 800 900 1100 1100 1600 1900 2300 2800 3000
EASTERN REGION 13400 14500 16300 18400 22100 27500 32300 35900 39300 42200
Bihar 5100 5500 6200 7200 8700 11100 12800 13700 15100 16000
Jharkhand 1400 1600 1900 2000 2300 2800 3100 3500 3700 4000
Odisha 3000 3200 3600 4200 5200 6600 7900 8900 9700 10100
Sikkim - - - - - - - - - -
West Bengal 3900 4100 4600 5000 5900 7000 8500 9800 10900 12200
Andaman & Nicobar Islands - - - - - - - - - -
CENTRAL REGION 18700 20600 23700 27000 31600 37800 44900 51500 57300 65100
Chhattisgarh 1400 1600 1900 2200 2600 3200 3800 4400 5100 5900
Madhya Pradesh 3800 4100 4900 5800 6700 8000 9100 10100 11200 12700
Uttar Pradesh 12900 14200 16100 18200 21300 25400 30600 35400 39200 44300
Uttarakhand 600 600 800 900 1000 1200 1300 1600 1800 2200
WESTERN REGION 3100 3400 3900 4700 5700 6800 8100 9300 11000 12300
Goa - - - - - - - - - -
Gujarat 1500 1700 1900 2300 2800 3500 3900 4600 5400 6100
Maharashtra 1600 1700 2000 2500 2900 3300 4100 4700 5600 6200
Dadra & Nagar Haveli - - - - - - - - - -
Daman & Diu - - - - - - - - - -
SOUTHERN REGION 10500 11800 13900 17000 20400 24700 29800 35200 39300 46100
Andhra Pradesh 4800 5200 5800 7200 8300 9600 11300 13600 15300 17400
Telangana - - - - - - - - - -
Karnataka 3500 4100 5000 6000 7500 9300 11700 13900 15000 17700
Kerala 1500 1700 2100 2400 3000 3700 4400 4800 5500 6800
Tamil Nadu 800 800 1000 1300 1600 2100 2300 2800 3400 3900
Lakshadweep - - - - - - - - - -
Puducherry - - - - - - - 100 100 200
ALL INDIA 55800 61400 70600 82100 97300 118700 142400 163900 183000 206500

TABLE 157: STATE-WISE DEPOSITS OF REGIONAL RURAL BANKS (Concld.)
(Amount Outstanding as at end-March)
(₹ Crore)
Region/State/Union Territory 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
NORTHERN REGION 32200 35500 39800 48300 52600 58901 65936 74335 81436 89623
Haryana 8700 9000 9900 11840 13500 14548 16189 17652 18537 20563
Himachal Pradesh 2500 3000 3260 3970 4300 5098 5811 6478 7268 7851
Jammu & Kashmir 2900 3100 3610 4030 4600 4861 5190 5668 6042 6624
Punjab 4500 5200 6070 7200 7300 8156 8860 10133 11218 12423
Rajasthan 13600 15300 17000 21300 22900 26238 29870 34388 38352 42139
Chandigarh - - - - - - - - - -
Delhi - - - - - - - - - -
Ladakh - - - - - - 16 16 19 23
NORTH-EASTERN REGION 13000 15200 16200 18500 20100 22647 25194 27239 28803 30762
Arunachal Pradesh 300 400 450 570 600 656 730 837 1094 1255
Assam 6800 7900 7930 8540 9300 10148 11113 11504 11814 12388
Manipur 100 200 215 280 300 315 316 381 433 420
Meghalaya 1000 1100 1240 1800 1800 2136 2252 2678 3247 3583
Mizoram 1000 1400 1520 1820 2100 2600 3478 4155 4235 4970
Nagaland 100 100 67 90 100 101 114 117 123 135
Tripura 3600 4100 4790 5380 5900 6692 7190 7567 7857 8010
EASTERN REGION 47500 53000 60400 71200 75900 82354 88962 92284 98359 103586
Bihar 18400 21200 24370 28990 30900 33898 36589 36671 39510 41304
Jharkhand 4200 4700 5370 6480 6800 7069 7588 8174 8734 9537
Odisha 11100 11700 13140 15080 16200 17736 19552 20832 22046 23342
Sikkim - - - - - - - - - -
West Bengal 13800 15400 17470 20660 22000 23652 25233 26606 28069 29402
Andaman & Nicobar Islands - - - - - - - - - -
CENTRAL REGION 72200 80300 91000 108200 115900 123840 133827 146320 155084 166994
Chhattisgarh 6600 7400 8150 9080 9700 10518 11332 12472 13613 14335
Madhya Pradesh 14200 15000 16900 19540 19900 21685 23174 25195 26367 27907
Uttar Pradesh 48900 55100 62700 75610 81900 86646 93839 102629 108591 117608
Uttarakhand 2500 2900 3210 4010 4400 4992 5482 6024 6514 7143
WESTERN REGION 14300 16500 18700 22400 24800 27574 30918 35227 38220 41003
Goa - - - - - - - - - -
Gujarat 7100 8100 9410 11790 12600 13964 15268 16974 18467 20392
Maharashtra 7100 8400 9320 10620 12200 13610 15649 18253 19753 20610
Dadra & Nagar Haveli - - - - - - - - - -
Daman & Diu - - - - - - - - - -
SOUTHERN REGION 54300 65900 80100 96300 101900 111251 122586 135495 144336 165106
Andhra Pradesh 20400 15300 19050 23150 26200 29074 32890 37396 37802 48536
Telangana - 10700 12630 15510 16700 17462 19410 20712 21411 22001
Karnataka 21300 25300 30680 36100 35600 38116 40599 43401 47336 51867
Kerala 7700 8400 10330 12140 12700 14774 16442 18261 19909 21886
Tamil Nadu 4600 5800 7000 8870 10000 11226 12440 14830 17072 19919
Lakshadweep - - - - - - - - - -
Puducherry 300 400 450 540 700 598 804 895 805 896
ALL INDIA 233400 266200 306500 364900 391200 426568 467422 510900 546237 597073
-: Nil/Not Applicable/Negligible.
Source: Quarterly Statistics on Deposits and Credit of Scheduled Commercial Banks, Reserve Bank of India, various issues.

Top