Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (12 kb) or PDF document (662 kb)
Date : Dec 11, 2023
Appendix Table 12: Composition of Outstanding Liabilities of State Governments and UTs - As Proportion to Total
(As at end-March)
(Per cent)
Year Market Loans Power Bonds UDAY Compensation and Other Bonds NSSF WMA from RBI Loans from LIC Loans from GIC Loans from NABARD Loans from SBI and Other banks Loans from NCDC Loans from Other Institutions Loans from Banks and FIs Total Internal Debt Loans and Advances from Centre Provident Funds, etc. Reserve Fund Deposit and Advances (Net Balances) Contigency Fund Total Outstanding Liabilities
1 2 3 4 5 6 7 8 9 10 11 12 13 14 = sum (8 to 13) 15 = sum (2 to 7)+14 16 17 18 19 20 21 = sum (15 to 20)
2005 21.1 2.9   0.0 27.8 0.1 1.2 0.1 0.8 0.9 0.2 3.5 6.7 58.7 15.8 12.9 5.2 7.4 0.1 100.0
2006 19.9 2.8   0.0 31.9 0.0 1.1 0.1 1.0 0.8 0.1 3.1 6.3 60.9 13.7 12.3 5.5 7.6 0.1 100.0
2007 19.6 2.1   0.0 34.3 0.0 1.0 0.1 1.3 0.7 0.1 2.4 5.6 61.5 11.8 12.1 6.3 8.1 0.1 100.0
2008 22.5 1.7   0.0 32.4 0.0 0.9 0.1 1.6 0.7 0.1 2.1 5.4 62.1 10.9 12.2 5.9 8.8 0.2 100.0
2009 27.3 1.5   0.0 29.4 0.0 0.7 0.1 1.9 0.6 0.1 1.9 5.3 63.5 9.8 12.1 5.7 8.7 0.2 100.0
2010 31.3 1.1   0.0 27.6 0.0 0.6 0.1 2.1 0.6 0.1 1.6 5.1 65.1 8.7 12.2 5.7 8.2 0.1 100.0
2011 33.0 0.8   0.0 27.0 0.1 0.5 0.0 2.2 0.3 0.1 1.3 4.5 65.4 7.9 12.5 5.6 8.4 0.2 100.0
2012 37.2 0.6   0.0 24.4 0.0 0.4 0.0 2.4 0.3 0.1 1.0 4.2 66.3 7.2 12.7 4.6 9.0 0.2 100.0
2013 39.6 0.4   0.0 22.0 0.0 0.4 0.0 2.5 0.2 0.1 0.7 3.9 65.9 6.6 12.6 6.0 8.8 0.2 100.0
2014 42.5 0.3   0.0 19.8 0.1 0.3 0.0 2.4 0.1 0.1 0.6 3.6 66.2 5.9 12.4 6.0 9.3 0.1 100.0
2015 46.9 0.1   0.0 19.0 0.2 0.2 0.0 2.3 0.0 0.1 0.9 3.5 69.7 5.4 11.8 3.7 9.1 0.2 100.0
2016 47.1 - 3.1 0.6 16.8 0.0 0.2 0.0 2.7 0.0 0.1 1.4 4.4 72.0 4.6 10.9 4.3 8.1 0.1 100.0
2017 48.8 - 5.5 0.5 13.3 0.0 0.1 0.0 2.6 0.8 0.1 1.6 5.2 73.3 4.0 10.7 3.2 8.7 0.1 100.0
2018 51.4 - 4.8 0.5 11.1 0.0 0.1 0.0 2.7 0.7 0.1 1.4 4.9 72.7 3.8 10.3 4.1 9.1 0.1 100.0
2019 53.5 - 4.1 0.4 9.2 0.0 0.1 0.0 2.8 0.6 0.0 1.3 4.8 72.2 3.6 10.2 4.2 9.7 0.1 100.0
2020 57.2 - 3.5 0.3 7.7 0.0 0.1 0.0 2.8 0.6 0.1 1.2 4.8 73.5 3.0 9.8 3.8 9.7 0.1 100.0
2021 60.5 - 2.9 0.3 6.1 0.0 0.0 0.0 2.6 0.5 0.1 1.0 4.2 74.0 5.1 8.8 3.4 8.6 0.1 100.0
2022 61.6 - 2.3 0.2 5.1 0.0 0.0 0.0 2.5 0.4 0.1 0.8 3.8 73.0 7.2 8.4 3.4 7.9 0.1 100.0
2023 RE 63.7 - 1.8 0.2 4.2 -0.3 0.0 0.0 2.6 0.3 0.1 0.7 3.8 73.4 7.9 8.2 3.1 7.3 0.1 100.0
2024 BE 66.0 - 1.6 0.2 3.4 -0.7 (0.0) 0.0 2.7 0.3 0.1 0.8 3.9 74.5 8.6 7.8 2.8 6.2 0.1 100.0
RE : Revised Estimates. BE : Budget Estimates. ‘-’ : Not applicable/Not available/negligible.
Note: 1. Also see ‘Explanatory Note on Data Sources and Methodology’.
2. Data from 2017-18 onwards include Delhi and Puducherry also.
Source: Budget documents of the State governments. Details in methodology.

Top