Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (13 kb) or PDF document (670 kb)
Date : Dec 11, 2023
Statement 23: Maturity Profile of Outstanding State Government Securities
(Outstanding as on March 31, 2023)
(₹ Crore)
States/ UT 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028 2028-2029 2029-2030 2030-2031 2031-2032 2032-2033 2033-2034 2034-2035 2035-2036 2036-2037 2037-2038 2038-2063 TOTAL
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1. Andhra Pradesh 13,070.5 21,082.4 20,050.0 18,109.4 15,229.3 19,467.3 17,127.6 20,973.4 19,733.3 19,011.9 14,752.8 13,086.0 14,250.0 14,964.0 14,390.0 65,693.0 3,20,990.9
2. Arunachal Pradesh 230.0 306.0 130.0 453.0 887.5 719.0 1,366.0 767.0 563.0 559.0 0.0 0.0 0.0 0.0 0.0 0.0 5,980.5
3. Assam 2,500.0 5,150.0 6,650.0 6,190.0 8,260.0 7,700.0 12,206.0 9,530.0 8,653.0 15,800.0 0.0 0.0 0.0 0.0 0.0 0.0 82,639.0
4. Bihar 17,702.2 16,656.2 17,733.2 17,933.2 18,226.2 18,533.2 22,834.2 13,233.2 6,566.7 36,800.0 0.0 0.0 0.0 0.0 0.0 0.0 1,86,218.2
5. Chhattisgarh 5,787.0 7,587.0 9,637.0 9,287.0 11,187.0 7,087.0 7,767.0 2,087.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 60,426.1
6. Goa 990.0 800.0 1,504.0 1,320.0 1,800.0 2,350.0 2,600.0 3,300.0 2,000.0 950.0 0.0 0.0 0.0 0.0 400.0 0.0 18,014.0
7. Gujarat 18,552.6 21,920.0 25,760.0 32,120.0 29,500.0 36,470.7 36,734.2 33,000.0 23,500.0 19,000.0 2,000.0 3,000.0 1,500.0 0.0 0.0 0.0 2,83,057.4
8. Haryana 19,136.2 17,790.0 19,290.0 18,530.0 18,139.5 18,564.9 17,456.0 18,500.0 18,000.0 19,158.0 4,500.0 4,501.0 3,240.0 3,500.0 5,000.0 31,180.0 2,36,485.5
9. Himachal Pradesh 2,216.2 2,634.1 3,099.1 3,689.1 3,589.1 3,889.1 3,909.1 4,989.1 3,789.1 4,500.0 2,000.0 2,000.0 1,700.0 1,200.0 5,400.0 0.0 48,603.6
10. Jharkhand 3,505.3 5,505.3 5,905.3 5,709.3 3,555.3 6,064.3 4,055.3 4,655.3 3,000.0 5,999.7 3,400.0 2,400.0 2,000.0 2,500.0 2,000.0 0.0 60,255.3
11. Karnataka 17,997.3 20,500.0 21,187.5 29,007.0 29,598.0 29,500.0 30,500.0 30,000.0 27,500.0 19,000.0 12,500.0 15,000.0 8,000.0 8,000.0 14,500.0 24,500.0 3,37,289.8
12. Kerala 15,800.0 15,700.0 17,300.0 18,300.0 16,000.0 14,200.0 18,073.0 8,000.0 7,500.0 9,000.0 6,603.0 7,500.0 5,430.0 6,500.0 4,000.0 29,236.0 1,99,142.0
13. Madhya Pradesh 12,236.0 16,194.0 15,436.0 18,836.0 15,736.0 11,286.0 11,236.0 9,736.0 10,736.0 14,000.0 10,371.0 5,621.4 4,000.0 7,000.0 5,000.0 34,825.0 2,02,249.4
14. Maharashtra 30,262.4 32,083.0 32,500.0 39,500.0 35,796.3 34,001.4 39,661.0 65,000.0 40,750.0 45,000.0 17,500.0 6,000.0 0.0 5,000.0 0.0 0.0 4,23,054.0
15. Manipur 350.0 463.0 600.0 630.0 525.0 970.0 1,757.0 1,302.0 1,476.0 750.0 0.0 672.0 0.0 0.0 0.0 0.0 9,495.0
16. Meghalaya 452.5 885.5 1,192.5 1,426.5 1,568.0 1,134.5 1,356.5 1,789.5 892.5 0.0 0.0 0.0 0.0 0.0 0.0 700.0 11,398.0
17. Mizoram 260.0 230.0 200.0 170.0 424.0 73.0 900.0 260.0 340.0 430.0 440.0 416.0 532.0 290.0 225.0 0.0 5,190.0
18. Nagaland 535.0 600.0 950.0 1,070.0 1,135.0 822.0 1,000.0 1,721.0 1,727.0 1,854.0 0.0 0.0 0.0 0.0 0.0 0.0 11,414.0
19. Odisha 4,658.0 3,000.0 2,000.0 2,000.0 500.0 500.0 1,500.0 0.0 2,400.0 1,000.0 500.0 0.0 1,500.0 0.0 500.0 1,000.0 21,058.0
20. Punjab 12,868.6 8,362.1 13,539.6 9,239.6 20,186.9 14,642.3 14,085.9 12,655.9 17,707.0 3,500.0 5,274.9 3,934.5 3,421.5 5,032.4 3,063.0 65,887.0 2,13,401.3
21. Rajasthan 23,905.7 25,705.7 32,705.8 30,408.5 27,354.0 36,474.0 26,142.0 31,009.0 33,600.0 17,251.0 1,500.0 2,000.0 2,000.0 1,500.0 4,000.0 35,806.0 3,31,361.9
22. Sikkim 215.0 330.0 580.0 744.0 995.0 1,088.0 809.0 1,292.0 1,511.0 1,414.0 0.0 0.0 0.0 0.0 0.0 0.0 8,978.0
23. Tamil Nadu 37,030.7 33,731.5 39,656.5 42,891.5 47,916.8 43,187.0 35,931.5 49,258.5 40,381.5 26,500.0 2,000.0 3,500.0 4,000.0 0.0 8,075.0 1,24,840.0 5,38,900.5
24. Telangana 10,233.5 14,009.9 16,742.3 19,392.3 19,228.3 5,353.5 3,341.3 5,392.3 8,203.3 8,587.0 7,000.0 10,235.0 13,029.0 9,700.0 19,200.0 1,12,651.8 2,82,299.4
25. Tripura 550.0 150.0 575.0 990.0 1,137.0 1,542.8 2,928.0 700.0 0.0 0.0 0.0 0.0 1,216.0 300.0 0.0 0.0 10,088.8
26. Uttar Pradesh 12,315.2 21,815.2 34,315.2 45,365.2 45,915.2 50,315.2 72,964.1 78,761.1 60,233.7 19,000.0 4,112.0 15,500.0 9,500.0 5,000.0 6,000.0 0.0 4,81,111.8
27. Uttarakhand 2,500.0 2,400.0 3,900.0 5,450.0 6,660.0 6,300.0 5,100.0 6,200.0 3,200.0 3,200.0 0.0 0.0 0.0 0.0 0.0 0.0 44,910.0
28. West Bengal 21,000.0 21,900.0 24,000.0 34,430.5 25,411.0 24,300.0 32,000.0 24,000.0 22,390.0 18,500.0 20,528.0 24,992.0 22,680.0 22,500.0 15,000.0 74,500.0 4,28,131.5
29. Jammu and Kashmir 2,433.8 1,753.8 2,603.8 3,143.8 6,553.8 7,037.8 8,222.8 353.8 139.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 32,242.8
29a. Jammu and Kashmir (UT) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5,101.0 0.0 2,505.0 3,800.0 2,727.7 2,722.0 4,762.0 3,745.3 1,000.0 26,363.0
30. Puducherry 625.0 720.4 700.0 723.9 825.0 765.0 780.0 675.0 775.0 490.0 400.0 450.0 0.0 0.0 150.0 250.0 8,329.2
All State and UT 2,89,918.4 3,19,965.0 3,70,442.7 4,17,059.7 4,13,839.1 4,04,337.8 4,34,343.5 4,44,242.0 3,67,267.8 3,13,759.6 1,19,181.7 1,23,535.6 1,00,720.5 97,748.4 1,10,648.3 6,02,068.8 49,29,078.9
‘–’: Nil/Negligible.
Note: Compensation Bonds, Loans not bearing interest and Special Bonds (excluding UDAY) are not included.
Source: Reserve Bank of India.

Top