Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (24 kb) or PDF document (703 kb)
Date : Dec 11, 2023
States: Andhra Pradesh, Arunachal Pradesh, Assam, Bihar
Appendix II : Revenue Expenditure of States and Union Territories with Legislature
(₹ Lakh)
Item ANDHRA PRADESH ARUNACHAL PRADESH
2021-22 (Accounts) 2022-23 (Budget Estimates) 2022-23 (Revised Estimates) 2023-24 (Budget Estimates) 2021-22 (Accounts) 2022-23 (Budget Estimates) 2022-23 (Revised Estimates) 2023-24 (Budget Estimates)
1 2 3 4 5 2 3 4 5
TOTAL EXPENDITURE (I+II+III) 1,59,16,330.6 2,08,26,125.6 2,05,55,595.1 2,28,54,071.2 15,84,664.1 18,20,154.7 20,59,199.0 23,09,479.8
I. DEVELOPMENTAL EXPENDITURE (A + B) 1,03,01,942.7 1,54,10,865.1 1,43,94,125.2 1,61,48,441.5 11,01,268.4 12,56,298.1 14,74,053.1 15,42,278.8
A. Social Services (1 to 12) 69,24,429.0 1,08,01,024.7 1,05,51,245.5 1,19,38,801.4 5,76,002.1 5,35,279.1 6,77,220.2 7,41,523.9
1. Education, Sports, Art and Culture 22,62,041.8 25,98,703.7 25,89,836.0 28,17,301.1 2,31,506.6 2,30,295.6 3,16,582.5 2,68,183.6
2. Medical and Public Health 7,30,603.5 7,80,355.0 8,61,291.5 9,44,893.5 1,31,527.2 1,16,396.7 1,51,104.0 1,42,426.6
3. Family Welfare 2,83,545.1 4,17,118.1 3,86,145.6 3,93,819.5 3,225.0 1,425.0 2,794.7 2,575.0
4. Water Supply and Sanitation 29,089.5 99,341.1 56,905.4 81,384.6 96,025.7 61,282.9 87,059.9 1,07,149.5
5. Housing 2,17,741.4 4,80,323.1 7,28,192.1 6,29,099.6 4,360.6 4,865.3 5,998.9 32,138.5
6. Urban Development 4,41,485.1 6,88,300.3 6,74,556.0 7,36,429.6 38,085.5 24,691.0 26,380.3 98,751.9
7. Welfare of Scheduled Castes, Scheduled Tribes and Other Backward Classes 22,17,297.4 45,41,195.1 42,18,651.3 51,18,820.2
8. Labour and Labour Welfare 17,239.4 77,062.1 64,617.6 79,232.3 5,767.1 7,017.9 6,131.0 6,888.4
9. Social Security and Welfare 3,33,983.6 3,12,195.1 3,05,524.1 3,48,670.3 33,332.5 53,972.4 36,783.2 39,991.3
10. Nutrition 1,76,609.1 5,60,650.7 5,04,422.0 5,32,766.1 5,465.5 4,000.0 1,900.0
11. Relief on account of Natural Calamities 1,85,096.9 2,00,898.0 1,02,196.7 2,08,057.3 18,155.0 27,600.0 30,382.1 32,643.0
12. Others* 29,696.3 44,882.4 58,907.3 48,327.4 8,551.4 7,732.4 10,003.7 8,876.2
B. Economic Services (1 to 9) 33,77,513.7 46,09,840.4 38,42,879.7 42,09,640.2 5,25,266.3 7,21,018.9 7,96,832.9 8,00,754.9
1. Agriculture and Allied Activities (i to xii) 7,43,202.5 13,03,854.2 12,04,605.2 13,15,615.6 1,23,896.4 1,86,179.7 2,31,801.2 2,10,422.4
i) Crop Husbandry 1,75,528.7 5,53,475.1 5,09,612.2 5,31,372.5 44,709.3 57,020.3 59,939.1 49,819.0
ii) Soil and Water Conservation 3,845.9 5,147.5 4,572.6 4,925.9 9,360.2 15,308.0 19,559.8 19,010.3
iii) Animal Husbandry 72,103.3 1,00,080.5 87,308.2 1,08,698.2 18,845.5 19,472.0 15,465.7 16,090.2
iv) Dairy Development 326.3 399.7 3,408.8 496.0
v) Fisheries 1,769.1 20,923.3 23,565.2 16,683.4 3,295.0 3,950.6 5,330.8 5,810.6
vi) Forestry and Wild Life 22,783.4 61,466.3 40,976.7 61,642.0 30,053.2 78,763.1 74,900.4 99,581.5
vii) Plantations
viii) Food Storage and Warehousing 6,329.6 19,641.4 20,563.3 32,642.5 12,034.2 7,527.8 49,805.1 10,628.0
ix) Agricultural Research and Education 61,021.4 79,037.3 68,596.4 84,110.7 3,462.5 1,264.6 917.9 2,383.2
x) Agricultural Finance Institutions
xi) Co-operation 14,812.7 20,858.8 17,525.2 18,011.5 1,745.0 1,970.7 1,928.4 2,452.2
xii) Other Agricultural Programmes 3,85,008.3 4,43,224.0 4,31,885.5 4,57,528.8 65.4 503.0 545.3 4,151.4
2. Rural Development 9,21,760.9 14,28,902.0 10,61,969.4 14,28,207.0 67,381.0 99,102.9 1,23,271.7 92,762.0
3. Special Area Programmes 330.1 622.0 631.3 1,556.6
4. Irrigation and Flood Control 1,11,048.3 73,061.1 69,385.1 75,576.1 40,014.3 47,234.5 62,017.6 46,904.0
of which:                
i) Major and Medium Irrigation 99,056.0 61,927.0 59,324.6 64,462.3
ii) Minor Irrigation 11,521.2 10,563.2 9,535.5 10,602.1 35,838.2 46,734.5 55,656.4 44,904.0
iii) Flood Control and Drainage 20.0 9.4 4.7 4,176.1 500.0 6,361.3 2,000.0
5. Energy 10,85,072.8 9,44,537.5 8,14,493.3 5,55,873.7 1,38,018.4 1,51,153.5 1,83,134.1 1,86,452.0
of which: Power 10,85,072.8 9,44,537.5 8,14,493.3 5,55,873.7 1,34,113.1 1,48,624.7 1,78,046.7 1,83,516.1
6. Industry and Minerals (i to iii) 90,568.6 1,50,098.1 55,759.6 1,40,278.9 12,403.6 13,470.4 15,413.5 15,056.0
i) Village and Small Industries 49,871.1 78,029.4 28,216.3 80,235.9 8,803.2 10,229.8 10,508.3 12,080.7
ii) Industries@ 34,668.9 50,821.8 13,793.3 51,142.9 2,954.7 2,436.8 3,754.8 2,975.3
iii) Others** 6,028.7 21,247.0 13,750.0 8,900.0 645.6 803.8 1,150.4

Appendix II : Revenue Expenditure of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item ANDHRA PRADESH ARUNACHAL PRADESH
2021-22 (Accounts) 2022-23 (Budget Estimates) 2022-23 (Revised Estimates) 2023-24 (Budget Estimates) 2021-22 (Accounts) 2022-23 (Budget Estimates) 2022-23 (Revised Estimates) 2023-24 (Budget Estimates)
1 2 3 4 5 2 3 4 5
7. Transport and Communications (i + ii) 4,20,819.2 5,23,883.6 4,33,106.6 4,73,349.0 1,08,536.4 1,37,742.2 1,35,159.1 1,87,676.5
i) Roads and Bridges 1,22,616.6 1,71,510.0 1,18,956.3 1,23,648.7 87,577.6 1,15,865.5 1,06,502.1 1,62,781.9
ii) Others @@ 2,98,202.6 3,52,373.6 3,14,150.3 3,49,700.3 20,958.8 21,876.8 28,657.0 24,894.6
8. Science, Technology and Environment 805.2 1,374.0 883.2 2,052.5 8,249.3 10,225.1 13,168.0 8,310.4
9. General Economic Services (i to iv) 4,236.3 1,84,130.0 2,02,677.4 2,18,687.4 26,436.9 75,288.7 32,236.3 51,615.0
i) Secretariat - Economic Services -28,663.2 1,29,971.8 1,46,389.8 1,94,570.6 10,767.3 56,582.5 13,714.1 32,761.0
ii) Tourism -317.0 1,617.2 3,891.0 1,886.3 3,411.2 4,051.5 5,171.0 4,615.0
iii) Civil Supplies 21,980.8 39,566.6 40,270.2 9,652.2 8,444.4 10,472.9 8,719.8 9,843.0
iv) Others + 11,235.6 12,974.4 12,126.4 12,578.2 3,813.9 4,181.7 4,631.4 4,396.0
II. NON-DEVELOPMENTAL EXPENDITURE (General Services) (A to F) 56,12,419.1 54,12,760.5 61,59,496.8 67,03,129.7 4,83,395.8 5,63,856.7 5,85,145.9 7,67,201.0
A. Organs of State 1,11,695.2 1,08,079.0 1,17,044.5 1,29,468.5 19,202.4 20,434.3 20,637.7 70,977.5
B. Fiscal Services (i + ii) 84,256.1 1,18,000.0 1,04,596.5 1,32,863.3 7,502.8 9,108.6 7,063.8 7,645.6
i) Collection of Taxes and Duties 84,256.1 1,18,000.0 1,04,596.5 1,32,863.3 7,254.5 8,834.5 6,756.8 7,349.1
ii) Other Fiscal Services 248.3 274.1 307.0 296.5
C. Interest Payments and Servicing of Debt (1 + 2) 22,16,517.7 21,80,576.4 25,75,379.0 29,42,370.5 97,811.6 92,360.5 95,860.4 98,338.9
1. Appropriation for Reduction or Avoidance of Debt 46,560.8 46,560.8 75,000.0 20,050.0 7,108.0 7,108.4 7,108.0
2. Interest Payments (i to iv) 22,16,517.7 21,34,015.6 25,28,818.3 28,67,370.5 77,761.6 85,252.5 88,752.1 91,230.9
i) Interest on Loans from the Centre 31,086.0 22,858.5 22,858.5 88,922.8 801.0 815.0 636.0 636.0
ii) Interest on Internal Debt 20,61,734.8 19,62,075.1 23,63,177.8 26,14,865.7 56,417.0 57,422.0 57,163.0 59,363.0
of which:                
(a) Interest on Market Loans 19,17,003.7 17,76,239.0 21,51,048.6 23,98,800.0 41,006.0 43,507.0 43,248.0 47,448.0
(b) Interest on NSSF 97,641.7 81,233.2 81,233.2 69,555.8 11,187.0 13,915.0 13,915.0 11,915.0
iii) Interest on Small Savings, State Provident Funds, etc. 1,23,696.9 1,49,082.0 1,42,782.0 1,63,582.0 20,544.0 21,245.0 22,530.0 23,728.0
iv) Others -0.4 5,770.5 8,423.1 7,503.9
D. Administrative Services (i to v) 11,69,937.3 12,79,449.5 12,92,696.0 13,81,776.3 2,22,506.4 2,56,900.4 2,61,770.4 3,38,224.0
i) Secretariat - General Services 3,59,828.4 3,05,818.2 3,57,023.2 3,41,193.5 20,391.3 22,813.2 20,981.3 28,787.3
ii) District Administration 1,10,717.3 1,33,529.5 1,26,840.8 1,29,991.6 39,382.6 46,966.5 46,772.1 60,672.8
iii) Police 5,67,119.3 6,77,951.1 6,51,504.3 7,40,443.2 1,14,309.5 1,22,967.2 1,22,725.6 1,29,096.1
iv) Public Works 25,131.5 33,973.8 29,791.0 31,753.6 31,707.2 45,497.8 51,176.2 96,972.9
v) Others ++ 1,07,140.8 1,28,176.9 1,27,536.8 1,38,394.5 16,715.8 18,655.8 20,115.2 22,695.0
E. Pensions 20,32,667.5 17,26,654.6 20,69,746.5 21,16,647.0 1,36,228.6 1,84,900.0 1,99,688.7 2,51,879.6
F. Miscellaneous General Services -2,654.7 1.1 34.4 4.1 143.8 152.9 124.9 135.4
of which:                
Payment on account of State Lotteries              
III. Grants-in-Aid and Contributions 1,968.8 2,500.0 1,973.1 2,500.0
of which:                
Compensation and Assignments to Local Bodies and Panchayati Raj Institutions 1,968.8 2,500.0 1,973.1 2,500.0

Appendix II : Revenue Expenditure of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item ASSAM BIHAR
2021-22 (Accounts) 2022-23 (Budget Estimates) 2022-23 (Revised Estimates) 2023-24 (Budget Estimates) 2021-22 (Accounts) 2022-23 (Budget Estimates) 2022-23 (Revised Estimates) 2023-24 (Budget Estimates)
1 2 3 4 5 2 3 4 5
TOTAL EXPENDITURE (I+II+III) 82,54,797.9 96,36,704.8 1,26,63,550.2 1,11,33,659.1 1,59,21,970.9 1,91,95,666.6 2,29,38,242.1 2,07,84,799.7
I. DEVELOPMENTAL EXPENDITURE (A + B) 45,87,332.0 58,73,005.2 80,23,909.3 67,64,329.8 1,10,28,015.7 1,30,24,095.4 1,65,54,662.8 1,37,79,234.9
A. Social Services (1 to 12) 33,18,234.2 43,47,939.4 62,27,683.8 51,91,152.0 76,11,465.1 89,53,726.7 1,13,71,366.3 93,93,154.9
1. Education, Sports, Art and Culture 17,95,599.6 21,99,896.2 23,96,201.2 21,81,904.0 33,76,969.0 39,15,087.3 53,03,625.5 40,91,269.7
2. Medical and Public Health 6,18,105.7 6,48,028.0 6,98,584.1 6,25,480.1 9,63,973.8 12,68,627.2 14,87,929.1 13,40,988.9
3. Family Welfare 36,125.5 42,968.0 43,348.0 44,803.6 1,00,479.1 1,44,954.6 1,66,959.7 1,46,356.2
4. Water Supply and Sanitation 54,876.3 64,855.9 64,855.9 65,623.4 94,232.5 2,63,770.3 3,01,066.3 3,28,623.3
5. Housing 2,09,215.2 3,91,825.8 15,36,021.7 6,82,216.9 6,78,347.6 8,78,767.0 11,78,601.0 6,94,414.0
6. Urban Development 1,50,076.2 3,04,810.8 4,32,433.1 3,64,031.2 5,58,658.1 7,13,265.2 7,13,289.7 8,78,265.0
7. Welfare of Scheduled Castes, Scheduled Tribes and Other Backward Classes 1,21,614.5 2,51,518.1 3,04,236.9 3,27,948.3 4,22,592.3 3,59,970.3 4,04,292.7 3,61,078.7
8. Labour and Labour Welfare 17,419.6 21,285.0 21,620.2 21,958.9 56,677.9 79,508.9 79,758.8 80,290.9
9. Social Security and Welfare 1,78,577.8 1,61,185.7 2,47,675.8 6,18,156.3 7,64,635.2 7,20,871.3 10,28,093.1 7,21,184.7
10. Nutrition 65,001.8 57,357.4 1,18,925.0 1,02,361.8 1,84,800.9 1,99,308.2 2,52,261.4 1,98,743.8
11. Relief on account of Natural Calamities 59,740.1 1,91,630.2 3,47,493.2 1,42,895.8 3,80,298.7 3,65,963.1 4,11,608.1 5,08,502.5
12. Others* 11,881.9 12,578.4 16,288.8 13,771.6 29,800.0 43,633.4 43,881.0 43,437.2
B. Economic Services (1 to 9) 12,69,097.8 15,25,065.8 17,96,225.5 15,73,177.8 34,16,550.6 40,70,368.7 51,83,296.5 43,86,080.1
1. Agriculture and Allied Activities (i to xii) 4,16,321.8 4,90,412.6 6,07,861.0 4,91,493.4 3,13,377.6 6,83,931.6 8,59,306.5 7,33,097.2
i) Crop Husbandry 1,20,833.5 1,30,145.1 2,01,085.0 1,58,147.5 1,46,233.6 3,04,108.6 3,40,839.0 3,36,428.8
ii) Soil and Water Conservation 10,603.3 12,482.3 18,403.1 17,634.5 7,463.4 16,037.5 25,108.3 17,658.4
iii) Animal Husbandry 35,555.7 51,629.5 52,349.9 55,249.3 30,373.1 77,557.9 84,567.1 81,543.2
iv) Dairy Development 3,066.2 7,921.5 7,921.5 5,168.6 14,423.9 16,747.7 19,806.9 20,305.1
v) Fisheries 12,343.3 12,787.5 12,787.6 13,171.2 9,866.4 55,632.9 72,377.0 36,165.9
vi) Forestry and Wild Life 73,513.7 1,10,907.8 1,11,719.8 1,13,830.2 31,495.7 60,921.3 75,453.0 72,835.6
vii) Plantations
viii) Food Storage and Warehousing 1,00,209.7 1,00,710.0 1,38,265.0 58,902.5 -4.3 35,983.8 1,21,004.1 50,101.0
ix) Agricultural Research and Education 41,976.9 46,546.0 48,046.0 48,298.6 30,570.1 46,307.2 50,257.1 47,694.3
x) Agricultural Finance Institutions      
xi) Co-operation 12,531.3 12,505.1 12,505.1 15,681.9 42,131.2 66,929.8 67,039.0 68,568.3
xii) Other Agricultural Programmes 5,688.2 4,778.0 4,778.0 5,409.1 824.5 3,705.0 2,855.0 1,796.6
2. Rural Development 3,55,627.4 4,14,507.8 4,72,623.5 4,51,888.0 15,13,893.1 15,38,813.6 19,71,357.3 17,09,883.5
3. Special Area Programmes 8,930.4 16,240.8 24,699.6 13,358.9
4. Irrigation and Flood Control 92,825.8 1,30,179.5 1,60,993.4 1,39,493.4 1,10,094.1 1,30,535.4 1,42,681.1 1,39,235.1
of which:                
i) Major and Medium Irrigation 17,210.4 22,239.9 22,749.1 28,304.7 50,174.7 58,992.8 64,285.3 66,326.8
ii) Minor Irrigation 42,809.7 65,686.6 95,819.2 69,135.3 18,892.0 21,536.6 21,966.6 22,001.3
iii) Flood Control and Drainage 32,286.2 41,441.1 41,613.1 41,393.5 41,146.8 46,091.0 52,514.2 47,585.0
5. Energy 1,30,139.7 1,03,820.1 1,20,118.1 77,764.9 8,99,602.3 9,85,925.3 13,04,225.3 9,91,952.6
of which: Power 1,30,077.1 1,03,737.0 1,20,035.0 77,668.3 8,93,845.4 9,79,763.0 12,98,063.0 9,86,063.0
6. Industry and Minerals (i to iii) 81,497.7 1,09,470.1 1,30,854.0 1,09,633.5 1,04,835.5 1,28,190.8 1,57,506.0 1,36,993.0
i) Village and Small Industries 35,110.7 56,318.4 56,324.6 52,758.9 51,084.9 63,512.9 68,707.4 50,116.9
ii) Industries@ 46,387.0 53,151.7 74,529.5 56,874.6 53,750.6 64,677.9 88,798.6 86,876.1
iii) Others**      

Appendix II : Revenue Expenditure of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item ASSAM BIHAR
2021-22 (Accounts) 2022-23 (Budget Estimates) 2022-23 (Revised Estimates) 2023-24 (Budget Estimates) 2021-22 (Accounts) 2022-23 (Budget Estimates) 2022-23 (Revised Estimates) 2023-24 (Budget Estimates)
1 2 3 4 5 2 3 4 5
7. Transport and Communications (i + ii) 1,40,081.8 2,01,083.8 2,07,068.5 2,12,868.5 3,63,039.1 4,80,309.1 5,28,309.1 5,59,063.0
i) Roads and Bridges 1,10,443.5 1,66,634.9 1,66,675.5 1,71,948.8 3,49,442.1 4,54,437.9 5,02,437.9 5,44,408.5
ii) Others @@ 29,638.2 34,448.9 40,393.0 40,919.8 13,597.0 25,871.2 25,871.2 14,654.5
8. Science, Technology and Environment 1,727.3 1,916.7 2,075.8 4,738.9 363.2 531.8 531.8 713.0
9. General Economic Services (i to iv) 41,945.9 57,434.4 69,931.7 71,938.2 1,11,345.7 1,22,131.1 2,19,379.4 1,15,142.7
i) Secretariat - Economic Services 32,779.4 44,452.7 55,579.7 57,488.3 10,606.0 14,287.9 17,068.2 14,942.9
ii) Tourism 3,531.6 4,908.6 6,273.4 5,135.4 4,058.4 16,686.1 18,201.6 16,718.9
iii) Civil Supplies 46.7 79.6 79.6 86.9 87,316.4 64,141.0 1,02,064.8 56,883.3
iv) Others + 5,588.2 7,993.4 7,998.9 9,227.6 9,365.0 27,016.2 82,044.8 26,597.6
II. NON-DEVELOPMENTAL EXPENDITURE (General Services) (A to F) 36,36,853.1 36,89,991.7 45,65,933.0 42,69,031.9 48,93,923.5 61,70,907.3 63,82,915.4 70,04,900.9
A. Organs of State 55,828.1 87,951.0 93,444.1 1,06,778.2 1,87,704.9 2,09,553.2 2,37,264.7 2,10,446.3
B. Fiscal Services (i + ii) 1,24,821.2 1,46,859.4 1,47,008.9 1,55,976.1 1,19,783.9 1,78,986.3 2,10,870.2 2,42,993.5
i) Collection of Taxes and Duties 1,24,609.9 1,46,496.2 1,46,645.7 1,55,572.7 1,19,490.1 1,78,653.2 2,10,537.2 2,42,654.9
ii) Other Fiscal Services 211.2 363.2 363.2 403.5 293.7 333.1 333.1 338.6
C. Interest Payments and Servicing of Debt (1 + 2) 6,49,736.6 8,53,365.0 9,54,340.4 10,81,537.0 13,82,193.5 17,61,606.3 17,61,606.3 19,82,350.3
1. Appropriation for Reduction or Avoidance of Debt 44,589.2 1,00,000.0 2,00,000.0 2,00,000.0 0.6 1,31,102.8 1,31,102.8 1,46,906.0
2. Interest Payments (i to iv) 6,05,147.5 7,53,365.0 7,54,340.4 8,81,537.0 13,82,192.8 16,30,503.5 16,30,503.5 18,35,444.3
i) Interest on Loans from the Centre 8,930.9 9,028.1 9,093.4 9,615.0 25,642.9 58,238.5 58,238.5 62,102.1
ii) Interest on Internal Debt 5,07,318.8 6,07,631.8 6,08,541.8 7,32,428.8 12,41,195.5 14,52,307.4 14,52,307.4 16,50,973.2
of which:                
(a) Interest on Market Loans 4,24,007.8 5,23,019.2 5,23,019.2 6,47,090.2 10,24,354.5 12,48,620.6 12,48,620.6 14,66,392.3
(b) Interest on NSSF 61,555.6 54,522.4 54,522.4 47,252.3 1,51,310.9 1,33,107.7 1,33,107.7 1,14,904.6
iii) Interest on Small Savings, State Provident Funds, etc. 88,897.8 1,36,705.1 1,36,705.1 1,39,493.2 1,14,550.0 1,18,688.6 1,18,688.6 1,21,100.0
iv) Others 804.4 1,269.0 1,269.0 1,269.0
D. Administrative Services (i to v) 10,46,365.2 14,27,848.8 16,11,258.6 12,60,590.9 11,79,423.6 15,95,532.3 16,26,381.0 16,25,418.7
i) Secretariat - General Services 4,75,602.2 5,72,394.5 7,21,355.1 3,19,876.9 32,734.2 43,708.7 44,395.1 45,751.2
ii) District Administration 22,404.6 28,144.4 31,737.5 30,645.7 51,017.2 68,681.7 71,351.1 78,871.8
iii) Police 4,31,499.7 6,48,659.2 6,72,416.1 7,30,275.0 8,26,523.0 11,35,332.3 11,33,487.3 11,25,913.5
iv) Public Works 36,462.8 58,199.6 59,979.6 62,405.6 62,855.0 74,448.6 77,461.6 92,128.6
v) Others ++ 80,395.9 1,20,451.1 1,25,770.5 1,17,387.7 2,06,294.1 2,73,361.1 2,99,685.8 2,82,753.7
E. Pensions 17,22,374.2 11,06,910.2 16,90,263.6 16,20,891.3 20,25,757.5 24,25,229.1 25,46,793.1 29,43,692.0
F. Miscellaneous General Services 37,727.8 67,057.3 69,617.4 43,258.5 -939.9 0.2 0.2 0.2
of which:                
Payment on account of State Lotteries
III. Grants-in-Aid and Contributions 30,612.8 73,707.9 73,707.9 1,00,297.4 31.7 663.9 663.9 663.9
of which:                
Compensation and Assignments to Local Bodies and Panchayati Raj Institutions 30,612.8 72,627.0 72,627.0 1,00,276.5 31.7 663.9 663.9 663.9

Top