State/Union Territory | NFHS-4 (2015-16) | NFHS-5 (2019-21) |
Headcount Ratio (Per cent) | Intensity (Per cent) | MPI | Headcount Ratio (Per cent) | Intensity (Per cent) | MPI |
Andhra Pradesh | 11.77 | 43.28 | 0.05 | 6.06 | 41.12 | 0.03 |
Arunachal Pradesh | 24.23 | 47.25 | 0.12 | 13.76 | 43.04 | 0.06 |
Assam | 32.65 | 47.88 | 0.16 | 19.35 | 44.41 | 0.09 |
Bihar | 51.89 | 51.01 | 0.27 | 33.76 | 47.40 | 0.16 |
Chhattisgarh | 29.90 | 44.64 | 0.13 | 16.37 | 42.61 | 0.07 |
Goa | 3.76 | 40.13 | 0.02 | 0.84 | 38.69 | 0.00 |
Gujarat | 18.47 | 44.97 | 0.08 | 11.66 | 43.25 | 0.05 |
Haryana | 11.88 | 44.40 | 0.05 | 7.07 | 43.34 | 0.03 |
Himachal Pradesh | 7.59 | 39.44 | 0.03 | 4.93 | 40.22 | 0.02 |
Jharkhand | 42.10 | 47.92 | 0.20 | 28.81 | 45.59 | 0.13 |
Karnataka | 12.77 | 42.76 | 0.06 | 7.58 | 41.21 | 0.03 |
Kerala | 0.70 | 38.99 | 0.00 | 0.55 | 36.92 | 0.00 |
Madhya Pradesh | 36.57 | 47.25 | 0.17 | 20.63 | 43.70 | 0.09 |
Maharashtra | 14.80 | 43.76 | 0.07 | 7.81 | 41.77 | 0.03 |
Manipur | 16.96 | 44.61 | 0.08 | 8.10 | 41.91 | 0.03 |
Meghalaya | 32.54 | 48.08 | 0.16 | 27.79 | 48.01 | 0.13 |
Mizoram | 9.78 | 47.42 | 0.05 | 5.30 | 45.62 | 0.02 |
Nagaland | 25.16 | 46.29 | 0.12 | 15.43 | 42.61 | 0.07 |
Odisha | 29.34 | 46.42 | 0.14 | 15.68 | 44.50 | 0.07 |
Punjab | 5.57 | 43.74 | 0.02 | 4.75 | 41.22 | 0.02 |
Rajasthan | 28.86 | 47.34 | 0.14 | 15.31 | 42.70 | 0.07 |
Sikkim | 3.82 | 41.20 | 0.02 | 2.60 | 41.02 | 0.01 |
Tamil Nadu | 4.76 | 39.97 | 0.02 | 2.20 | 38.70 | 0.01 |
Telangana | 13.18 | 43.29 | 0.06 | 5.88 | 40.85 | 0.02 |
Tripura | 16.62 | 45.03 | 0.08 | 13.11 | 42.68 | 0.06 |
Uttar Pradesh | 37.68 | 47.60 | 0.18 | 22.93 | 44.83 | 0.10 |
Uttarakhand | 17.67 | 44.35 | 0.08 | 9.67 | 41.99 | 0.04 |
West Bengal | 21.29 | 45.50 | 0.10 | 11.89 | 42.35 | 0.05 |
Andaman & Nicobar Islands | 4.29 | 40.50 | 0.02 | 2.30 | 40.62 | 0.01 |
Chandigarh | 5.97 | 43.39 | 0.03 | 3.52 | 47.41 | 0.02 |
Dadra & Nagar Haveli & Daman & Diu | 19.58 | 44.23 | 0.09 | 9.21 | 42.15 | 0.04 |
Delhi | 4.44 | 43.92 | 0.02 | 3.43 | 41.99 | 0.01 |
Jammu & Kashmir | 12.56 | 44.17 | 0.06 | 4.80 | 42.11 | 0.02 |
Ladakh | 12.70 | 40.37 | 0.05 | 3.53 | 41.20 | 0.02 |
Lakshadweep | 1.82 | 35.80 | 0.01 | 1.11 | 36.47 | 0.00 |
Puducherry | 1.71 | 38.55 | 0.01 | 0.85 | 38.03 | 0.00 |
India | 24.85 | 47.14 | 0.12 | 14.96 | 44.39 | 0.07 |
NFHS: National Family Health Survey. MPI: Multi-dimensional Poverty Index. Source: National Family Health Surveys, various rounds; and NITI Aayog (National Multi-dimensional Poverty Index, A Progress Review 2023). The estimates are based on India and States/UTs populations for the year 2021 by the Ministry of Health and Family Welfare (MoHFW), GoI. |