Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (17 kb) or PDF document (100 kb)
Date : Dec 09, 2024
Table 20: State-wise Gender Parity Index of Gross Enrolment Ratio by Level of School Education
State/Union Territory Primary (1 to 5) Upper Primary (6-8) Elementary (1-8) Secondary (9-10) Higher Secondary (11-12)
Andaman and Nicobar Islands 1.05 1.02 1.04 1.12 1.23
Andhra Pradesh 0.95 0.98 0.96 0.99 1.07
Arunachal Pradesh 1.00 1.07 1.02 1.03 1.04
Assam 1.03 1.10 1.05 1.17 1.00
Bihar 1.03 1.10 1.05 1.11 1.00
Chandigarh 1.10 1.07 1.09 1.15 1.11
Chhattisgarh 0.99 1.01 1.00 1.12 1.15
Dadra and Nagar Haveli 1.03 1.00 1.02 1.07 1.37
Daman and Diu 1.03 1.03 1.03 1.25 2.01
Delhi 1.03 1.04 1.03 1.06 1.10
Goa 1.04 1.01 1.03 1.02 1.15
Gujarat 1.02 0.99 1.01 0.85 0.96
Haryana 0.99 1.00 0.99 0.96 1.00
Himachal Pradesh 1.02 1.01 1.01 1.01 1.06
Jammu and Kashmir 1.04 1.04 1.04 1.00 0.99
Jharkhand 0.99 1.05 1.01 1.06 1.02
Karnataka 0.98 0.98 0.98 0.98 1.21
Kerala 1.00 1.00 1.00 0.99 1.12
Ladakh 1.09 1.16 1.11 1.17 1.30
Lakshadweep 1.03 0.97 1.00 1.02 0.98
Madhya Pradesh 0.99 0.97 0.98 0.93 0.95
Maharashtra 1.00 0.99 0.99 0.97 0.95
Manipur 1.02 1.03 1.02 1.04 0.95
Meghalaya 1.03 1.14 1.06 1.20 1.22
Mizoram 0.99 1.00 0.99 1.03 1.12
Nagaland 1.02 1.08 1.04 1.13 1.10
Odisha 0.99 0.97 0.98 0.99 1.12
Puducherry 1.03 1.02 1.03 1.07 1.23
Punjab 1.00 1.01 1.00 1.00 1.02
Rajasthan 1.00 0.93 0.98 0.89 0.83
Sikkim 0.92 1.04 0.96 1.14 1.28
Tamil Nadu 1.00 0.99 1.00 1.01 1.23
Telangana 0.99 1.00 1.00 1.03 1.15
Tripura 1.02 1.03 1.02 1.08 1.03
Uttar Pradesh 1.04 1.05 1.04 0.94 0.96
Uttarakhand 1.01 1.02 1.02 1.02 1.09
West Bengal 1.01 1.08 1.03 1.26 1.20
ALL INDIA 1.01 1.02 1.01 1.00 1.03

Table 20: STATE-WISE GENDER PARITY INDEX OF GROSS ENROLMENT RATIO BY LEVEL OF SCHOOL EDUCATION, 2019-20
State/Union Territory Primary (1 to 5) Upper Primary (6-8) Elementary (1-8) Secondary (9-10) Higher Secondary (11-12)
Andaman and Nicobar Islands 1.05 1.04 1.05 1.09 1.37
Andhra Pradesh 0.96 0.97 0.97 1.00 1.14
Arunachal Pradesh 1.02 1.07 1.03 1.13 1.17
Assam 1.04 1.10 1.06 1.19 1.03
Bihar 1.04 1.09 1.05 1.09 1.01
Chandigarh 1.11 1.10 1.10 1.14 1.19
Chhattisgarh 1.00 1.01 1.00 1.08 1.19
Dadra and Nagar Haveli 1.04 1.01 1.03 1.10 1.40
Daman and Diu 1.03 1.05 1.04 1.24 2.13
Delhi 1.04 1.04 1.04 1.04 1.12
Goa 1.04 1.02 1.03 1.02 1.16
Gujarat 1.04 1.00 1.02 0.86 0.98
Haryana 1.00 0.99 0.99 0.95 1.04
Himachal Pradesh 1.01 1.02 1.01 1.00 1.08
Jammu and Kashmir 1.03 1.06 1.04 1.01 1.00
Jharkhand 1.00 1.05 1.02 1.07 1.01
Karnataka 0.99 1.00 0.99 0.98 1.18
Kerala 1.00 1.00 1.00 0.99 1.10
Ladakh 1.08 1.17 1.11 1.18 1.38
Lakshadweep 0.98 0.92 0.94 1.19 1.05
Madhya Pradesh 0.99 0.97 0.99 0.93 0.99
Maharashtra 1.01 0.99 1.00 0.97 0.99
Manipur 1.03 1.04 1.03 1.03 0.98
Meghalaya 1.03 1.15 1.06 1.23 1.23
Mizoram 0.99 1.00 0.99 1.08 1.10
Nagaland 1.04 1.10 1.06 1.13 1.09
Odisha 0.99 0.98 0.99 1.00 1.04
Puducherry 1.02 1.01 1.02 1.08 1.21
Punjab 1.00 1.02 1.01 1.04 1.06
Rajasthan 1.01 0.94 0.99 0.89 0.87
Sikkim 0.92 1.02 0.96 1.13 1.24
Tamil Nadu 1.01 1.00 1.00 1.01 1.22
Telangana 1.00 1.00 1.00 1.02 1.16
Tripura 1.03 1.04 1.03 1.07 1.06
Uttar Pradesh 1.05 1.04 1.05 0.93 0.94
Uttarakhand 1.03 1.02 1.02 1.01 1.10
West Bengal 1.01 1.06 1.03 1.25 1.21
ALL INDIA 1.02 1.02 1.02 1.00 1.04

Table 20: STATE-WISE GENDER PARITY INDEX OF GROSS ENROLMENT RATIO BY LEVEL OF SCHOOL EDUCATION, 2020-21
State/Union Territory Primary (1 to 5) Upper Primary (6-8) Elementary (1-8) Secondary (9-10) Higher Secondary (11-12)
Andaman and Nicobar Islands 1.05 1.06 1.05 1.03 1.31
Andhra Pradesh 0.98 0.96 0.97 0.98 1.06
Arunachal Pradesh 1.03 1.09 1.05 1.10 1.12
Assam 1.05 1.10 1.07 1.19 1.05
Bihar 1.02 1.06 1.03 1.07 1.03
Chandigarh 1.12 1.12 1.12 1.12 1.21
Chhattisgarh 1.00 1.01 1.00 1.07 1.21
Dadra and Nagar Haveli and Daman and Diu 1.06 1.05 1.05 1.13 1.68
Delhi 1.06 1.04 1.05 1.03 1.11
Goa 1.05 1.04 1.04 0.99 1.13
Gujarat 1.05 1.00 1.03 0.90 1.01
Haryana 1.00 0.99 1.00 0.96 1.04
Himachal Pradesh 1.01 1.02 1.02 0.99 1.07
Jammu and Kashmir 1.02 1.06 1.04 1.01 0.96
Jharkhand 1.00 1.04 1.01 1.07 1.03
Karnataka 1.00 0.99 1.00 0.98 1.13
Kerala 1.00 1.00 1.00 0.99 1.09
Ladakh 1.07 1.18 1.11 1.17 1.32
Lakshadweep 1.03 0.80 0.93 0.98 0.91
Madhya Pradesh 1.00 0.98 0.99 0.94 1.00
Maharashtra 1.03 0.99 1.01 0.97 1.00
Manipur 1.04 1.04 1.04 1.03 0.98
Meghalaya 1.03 1.15 1.07 1.25 1.25
Mizoram 0.99 1.01 1.00 1.13 1.11
Nagaland 1.05 1.10 1.07 1.15 1.16
Odisha 0.99 0.98 0.99 0.98 1.07
Puducherry 1.02 1.01 1.01 1.07 1.17
Punjab 0.99 1.01 1.00 0.98 1.04
Rajasthan 1.02 0.95 0.99 0.89 0.89
Sikkim 0.93 1.02 0.97 1.10 1.28
Tamil Nadu 1.01 0.99 1.01 1.00 1.17
Telangana 1.01 0.99 1.00 1.01 1.08
Tripura 1.04 1.03 1.04 1.11 1.12
Uttar Pradesh 1.05 1.03 1.04 0.90 0.93
Uttarakhand 1.03 1.02 1.03 1.00 1.09
West Bengal 1.00 1.04 1.02 1.23 1.20
ALL INDIA 1.02 1.01 1.02 0.99 1.03

Table 20: STATE-WISE GENDER PARITY INDEX OF GROSS ENROLMENT RATIO BY LEVEL OF SCHOOL EDUCATION, 2021-22
State/Union Territory Primary (1 to 5) Upper Primary (6-8) Elementary (1-8) Secondary (9-10) Higher Secondary (11-12)
Andaman and Nicobar Islands 1.05 1.02 1.04 1.12 1.13
Andhra Pradesh 1 0.95 0.98 0.98 1.06
Arunachal Pradesh 1.01 1.07 1.03 1.05 1.09
Assam 1.06 1.1 1.07 1.2 1.11
Bihar 1.03 1.03 1.02 1.06 1.02
Chandigarh 1.11 1.13 1.12 1.12 1.17
Chhattisgarh 1 1 1 1.08 1.17
Dadra and Nagar Haveli and Daman and Diu 1.05 1.04 1.05 1.1 1.58
Delhi 1.07 1.03 1.05 1.02 1.09
Goa 1.05 1.03 1.04 1.06 1.07
Gujarat 1.06 1 1.04 0.94 0.98
Haryana 1.01 0.99 1 0.97 1.01
Himachal Pradesh 1.01 1.03 1.02 1.01 1.03
Jammu and Kashmir 1.01 1.07 1.04 1.02 0.99
Jharkhand 1.01 1.02 1.01 1.06 1.07
Karnataka 1 0.99 1 1 1.08
Kerala 0.99 0.99 0.99 0.99 1.08
Ladakh 0.88 0.93 0.89 1.01 1.09
Lakshadweep 1.03 0.82 0.94 0.96 0.92
Madhya Pradesh 1 0.98 0.99 0.96 0.98
Maharashtra 1.05 0.98 1.02 0.98 0.98
Manipur 1.04 1.05 1.04 1.04 1
Meghalaya 1.04 1.16 1.07 1.24 1.34
Mizoram 1 1.02 1.01 1.1 1.15
Nagaland 1.06 1.1 1.07 1.16 1.18
Odisha 1 1 1 1.01 1.09
Puducherry 1.02 1.02 1.02 1.08 1.13
Punjab 0.99 1.02 1 1.01 1.02
Rajasthan 1.03 0.96 1 0.92 0.9
Sikkim 0.94 1.01 0.96 1.07 1.27
Tamil Nadu 1.02 0.99 1.01 1 1.11
Telangana 1.01 0.98 1 1.01 1.06
Tripura 1.04 1.04 1.04 1.08 1.15
Uttar Pradesh 1.04 1.02 1.04 0.92 0.92
Uttarakhand 1.05 1.02 1.04 1.02 1.04
West Bengal 1.01 1.02 1.01 1.12 1.31
ALL INDIA 1.03 1 1.02 1 1.02
Source: Report on Unified District Information System for Education Plus (UDISE+) 2021-22, Ministry of Education, Government of India (UDISE+ is an updated and improved version of UDISE).

Top