Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (19 kb) or PDF document (158 kb)
Date : Dec 09, 2024
Table 27: Per Capita Net State Domestic Product (Constant Prices)
(₹)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman & Nicobar Islands 40,921 41,645 47,522 50,629 56,304
Andhra Pradesh 25,959 27,179 29,797 33,217 33,733
Arunachal Pradesh 26,721 26,870 27,675 30,287 32,028
Assam 16,782 17,050 17,579 18,089 18,922
Bihar 7,914 7,588 8,759 9,070 10,297
Chandigarh 74,173 78,167 85,372 86,923 88,298
Chhattisgarh 18,559 18,530 21,580 22,929 23,926
Delhi 63,877 69,128 76,243 83,243 91,845
Goa 76,968 80,844 86,257 87,085 90,409
Gujarat 32,021 36,102 38,568 42,498 43,685
Haryana 37,972 40,627 44,423 47,046 49,780
Himachal Pradesh 33,348 35,806 38,195 40,143 41,666
Jammu & Kashmir 21,734 22,406 23,375 24,470 25,641
Jharkhand 18,510 17,406 17,427 20,996 19,867
Karnataka 26,882 29,295 31,967 35,574 37,687
Kerala 32,351 35,492 38,113 41,315 43,644
Madhya Pradesh 15,442 15,927 17,073 17,572 19,462
Maharashtra 36,077 40,671 45,582 50,138 50,183
Manipur 18,547 19,341 19,250 19,868 20,861
Meghalaya 23,079 24,278 25,471 25,633 28,223
Mizoram 24,662 25,826 26,308 28,467 31,921
Nagaland 30,441 33,072 35,074 37,317 39,041
Odisha 17,650 18,194 20,194 21,640 22,963
Puducherry 48,302 60,046 61,142 64,749 69,374
Punjab 33,103 34,096 37,087 39,567 41,003
Rajasthan 18,565 19,445 21,342 21,922 23,356
Sikkim 26,690 29,008 30,293 31,722 35,394
Tamil Nadu 30,062 34,126 39,166 41,314 43,193
Telangana 24,409 27,921 30,562 33,271 37,436
Tripura 24,394 25,688 27,558 29,022 31,711
Uttar Pradesh 12,950 13,445 14,241 14,875 15,713
Uttarakhand 24,726 27,781 30,644 35,444 38,621
West Bengal 22,649 23,808 25,400 27,094 27,914

TABLE 27: PER CAPITA NET STATE DOMESTIC PRODUCT
(Constant Prices) (Contd.)
(₹)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman & Nicobar Islands 61,411 64,712 68,356 71,896 72,716 -
Andhra Pradesh 35,677 37,708 38,556 39,645 42,170 44,831
Arunachal Pradesh 33,893 34,548 35,527 33,805 36,019 37,683
Assam 20,406 21,146 21,741 22,273 23,392 23,968
Bihar 10,635 12,090 13,149 14,356 15,506 16,801
Chandigarh 87,751 83,319 80,801 79,153 82,798 -
Chhattisgarh 24,189 25,991 27,163 28,087 28,373 29,047
Delhi 97,525 1,03,619 1,06,677 1,12,441 1,18,411 1,25,809
Goa 95,320 1,10,306 1,29,397 1,32,220 1,37,401 -
Gujarat 49,168 53,813 56,634 59,157 63,168 -
Haryana 55,044 57,797 61,716 64,052 67,260 71,493
Himachal Pradesh 43,492 46,682 49,203 51,730 54,494 -
Jammu & Kashmir 26,518 27,666 28,790 30,035 31,448 30,612
Jharkhand 21,534 24,330 25,265 27,010 28,882 30,950
Karnataka 37,294 40,699 41,492 43,266 46,012 48,907
Kerala 47,360 50,146 52,808 55,643 58,961 -
Madhya Pradesh 20,959 21,706 23,272 24,867 26,853 29,218
Maharashtra 54,246 59,587 61,276 65,095 69,097 72,200
Manipur 21,810 20,711 22,169 23,130 24,042 -
Meghalaya 29,306 31,418 34,232 34,706 37,154 39,503
Mizoram 34,699 40,072 37,921 39,347 41,094 -
Nagaland 40,590 43,992 46,340 48,111 49,963 51,888
Odisha 22,846 23,968 24,542 25,163 24,929 26,531
Puducherry 80,363 84,142 80,517 87,470 94,787 1,02,965
Punjab 42,831 44,769 46,325 47,854 49,529 51,403
Rajasthan 24,304 27,502 29,612 30,839 31,836 33,186
Sikkim 60,774 66,136 73,704 78,427 83,527 -
Tamil Nadu 47,394 53,507 57,093 58,360 62,361 66,635
Telangana 37,183 43,354 45,277 47,100 48,881 51,017
Tripura 34,544 36,718 39,608 43,574 47,261 -
Uttar Pradesh 16,390 17,388 18,014 18,635 19,233 20,057
Uttarakhand 44,557 48,525 52,606 55,375 59,161 63,820
West Bengal 29,799 31,314 32,164 34,177 36,293 38,624

TABLE 27: PER CAPITA NET STATE DOMESTIC PRODUCT
(Constant Prices) (Contd.)
(₹)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 89,100 92,644 98,735 1,06,711 1,14,660 1,29,532
Andhra Pradesh 69,000 68,865 72,254 79,174 88,609 94,115
Arunachal Pradesh 73,540 73,960 79,004 91,034 88,768 91,311
Assam 41,142 41,609 43,002 44,809 50,642 53,575
Bihar 21,750 22,201 22,776 23,223 24,064 25,455
Chandigarh 1,58,967 1,69,336 1,80,615 1,82,867 1,95,205 2,08,231
Chhattisgarh 55,177 56,777 61,409 61,122 61,433 67,139
Delhi 1,85,001 1,92,220 2,00,702 2,13,669 2,33,115 2,44,255
Goa 2,59,444 2,20,019 1,88,358 2,41,081 2,78,601 3,05,875
Gujarat 87,481 96,683 1,02,589 1,11,370 1,20,683 1,29,738
Haryana 1,06,085 1,11,780 1,19,791 1,25,032 1,37,833 1,50,259
Himachal Pradesh 87,721 92,672 98,816 1,05,241 1,12,723 1,22,208
Jammu & Kashmir* 51,775 52,821 54,783 51,649 61,388 62,398
Jharkhand 41,254 44,176 43,779 48,781 44,524 48,826
Karnataka 90,263 94,375 1,01,858 1,05,697 1,16,812 1,31,186
Kerala 97,912 1,03,551 1,07,846 1,12,444 1,20,387 1,29,251
Madhya Pradesh 38,497 41,142 42,548 44,027 47,351 52,782
Maharashtra 99,597 1,04,008 1,09,597 1,15,058 1,22,889 1,33,686
Manipur 39,762 38,954 41,441 44,101 46,389 47,151
Meghalaya 59,794 60,114 59,729 57,478 58,284 60,752
Mizoram 57,654 60,261 67,594 85,056 91,845 99,089
Nagaland 53,010 55,482 58,619 60,372 60,663 64,259
Odisha 48,387 50,769 54,209 54,361 57,806 66,416
Puducherry 1,19,649 1,19,196 1,29,127 1,17,102 1,21,000 1,26,532
Punjab 85,577 88,915 93,238 95,807 1,00,141 1,05,848
Rajasthan 57,192 58,441 61,053 64,496 68,565 71,324
Sikkim 1,58,667 1,60,553 1,68,897 1,80,675 1,95,066 2,07,355
Tamil Nadu 93,112 97,257 1,02,191 1,07,117 1,15,875 1,23,206
Telangana 91,121 92,732 96,039 1,01,424 1,12,267 1,21,512
Tripura 47,155 50,501 54,645 63,992 61,612 69,860
Uttar Pradesh 32,002 32,908 34,044 34,583 36,973 40,847
Uttarakhand 1,00,314 1,06,359 1,12,900 1,18,979 1,27,249 1,38,784
West Bengal 51,543 53,157 53,815 54,520 57,255 60,618

TABLE 27: PER CAPITA NET STATE DOMESTIC PRODUCT
(Constant Prices) (Concld.)
(₹)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Andaman & Nicobar Islands 1,45,562 1,54,233 1,61,564 1,46,995 1,60,513 1,72,275 -
Andhra Pradesh 1,03,177 1,08,853 1,10,587 1,10,971 1,21,762 1,26,690 1,35,806
Arunachal Pradesh 94,000 99,570 1,13,081 1,05,892 1,04,617 1,02,870 -
Assam 57,835 59,943 61,519 62,944 63,657 68,813 80,440
Bihar 26,719 29,092 29,798 26,839 27,674 29,909 32,174
Chandigarh 2,18,201 2,27,231 2,39,373 2,09,158 2,22,250 2,44,233 -
Chhattisgarh 68,374 75,438 76,827 74,489 82,830 87,838 92,101
Delhi 2,52,960 2,57,597 2,60,559 2,28,162 2,44,024 2,58,941 2,73,687
Goa 3,08,296 3,08,753 3,13,973 2,95,023 2,94,563 2,95,114 -
Gujarat 1,43,604 1,54,887 1,64,060 1,56,285 1,70,519 1,81,963 -
Haryana 1,56,200 1,69,604 1,70,765 1,50,754 1,63,285 1,73,973 1,85,490
Himachal Pradesh 1,29,303 1,36,292 1,40,999 1,32,102 1,42,279 1,51,124 1,61,192
Jammu & Kashmir* 65,621 69,183 68,437 65,539 66,029 73,947 79,059
Jharkhand 52,277 56,133 55,658 51,464 57,172 60,938 65,062
Karnataka 1,40,747 1,49,024 1,56,478 1,49,673 1,63,732 1,75,895 1,86,038
Kerala 1,37,181 1,47,347 1,47,951 1,32,531 1,47,376 1,52,870 1,61,957
Madhya Pradesh 54,824 59,005 60,452 56,086 60,166 63,379 66,441
Maharashtra 1,37,808 1,40,782 1,45,626 1,27,550 1,40,718 1,53,664 1,63,820
Manipur 51,211 48,106 49,267 44,449 54,587 60,204 -
Meghalaya 62,231 64,716 67,229 60,522 65,313 69,997 74,489
Mizoram 1,17,272 1,19,022 1,30,741 1,16,229 1,23,907 1,40,016 -
Nagaland 66,813 70,218 73,361 68,272 69,531 76,462 -
Odisha 71,032 75,421 76,462 73,347 85,540 90,172 98,331
Puducherry 1,34,934 1,55,466 1,53,411 1,36,327 1,35,723 1,38,988 1,41,947
Punjab 1,10,857 1,15,592 1,18,487 1,13,025 1,18,307 1,23,874 1,30,002
Rajasthan 73,529 73,975 76,840 73,447 79,507 84,935 90,831
Sikkim 2,32,483 2,40,743 2,48,691 2,37,212 2,55,016 2,73,145 2,92,339
Tamil Nadu 1,33,029 1,41,844 1,44,845 1,43,482 1,54,269 1,66,590 1,79,732
Telangana 1,31,503 1,46,777 1,53,286 1,40,743 1,56,455 1,69,354 1,83,854
Tripura 75,020 82,313 83,985 79,123 85,378 91,455 98,166
Uttar Pradesh 41,771 42,333 43,061 39,866 44,178 47,808 50,875
Uttarakhand 1,48,011 1,50,179 1,50,820 1,27,788 1,40,322 1,49,547 1,59,306
West Bengal 64,007 68,195 69,548 62,852 70,382 74,334 79,622
-: Not Available.
* : For the years 2011-12 till 2018-19, figures relate to Jammu and Kashmir & Ladakh and for the years 2019-20 to 2023-24, relate to UT of Jammu and Kashmir.
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India.

Top