Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (20 kb) or PDF document (160 kb)
Date : Dec 09, 2024
Table 28: Gross State Domestic Product (Current Prices)
(₹ Lakh)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman & Nicobar Islands 1,81,264 2,04,420 2,53,839 2,98,977 3,47,985
Andhra Pradesh 1,34,76,688 1,47,60,642 1,74,06,428 2,12,36,071 2,37,38,349
Arunachal Pradesh 3,48,751 3,75,515 4,10,799 4,81,000 5,68,732
Assam 53,39,771 59,38,458 64,69,221 71,07,619 81,07,367
Bihar 77,78,116 82,49,020 1,00,73,714 1,13,67,995 1,42,27,912
Chandigarh 8,50,404 10,18,549 12,27,608 13,66,851 15,33,383
Chhattisgarh 47,86,229 53,38,110 66,87,489 80,25,511 96,97,218
Delhi 1,00,32,452 1,15,37,425 1,35,58,365 1,57,94,718 1,89,53,312
Goa 12,71,331 14,32,661 16,52,284 19,56,496 25,41,383
Gujarat 2,03,37,300 2,44,73,600 2,83,69,300 3,29,28,500 3,67,91,200
Haryana 95,79,512 1,08,88,457 1,28,73,234 1,51,59,590 1,82,52,215
Himachal Pradesh 24,07,658 27,12,735 30,27,427 33,96,254 41,48,310
Jammu & Kashmir 27,30,462 29,91,985 33,23,011 37,09,863 42,31,484
Jharkhand 59,75,772 60,90,054 66,93,475 83,94,959 87,79,393
Karnataka 1,66,74,713 1,95,90,407 2,27,23,706 2,70,62,879 3,10,31,233
Kerala 1,19,26,400 1,36,84,176 1,53,78,488 1,75,14,108 2,02,78,279
Madhya Pradesh 1,12,92,689 1,24,27,599 1,44,57,681 1,61,47,939 1,97,27,620
Maharashtra 4,15,47,969 4,86,76,562 5,84,49,766 6,84,81,658 7,53,96,915
Manipur 5,13,336 5,71,758 6,13,722 6,78,253 7,39,936
Meghalaya 6,55,933 7,26,515 8,62,518 9,73,473 11,61,704
Mizoram 2,68,197 2,97,115 3,28,998 3,81,551 4,57,711
Nagaland 5,83,884 6,58,768 7,25,665 8,07,495 9,43,607
Odisha 77,72,943 85,09,649 1,01,83,947 1,29,27,445 1,48,49,071
Puducherry 5,75,371 7,97,723 8,33,511 9,25,143 10,05,005
Punjab 96,83,851 1,08,63,668 1,27,12,291 1,52,24,532 1,74,03,913
Rajasthan 1,27,74,565 1,42,23,614 1,71,04,273 1,94,82,214 2,30,94,932
Sikkim 1,73,915 1,99,290 2,16,122 2,50,609 3,22,908
Tamil Nadu 2,19,00,322 2,57,83,345 3,10,52,573 3,50,81,864 4,01,33,605
Telangana 89,94,628 1,08,33,479 1,26,97,070 1,52,45,199 1,89,38,194
Tripura 8,90,353 9,82,602 10,91,423 11,79,707 13,57,264
Uttar Pradesh 2,60,84,066 2,93,17,167 3,36,31,679 3,83,02,552 4,44,68,486
Uttarakhand 24,78,567 29,96,753 36,79,542 45,85,567 56,02,476
West Bengal 2,08,65,636 2,30,24,495 2,61,68,187 2,99,48,275 3,41,94,248

TABLE 28: GROSS STATE DOMESTIC PRODUCT
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman & Nicobar Islands 4,11,965 4,34,314 4,99,389 5,63,253 6,14,960 -
Andhra Pradesh 2,73,32,661 3,19,86,394 3,62,24,493 4,10,06,812 4,64,18,355 5,20,02,992
Arunachal Pradesh 7,47,445 9,02,144 10,77,478 11,83,601 13,54,546 15,58,805
Assam 95,97,457 1,12,68,796 1,25,90,307 1,38,40,087 1,59,46,032 1,83,79,759
Bihar 1,62,92,294 2,03,55,499 2,43,26,902 2,93,61,593 3,43,66,279 4,02,28,299
Chandigarh 17,57,657 20,01,388 22,82,584 25,04,642 29,07,550 -
Chhattisgarh 99,36,426 1,19,41,976 1,44,38,220 1,65,64,120 1,85,68,248 2,10,19,179
Delhi 2,17,61,858 2,52,75,279 2,87,10,688 3,34,91,471 3,91,12,480 4,51,15,365
Goa 29,12,554 33,60,536 43,25,451 42,40,747 48,89,731 -
Gujarat 4,31,26,200 5,21,51,888 5,98,78,552 6,58,54,041 7,65,63,781 -
Haryana 2,23,60,025 2,60,62,128 2,98,68,833 3,41,35,116 3,88,91,663 4,35,31,000
Himachal Pradesh 48,18,859 57,45,226 64,95,745 73,71,003 82,58,534 -
Jammu & Kashmir 48,38,451 58,07,257 68,18,513 76,91,647 87,56,991 87,92,138
Jharkhand 1,00,62,068 1,27,28,105 1,35,61,793 1,51,65,470 1,72,77,261 1,97,51,431
Karnataka 3,37,55,850 4,10,70,316 4,55,21,235 5,22,67,274 6,14,60,704 7,02,13,121
Kerala 2,31,99,867 2,63,77,330 3,12,67,716 3,47,84,078 3,96,28,246 -
Madhya Pradesh 2,27,55,664 2,63,39,573 3,05,15,816 3,61,27,033 4,34,72,988 5,08,00,607
Maharashtra 8,55,75,051 10,49,15,008 11,70,12,126 13,22,22,235 15,10,13,214 16,86,69,475
Manipur 8,25,426 9,13,719 11,08,358 12,69,665 14,32,369 -
Meghalaya 12,70,911 14,58,256 17,19,857 19,00,906 21,92,207 25,33,341
Mizoram 5,25,985 6,38,788 6,88,975 8,36,292 10,29,698 -
Nagaland 10,52,677 11,75,937 13,85,934 15,67,638 17,74,932 20,09,914
Odisha 1,62,94,643 1,97,52,990 2,20,58,927 2,51,22,046 2,72,97,992 3,10,81,024
Puducherry 12,30,437 13,09,160 14,66,146 16,79,534 21,07,703 25,81,935
Punjab 1,97,49,981 2,26,20,407 2,56,37,378 2,85,11,933 3,17,55,647 3,49,82,574
Rajasthan 2,65,82,485 3,38,34,843 4,14,17,889 4,70,17,838 5,17,61,454 5,74,54,860
Sikkim 6,13,276 7,41,157 8,90,664 10,47,260 12,37,669 -
Tamil Nadu 4,79,73,342 5,84,89,626 6,67,20,168 7,44,85,915 8,54,23,816 9,76,70,288
Telangana 2,03,50,833 2,63,89,774 3,05,62,242 3,47,08,203 3,91,75,126 4,30,59,936
Tripura 15,40,270 17,86,773 19,97,391 22,69,707 26,80,959 -
Uttar Pradesh 5,23,39,418 6,00,28,572 6,85,49,644 7,80,39,860 8,62,74,591 9,76,29,654
Uttarakhand 70,73,005 83,96,911 97,85,772 1,08,24,979 1,22,89,724 1,38,72,254
West Bengal 3,98,88,038 4,60,95,894 5,28,31,575 6,03,31,053 7,06,56,124 8,00,86,784

TABLE 28: GROSS STATE DOMESTIC PRODUCT
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 3,97,843 4,42,118 5,02,263 5,47,722 6,03,173 6,83,587
Andhra Pradesh 3,79,40,203 4,11,40,371 4,64,27,201 5,24,97,564 6,04,22,862 6,84,41,587
Arunachal Pradesh 11,06,269 12,54,662 14,58,106 17,95,941 18,50,916 19,90,213
Assam 1,43,17,491 1,56,86,424 1,77,74,522 1,95,72,315 2,27,95,882 2,54,38,236
Bihar 2,47,14,396 2,82,36,793 3,17,10,134 3,42,95,094 3,71,60,179 4,21,05,150
Chandigarh 18,76,816 21,60,856 24,82,173 26,54,857 29,27,508 32,42,666
Chhattisgarh 1,58,07,382 1,77,51,133 2,06,83,318 2,21,11,811 2,25,16,299 2,62,80,175
Delhi 3,43,79,750 3,91,38,764 4,43,95,989 4,94,80,302 5,50,80,370 6,16,08,506
Goa 42,36,666 38,12,002 35,92,110 47,81,418 55,05,385 62,97,631
Gujarat 6,15,60,607 7,24,49,536 8,07,62,319 9,21,77,315 10,29,00,974 11,67,15,558
Haryana 2,97,53,852 3,47,03,201 3,99,26,812 4,37,14,471 4,95,50,411 5,61,42,417
Himachal Pradesh 72,71,983 82,81,979 94,76,415 1,03,77,232 1,14,23,941 1,25,63,364
Jammu & Kashmir* 78,25,555 87,13,773 95,62,061 98,36,675 1,17,16,795 1,24,84,800
Jharkhand 1,50,91,759 1,74,72,369 1,88,56,671 2,18,52,517 2,06,61,280 2,36,24,972
Karnataka 6,06,00,981 6,95,41,302 8,16,66,615 9,13,92,303 10,45,16,810 12,07,60,772
Kerala 3,64,04,788 4,12,31,300 4,65,04,121 5,12,56,405 5,61,99,361 6,34,88,640
Madhya Pradesh 3,15,56,159 3,80,92,480 4,39,48,344 4,79,93,904 5,41,06,751 6,49,82,281
Maharashtra 12,80,36,944 14,59,62,863 16,49,64,663 17,79,13,793 19,66,22,458 21,98,18,515
Manipur 12,91,460 13,74,324 16,18,204 18,12,905 19,53,067 21,29,389
Meghalaya 19,91,775 21,87,202 22,93,824 23,23,453 25,11,736 27,43,862
Mizoram 7,25,869 8,36,193 10,29,337 13,50,940 15,13,886 17,19,191
Nagaland 12,17,676 14,12,127 16,61,173 18,40,067 19,52,395 21,72,245
Odisha 2,30,98,708 2,61,69,960 2,96,47,538 3,14,24,995 3,28,54,950 3,92,80,367
Puducherry 16,81,801 18,87,545 21,87,012 22,57,396 26,61,654 29,57,266
Punjab 2,66,62,827 2,97,73,382 3,32,14,694 3,55,10,182 3,90,08,744 4,26,98,810
Rajasthan 4,34,83,664 4,93,55,124 5,51,03,102 6,15,64,156 6,81,48,226 7,60,58,727
Sikkim 11,16,510 12,33,842 13,86,190 15,40,672 18,03,394 20,68,719
Tamil Nadu 7,51,48,576 8,54,82,535 9,68,53,045 10,72,67,797 11,76,50,003 13,02,63,858
Telangana 3,59,43,411 4,01,59,361 4,51,58,040 5,05,84,879 5,77,90,206 6,58,32,534
Tripura 19,20,841 21,66,320 25,59,283 29,53,346 35,93,773 39,47,940
Uttar Pradesh 7,24,05,044 8,22,39,292 9,40,35,643 10,11,78,966 11,37,80,794 12,88,70,023
Uttarakhand 1,15,32,757 1,31,61,284 1,49,07,439 1,61,43,892 1,77,16,302 1,95,12,485
West Bengal 5,20,48,505 5,91,46,470 6,76,84,874 7,18,08,163 7,97,29,995 8,72,52,723

TABLE 28: GROSS STATE DOMESTIC PRODUCT
(Current Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Andaman & Nicobar Islands 7,89,041 9,00,318 9,76,500 9,31,040 10,39,210 11,66,914 -
Andhra Pradesh 7,86,13,542 8,73,72,111 9,25,83,912 9,78,58,146 11,48,47,129 13,03,52,362 14,39,67,387
Arunachal Pradesh 22,47,475 25,33,486 30,02,365 30,52,536 32,70,523 35,10,720 -
Assam 2,83,16,491 3,09,33,632 3,46,85,068 3,39,80,298 4,10,72,356 4,78,77,919 5,70,24,261
Bihar 4,68,74,631 5,27,97,582 5,81,85,548 5,67,81,402 6,47,39,435 7,46,41,665 8,54,42,901
Chandigarh 36,34,435 40,13,887 43,42,143 39,41,149 46,05,000 54,98,775 -
Chhattisgarh 2,82,73,744 3,27,10,666 3,44,67,204 3,52,32,751 4,10,52,491 4,64,39,899 5,05,88,651
Delhi 6,77,90,004 7,38,38,943 7,92,91,127 7,44,27,725 8,81,33,577 10,14,68,788 11,07,74,645
Goa 69,35,205 71,85,334 75,03,209 74,15,792 81,22,613 89,12,974 -
Gujarat 13,29,09,477 14,92,15,571 16,17,14,327 16,16,10,636 19,20,92,658 22,03,41,897 -
Haryana 6,38,83,208 6,98,93,976 7,38,05,238 7,29,07,865 8,68,90,541 9,84,05,544 10,95,53,506
Himachal Pradesh 1,38,55,109 1,48,38,329 1,59,16,402 1,51,60,128 1,72,16,180 1,91,72,759 2,07,43,031
Jammu & Kashmir* 1,39,70,886 1,59,85,945 1,64,10,322 1,67,79,269 1,88,56,107 2,20,20,419 2,41,13,261
Jharkhand 2,69,81,614 3,05,69,520 3,10,30,536 2,96,66,400 3,76,12,669 4,17,36,114 4,61,01,045
Karnataka 13,33,23,999 14,79,39,143 16,15,82,653 16,41,46,028 19,78,09,425 22,69,99,509 25,00,73,308
Kerala 7,01,58,826 7,88,28,558 8,12,93,463 7,71,72,389 9,24,46,542 10,23,60,246 11,46,10,867
Madhya Pradesh 7,26,28,392 8,29,80,473 9,27,85,500 9,46,62,793 10,92,96,400 12,46,47,134 13,63,32,724
Maharashtra 23,52,78,150 25,28,85,430 26,56,80,647 26,10,65,110 31,44,13,802 36,45,88,385 40,44,25,073
Manipur 25,78,923 27,38,807 29,81,303 29,77,609 35,02,748 40,24,294 -
Meghalaya 29,50,830 32,17,582 34,77,040 33,77,616 40,22,204 46,55,131 53,05,692
Mizoram 19,38,533 21,91,208 24,98,960 23,92,294 26,69,526 30,69,033 -
Nagaland 24,39,296 26,52,742 29,71,587 29,83,164 32,26,538 37,15,009 -
Odisha 4,40,39,532 4,98,61,126 5,37,50,171 5,40,18,517 6,97,01,321 7,59,55,957 8,53,52,360
Puducherry 32,12,880 34,17,072 36,99,874 36,17,958 40,90,292 44,69,974 47,90,195
Punjab 4,71,01,361 5,12,50,969 5,37,03,104 5,40,85,261 6,27,71,739 6,81,25,126 7,44,89,879
Rajasthan 8,32,52,923 9,11,51,946 10,00,03,215 10,17,91,733 11,94,96,123 13,57,85,121 15,28,38,477
Sikkim 25,97,082 28,40,243 31,44,100 33,01,783 37,64,963 42,67,745 48,93,694
Tamil Nadu 14,65,05,091 16,30,20,915 17,43,14,396 17,88,07,437 20,72,49,579 23,93,36,444 27,21,57,051
Telangana 7,50,05,028 8,57,42,715 9,50,09,049 9,43,07,799 11,24,08,564 13,11,82,302 15,01,98,141
Tripura 43,71,580 49,82,332 54,15,112 53,50,412 62,30,246 72,34,754 82,62,473
Uttar Pradesh 14,39,92,550 15,82,18,005 17,00,06,181 16,40,09,717 19,81,36,744 22,84,10,391 25,47,86,119
Uttarakhand 2,20,22,213 2,30,32,741 2,39,26,288 2,25,61,676 2,67,14,319 3,03,78,074 3,46,20,644
West Bengal 9,74,70,005 11,02,05,366 11,79,12,746 11,41,80,221 13,29,23,840 15,31,75,834 17,00,93,936
-: Not Available.
* : For the years 2011-12 till 2018-19, figures relate to Jammu and Kashmir & Ladakh and for the years 2019-20 to 2023-24, relate to UT of Jammu and Kashmir.
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India.

Top