Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (20 kb) or PDF document (160 kb)
Date : Dec 09, 2024
Table 29: Gross State Domestic Product (Constant Prices)
(₹ Lakh)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman & Nicobar Islands 1,81,264 1,90,699 2,25,075 2,47,869 2,83,388
Andhra Pradesh 1,34,76,688 1,41,97,662 1,57,38,632 1,78,02,768 1,81,82,940
Arunachal Pradesh 3,48,751 3,58,423 3,77,212 4,22,680 4,59,583
Assam 53,39,771 55,21,356 57,78,352 60,56,720 64,03,256
Bihar 77,78,116 76,46,594 88,84,017 93,77,406 1,07,41,179
Chandigarh 8,50,404 9,41,333 10,79,499 11,58,054 12,51,908
Chhattisgarh 47,86,229 49,40,774 58,59,816 63,64,377 68,98,211
Delhi 1,00,32,452 1,10,40,607 1,24,07,958 1,37,96,086 1,55,79,109
Goa 12,71,331 13,67,162 15,04,172 15,87,538 17,46,618
Gujarat 2,03,37,300 2,33,77,600 2,53,39,300 2,81,27,300 3,00,34,100
Haryana 95,79,512 1,04,60,779 1,16,34,434 1,26,17,076 1,36,47,794
Himachal Pradesh 24,07,658 26,10,733 28,48,059 30,91,673 33,21,011
Jammu & Kashmir 27,30,462 28,88,283 30,60,158 32,56,098 34,66,422
Jharkhand 59,75,772 57,84,841 59,22,572 71,37,711 70,12,946
Karnataka 1,66,74,713 1,84,27,703 2,02,66,010 2,28,20,215 2,44,42,138
Kerala 1,19,26,400 1,31,29,393 1,41,66,669 1,54,09,268 1,62,65,920
Madhya Pradesh 1,12,92,689 1,18,91,946 1,29,89,612 1,35,98,571 1,52,94,616
Maharashtra 4,15,47,968 4,70,92,933 5,34,65,395 5,94,83,158 6,10,19,135
Manipur 5,13,336 5,45,906 5,56,775 5,89,952 6,28,659
Meghalaya 6,55,933 7,07,785 7,62,564 7,96,999 9,00,104
Mizoram 2,68,197 2,86,942 3,00,587 3,33,621 3,78,137
Nagaland 5,83,884 6,43,571 6,93,785 7,44,537 7,91,687
Odisha 77,72,943 82,14,472 92,70,083 1,02,84,562 1,10,81,178
Puducherry 5,75,371 7,18,822 7,45,341 8,09,328 8,75,074
Punjab 96,83,851 1,02,55,608 1,12,99,739 1,23,22,323 1,30,43,076
Rajasthan 1,27,74,565 1,36,28,496 1,52,18,867 1,60,01,662 1,74,55,575
Sikkim 1,73,915 1,90,945 2,02,385 2,17,823 2,53,499
Tamil Nadu 2,19,00,322 2,49,56,705 2,87,52,968 3,05,15,680 3,21,79,336
Telangana 89,94,627 1,04,23,333 1,16,34,322 1,28,61,773 1,45,90,178
Tripura 8,90,353 9,42,179 10,20,245 10,98,843 12,02,492
Uttar Pradesh 2,60,84,066 2,77,81,788 3,00,22,535 3,22,21,349 3,44,72,559
Uttarakhand 24,78,567 28,34,035 32,18,960 38,02,186 42,83,246
West Bengal 2,08,65,636 2,21,78,946 2,39,07,712 2,57,63,218 2,70,24,826

TABLE 29: GROSS STATE DOMESTIC PRODUCT
(Constant Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman & Nicobar Islands 3,20,792 3,45,963 3,73,339 4,01,465 4,21,993 -
Andhra Pradesh 1,94,99,396 2,08,27,348 2,21,28,548 2,30,23,999 2,46,72,373 2,64,52,092
Arunachal Pradesh 5,02,948 5,22,041 5,51,030 5,42,242 5,90,478 6,32,124
Assam 69,79,387 73,44,442 76,84,368 80,79,864 86,86,172 92,43,163
Bihar 1,13,15,758 1,30,17,089 1,43,56,008 1,58,90,893 1,73,40,933 1,89,78,925
Chandigarh 13,20,568 13,33,780 13,78,674 14,30,833 15,68,783 -
Chhattisgarh 71,34,262 78,90,295 83,40,937 90,73,664 95,26,245 1,00,84,247
Delhi 1,68,63,753 1,80,76,539 1,90,27,642 2,03,99,317 2,19,99,111 2,38,02,650
Goa 19,24,828 22,49,908 27,04,495 28,17,312 30,34,536 -
Gujarat 3,34,12,700 3,67,58,128 3,92,05,778 4,16,16,347 4,52,62,526 -
Haryana 1,52,47,447 1,63,77,020 1,76,91,697 1,86,64,283 1,99,65,683 2,15,14,573
Himachal Pradesh 35,89,722 39,05,441 41,90,822 44,47,976 47,25,476 -
Jammu & Kashmir 36,22,489 38,26,996 41,20,305 43,40,196 45,84,716 45,12,631
Jharkhand 77,24,004 89,49,114 93,50,951 1,00,46,081 1,09,40,841 1,18,74,316
Karnataka 2,47,59,029 2,72,72,131 2,82,78,400 2,99,99,067 3,21,45,528 3,44,10,571
Kerala 1,77,57,135 1,89,85,071 2,00,95,773 2,12,85,953 2,26,20,850 -
Madhya Pradesh 1,67,56,406 1,78,14,354 1,93,35,031 2,10,17,437 2,30,09,540 2,53,53,258
Maharashtra 6,66,94,446 7,42,04,180 7,75,60,965 8,35,92,859 8,96,76,749 9,47,54,976
Manipur 6,71,986 6,68,061 7,32,670 7,84,251 8,33,042 -
Meghalaya 9,59,122 10,41,308 11,71,520 12,16,021 13,34,704 14,56,112
Mizoram 4,24,896 4,97,932 4,85,206 5,20,289 5,60,779 -
Nagaland 8,46,258 9,25,399 10,02,385 10,67,106 11,36,706 12,13,965
Odisha 1,15,85,113 1,25,13,105 1,30,11,301 1,35,01,017 1,37,46,828 1,48,57,608
Puducherry 10,17,573 10,80,640 11,35,677 12,71,792 14,07,721 15,70,141
Punjab 1,38,63,647 1,47,67,012 1,57,30,291 1,64,60,224 1,74,03,765 1,83,29,810
Rajasthan 1,86,24,454 2,13,07,929 2,30,85,925 2,45,66,578 2,57,43,195 2,72,22,748
Sikkim 4,40,101 4,78,428 5,29,904 5,70,284 6,15,231 -
Tamil Nadu 3,56,63,186 4,03,41,573 4,33,23,803 4,47,94,362 4,80,61,805 5,15,45,756
Telangana 1,47,57,687 1,74,18,546 1,89,26,867 1,97,05,584 2,06,42,724 2,17,43,200
Tripura 13,30,590 14,38,667 15,42,826 17,14,939 18,73,246 -
Uttar Pradesh 3,67,41,677 3,96,30,943 4,18,40,413 4,42,58,972 4,64,51,036 4,92,38,380
Uttarakhand 50,59,803 55,66,681 60,87,959 65,41,424 70,92,553 77,55,209
West Bengal 2,91,95,496 3,08,83,705 3,23,41,698 3,47,77,383 3,71,79,504 3,98,38,651

TABLE 29: GROSS STATE DOMESTIC PRODUCT
(Constant Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 3,97,843 4,15,648 4,48,839 4,74,163 5,09,208 5,75,196
Andhra Pradesh 3,79,40,203 3,80,62,901 4,07,11,475 4,44,56,428 4,98,60,626 5,40,21,177
Arunachal Pradesh 11,06,269 11,29,925 12,33,942 14,38,264 14,24,046 14,89,266
Assam 1,43,17,491 1,47,34,238 1,54,52,540 1,65,21,231 1,91,10,899 2,02,08,084
Bihar 2,47,14,396 2,56,85,096 2,69,64,984 2,79,48,244 2,96,48,818 3,18,79,745
Chandigarh 18,76,816 20,28,513 22,10,470 22,87,013 24,93,224 26,91,721
Chhattisgarh 1,58,07,382 1,65,97,740 1,82,57,954 1,85,81,344 1,90,58,377 2,13,70,477
Delhi 3,43,79,750 3,66,62,837 3,92,90,838 4,28,35,515 4,75,62,250 5,11,76,524
Goa 42,36,666 35,85,022 31,56,846 40,11,649 46,09,086 51,24,924
Gujarat 6,15,60,607 6,82,65,021 7,34,28,387 8,11,42,764 8,94,46,534 9,81,34,196
Haryana 2,97,53,852 3,20,91,191 3,47,50,661 3,70,53,451 4,13,40,479 4,56,70,911
Himachal Pradesh 72,71,983 77,38,428 82,84,669 89,06,019 96,27,406 1,03,05,499
Jammu & Kashmir* 78,25,555 80,76,657 85,10,179 82,37,211 97,00,134 1,00,20,287
Jharkhand 1,50,91,759 1,63,25,027 1,65,81,626 1,86,53,439 1,74,88,115 1,93,17,392
Karnataka 6,06,00,981 6,43,03,302 7,04,46,604 7,48,42,913 8,31,32,178 9,41,77,416
Kerala 3,64,04,789 3,87,69,346 4,02,78,133 4,19,95,555 4,51,21,002 4,85,30,154
Madhya Pradesh 3,15,56,159 3,51,68,262 3,65,13,394 3,83,94,448 4,18,73,574 4,70,66,916
Maharashtra 12,80,36,944 13,57,94,185 14,51,61,464 15,43,16,487 16,54,28,361 18,07,04,575
Manipur 12,91,460 12,99,281 14,11,509 15,24,490 16,42,368 17,08,192
Meghalaya 19,91,775 20,35,357 20,72,571 20,14,033 20,63,842 21,73,023
Mizoram 7,25,869 7,77,797 9,03,842 11,26,104 12,32,359 13,59,521
Nagaland 12,17,674 12,86,790 13,79,259 14,39,877 14,66,049 15,64,992
Odisha 2,30,98,708 2,43,36,348 2,65,89,153 2,70,66,534 2,92,22,893 3,37,34,806
Puducherry 16,81,801 17,31,043 19,17,025 18,20,665 19,06,024 20,47,437
Punjab 2,66,62,827 2,80,82,285 2,99,44,973 3,12,12,533 3,30,05,193 3,52,72,056
Rajasthan 4,34,83,664 4,54,56,434 4,86,23,018 5,21,50,893 5,63,33,953 5,96,74,551
Sikkim 11,16,510 11,42,121 12,11,405 13,07,097 14,36,950 15,39,727
Tamil Nadu 7,51,48,576 7,91,82,431 8,51,97,558 8,93,91,507 9,67,56,246 10,36,76,212
Telangana 3,59,43,411 3,70,11,312 3,89,95,678 4,16,33,207 4,64,54,244 5,07,94,610
Tripura 19,20,841 20,87,297 22,81,911 26,96,521 26,78,690 30,53,759
Uttar Pradesh 7,24,05,044 7,58,20,497 8,02,06,969 8,34,43,238 9,08,24,133 10,11,50,027
Uttarakhand 1,15,32,759 1,23,71,005 1,34,18,237 1,41,27,764 1,52,69,872 1,67,70,325
West Bengal 5,20,48,504 5,42,19,091 5,58,53,544 5,74,36,432 6,09,54,479 6,53,41,593

TABLE 29: GROSS STATE DOMESTIC PRODUCT
(Constant Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Andaman & Nicobar Islands 6,46,445 6,86,699 7,26,574 6,71,487 7,08,143 7,62,070 -
Andhra Pradesh 5,94,73,653 6,26,61,420 6,49,81,035 6,59,67,773 7,22,72,737 7,64,68,544 8,20,89,357
Arunachal Pradesh 15,57,220 16,66,838 19,14,030 18,43,454 18,59,327 18,79,087 -
Assam 2,19,91,938 2,31,03,956 2,40,70,724 2,47,81,923 2,58,13,969 2,81,09,288 3,18,55,859
Bihar 3,44,02,783 3,81,38,253 3,98,32,923 3,68,96,986 3,87,25,556 4,25,38,392 4,64,54,045
Chandigarh 28,47,968 29,86,579 31,67,934 28,59,329 30,58,180 33,84,213 -
Chhattisgarh 2,20,13,569 2,44,57,916 2,51,54,906 2,51,19,230 2,80,60,929 3,02,11,868 3,21,94,473
Delhi 5,42,01,502 5,65,32,692 5,86,16,836 5,33,63,448 5,80,39,591 6,25,98,118 6,72,24,666
Goa 52,65,269 53,06,301 54,81,154 52,60,542 53,16,815 54,43,639 -
Gujarat 10,86,56,973 11,83,01,975 12,65,27,733 12,41,11,783 13,65,58,743 14,65,99,753 -
Haryana 4,82,03,615 5,32,99,604 5,45,12,396 4,96,08,734 5,44,31,672 5,87,19,769 6,34,02,656
Himachal Pradesh 1,09,40,627 1,16,41,398 1,21,22,701 1,15,95,768 1,24,76,975 1,33,37,242 1,42,80,003
Jammu & Kashmir* 1,06,62,414 1,15,06,196 1,13,91,908 1,12,40,016 1,15,40,239 1,29,05,463 1,38,42,233
Jharkhand 2,10,58,730 2,29,27,447 2,31,75,539 2,19,48,331 2,45,85,559 2,65,12,143 2,85,07,000
Karnataka 10,19,72,354 10,85,10,063 11,51,39,320 11,24,94,206 12,35,37,663 13,35,05,240 14,23,22,865
Kerala 5,16,18,976 5,54,22,831 5,59,19,418 5,11,70,292 5,71,98,296 5,96,23,686 6,35,13,653
Madhya Pradesh 4,97,10,165 5,43,27,196 5,67,52,504 5,41,01,572 5,84,46,991 6,22,90,790 6,60,36,335
Maharashtra 18,88,70,619 19,57,38,075 20,46,61,365 18,52,13,247 20,47,89,126 22,41,19,556 24,10,89,766
Manipur 18,75,074 18,26,222 19,18,718 18,07,340 19,98,122 22,25,572 -
Meghalaya 22,56,433 23,71,885 24,92,339 22,96,691 24,87,569 26,78,907 28,34,232
Mizoram 14,75,778 16,10,037 17,88,426 16,42,736 17,66,189 20,17,318 -
Nagaland 16,43,983 16,86,771 18,47,679 17,67,309 18,29,215 20,15,430 -
Odisha 3,61,11,668 3,86,73,286 3,97,53,042 3,89,07,923 4,52,94,734 4,80,40,223 5,20,91,085
Puducherry 22,31,768 26,20,889 26,41,198 24,13,674 24,61,066 25,78,834 26,76,539
Punjab 3,75,40,561 3,97,01,889 4,13,29,463 4,07,26,411 4,37,37,282 4,65,07,876 4,95,88,095
Rajasthan 6,28,02,002 6,43,27,828 6,78,31,563 6,65,96,319 7,25,58,614 7,82,28,738 8,45,11,511
Sikkim 17,67,336 18,62,497 19,49,204 19,55,700 21,24,027 22,94,796 24,90,231
Tamil Nadu 11,25,79,344 12,04,66,736 12,43,83,550 12,44,65,002 13,42,81,685 14,51,92,890 15,71,36,819
Telangana 5,57,40,976 6,08,40,139 6,40,96,810 6,02,43,515 6,69,76,946 7,25,89,834 7,92,94,060
Tripura 33,09,278 36,75,396 38,06,335 36,40,386 39,51,628 42,75,766 46,45,535
Uttar Pradesh 10,56,39,893 10,97,35,324 11,41,63,019 10,90,37,795 12,14,87,498 13,24,25,484 14,23,35,835
Uttarakhand 1,80,95,612 1,86,08,274 1,89,74,039 1,66,78,625 1,84,27,385 1,98,34,055 2,13,37,819
West Bengal 6,94,98,050 7,38,92,038 7,61,79,371 7,04,04,493 7,87,43,920 8,39,80,510 9,04,08,760
-: Not Available.
* : For the years 2011-12 till 2018-19, figures relate to Jammu and Kashmir & Ladakh and for the years 2019-20 to 2023-24, relate to UT of Jammu and Kashmir.
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India.

Top