Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (20 kb) or PDF document (160 kb)
Date : Dec 09, 2024
Table 30: Net State Domestic Product (Current Prices)
(₹ Lakh)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman & Nicobar Islands 1,63,276 1,84,832 2,29,632 2,71,521 3,16,833
Andhra Pradesh 1,21,38,779 1,33,07,206 1,56,64,589 1,90,73,849 2,14,87,271
Arunachal Pradesh 3,18,793 3,43,947 3,76,503 4,40,735 5,19,887
Assam 47,18,074 52,43,968 57,03,347 62,34,162 71,47,811
Bihar 70,16,688 74,14,407 91,33,137 1,02,85,290 1,29,69,010
Chandigarh 7,61,015 9,17,920 11,07,400 12,32,667 13,74,514
Chhattisgarh 41,38,676 45,66,449 57,53,571 69,34,785 82,80,872
Delhi 94,71,686 1,09,12,742 1,28,27,639 1,49,51,854 1,78,82,152
Goa 10,99,869 12,48,781 14,39,355 17,04,548 22,14,880
Gujarat 1,72,26,500 2,06,44,000 2,40,73,300 2,81,57,900 3,14,48,500
Haryana 86,22,228 97,90,317 1,16,10,355 1,36,58,392 1,64,63,630
Himachal Pradesh 21,18,940 23,74,345 26,24,728 28,87,252 33,11,539
Jammu & Kashmir 23,29,221 25,27,810 27,65,209 30,72,006 34,29,032
Jharkhand 53,05,570 53,35,817 58,51,157 74,38,801 76,23,375
Karnataka 1,48,72,897 1,74,91,121 2,03,81,918 2,43,02,840 2,78,53,414
Kerala 1,04,77,605 1,20,26,912 1,35,10,437 1,53,98,078 1,80,13,436
Madhya Pradesh 99,94,001 1,09,61,247 1,27,66,253 1,42,91,673 1,75,50,297
Maharashtra 3,70,02,281 4,37,10,286 5,26,90,997 6,19,88,351 6,77,78,112
Manipur 4,60,330 5,13,793 5,50,286 6,04,907 6,61,446
Meghalaya 5,84,570 6,46,053 7,70,074 8,61,879 10,34,056
Mizoram 2,39,960 2,66,427 2,94,409 3,41,053 4,15,422
Nagaland 5,42,146 6,11,627 6,72,842 7,47,715 8,78,386
Odisha 67,98,702 73,54,959 87,92,126 1,11,10,925 1,27,51,620
Puducherry 5,03,306 7,13,514 7,42,907 8,17,922 8,90,762
Punjab 86,10,813 95,90,196 1,13,01,273 1,35,70,646 1,54,82,723
Rajasthan 1,12,63,572 1,25,33,331 1,51,42,786 1,72,24,965 2,03,93,860
Sikkim 1,51,066 1,73,345 1,87,075 2,13,949 2,79,550
Tamil Nadu 1,93,64,503 2,28,84,638 2,76,71,080 3,13,81,220 3,59,39,099
Telangana 79,91,569 96,29,451 1,12,47,370 1,35,21,607 1,69,13,225
Tripura 8,16,969 9,04,045 9,98,061 10,80,809 12,50,900
Uttar Pradesh 2,31,02,904 2,58,64,259 2,96,76,697 3,35,80,957 3,92,77,139
Uttarakhand 22,28,773 26,96,794 32,67,046 40,27,876 48,61,588
West Bengal 1,90,02,888 2,09,72,606 2,38,62,948 2,73,55,669 3,10,53,002

TABLE 30: NET STATE DOMESTIC PRODUCT
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman & Nicobar Islands 3,74,158 3,93,928 4,50,002 5,03,088 5,67,165 -
Andhra Pradesh 2,46,93,591 2,89,77,620 3,21,80,635 3,62,35,305 4,11,38,706 4,61,25,721
Arunachal Pradesh 6,83,961 8,35,564 10,01,071 10,96,327 12,55,654 14,46,376
Assam 85,25,310 1,00,62,671 1,11,83,282 1,21,37,973 1,39,60,400 1,59,77,690
Bihar 1,48,15,106 1,85,74,528 2,22,44,154 2,68,90,238 3,15,22,493 3,69,57,603
Chandigarh 15,73,948 17,88,309 20,25,864 21,99,845 25,48,885 -
Chhattisgarh 84,19,586 1,02,91,167 1,23,33,251 1,39,91,977 1,55,14,896 1,73,99,403
Delhi 2,05,37,637 2,41,23,363 2,73,50,527 3,20,14,827 3,73,44,107 4,31,94,765
Goa 25,22,363 29,38,742 38,06,140 37,03,488 42,56,382 -
Gujarat 3,71,18,700 4,54,85,283 5,11,44,502 5,60,68,683 6,51,91,645 -
Haryana 2,03,85,492 2,37,16,329 2,73,09,420 3,12,75,335 3,53,71,410 3,95,88,538
Himachal Pradesh 39,14,132 46,21,641 51,88,493 58,48,899 64,99,521 -
Jammu & Kashmir 38,71,820 46,74,012 55,17,431 62,61,140 71,70,378 72,04,944
Jharkhand 87,11,161 1,08,65,162 1,15,97,458 1,29,40,176 1,50,33,274 1,72,18,909
Karnataka 3,00,74,742 3,68,33,840 4,06,82,123 4,65,95,879 5,46,00,118 6,25,41,206
Kerala 2,06,06,979 2,33,17,749 2,77,23,315 3,08,27,173 3,51,24,499 -
Madhya Pradesh 2,02,22,455 2,32,79,412 2,70,96,362 3,21,44,187 3,89,27,727 4,55,94,149
Maharashtra 7,70,79,386 9,50,77,051 10,59,39,151 11,95,20,851 13,65,14,871 15,25,85,742
Manipur 7,37,189 8,01,958 9,74,633 11,13,139 12,55,909 -
Meghalaya 11,12,206 12,85,209 15,14,423 16,70,679 19,46,100 22,52,879
Mizoram 4,71,714 5,77,163 6,22,959 7,55,572 9,30,240 -
Nagaland 9,71,084 10,84,962 12,78,809 14,44,133 16,32,759 18,46,898
Odisha 1,35,83,679 1,64,76,038 1,83,52,151 2,10,62,228 2,27,87,686 2,60,22,195
Puducherry 11,08,468 11,78,599 13,03,387 14,79,955 19,07,597 23,81,829
Punjab 1,76,18,655 2,02,02,498 2,27,38,713 2,51,81,198 2,80,25,474 3,07,77,641
Rajasthan 2,33,76,664 3,00,90,656 3,74,08,960 4,22,98,159 4,65,50,387 5,16,46,171
Sikkim 5,46,311 6,63,642 8,02,886 9,43,191 11,13,658 -
Tamil Nadu 4,30,01,256 5,27,91,219 6,02,85,113 6,71,72,774 7,71,76,208 8,84,19,496
Telangana 1,80,62,443 2,34,91,872 2,66,47,109 3,05,87,583 3,46,01,755 3,80,06,622
Tripura 14,16,234 16,57,343 18,51,792 21,14,098 25,96,494 -
Uttar Pradesh 4,63,58,346 5,32,21,791 6,08,92,552 6,90,77,463 7,60,54,158 8,61,05,412
Uttarakhand 61,13,815 72,96,989 85,60,244 94,11,164 1,06,88,950 1,20,76,646
West Bengal 3,62,51,674 4,21,23,131 4,80,37,585 5,47,70,120 6,41,69,487 7,28,97,449

TABLE 30: NET STATE DOMESTIC PRODUCT
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 3,40,362 3,79,305 4,28,798 4,91,480 5,35,919 6,04,844
Andhra Pradesh 3,39,99,552 3,70,19,606 4,13,16,364 4,70,93,381 5,44,82,724 6,12,34,875
Arunachal Pradesh 10,22,946 11,61,723 13,37,656 16,49,517 16,98,623 18,20,979
Assam 1,29,35,412 1,42,03,946 1,60,44,153 1,72,84,890 2,01,30,880 2,22,39,651
Bihar 2,28,49,744 2,61,32,682 2,92,14,273 3,15,73,235 3,40,11,899 3,86,87,949
Chandigarh 16,92,997 19,50,739 22,30,818 23,66,174 25,99,100 28,88,105
Chhattisgarh 1,42,27,342 1,59,43,142 1,86,04,961 1,97,31,366 2,00,65,317 2,32,64,013
Delhi 3,14,65,002 3,57,40,011 4,04,84,101 4,48,48,665 5,00,52,365 5,58,54,560
Goa 38,00,855 34,56,727 32,04,278 43,23,309 50,35,370 57,44,925
Gujarat 5,32,80,946 6,34,57,155 7,07,45,596 8,04,76,442 8,93,99,656 10,16,68,316
Haryana 2,71,15,248 3,14,35,302 3,62,19,641 3,92,95,019 4,46,05,902 5,07,27,615
Himachal Pradesh 60,53,625 69,43,228 80,12,874 87,34,531 96,85,051 1,08,35,905
Jammu & Kashmir* 65,31,913 72,99,608 79,69,340 81,03,694 98,40,885 1,04,57,470
Jharkhand 1,37,38,347 1,60,30,408 1,72,03,041 2,00,35,748 1,87,47,863 2,16,79,060
Karnataka 5,54,95,220 6,35,92,381 7,46,56,904 8,25,78,249 9,50,86,639 11,02,63,628
Kerala 3,28,02,112 3,71,38,412 4,17,26,497 4,60,61,432 5,05,90,997 5,70,59,076
Madhya Pradesh 2,82,37,104 3,33,93,724 3,93,11,528 4,29,02,700 4,86,03,421 5,90,66,880
Maharashtra 11,26,59,470 12,82,17,978 14,48,72,007 15,53,21,668 17,35,30,750 19,54,77,426
Manipur 11,50,107 12,18,809 14,43,963 16,27,535 17,49,310 19,13,227
Meghalaya 18,02,803 19,65,253 20,41,453 20,69,693 22,51,616 24,64,095
Mizoram 6,40,414 7,37,549 8,98,889 12,06,705 13,59,531 15,43,082
Nagaland 10,55,431 12,31,840 14,54,521 16,10,442 17,12,812 19,17,383
Odisha 2,04,22,595 2,33,31,248 2,60,97,737 2,74,92,342 2,83,97,902 3,42,33,170
Puducherry 15,15,956 16,98,434 19,77,763 20,14,280 24,30,265 27,07,301
Punjab 2,39,22,695 2,67,11,649 2,97,90,802 3,16,74,541 3,50,01,082 3,84,19,723
Rajasthan 3,95,33,094 4,46,38,216 4,94,23,579 5,51,51,705 6,10,71,278 6,82,62,616
Sikkim 9,74,218 10,81,675 12,20,293 13,55,554 15,74,320 18,16,317
Tamil Nadu 6,74,47,835 7,68,29,511 8,58,87,000 9,57,35,023 10,57,08,405 11,71,97,332
Telangana 3,25,13,934 3,64,02,979 4,08,28,170 4,56,27,996 5,22,99,436 5,97,81,186
Tripura 17,41,905 19,63,114 23,32,898 26,64,335 32,47,635 35,66,759
Uttar Pradesh 6,45,13,155 7,32,99,533 8,33,82,508 8,91,79,803 10,09,38,551 11,45,62,016
Uttarakhand 1,01,95,961 1,17,04,126 1,31,81,411 1,43,78,888 1,58,27,724 1,75,17,752
West Bengal 4,73,20,466 5,39,61,873 6,17,47,088 6,51,49,179 7,25,99,219 7,94,03,350

TABLE 30: NET STATE DOMESTIC PRODUCT
(Current Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Andaman & Nicobar Islands 7,05,900 8,08,847 8,74,221 8,21,473 9,20,576 10,37,768 -
Andhra Pradesh 7,05,89,015 7,90,80,974 8,28,03,339 8,73,01,914 10,30,46,526 11,67,10,719 12,91,51,772
Arunachal Pradesh 20,56,156 23,20,337 27,52,608 27,70,253 29,39,105 31,09,880 -
Assam 2,53,72,640 2,76,62,475 3,11,03,149 3,03,33,113 3,64,26,935 4,24,41,606 4,87,58,442
Bihar 4,31,12,771 4,83,60,364 5,32,57,326 5,15,39,717 5,87,20,462 6,73,77,683 7,71,43,534
Chandigarh 32,51,136 36,10,631 39,25,447 34,90,812 40,99,484 48,99,754 -
Chhattisgarh 2,52,03,087 2,94,25,787 3,08,61,738 3,11,27,267 3,65,02,811 4,12,49,433 4,47,68,234
Delhi 6,13,63,140 6,65,80,808 7,12,84,192 6,57,96,640 7,82,56,977 9,11,63,940 9,97,17,105
Goa 62,87,267 65,08,273 67,35,418 65,78,380 71,75,632 77,39,506 -
Gujarat 11,66,37,023 13,18,69,594 14,37,47,796 14,38,87,309 16,98,07,247 19,38,45,955 -
Haryana 5,79,68,490 6,29,05,459 6,65,17,672 6,51,54,866 7,78,88,462 8,85,02,937 9,85,87,656
Himachal Pradesh 1,19,70,390 1,27,25,727 1,36,69,193 1,27,68,258 1,45,18,232 1,63,06,242 1,76,16,398
Jammu & Kashmir* 1,17,07,521 1,32,83,175 1,35,10,693 1,35,84,869 1,52,01,755 1,76,97,288 1,94,16,036
Jharkhand 2,47,30,153 2,80,41,702 2,82,92,445 2,67,60,141 3,43,04,456 3,78,65,039 4,18,52,842
Karnataka 12,09,01,930 13,45,99,856 14,68,44,145 14,77,65,694 17,90,45,608 20,55,65,753 22,61,86,667
Kerala 6,32,09,367 7,12,16,110 7,27,72,184 6,80,79,798 8,19,17,594 9,02,40,846 10,13,64,139
Madhya Pradesh 6,60,76,079 7,54,90,924 8,44,80,870 8,57,26,465 9,93,23,476 11,37,25,414 12,42,88,297
Maharashtra 20,81,19,493 22,25,04,927 23,31,62,918 22,61,71,906 27,44,77,272 31,79,56,584 35,24,28,144
Manipur 23,55,665 24,83,997 27,02,476 26,63,187 31,41,664 35,89,362 -
Meghalaya 26,45,217 28,82,105 31,22,217 29,97,515 35,98,676 41,67,862 46,48,020
Mizoram 18,23,862 19,53,439 23,40,477 20,99,599 23,31,681 26,52,721 -
Nagaland 21,64,509 23,41,197 26,52,831 26,25,606 28,15,486 32,49,847 -
Odisha 3,87,51,692 4,39,64,875 4,72,99,483 4,70,14,505 6,15,01,031 6,63,57,638 7,57,54,041
Puducherry 29,43,625 31,11,088 33,54,044 32,51,978 36,88,697 39,96,432 43,70,312
Punjab 4,22,63,761 4,59,21,752 4,78,91,609 4,73,35,586 5,42,13,526 5,86,01,421 6,42,14,103
Rajasthan 7,48,48,989 8,19,18,486 8,99,46,917 9,06,30,808 10,69,66,400 12,15,19,680 13,69,47,736
Sikkim 22,83,525 24,80,102 27,52,221 27,93,251 31,72,322 35,70,396 40,67,179
Tamil Nadu 13,17,98,419 14,68,44,896 15,64,83,116 15,98,52,017 18,54,76,237 21,32,54,560 24,26,97,022
Telangana 6,79,42,728 7,78,39,058 8,63,90,838 8,48,73,586 10,17,25,129 11,87,55,150 13,61,39,531
Tripura 39,50,463 44,90,106 48,72,817 47,96,426 56,04,627 64,95,975 74,02,165
Uttar Pradesh 12,79,61,901 13,97,98,565 14,94,73,853 14,14,73,850 17,20,29,441 19,74,36,464 22,17,05,536
Uttarakhand 1,98,20,174 2,06,46,656 2,13,74,878 1,98,01,773 2,35,37,642 2,67,65,282 3,04,59,174
West Bengal 8,90,75,748 10,04,42,001 10,72,95,582 10,28,70,874 11,99,58,680 13,78,85,923 15,31,37,130
-: Not Available.
* : For the years 2011-12 till 2018-19, figures relate to Jammu and Kashmir & Ladakh and for the years 2019-20 to 2023-24, relate to UT of Jammu and Kashmir.
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India.

Top