Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (14 kb) or PDF document (155 kb)
Date : Dec 09, 2024
Table 32: Gross State Value Added (Current Prices)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 4,03,755 4,50,223 5,03,825 5,54,945 6,02,695 6,79,363
Andhra Pradesh 3,49,75,303 3,79,47,671 4,26,72,201 4,87,70,864 5,56,42,062 6,24,50,287
Arunachal Pradesh 10,85,470 12,40,354 14,27,735 17,53,815 17,95,539 19,05,808
Assam 1,35,29,020 1,48,60,974 1,67,85,025 1,84,29,412 2,15,17,442 2,37,31,541
Bihar 2,41,69,850 2,76,69,912 3,06,68,542 3,35,19,908 3,64,15,499 4,08,45,667
Chandigarh 18,73,151 21,56,063 24,61,336 26,36,144 28,66,823 31,79,513
Chhattisgarh 1,48,42,982 1,66,13,333 1,95,42,711 2,09,06,764 2,13,71,205 2,41,54,594
Delhi 3,03,23,249 3,42,58,754 3,85,93,091 4,34,24,110 4,78,78,154 5,31,17,539
Goa 39,40,566 34,87,302 32,02,361 43,19,049 49,54,923 56,81,827
Gujarat 5,51,92,107 6,45,15,549 7,21,08,295 8,24,23,326 9,15,25,289 10,39,15,555
Haryana 2,74,07,463 3,19,89,448 3,67,56,677 3,99,91,427 4,39,33,491 4,91,44,788
Himachal Pradesh 69,40,278 78,90,840 89,35,770 97,33,153 1,07,25,675 1,17,49,465
Jammu & Kashmir* 74,76,073 83,08,983 90,62,373 93,11,907 1,10,61,385 1,18,20,042
Jharkhand 1,39,12,959 1,60,82,669 1,72,53,230 2,00,79,571 1,86,87,522 2,11,87,113
Karnataka 5,52,21,364 6,31,55,790 7,40,37,344 8,31,31,593 9,42,66,872 10,83,39,442
Kerala 3,36,29,310 3,81,28,287 4,29,10,029 4,71,80,920 5,09,13,738 5,70,24,819
Madhya Pradesh 3,03,68,859 3,66,41,880 4,16,80,964 4,56,20,028 5,08,17,506 6,07,61,658
Maharashtra 11,44,41,844 12,95,04,163 14,68,96,763 15,86,93,708 17,20,48,768 19,08,48,470
Manipur 12,72,912 13,72,469 15,83,948 17,86,630 19,03,318 20,43,834
Meghalaya 18,92,182 20,73,867 21,84,428 22,02,768 22,87,227 24,67,113
Mizoram 7,43,008 8,51,315 10,13,407 13,34,390 14,81,422 16,68,880
Nagaland 12,06,676 14,01,219 16,42,062 18,24,394 19,27,233 21,24,607
Odisha 2,20,23,169 2,49,16,295 2,80,44,263 2,95,20,164 3,04,50,599 3,54,97,589
Puducherry 14,81,201 16,47,145 19,18,901 19,79,373 23,17,605 25,74,138
Punjab 2,53,77,427 2,80,83,782 3,08,32,906 3,28,77,935 3,53,15,538 3,86,18,871
Rajasthan 4,16,98,354 4,72,06,334 5,23,34,881 5,83,64,573 6,42,96,040 7,21,97,182
Sikkim 10,89,210 11,96,742 13,31,690 14,84,516 17,24,275 19,59,619
Tamil Nadu 6,93,02,212 7,84,77,168 8,87,78,435 9,82,84,312 10,76,41,409 11,83,79,880
Telangana 3,36,05,011 3,75,26,261 4,21,72,940 4,66,49,916 5,30,33,551 6,00,18,601
Tripura 18,79,553 21,28,938 25,03,940 28,86,502 34,72,325 37,72,986
Uttar Pradesh 6,81,89,459 7,77,20,557 8,85,56,502 9,48,99,345 10,57,65,147 11,96,89,996
Uttarakhand 1,08,33,282 1,23,74,880 1,39,50,393 1,50,48,694 1,63,59,503 1,79,83,865
West Bengal 4,98,46,984 5,66,11,164 6,43,08,808 6,78,80,033 7,50,16,317 8,19,33,989

TABLE 32: GROSS STATE VALUE ADDED
(Current Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Andaman & Nicobar Islands 7,55,921 8,31,096 8,94,967 8,62,559 9,66,861 10,87,509 -
Andhra Pradesh 7,25,27,188 7,98,17,560 8,62,84,781 9,08,86,785 10,71,21,698 12,23,69,104 13,29,12,387
Arunachal Pradesh 21,57,736 23,97,652 28,32,963 28,56,318 30,63,572 33,39,866 -
Assam 2,62,70,579 2,82,14,800 3,18,97,111 3,08,96,832 3,78,84,079 4,40,39,053 5,12,78,923
Bihar 4,58,41,506 5,10,35,141 5,59,80,494 5,52,32,723 6,41,10,677 7,42,81,653 8,49,75,046
Chandigarh 34,08,417 37,33,457 40,52,718 36,88,834 42,92,823 51,44,903 -
Chhattisgarh 2,59,73,833 3,01,10,605 3,24,97,528 3,36,03,012 3,90,19,785 4,39,41,348 4,76,42,264
Delhi 5,86,89,972 6,47,83,905 7,04,36,877 6,66,89,937 7,78,35,835 8,90,28,526 9,74,39,743
Goa 61,45,532 64,42,227 67,85,472 68,25,970 73,27,802 79,44,428 -
Gujarat 11,72,83,889 13,13,43,422 14,40,15,116 14,38,34,928 16,92,98,947 19,14,17,665 -
Haryana 5,45,24,020 6,23,84,826 6,57,00,978 6,39,67,876 7,50,46,121 8,50,92,051 9,40,59,916
Himachal Pradesh 1,26,59,911 1,38,98,402 1,49,04,167 1,42,78,039 1,61,66,432 1,79,12,012 1,93,12,083
Jammu & Kashmir* 1,29,55,569 1,49,45,500 1,53,82,733 1,54,65,261 1,76,26,985 2,02,76,376 2,20,06,897
Jharkhand 2,42,39,281 2,78,82,369 2,83,19,596 2,75,19,645 3,48,51,145 3,84,59,641 4,25,09,860
Karnataka 11,99,17,182 13,38,71,884 14,76,83,964 15,08,66,895 18,23,30,984 20,76,30,211 22,97,29,646
Kerala 6,34,88,389 6,96,18,249 7,30,19,294 6,85,79,335 8,23,03,202 9,16,14,842 10,26,04,351
Madhya Pradesh 6,83,45,569 7,83,51,945 8,69,60,843 8,94,71,379 10,34,89,592 11,68,18,611 12,73,43,988
Maharashtra 20,64,43,186 22,16,76,828 23,50,57,075 23,32,15,189 27,92,55,820 32,06,19,296 35,31,30,018
Manipur 25,03,973 26,28,234 28,44,138 28,44,515 33,47,071 38,02,986 -
Meghalaya 27,41,162 30,02,769 32,44,404 31,37,303 37,08,849 42,77,816 48,74,292
Mizoram 18,80,802 21,05,973 24,13,253 23,30,171 25,87,894 29,56,546 -
Nagaland 23,75,974 25,92,614 28,62,253 28,64,559 30,95,613 35,73,417 -
Odisha 3,90,87,730 4,47,86,570 4,74,48,237 4,80,84,169 6,18,52,153 6,76,89,870 7,59,72,920
Puducherry 27,98,925 31,23,274 33,00,840 32,69,665 35,56,757 39,51,305 42,33,666
Punjab 4,27,01,037 4,63,98,812 4,90,09,496 4,86,83,875 5,62,59,349 6,26,71,052 6,82,51,453
Rajasthan 7,87,71,538 8,59,09,090 9,45,55,064 9,61,17,533 11,30,03,935 12,76,56,275 14,27,98,235
Sikkim 23,99,135 26,95,452 29,95,383 31,60,016 35,81,880 40,51,986 46,46,289
Tamil Nadu 13,30,53,677 14,90,04,174 16,01,33,216 16,54,82,055 19,12,32,389 22,03,80,783 24,91,13,561
Telangana 6,80,17,728 7,76,94,557 8,69,77,322 8,68,95,290 10,30,19,269 12,01,14,210 13,82,53,909
Tripura 42,35,268 47,91,262 51,87,633 51,15,579 59,99,761 69,78,916 79,82,486
Uttar Pradesh 13,23,67,606 14,42,85,373 15,55,21,310 15,08,57,424 18,30,10,117 21,12,06,023 23,23,86,930
Uttarakhand 2,00,36,749 2,13,36,355 2,23,45,217 2,12,18,294 2,51,95,990 2,86,79,875 3,27,11,407
West Bengal 9,13,60,841 10,26,68,290 11,02,67,179 10,75,75,566 12,51,94,501 14,49,14,809 16,13,32,326
-: Not Available.
* : For the years 2011-12 till 2018-19, figures relate to Jammu and Kashmir & Ladakh and for the years 2019-20 to 2023-24, relate to UT of Jammu and Kashmir.
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India.

Top