Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (20 kb) or PDF document (160 kb)
Date : Dec 09, 2024
Table 34: Gross State Value Added by Economic Activity - Agriculture (Current Prices)
(₹ Lakh)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman & Nicobar Islands 23,555 18,121 20,864 23,707 27,097
Andhra Pradesh 32,24,006 32,80,413 36,33,146 47,99,822 53,49,301
Arunachal Pradesh 57,224 57,123 69,130 88,869 95,778
Assam 11,58,871 14,27,998 14,34,835 15,57,501 17,52,517
Bihar 20,67,296 20,82,723 27,14,782 27,04,872 36,65,967
Chandigarh 7,042 7,724 8,537 8,832 9,622
Chhattisgarh 7,05,744 8,90,805 9,67,892 12,95,565 13,14,267
Delhi 1,01,772 1,03,786 1,10,282 1,15,257 1,25,353
Goa 66,193 84,062 76,244 84,486 90,531
Gujarat 26,74,600 35,32,300 42,07,500 51,07,700 51,08,800
Haryana 20,97,146 21,75,379 27,35,729 32,19,437 40,13,723
Himachal Pradesh 4,74,739 5,14,931 5,07,211 5,82,478 6,07,806
Jammu & Kashmir 6,10,034 6,41,060 6,72,450 7,06,323 7,42,911
Jharkhand 6,79,460 7,36,560 8,65,457 9,93,415 12,42,345
Karnataka 26,45,533 32,58,811 33,26,756 39,02,162 40,61,267
Kerala 16,98,051 18,94,914 20,82,101 22,21,633 24,92,744
Madhya Pradesh 27,53,979 30,58,330 34,15,396 35,93,132 44,00,691
Maharashtra 34,42,261 39,89,710 50,97,125 64,71,248 59,19,787
Manipur 96,301 1,05,263 1,14,029 1,26,420 1,44,593
Meghalaya 1,08,811 1,20,898 1,50,268 1,59,001 1,67,104
Mizoram 36,138 37,848 40,782 52,208 64,830
Nagaland 1,60,164 1,66,054 1,67,695 1,68,060 1,97,853
Odisha 14,60,377 15,70,754 17,81,141 26,44,483 26,55,703
Puducherry 19,982 22,212 26,174 27,222 36,040
Punjab 30,14,053 32,99,203 37,78,380 45,65,784 52,43,076
Rajasthan 27,91,717 29,12,790 35,19,674 42,32,949 47,73,855
Sikkim 28,503 31,580 32,735 38,177 43,072
Tamil Nadu 21,02,673 25,21,885 31,37,477 35,74,703 39,93,740
Telangana 14,01,075 18,85,913 19,60,297 26,04,591 32,12,082
Tripura 1,84,846 1,99,768 2,00,324 2,09,696 2,24,987
Uttar Pradesh 70,16,710 76,60,367 82,32,034 92,62,309 1,17,89,780
Uttarakhand 4,11,370 4,20,567 4,91,405 5,07,118 5,95,515
West Bengal 40,02,017 44,46,464 47,36,330 56,09,876 60,36,140

TABLE 34: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - AGRICULTURE
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman & Nicobar Islands 28,200 31,716 34,935 36,918 38,836 -
Andhra Pradesh 66,61,466 73,95,672 79,27,319 95,62,978 1,07,11,198 1,16,78,028
Arunachal Pradesh 1,40,181 2,23,408 3,20,928 3,75,397 4,19,787 4,92,348
Assam 21,27,696 24,55,091 25,36,624 26,70,510 31,48,299 35,31,406
Bihar 35,47,540 47,41,478 57,98,081 71,40,334 72,53,667 81,04,404
Chandigarh 10,220 10,359 9,237 9,795 10,693 -
Chhattisgarh 15,19,514 20,19,040 22,47,005 27,65,427 30,15,072 33,89,055
Delhi 1,83,455 2,25,340 2,66,620 3,20,965 3,66,150 3,66,565
Goa 94,924 1,03,919 1,25,698 1,36,116 1,58,676 -
Gujarat 58,70,700 94,01,448 1,10,94,668 1,01,50,280 1,42,14,101 -
Haryana 44,44,567 51,65,501 59,07,442 64,27,406 74,00,608 76,64,337
Himachal Pradesh 6,54,221 8,19,492 8,81,551 10,62,492 11,98,210 -
Jammu & Kashmir 8,15,461 11,14,201 12,18,404 14,85,203 18,78,524 17,04,882
Jharkhand 11,69,165 14,67,068 19,28,793 22,05,030 25,54,588 29,59,560
Karnataka 46,79,203 62,44,015 61,98,503 70,84,784 87,71,625 1,03,57,361
Kerala 25,74,835 34,01,238 40,37,910 40,28,847 43,09,647 -
Madhya Pradesh 53,00,467 59,19,124 71,32,014 95,23,032 1,35,21,893 1,76,72,960
Maharashtra 68,67,883 1,07,13,458 1,08,35,776 1,13,69,055 1,33,83,943 1,22,98,249
Manipur 1,78,583 1,73,040 1,84,410 2,14,764 2,32,062 -
Meghalaya 1,74,935 1,83,955 2,04,115 2,40,000 2,71,271 2,99,169
Mizoram 75,931 93,447 1,02,041 1,12,341 1,23,681 -
Nagaland 2,18,725 2,39,873 2,80,201 3,22,901 3,69,720 4,23,329
Odisha 29,08,391 31,58,708 31,05,738 43,42,308 42,18,848 48,28,043
Puducherry 43,984 45,454 46,071 56,425 71,716 76,533
Punjab 57,40,201 63,28,862 70,19,317 76,42,451 83,41,539 86,97,340
Rajasthan 50,41,357 81,09,082 1,06,18,310 1,17,39,986 1,30,26,034 1,40,86,091
Sikkim 48,112 56,573 94,099 1,03,662 1,17,610 -
Tamil Nadu 54,32,279 68,66,431 77,78,598 74,67,449 87,20,310 1,00,50,859
Telangana 30,66,104 46,94,940 52,35,523 64,50,179 74,63,823 70,51,477
Tripura 2,46,622 2,96,560 3,19,728 3,85,295 4,31,530 -
Uttar Pradesh 1,35,17,556 1,52,03,248 1,80,25,758 2,09,88,346 2,22,41,872 2,60,46,042
Uttarakhand 7,34,128 8,58,178 10,35,774 12,22,128 12,57,075 14,40,640
West Bengal 76,24,138 86,25,434 94,46,215 1,10,88,402 1,32,62,435 1,50,63,466

TABLE 34: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - AGRICULTURE
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 26,565 26,839 31,672 34,094 43,321 37,909
Andhra Pradesh 52,04,052 61,23,041 71,14,707 78,89,822 84,06,995 96,49,845
Arunachal Pradesh 2,55,815 3,31,962 3,59,897 4,06,795 3,62,741 2,86,311
Assam 20,61,487 24,96,905 27,20,261 29,42,082 32,10,429 34,19,844
Bihar 42,60,778 53,36,544 45,22,339 46,22,152 48,98,747 57,77,188
Chandigarh 1,231 1,381 1,553 1,600 1,706 1,719
Chhattisgarh 17,98,258 21,40,927 24,05,368 25,71,796 26,15,412 33,72,989
Delhi 65,965 72,784 73,747 51,366 51,384 52,738
Goa 1,02,417 1,08,207 1,26,747 1,38,488 1,57,776 1,85,372
Gujarat 79,50,972 67,67,738 95,56,409 96,64,066 93,93,472 1,09,70,840
Haryana 40,88,737 44,57,601 49,51,547 46,12,943 46,81,637 54,36,459
Himachal Pradesh 6,73,402 8,14,909 9,38,019 8,17,058 9,64,071 9,67,466
Jammu & Kashmir* 7,95,339 10,33,496 11,81,249 8,85,819 13,39,994 14,51,194
Jharkhand 13,42,099 16,11,776 18,12,103 20,78,016 16,71,596 22,81,657
Karnataka 53,39,456 57,49,541 69,88,511 78,62,007 79,73,840 82,11,588
Kerala 29,04,593 26,40,015 28,37,347 30,48,091 26,17,784 29,17,374
Madhya Pradesh 73,33,369 1,05,40,450 1,24,57,846 1,30,94,566 1,34,77,296 1,89,13,732
Maharashtra 1,01,92,975 1,08,29,458 1,36,77,580 1,15,14,122 1,14,80,344 1,53,82,358
Manipur 1,37,772 1,68,583 2,05,623 2,48,051 2,35,995 2,24,997
Meghalaya 1,63,103 1,98,591 2,08,494 2,26,434 2,52,188 2,68,160
Mizoram 75,876 83,792 1,01,131 1,16,034 1,29,484 1,47,435
Nagaland 2,04,304 2,62,478 3,40,577 3,80,195 4,05,510 4,39,814
Odisha 25,55,039 37,50,538 38,02,014 44,36,266 37,65,010 47,07,586
Puducherry 20,453 30,492 32,407 40,210 37,945 39,341
Punjab 50,07,937 53,14,252 57,60,170 57,15,593 59,36,438 66,33,055
Rajasthan 73,46,942 83,89,344 85,99,905 77,60,668 82,05,264 1,01,56,123
Sikkim 78,207 94,942 1,04,440 1,16,961 1,25,560 1,56,908
Tamil Nadu 53,75,639 46,96,012 62,97,031 71,80,913 70,21,598 56,34,803
Telangana 32,36,819 40,57,045 47,09,285 41,70,637 36,80,495 43,52,911
Tripura 3,18,959 3,39,064 3,75,086 4,61,208 6,22,218 7,38,728
Uttar Pradesh 1,24,15,418 1,49,51,864 1,62,50,096 1,56,33,361 1,76,38,489 1,91,52,008
Uttarakhand 7,64,026 9,01,730 8,50,163 8,62,131 8,34,909 8,58,452
West Bengal 72,45,329 86,82,450 1,06,26,231 1,01,71,379 1,15,93,411 1,20,36,882

TABLE 34: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - AGRICULTURE
(Current Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Andaman & Nicobar Islands 54,123 48,192 47,619 57,244 66,195 65,692 -
Andhra Pradesh 1,15,13,177 1,08,88,596 1,28,91,228 1,38,83,396 1,56,74,216 1,74,91,388 1,81,68,606
Arunachal Pradesh 3,07,171 3,13,168 3,33,622 3,55,176 3,83,909 3,95,844 -
Assam 34,47,408 36,85,044 41,76,675 49,33,169 50,35,373 60,11,944 68,49,992
Bihar 64,36,838 63,13,198 71,49,648 82,20,346 80,97,013 87,85,140 98,42,168
Chandigarh 1,637 1,537 1,725 1,720 1,750 1,797 -
Chhattisgarh 29,40,525 36,09,901 40,30,010 44,47,882 46,84,400 51,10,089 56,19,490
Delhi 54,670 53,773 66,747 74,691 73,447 77,611 93,579
Goa 2,15,191 2,00,768 1,98,308 2,04,447 2,01,406 2,46,712 -
Gujarat 1,25,84,816 1,11,74,299 1,47,83,597 1,60,72,444 1,75,89,698 2,03,83,523 -
Haryana 59,22,033 62,45,453 65,06,205 69,94,853 70,74,647 75,13,542 81,19,691
Himachal Pradesh 9,65,837 10,28,642 13,60,565 12,11,409 13,50,533 14,67,130 16,41,025
Jammu & Kashmir* 14,94,767 15,90,323 16,71,783 16,45,407 20,30,779 20,61,288 21,88,862
Jharkhand 25,87,638 23,54,269 25,04,270 27,80,714 32,04,732 26,18,482 29,42,513
Karnataka 1,08,77,750 1,05,52,697 1,21,57,057 1,52,67,445 1,76,00,193 1,77,33,589 1,88,28,930
Kerala 31,99,378 30,18,556 31,28,047 32,98,557 35,15,987 37,96,494 39,54,063
Madhya Pradesh 2,06,71,175 2,20,09,101 2,74,74,470 3,05,44,725 3,48,64,993 3,77,20,687 4,11,53,951
Maharashtra 1,41,23,135 1,30,91,132 1,64,02,758 1,81,75,145 2,25,77,140 2,28,34,709 2,27,14,816
Manipur 4,50,711 5,09,503 5,44,732 5,94,724 6,54,831 5,92,994 -
Meghalaya 2,87,304 3,16,280 3,27,968 4,03,401 4,83,395 5,30,558 6,63,807
Mizoram 1,67,729 1,76,503 1,82,550 1,93,827 1,85,605 1,87,369 -
Nagaland 4,85,886 4,73,063 4,77,618 4,97,214 3,47,051 4,80,890 -
Odisha 44,27,627 50,78,111 70,40,491 71,39,139 71,26,352 75,76,584 85,16,615
Puducherry 43,047 49,079 55,577 48,947 49,985 56,309 58,407
Punjab 71,89,096 76,80,123 78,20,362 82,37,008 82,46,144 88,10,743 94,16,675
Rajasthan 92,47,157 1,03,96,611 1,28,48,771 1,37,06,573 1,51,86,905 1,63,95,483 1,69,91,547
Sikkim 1,99,256 2,34,174 2,57,992 2,61,938 2,78,194 2,93,401 3,17,400
Tamil Nadu 77,20,780 81,16,011 91,79,735 1,04,88,004 1,21,21,593 1,30,89,268 1,49,58,911
Telangana 47,45,699 48,36,553 78,85,397 83,53,646 86,67,044 1,00,04,800 1,02,35,979
Tripura 7,45,449 9,32,024 10,36,205 11,81,195 14,25,603 16,74,207 18,63,507
Uttar Pradesh 2,05,79,451 2,22,77,846 2,44,50,146 2,61,75,365 3,26,40,768 3,47,52,463 3,91,16,527
Uttarakhand 10,16,543 10,06,270 11,84,536 12,81,998 13,03,229 12,20,347 12,83,492
West Bengal 1,31,20,198 1,40,63,149 1,46,51,563 1,52,15,592 1,60,10,073 1,66,02,342 1,74,85,312
-: Not Available.
* : For the years 2011-12 till 2018-19, figures relate to Jammu and Kashmir & Ladakh and for the years 2019-20 to 2023-24, relate to UT of Jammu and Kashmir.
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India.

Top