Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (19 kb) or PDF document (159 kb)
Date : Dec 09, 2024
Table 35: Gross State Value Added by Economic Activity - Agriculture (Constant Prices)
(₹ Lakh)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman & Nicobar Islands 23,555 17,747 20,491 22,026 22,147
Andhra Pradesh 32,24,006 31,28,389 32,27,189 38,54,936 37,49,978
Arunachal Pradesh 57,224 53,776 64,181 80,611 69,680
Assam 11,58,871 11,81,144 12,00,941 12,37,322 12,52,426
Bihar 20,67,296 17,87,450 23,33,830 21,28,954 25,98,292
Chandigarh 7,042 7,294 7,256 7,276 7,742
Chhattisgarh 7,05,744 8,32,472 8,73,831 9,74,345 8,35,891
Delhi 1,01,772 98,332 99,460 96,369 95,608
Goa 66,193 82,977 65,081 68,661 61,535
Gujarat 26,74,600 33,98,200 33,61,600 37,15,500 33,92,000
Haryana 20,97,146 20,53,262 23,54,339 23,47,579 25,21,178
Himachal Pradesh 4,74,739 4,94,411 4,69,257 5,25,123 5,16,057
Jammu & Kashmir 6,10,034 6,13,278 6,23,411 6,32,118 6,60,061
Jharkhand 6,79,460 7,02,304 7,99,463 8,46,191 10,19,766
Karnataka 26,45,533 29,37,671 28,34,979 32,32,974 32,76,766
Kerala 16,98,051 18,04,197 16,56,785 16,19,660 16,53,394
Madhya Pradesh 27,53,979 29,73,694 30,55,971 30,01,998 32,89,794
Maharashtra 34,42,261 38,36,363 44,58,707 51,85,522 41,54,867
Manipur 96,301 95,256 95,271 1,07,855 1,21,115
Meghalaya 1,08,811 1,17,245 1,19,396 1,18,629 1,25,249
Mizoram 36,138 37,055 38,559 47,274 56,909
Nagaland 1,60,164 1,62,992 1,63,672 1,64,020 1,73,787
Odisha 14,60,377 15,10,990 15,34,989 16,16,855 16,44,986
Puducherry 19,982 22,164 26,086 27,110 33,329
Punjab 30,14,053 30,37,675 31,24,807 32,49,888 33,11,353
Rajasthan 27,91,717 28,04,372 30,35,203 30,80,266 32,26,172
Sikkim 28,503 29,835 29,900 31,307 32,999
Tamil Nadu 21,02,673 23,44,198 27,05,750 25,78,885 25,09,330
Telangana 14,01,075 18,05,100 17,84,045 20,97,384 22,19,983
Tripura 1,84,846 1,88,919 2,04,814 2,43,856 2,48,151
Uttar Pradesh 70,16,710 71,81,347 73,51,197 76,14,063 79,15,167
Uttarakhand 4,11,370 3,94,103 4,14,627 4,22,791 3,94,487
West Bengal 40,02,017 40,75,650 41,16,824 43,69,531 42,15,545

TABLE 35: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - AGRICULTURE
(Constant Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman & Nicobar Islands 22,088 23,051 23,815 24,789 25,346 -
Andhra Pradesh 40,71,800 38,87,040 39,04,992 41,33,498 43,76,550 44,55,876
Arunachal Pradesh 68,323 85,599 99,613 1,01,458 1,08,101 1,12,324
Assam 13,33,637 13,78,848 13,93,846 14,18,045 14,79,852 15,26,568
Bihar 21,98,711 26,36,490 29,93,110 32,51,849 30,16,624 31,56,735
Chandigarh 6,610 6,368 5,245 4,867 4,854 -
Chhattisgarh 9,26,819 11,66,805 12,02,919 13,88,458 13,92,064 14,14,973
Delhi 1,22,969 1,33,148 1,34,412 1,36,440 1,43,700 1,47,908
Goa 62,276 62,990 64,229 61,764 64,548 -
Gujarat 33,54,400 42,09,796 44,81,060 39,94,542 52,84,307 -
Haryana 24,77,116 26,09,154 28,19,950 27,97,350 28,84,831 28,70,676
Himachal Pradesh 4,22,462 5,45,306 5,06,400 5,60,233 6,59,451 -
Jammu & Kashmir 6,58,067 7,28,198 7,46,567 7,27,715 7,73,203 6,47,728
Jharkhand 9,25,089 9,72,177 12,82,061 13,75,029 15,01,690 16,40,019
Karnataka 34,06,340 39,57,253 36,31,701 37,49,106 41,22,807 43,00,176
Kerala 16,03,666 14,86,915 15,70,119 15,93,167 15,47,330 -
Madhya Pradesh 35,98,490 36,04,573 41,36,480 49,42,961 60,35,688 72,49,726
Maharashtra 43,28,650 54,01,564 51,63,326 51,28,222 55,44,115 48,63,579
Manipur 1,41,375 1,09,811 1,13,801 1,26,777 1,29,200 -
Meghalaya 1,26,314 1,28,949 1,36,728 1,54,494 1,67,283 1,80,538
Mizoram 64,153 77,292 74,003 73,501 73,002 -
Nagaland 1,79,919 1,96,516 2,07,471 2,15,770 2,24,803 2,34,222
Odisha 18,00,886 18,42,269 18,19,897 20,43,778 17,97,244 18,32,585
Puducherry 24,306 30,988 27,458 32,488 34,760 38,741
Punjab 32,92,459 33,43,822 34,02,467 34,13,534 35,20,186 34,93,847
Rajasthan 31,16,314 44,23,913 43,68,803 43,51,106 45,89,323 47,12,674
Sikkim 34,565 36,466 51,622 52,756 54,626 -
Tamil Nadu 26,73,838 28,79,460 31,97,598 27,80,764 30,09,426 31,51,154
Telangana 19,20,554 23,32,014 22,97,670 25,79,036 27,98,417 24,58,308
Tripura 2,44,047 2,61,659 2,61,671 2,65,837 2,76,470 -
Uttar Pradesh 78,50,286 82,34,413 87,26,191 91,47,772 92,50,534 96,48,201
Uttarakhand 4,47,373 4,68,168 4,85,529 5,34,377 4,99,101 5,22,840
West Bengal 45,65,890 44,70,212 44,79,178 46,42,724 47,09,277 47,79,796

TABLE 35: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - AGRICULTURE
(Constant Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 26,565 27,265 30,156 31,657 31,762 26,905
Andhra Pradesh 52,04,052 52,56,943 60,62,373 60,98,300 58,45,963 64,30,367
Arunachal Pradesh 2,55,815 2,81,052 2,95,749 3,03,750 2,67,699 1,90,672
Assam 20,61,487 24,96,905 23,72,688 24,42,685 25,59,454 26,25,728
Bihar 42,60,778 47,49,271 37,10,714 35,25,385 35,32,967 38,78,079
Chandigarh 1,231 1,217 1,167 1,119 1,115 1,107
Chhattisgarh 17,98,258 19,23,736 19,82,691 20,45,885 19,78,955 24,54,184
Delhi 65,965 60,904 55,187 27,752 21,598 21,776
Goa 1,02,417 1,02,909 1,09,744 1,06,884 1,03,001 1,10,603
Gujarat 79,50,972 63,01,794 86,50,200 84,21,258 77,89,790 83,69,156
Haryana 40,88,737 38,56,332 39,15,654 35,97,425 36,56,573 40,80,548
Himachal Pradesh 6,73,401 7,42,067 8,70,435 7,90,045 8,81,118 7,75,548
Jammu & Kashmir* 7,95,339 7,33,201 7,88,858 5,79,991 8,05,943 8,00,104
Jharkhand 13,42,099 14,98,008 14,30,467 15,07,393 11,33,574 14,59,455
Karnataka 53,39,456 49,19,527 53,97,980 56,51,756 48,27,055 49,27,234
Kerala 29,04,593 28,69,263 25,99,876 24,74,420 22,78,769 23,19,185
Madhya Pradesh 73,33,369 93,95,310 92,13,657 93,32,505 89,49,745 1,17,75,864
Maharashtra 1,01,92,975 1,00,05,668 1,18,65,366 98,83,332 91,42,618 1,14,31,358
Manipur 1,37,772 1,59,419 1,67,469 1,77,112 1,52,555 1,41,966
Meghalaya 1,63,103 1,94,211 1,98,256 2,07,953 2,13,302 2,13,317
Mizoram 75,876 72,965 82,864 86,943 83,695 86,893
Nagaland 2,04,304 2,35,469 2,76,327 2,91,145 2,90,469 2,95,189
Odisha 25,55,039 31,53,542 28,64,360 31,54,054 24,54,137 30,25,226
Puducherry 20,453 23,323 23,707 27,093 21,441 20,949
Punjab 50,07,937 50,14,188 51,73,765 48,24,441 47,94,550 51,19,470
Rajasthan 73,46,942 75,65,947 81,92,234 78,28,218 73,15,288 75,94,885
Sikkim 78,207 81,638 83,575 84,688 85,469 95,671
Tamil Nadu 53,75,639 42,18,362 50,48,372 52,48,786 50,04,574 35,03,454
Telangana 32,36,819 35,54,096 37,23,456 29,54,636 24,18,653 28,47,772
Tripura 3,18,959 3,37,685 3,67,407 3,71,854 3,68,133 3,93,209
Uttar Pradesh 1,24,15,418 1,30,40,500 1,27,47,030 1,20,55,193 1,26,45,300 1,34,74,756
Uttarakhand 7,64,026 7,72,456 7,25,587 7,15,033 6,52,182 6,92,683
West Bengal 72,45,329 75,39,404 74,01,140 79,14,584 78,58,815 80,55,480

TABLE 35: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - AGRICULTURE
(Constant Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Andaman & Nicobar Islands 31,781 26,044 24,519 28,203 29,256 29,621 -
Andhra Pradesh 74,11,840 69,30,317 78,06,340 75,19,739 80,35,081 81,82,165 80,71,282
Arunachal Pradesh 1,94,524 1,95,196 1,93,780 2,05,648 2,16,486 1,91,307 -
Assam 26,63,201 27,19,183 25,89,529 25,22,695 26,17,986 22,56,362 33,66,604
Bihar 41,71,384 39,26,570 37,04,094 39,92,845 41,06,684 43,81,080 45,85,281
Chandigarh 1,114 1,107 1,131 1,114 1,118 1,119 -
Chhattisgarh 19,94,483 22,79,945 23,23,058 24,21,613 24,54,833 25,57,944 26,12,897
Delhi 19,899 20,360 21,433 22,633 21,668 21,745 22,735
Goa 1,09,655 1,11,557 1,00,060 98,984 97,877 1,06,466 -
Gujarat 93,65,086 78,57,307 90,51,600 91,51,950 97,44,075 1,03,36,581 -
Haryana 42,06,040 43,05,593 43,07,085 43,06,171 40,66,320 41,12,296 43,04,340
Himachal Pradesh 7,14,021 7,05,188 8,77,719 7,90,246 8,42,461 9,13,789 8,54,020
Jammu & Kashmir* 7,92,609 8,73,589 8,19,024 8,00,293 8,02,844 9,52,393 9,75,206
Jharkhand 15,64,348 12,58,632 13,82,995 14,74,683 15,58,491 12,86,015 13,44,147
Karnataka 63,88,027 57,38,701 66,69,336 75,05,089 76,54,030 75,26,216 71,05,318
Kerala 23,54,343 22,43,944 22,07,388 22,73,677 23,37,311 24,38,374 25,37,776
Madhya Pradesh 1,15,06,489 1,12,35,468 1,27,88,264 1,33,91,965 1,42,37,102 1,49,02,272 1,51,76,698
Maharashtra 1,08,50,708 1,00,24,698 1,07,87,147 1,24,29,036 1,28,62,596 1,34,33,101 1,32,37,364
Manipur 2,67,660 2,67,685 2,54,353 2,59,734 2,81,976 2,46,919 -
Meghalaya 2,16,247 2,10,187 2,03,712 2,06,158 2,20,014 2,20,100 2,22,651
Mizoram 88,582 95,978 96,695 1,04,552 96,423 96,734 -
Nagaland 2,87,378 2,68,325 2,77,715 2,86,236 1,81,304 2,53,216 -
Odisha 24,17,149 26,22,730 31,08,768 34,23,807 33,58,724 37,61,015 39,08,935
Puducherry 21,645 23,433 23,586 21,755 31,063 23,128 27,193
Punjab 52,95,174 53,01,378 52,54,179 53,42,079 52,26,716 53,49,207 54,33,294
Rajasthan 72,61,760 77,61,127 87,21,441 86,91,192 84,59,093 92,86,324 91,37,145
Sikkim 1,11,000 1,24,242 1,30,857 1,22,647 1,22,388 1,21,108 1,23,464
Tamil Nadu 44,93,518 46,22,819 50,50,932 52,71,055 57,69,545 59,60,203 62,10,656
Telangana 31,39,537 29,37,525 45,66,183 46,02,978 43,43,463 53,79,247 51,64,068
Tripura 4,23,660 4,71,732 4,74,002 4,82,982 5,55,545 5,60,890 5,91,678
Uttar Pradesh 1,39,56,558 1,46,16,794 1,43,90,449 1,48,87,445 1,81,14,310 1,85,30,648 1,92,20,297
Uttarakhand 6,98,175 6,91,749 7,16,739 7,54,278 7,58,797 6,83,861 6,81,739
West Bengal 84,70,069 84,59,381 84,31,371 84,32,731 85,68,498 87,01,706 88,00,279
-: Not Available.
* : For the years 2011-12 till 2018-19, figures relate to Jammu and Kashmir & Ladakh and for the years 2019-20 to 2023-24, relate to UT of Jammu and Kashmir.
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India.

Top