Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (20 kb) or PDF document (160 kb)
Date : Dec 09, 2024
Table 36: Net State Value Added by Economic Activity - Agriculture (Current Prices)
(₹ Lakh)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman & Nicobar Islands 20,583 15,008 17,482 20,744 25,590
Andhra Pradesh 30,40,086 30,73,187 33,83,774 45,17,921 50,78,050
Arunachal Pradesh 54,521 54,152 65,790 85,419 91,475
Assam 10,68,008 13,21,638 13,16,962 14,37,907 16,48,458
Bihar 18,62,279 18,57,522 24,60,652 24,11,559 33,26,819
Chandigarh 6,777 7,432 8,203 8,441 9,196
Chhattisgarh 6,39,982 8,16,587 8,81,435 11,97,268 12,05,741
Delhi 1,00,577 1,02,464 1,08,787 1,13,503 1,23,348
Goa 54,534 70,485 61,561 70,193 79,560
Gujarat 24,80,300 33,14,100 39,57,500 48,23,700 46,86,500
Haryana 19,84,488 20,51,130 25,94,483 30,53,687 38,20,287
Himachal Pradesh 4,28,494 4,63,523 4,47,246 5,10,761 5,12,971
Jammu & Kashmir 5,46,706 5,65,823 5,88,908 6,15,093 6,37,092
Jharkhand 6,23,367 6,73,201 7,96,210 9,10,727 11,48,926
Karnataka 24,40,207 30,34,638 30,76,588 36,28,131 37,44,480
Kerala 13,65,071 15,11,407 16,60,454 18,02,034 21,31,605
Madhya Pradesh 25,43,567 28,24,436 31,51,291 32,86,567 40,52,350
Maharashtra 31,13,563 36,19,061 46,93,849 60,38,397 55,20,432
Manipur 86,500 96,511 1,03,477 1,14,834 1,32,631
Meghalaya 1,00,246 1,11,472 1,39,604 1,47,008 1,52,961
Mizoram 32,723 33,991 36,323 47,419 60,269
Nagaland 1,52,336 1,57,923 1,59,217 1,59,563 1,91,609
Odisha 13,67,826 14,70,937 16,69,020 25,17,503 25,06,971
Puducherry 18,728 20,855 24,646 25,487 34,065
Punjab 28,36,785 31,04,142 35,59,366 43,12,803 49,51,428
Rajasthan 25,74,105 26,71,810 32,48,772 39,19,650 44,20,286
Sikkim 24,574 27,350 28,838 34,244 39,718
Tamil Nadu 19,46,107 23,49,444 29,42,487 33,56,182 37,39,394
Telangana 13,21,148 17,66,779 18,25,736 24,51,620 30,49,197
Tripura 1,76,851 1,90,507 1,89,146 1,98,010 2,16,837
Uttar Pradesh 64,55,157 70,44,382 75,33,996 84,53,337 1,08,49,752
Uttarakhand 3,67,537 3,71,974 4,35,860 4,42,826 5,19,721
West Bengal 38,53,049 42,83,182 45,51,928 53,97,906 57,89,752

TABLE 36: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY - AGRICULTURE
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman & Nicobar Islands 26,389 29,647 32,845 34,527 36,599 -
Andhra Pradesh 63,00,413 70,11,341 74,78,295 90,22,385 1,01,08,085 1,10,37,459
Arunachal Pradesh 1,34,940 2,16,886 3,14,041 3,67,120 4,10,531 4,81,492
Assam 20,02,319 23,02,085 23,72,301 24,75,821 29,21,181 32,56,656
Bihar 31,42,575 42,36,529 52,48,042 64,76,413 65,79,208 73,50,842
Chandigarh 9,693 9,825 8,761 9,290 10,142 -
Chhattisgarh 13,88,223 18,56,736 20,68,995 25,50,773 27,61,826 30,95,087
Delhi 1,81,057 2,22,330 2,63,339 3,17,012 3,62,326 3,62,336
Goa 81,887 88,384 1,09,121 1,17,021 1,36,680 -
Gujarat 55,04,900 89,77,162 1,06,00,537 95,53,548 1,30,00,443 -
Haryana 42,12,913 48,76,097 55,90,650 60,48,046 69,63,972 72,12,142
Himachal Pradesh 5,25,864 6,59,357 6,81,771 8,21,706 9,26,667 -
Jammu & Kashmir 6,99,287 9,54,150 10,42,189 12,71,859 16,08,681 14,59,981
Jharkhand 10,58,912 13,40,277 17,86,948 20,21,774 23,33,809 27,02,512
Karnataka 42,98,968 57,82,117 56,99,692 64,95,922 81,06,031 95,71,441
Kerala 21,44,916 29,06,466 34,51,593 34,42,578 36,82,517 -
Madhya Pradesh 48,85,803 54,02,062 65,62,271 88,40,202 1,27,14,489 1,67,35,615
Maharashtra 63,84,169 1,01,30,525 1,02,12,138 1,06,35,976 1,25,20,944 1,15,05,256
Manipur 1,64,452 1,56,865 1,66,372 1,91,790 2,07,238 -
Meghalaya 1,58,037 1,65,314 1,80,713 2,11,511 2,38,331 2,60,090
Mizoram 70,219 86,336 94,371 1,03,232 1,12,925 -
Nagaland 2,10,045 2,29,751 2,68,352 3,07,787 3,52,724 4,04,398
Odisha 27,31,502 29,43,538 28,71,836 40,67,150 39,03,542 44,66,731
Puducherry 41,620 42,578 42,956 52,697 67,560 72,377
Punjab 54,02,765 59,39,169 65,62,806 70,94,954 77,62,646 80,77,315
Rajasthan 46,22,201 75,89,880 1,00,53,812 1,10,65,122 1,22,77,243 1,32,76,363
Sikkim 43,869 51,361 88,470 97,495 1,10,702 -
Tamil Nadu 51,28,574 64,90,871 73,75,198 69,83,806 81,55,523 93,99,897
Telangana 28,97,092 44,50,954 49,38,969 60,84,998 70,41,259 66,52,232
Tripura 2,36,969 2,85,072 3,07,169 3,70,406 4,29,671 -
Uttar Pradesh 1,23,92,034 1,37,99,675 1,64,95,542 1,91,50,618 2,02,94,386 2,37,65,465
Uttarakhand 6,43,705 7,45,996 9,13,214 10,75,089 10,92,432 12,56,285
West Bengal 73,29,484 82,58,387 90,48,057 1,06,09,517 1,26,89,658 1,44,12,906

TABLE 36: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY - AGRICULTURE
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 22,673 22,388 26,405 28,134 36,906 30,989
Andhra Pradesh 47,69,366 56,20,765 65,24,191 72,36,609 76,95,251 88,69,068
Arunachal Pradesh 2,48,503 3,23,467 3,49,829 3,95,509 3,51,309 2,74,703
Assam 18,88,760 22,98,656 24,85,157 26,25,216 29,20,425 29,67,137
Bihar 39,05,314 49,24,826 40,32,047 40,68,709 42,98,707 51,24,509
Chandigarh 749 822 886 843 883 822
Chhattisgarh 16,46,143 19,63,201 21,94,237 23,33,827 23,57,219 30,92,124
Delhi 62,741 69,039 69,272 46,291 45,877 46,738
Goa 93,081 98,112 1,15,533 1,26,442 1,45,323 1,72,349
Gujarat 75,59,820 63,09,442 90,14,179 90,45,105 87,15,834 1,02,33,562
Haryana 37,65,609 40,83,022 45,05,639 41,08,873 41,35,582 48,43,053
Himachal Pradesh 5,06,995 6,21,968 7,08,227 5,57,205 6,82,637 6,61,457
Jammu & Kashmir* 6,23,142 8,34,922 9,44,477 6,18,538 10,50,870 11,36,183
Jharkhand 12,27,605 14,79,511 16,56,232 19,03,449 14,84,104 20,74,929
Karnataka 48,07,446 51,43,509 62,93,219 71,44,328 72,02,738 73,79,228
Kerala 21,56,600 17,73,676 18,29,736 18,87,211 13,91,992 15,73,753
Madhya Pradesh 68,89,445 1,00,22,635 1,18,40,900 1,23,99,725 1,27,14,305 1,80,70,927
Maharashtra 96,15,252 1,01,70,614 1,29,05,290 1,06,61,650 1,05,61,987 1,43,89,596
Manipur 1,20,337 1,47,588 1,81,713 2,21,580 2,07,816 1,94,498
Meghalaya 1,45,770 1,78,230 1,84,496 1,99,257 2,22,152 2,36,640
Mizoram 71,321 78,678 95,065 1,10,370 1,22,326 1,39,764
Nagaland 1,61,408 2,12,607 2,81,237 3,12,925 3,32,336 3,60,220
Odisha 23,23,278 34,84,350 34,90,503 40,84,682 33,80,092 42,79,658
Puducherry 11,067 19,590 19,414 25,375 21,958 21,955
Punjab 47,44,202 50,10,723 54,01,558 53,12,173 55,00,564 61,59,813
Rajasthan 67,16,402 76,60,242 77,32,978 67,80,921 71,43,740 89,99,629
Sikkim 67,799 82,761 89,724 1,00,556 1,07,739 1,37,539
Tamil Nadu 50,31,026 42,97,673 58,24,735 66,46,517 64,44,946 50,07,227
Telangana 29,55,435 37,32,206 43,35,723 37,52,802 32,28,338 38,47,677
Tripura 3,07,680 3,26,089 3,60,432 4,44,503 6,04,305 7,20,137
Uttar Pradesh 1,11,43,150 1,34,80,767 1,44,97,145 1,36,48,776 1,54,79,073 1,67,98,536
Uttarakhand 6,54,767 7,75,511 7,00,763 6,92,967 6,52,381 6,60,791
West Bengal 69,39,766 83,28,494 1,02,04,603 96,93,211 1,10,72,019 1,14,67,459

TABLE 36: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY - AGRICULTURE
(Current Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Andaman & Nicobar Islands 46,917 40,375 39,073 47,877 55,669 54,193 -
Andhra Pradesh 1,06,82,157 99,78,803 1,19,16,787 1,28,24,282 1,45,14,697 1,61,97,442 1,68,23,529
Arunachal Pradesh 2,94,708 3,00,113 3,19,568 3,39,885 3,67,707 3,78,351 -
Assam 31,12,293 33,23,795 37,84,860 45,00,050 45,48,133 54,83,667 57,98,460
Bihar 57,34,762 55,55,003 63,24,048 73,03,762 70,59,376 76,55,337 85,76,427
Chandigarh 670 487 577 444 304 214 -
Chhattisgarh 26,39,711 32,87,111 36,81,422 40,64,693 42,61,304 46,34,289 50,98,685
Delhi 48,210 46,764 59,086 66,176 63,943 67,354 82,488
Goa 2,01,708 1,86,868 1,83,501 1,88,464 1,84,151 2,28,789 -
Gujarat 1,17,89,091 1,02,80,355 1,38,83,338 1,51,72,144 1,64,19,596 1,91,32,887 -
Haryana 52,84,342 55,54,449 57,48,550 61,56,582 61,40,407 66,09,663 71,42,892
Himachal Pradesh 6,36,868 6,72,242 9,70,907 7,67,264 8,68,958 9,42,649 10,53,147
Jammu & Kashmir* 11,55,863 12,24,001 12,73,014 12,03,712 15,32,474 15,16,822 16,10,699
Jharkhand 23,61,998 21,09,164 22,35,945 24,83,901 28,71,681 22,61,116 25,40,924
Karnataka 99,85,399 96,00,024 1,11,12,430 1,41,04,936 1,63,03,927 1,64,27,499 1,74,42,167
Kerala 17,05,411 14,06,509 13,67,888 13,73,633 12,81,513 13,13,256 13,66,910
Madhya Pradesh 1,97,57,769 2,10,16,075 2,63,82,633 2,93,25,066 3,35,07,829 3,62,14,544 3,94,77,321
Maharashtra 1,30,61,045 1,19,49,838 1,51,62,591 1,68,04,735 2,10,37,883 2,11,66,482 2,10,55,348
Manipur 4,18,727 4,75,386 5,08,327 5,54,631 6,10,685 5,45,625 -
Meghalaya 2,53,690 2,79,834 2,88,528 3,59,824 4,34,293 4,76,818 5,44,773
Mizoram 1,59,623 1,68,041 1,73,464 1,83,698 1,74,499 1,75,315 -
Nagaland 4,00,530 3,80,830 3,76,920 3,85,517 2,21,041 3,43,582 -
Odisha 39,58,687 45,71,038 64,89,764 65,35,188 64,51,479 68,52,622 77,92,652
Puducherry 24,383 28,890 33,540 24,525 22,422 26,263 31,251
Punjab 66,85,149 71,33,174 72,24,682 75,76,486 75,08,911 79,80,771 84,38,147
Rajasthan 80,01,987 90,46,590 1,13,73,513 1,20,67,619 1,33,31,354 1,43,92,266 1,49,15,503
Sikkim 1,78,394 2,11,691 2,33,508 2,34,837 2,47,741 2,60,126 2,80,954
Tamil Nadu 70,48,330 73,89,318 83,82,881 95,95,062 1,11,13,510 1,19,92,312 1,37,05,268
Telangana 41,94,575 42,45,236 72,40,660 76,47,757 78,83,770 92,08,372 94,21,148
Tripura 7,25,687 9,11,299 10,14,006 11,57,026 13,98,809 16,44,960 18,29,449
Uttar Pradesh 1,80,53,245 1,95,40,117 2,14,56,498 2,28,59,223 2,89,13,526 3,07,12,975 3,45,66,667
Uttarakhand 8,05,380 7,78,793 9,37,238 10,09,004 10,00,916 8,85,566 9,12,755
West Bengal 1,25,06,711 1,33,97,303 1,39,22,877 1,44,05,325 1,51,05,992 1,56,64,816 1,64,97,925
-: Not Available.
* : For the years 2011-12 till 2018-19, figures relate to Jammu and Kashmir & Ladakh and for the years 2019-20 to 2023-24, relate to UT of Jammu and Kashmir.
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India.

Top