Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (21 kb) or PDF document (160 kb)
Date : Dec 09, 2024
Table 38: Gross State Value Added by Economic Activity - Manufacturing (Current Prices)
(₹ Lakh)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman & Nicobar Islands 2,278 2,058 2,625 3,117 3,282
Andhra Pradesh 15,46,750 15,99,791 18,19,059 22,27,295 24,72,022
Arunachal Pradesh 7,231 8,609 10,216 11,837 12,708
Assam 5,62,146 5,65,727 6,16,758 6,09,499 6,08,148
Bihar 4,37,930 4,25,587 4,85,581 6,42,928 8,36,347
Chandigarh 56,067 58,578 74,492 86,610 88,873
Chhattisgarh 10,47,925 9,18,164 14,90,190 18,01,186 20,21,248
Delhi 7,32,602 8,27,564 9,42,414 10,88,893 11,16,981
Goa 3,80,868 4,17,966 4,62,785 5,07,109 6,26,249
Gujarat 55,44,300 69,53,800 80,72,600 90,49,800 1,00,04,300
Haryana 20,45,451 22,85,997 25,85,538 29,18,529 33,48,017
Himachal Pradesh 2,77,210 3,09,944 3,63,439 4,15,985 6,61,290
Jammu & Kashmir 1,67,248 1,92,037 2,32,469 2,65,128 3,10,149
Jharkhand 20,12,916 16,47,398 15,22,474 25,72,822 19,81,328
Karnataka 30,59,886 33,38,519 43,67,417 48,45,468 57,76,686
Kerala 10,22,058 10,92,095 12,29,466 15,08,223 17,35,690
Madhya Pradesh 12,55,729 13,91,309 18,90,980 21,06,421 26,42,026
Maharashtra 85,47,610 1,13,02,552 1,40,07,920 1,62,34,158 1,67,18,398
Manipur 22,676 24,725 29,394 35,547 36,225
Meghalaya 17,942 33,595 59,228 71,084 68,785
Mizoram 3,767 3,904 4,783 5,987 6,002
Nagaland 9,841 12,222 14,298 16,589 16,654
Odisha 9,36,979 9,87,853 13,24,602 18,48,687 22,27,942
Puducherry 2,04,499 3,63,919 3,19,733 3,42,843 3,80,627
Punjab 14,66,020 16,61,075 22,15,474 28,33,615 29,89,412
Rajasthan 15,97,671 18,27,344 24,17,988 26,19,139 30,97,853
Sikkim 6,720 7,253 8,638 10,611 11,896
Tamil Nadu 43,43,267 51,37,870 64,55,923 68,32,916 71,69,544
Telangana 11,86,327 13,89,597 19,03,338 20,10,557 27,04,445
Tripura 35,961 26,236 32,071 36,603 40,478
Uttar Pradesh 35,18,745 38,34,666 48,82,888 55,98,851 54,92,587
Uttarakhand 3,15,559 4,83,122 6,48,360 9,83,629 12,71,801
West Bengal 23,26,158 23,51,385 28,02,339 33,32,666 36,19,888

TABLE 38: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - MANUFACTURING
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman & Nicobar Islands 3,469 3,778 4,596 4,973 4,012 -
Andhra Pradesh 26,48,972 29,57,768 39,43,522 38,77,944 41,57,083 45,75,797
Arunachal Pradesh 14,574 17,415 19,478 20,369 23,209 26,943
Assam 7,72,464 10,21,453 10,61,466 10,62,523 11,31,625 12,48,806
Bihar 8,28,093 11,04,579 10,81,805 11,75,089 12,75,006 13,80,804
Chandigarh 1,07,602 1,15,826 1,26,120 1,31,059 1,33,967 -
Chhattisgarh 17,07,247 17,29,781 17,38,748 20,91,481 22,95,841 25,24,020
Delhi 11,99,742 14,93,900 15,97,634 17,55,404 18,82,947 20,23,714
Goa 7,16,616 7,59,297 13,73,266 14,78,958 15,55,677 -
Gujarat 1,26,93,700 1,35,02,831 1,53,20,228 1,69,95,530 1,82,36,120 -
Haryana 42,75,333 48,78,675 52,12,784 57,21,845 60,44,695 64,56,310
Himachal Pradesh 8,81,442 11,06,782 12,72,103 13,44,011 14,38,563 -
Jammu & Kashmir 3,57,136 3,92,851 4,64,277 4,99,638 5,39,518 5,42,439
Jharkhand 19,85,066 26,49,975 24,27,211 25,92,790 26,95,820 28,08,321
Karnataka 55,29,466 62,62,942 70,00,882 74,64,415 80,31,785 86,02,054
Kerala 17,56,980 20,47,096 22,42,856 24,07,915 26,04,175 -
Madhya Pradesh 28,77,484 30,22,513 33,76,921 36,43,319 38,12,125 39,88,036
Maharashtra 1,79,95,944 2,20,84,042 2,28,26,735 2,58,35,880 2,73,23,137 2,83,93,340
Manipur 38,962 45,874 52,581 57,240 58,707 -
Meghalaya 70,689 95,253 1,14,443 1,25,315 1,30,095 1,51,544
Mizoram 6,040 6,946 7,727 8,642 10,035 -
Nagaland 27,809 21,811 25,881 27,640 30,417 33,656
Odisha 21,30,547 24,63,985 27,22,663 27,82,878 28,74,230 29,87,750
Puducherry 4,64,855 4,46,240 4,73,761 5,04,630 5,83,618 6,98,573
Punjab 34,39,324 39,59,501 42,07,755 45,73,776 49,69,995 53,67,744
Rajasthan 35,94,075 36,43,540 56,08,175 59,63,513 58,84,610 61,61,266
Sikkim 1,81,116 2,88,848 3,52,555 3,89,781 4,41,336 -
Tamil Nadu 94,81,731 1,12,76,889 1,22,71,929 1,31,26,060 1,41,25,854 1,48,86,300
Telangana 26,90,477 37,31,554 42,79,860 42,83,042 44,76,731 49,51,959
Tripura 47,105 62,411 59,370 63,619 69,296 -
Uttar Pradesh 65,38,726 75,23,203 79,89,038 85,45,868 89,42,911 94,18,673
Uttarakhand 16,10,496 19,35,711 23,05,115 24,38,447 27,13,767 29,77,780
West Bengal 41,15,393 46,34,805 48,67,283 52,49,741 58,04,235 62,11,862

TABLE 38: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - MANUFACTURING
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 6,334 6,450 6,685 4,948 7,763 8,772
Andhra Pradesh 50,70,622 42,37,657 42,42,337 54,53,191 58,84,026 64,71,524
Arunachal Pradesh 12,900 14,827 19,714 70,373 43,166 51,608
Assam 15,40,255 15,31,538 19,04,299 20,92,300 26,16,441 31,70,604
Bihar 14,66,570 10,35,092 21,20,942 29,97,754 25,48,976 31,96,246
Chandigarh 1,01,724 1,13,846 1,34,204 1,02,657 1,01,242 1,20,992
Chhattisgarh 24,35,032 28,17,915 38,10,105 34,95,197 32,34,424 31,02,774
Delhi 18,90,728 23,34,979 25,33,769 23,38,536 31,19,470 30,11,670
Goa 16,29,346 14,53,493 10,91,757 19,44,115 22,46,833 24,75,168
Gujarat 1,56,81,931 2,06,92,579 2,19,97,752 2,78,75,630 3,21,11,916 3,62,69,555
Haryana 53,28,609 66,63,757 73,86,437 79,70,167 88,40,035 1,00,41,054
Himachal Pradesh 17,99,826 20,63,113 23,55,433 25,98,199 29,19,650 33,99,754
Jammu & Kashmir* 7,97,560 7,85,118 8,35,783 8,76,020 10,32,469 10,41,140
Jharkhand 30,16,583 37,97,607 36,60,373 40,65,135 29,79,923 41,55,031
Karnataka 97,13,888 1,08,50,509 1,17,94,288 1,20,08,490 1,42,66,143 1,82,18,381
Kerala 34,20,404 40,54,145 40,69,129 42,95,381 51,61,952 62,00,811
Madhya Pradesh 38,28,625 41,71,724 40,18,450 42,33,489 51,91,200 57,32,405
Maharashtra 2,46,03,175 2,82,03,191 3,24,23,665 3,41,97,980 3,72,91,722 3,77,06,860
Manipur 40,990 30,594 46,011 47,201 59,408 60,896
Meghalaya 4,64,603 4,93,214 3,99,384 3,58,995 1,74,254 2,02,964
Mizoram 6,578 7,358 8,329 8,111 10,460 11,155
Nagaland 15,122 19,400 16,831 24,062 26,432 30,403
Odisha 41,16,404 42,12,453 51,68,498 47,24,215 46,54,610 67,41,508
Puducherry 4,27,827 4,37,890 5,80,331 4,72,373 7,07,213 7,69,596
Punjab 37,50,728 40,67,078 44,37,477 44,58,534 51,12,610 54,77,230
Rajasthan 66,66,606 56,27,437 53,38,669 61,78,417 76,94,489 78,76,594
Sikkim 4,30,623 4,62,562 5,26,856 5,86,606 7,03,851 8,67,560
Tamil Nadu 1,51,76,801 1,78,26,090 1,81,41,699 1,82,18,939 2,20,55,435 2,49,75,949
Telangana 62,15,158 55,43,115 57,14,839 54,53,348 71,03,242 73,83,288
Tripura 72,651 1,17,529 1,25,869 1,53,164 1,20,890 1,50,940
Uttar Pradesh 87,63,582 95,22,404 1,13,77,466 1,05,12,538 1,31,34,491 1,81,03,770
Uttarakhand 43,65,135 50,82,899 54,40,406 58,74,343 63,69,703 70,31,813
West Bengal 69,52,409 73,55,293 76,12,140 71,62,103 85,36,105 99,62,264

TABLE 38: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - MANUFACTURING
(Current Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Andaman & Nicobar Islands 7,891 7,407 6,665 6,223 6,285 5,333 -
Andhra Pradesh 73,28,360 84,12,001 85,23,945 1,16,52,598 1,40,15,309 1,56,55,309 1,62,54,452
Arunachal Pradesh 40,642 35,247 24,266 21,948 47,876 47,259 -
Assam 33,65,031 36,51,565 36,19,149 40,28,446 45,22,489 46,13,697 59,46,844
Bihar 34,64,763 34,36,448 37,51,787 41,53,268 49,03,133 50,57,785 52,57,916
Chandigarh 1,12,705 1,42,969 1,39,406 1,14,203 1,17,894 1,14,266 -
Chhattisgarh 37,24,512 48,05,472 49,70,358 53,90,411 67,09,651 74,20,566 77,81,936
Delhi 30,68,031 32,19,159 33,63,696 33,58,132 41,21,262 44,01,436 45,95,861
Goa 25,54,330 27,08,429 27,08,252 27,27,580 28,06,338 23,74,245 -
Gujarat 4,13,83,562 4,81,29,083 5,19,13,777 5,11,08,892 6,23,38,000 6,73,87,272 -
Haryana 1,09,97,545 1,32,04,172 1,28,61,904 1,24,41,188 1,49,91,921 1,69,68,810 1,78,42,467
Himachal Pradesh 38,96,547 43,68,017 43,41,954 42,40,136 48,90,930 51,79,615 56,48,611
Jammu & Kashmir* 10,90,675 11,10,741 10,43,749 13,42,174 11,42,230 11,96,321 12,89,281
Jharkhand 48,45,268 61,52,256 54,82,646 56,07,350 82,22,229 83,30,051 90,95,737
Karnataka 1,91,25,162 2,11,30,186 2,00,02,070 1,98,91,269 2,45,62,343 2,71,23,001 2,86,52,460
Kerala 68,15,444 67,56,751 67,38,146 67,12,507 75,43,049 76,69,134 80,97,126
Madhya Pradesh 64,25,200 85,92,662 71,94,548 67,42,509 80,31,078 88,15,995 91,50,618
Maharashtra 4,03,72,416 4,00,68,639 3,52,02,180 3,79,84,715 4,70,57,233 4,92,94,604 5,11,86,057
Manipur 61,998 63,648 44,819 46,141 56,513 56,222 -
Meghalaya 2,57,316 2,75,531 3,14,306 2,63,793 3,48,480 3,68,738 3,96,602
Mizoram 11,185 12,313 15,521 6,328 14,371 14,028 -
Nagaland 31,859 34,357 32,504 26,177 27,524 28,518 -
Odisha 80,00,596 1,03,84,919 88,49,462 1,04,83,742 1,64,19,046 1,60,91,950 1,80,88,398
Puducherry 8,07,418 9,29,672 9,36,496 10,49,780 9,09,066 9,58,213 10,51,911
Punjab 59,14,022 67,56,327 69,31,877 76,49,799 1,00,90,463 1,07,38,934 1,14,32,433
Rajasthan 82,41,481 96,32,261 1,05,76,667 1,08,63,454 1,35,22,895 1,42,60,234 1,70,26,726
Sikkim 11,33,260 12,07,663 12,30,060 12,64,459 13,37,302 14,13,240 15,38,740
Tamil Nadu 2,81,97,896 3,16,26,465 3,17,62,208 3,17,75,261 3,81,24,932 4,33,02,184 4,62,70,094
Telangana 82,60,688 98,14,814 97,60,751 1,02,03,542 1,10,80,353 1,16,86,297 1,23,32,598
Tripura 1,47,140 1,41,287 1,57,837 1,62,002 1,76,736 1,83,734 1,98,903
Uttar Pradesh 1,77,31,090 1,73,42,739 1,80,11,175 1,84,56,803 2,26,30,757 2,37,04,896 2,72,82,181
Uttarakhand 75,97,807 77,86,975 77,43,996 67,21,580 81,64,776 91,51,861 1,04,53,998
West Bengal 1,14,16,255 1,40,28,800 1,38,48,774 1,50,61,487 1,85,24,264 2,08,67,781 2,19,63,398
-: Not Available.
* : For the years 2011-12 till 2018-19, figures relate to Jammu and Kashmir & Ladakh and for the years 2019-20 to 2023-24, relate to UT of Jammu and Kashmir.
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India.

Top