Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (20 kb) or PDF document (160 kb)
Date : Dec 09, 2024
Table 40: Net State Value Added by Economic Activity - Manufacturing (Current Prices)
(₹ Lakh)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman & Nicobar Islands 1,662 1,387 1,895 2,343 2,443
Andhra Pradesh 11,79,075 12,23,165 13,97,980 16,60,583 18,75,417
Arunachal Pradesh 7,069 8,427 10,010 11,616 12,458
Assam 4,32,430 4,28,633 4,71,758 4,48,216 4,35,354
Bihar 3,43,745 3,29,161 3,82,239 5,34,971 7,25,531
Chandigarh 48,974 52,207 65,148 77,899 80,154
Chhattisgarh 8,20,238 6,35,345 11,40,835 14,12,066 15,44,940
Delhi 6,37,193 7,21,859 8,24,559 9,64,127 9,79,515
Goa 3,11,027 3,52,531 3,94,542 4,33,509 5,39,819
Gujarat 40,26,500 49,77,500 59,08,900 66,73,300 73,93,900
Haryana 16,28,205 18,28,474 20,46,527 22,54,533 25,72,371
Himachal Pradesh 2,23,392 2,34,070 2,85,446 2,84,725 4,39,955
Jammu & Kashmir 1,25,725 1,36,552 1,63,490 1,90,204 2,22,458
Jharkhand 17,53,023 13,57,469 11,96,961 22,14,416 15,06,490
Karnataka 23,40,217 24,83,175 34,53,420 37,65,841 44,85,289
Kerala 8,08,608 8,61,032 9,73,874 12,26,886 13,95,116
Madhya Pradesh 9,80,186 10,94,896 15,50,664 17,15,464 21,80,436
Maharashtra 67,32,816 93,98,845 1,17,87,926 1,38,87,695 1,36,95,604
Manipur 18,894 20,447 24,540 30,268 30,334
Meghalaya 12,852 25,304 48,293 57,262 55,661
Mizoram 2,632 2,612 3,316 4,396 4,226
Nagaland 8,511 10,755 12,718 14,905 14,954
Odisha 6,26,706 5,55,221 7,90,973 10,73,528 13,27,830
Puducherry 1,64,649 3,17,930 2,71,871 2,84,627 3,23,084
Punjab 12,07,208 13,45,666 18,21,651 23,79,393 24,72,108
Rajasthan 12,69,814 14,70,160 20,08,206 21,46,276 24,89,271
Sikkim 6,395 6,883 8,218 10,155 11,387
Tamil Nadu 32,82,383 39,05,796 49,72,406 52,44,162 53,37,603
Telangana 8,89,427 10,38,383 14,22,720 14,59,651 19,96,988
Tripura 32,893 21,940 25,954 29,877 30,753
Uttar Pradesh 27,38,719 29,42,918 38,36,725 42,97,489 41,62,859
Uttarakhand 2,49,951 3,94,603 4,97,468 7,69,635 9,30,284
West Bengal 17,74,449 17,69,001 21,77,774 26,17,247 27,78,486

TABLE 40: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY - MANUFACTURING
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman & Nicobar Islands 2,531 2,764 3,491 3,821 3,130 -
Andhra Pradesh 19,62,434 21,99,067 25,79,386 23,08,567 24,75,670 27,40,521
Arunachal Pradesh 14,289 17,105 19,136 20,010 22,800 26,469
Assam 6,02,884 8,37,014 8,19,676 7,36,294 7,51,056 7,88,422
Bihar 6,89,335 9,50,562 8,97,115 9,52,790 10,35,145 11,22,783
Chandigarh 99,725 1,07,997 1,17,286 1,20,842 1,23,856 -
Chhattisgarh 11,76,667 11,99,789 10,49,306 11,67,327 11,95,841 12,33,625
Delhi 10,45,114 13,24,368 14,18,505 15,70,466 16,58,166 17,81,779
Goa 6,15,722 6,65,041 12,47,910 13,06,978 13,18,425 -
Gujarat 98,26,200 1,05,25,036 1,11,21,488 1,25,46,662 1,34,22,033 -
Haryana 34,72,295 39,03,595 42,13,173 46,84,740 48,47,845 51,76,295
Himachal Pradesh 6,24,888 7,41,097 8,34,663 8,54,856 8,87,957 -
Jammu & Kashmir 2,56,182 2,92,084 3,46,833 3,62,100 4,10,573 4,12,853
Jharkhand 15,16,619 18,10,345 15,84,627 16,97,609 18,98,607 19,51,646
Karnataka 40,70,103 46,70,789 51,81,700 53,37,784 60,56,879 65,24,522
Kerala 13,96,171 16,34,938 17,93,298 19,24,023 20,80,634 -
Madhya Pradesh 23,98,296 23,36,309 26,33,369 28,21,396 29,12,362 30,03,009
Maharashtra 1,48,47,107 1,85,08,235 1,90,25,457 2,17,10,647 2,30,20,977 2,39,22,671
Manipur 31,974 38,081 43,986 48,161 49,395 -
Meghalaya 44,564 61,041 73,387 81,781 89,722 1,06,876
Mizoram 4,015 4,744 5,296 6,092 7,505 -
Nagaland 22,746 18,328 22,265 23,995 26,424 29,116
Odisha 7,39,334 7,95,396 8,83,149 9,15,505 9,46,180 9,79,287
Puducherry 4,13,371 3,97,382 4,12,119 4,24,886 5,03,874 6,18,829
Punjab 29,12,238 33,58,549 35,18,804 38,34,074 41,50,978 44,78,303
Rajasthan 29,39,296 28,59,760 48,05,646 51,30,175 50,62,307 53,00,258
Sikkim 1,67,406 2,72,402 3,36,546 3,72,083 4,21,331 -
Tamil Nadu 72,46,956 88,46,712 96,80,379 1,03,11,328 1,10,96,727 1,16,94,105
Telangana 19,34,060 26,77,118 26,08,756 26,04,591 27,13,498 29,96,763
Tripura 33,733 52,765 50,129 54,729 61,874 -
Uttar Pradesh 51,96,264 60,80,604 63,75,323 67,24,789 70,35,725 74,10,025
Uttarakhand 11,32,958 14,12,765 17,33,579 17,95,456 19,97,935 21,92,283
West Bengal 30,49,511 35,71,970 36,42,717 38,17,305 42,66,157 45,57,428

TABLE 40: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY - MANUFACTURING
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 5,052 5,113 5,210 3,505 6,360 7,338
Andhra Pradesh 39,69,153 32,27,857 30,07,189 41,61,426 45,22,177 45,20,568
Arunachal Pradesh 9,934 11,990 16,312 65,512 38,601 47,464
Assam 12,74,688 13,04,587 16,59,125 17,40,262 21,32,801 26,53,234
Bihar 12,68,069 8,44,985 19,07,324 27,52,337 23,13,799 29,50,066
Chandigarh 91,508 1,06,058 1,25,394 92,652 89,929 1,11,311
Chhattisgarh 20,96,873 24,57,605 34,40,532 30,58,680 27,81,121 24,01,694
Delhi 15,91,119 20,08,472 22,05,990 19,86,198 27,81,576 26,76,152
Goa 15,08,357 13,54,856 9,91,718 18,26,099 21,27,644 23,51,719
Gujarat 1,11,84,924 1,62,27,678 1,71,49,902 2,18,78,104 2,50,17,026 2,87,06,821
Haryana 44,54,729 55,44,670 63,81,731 67,06,794 74,02,604 85,01,089
Himachal Pradesh 13,93,182 16,43,049 19,61,829 21,40,258 24,48,359 30,31,141
Jammu & Kashmir* 6,24,272 6,13,841 6,56,384 6,80,054 8,54,723 8,50,125
Jharkhand 27,40,497 35,62,247 33,90,423 38,32,136 27,49,502 38,92,196
Karnataka 83,43,501 92,92,604 99,71,262 1,00,98,361 1,23,58,288 1,62,56,230
Kerala 30,00,616 35,87,813 35,40,229 36,73,903 44,25,392 53,94,018
Madhya Pradesh 29,67,896 23,13,456 28,52,777 29,88,587 39,42,866 44,53,970
Maharashtra 2,06,80,409 2,36,15,815 2,79,02,218 2,93,07,439 3,23,11,065 3,29,94,630
Manipur 32,858 21,852 36,447 37,037 49,376 50,135
Meghalaya 4,26,023 4,47,317 3,51,879 3,10,855 1,23,246 1,56,267
Mizoram 4,968 5,930 6,760 6,512 8,935 9,592
Nagaland 11,153 14,766 11,997 18,840 21,170 25,285
Odisha 32,73,608 34,59,143 40,67,727 34,75,553 31,29,081 49,67,037
Puducherry 3,68,161 3,69,736 5,13,276 3,93,468 6,37,709 7,01,069
Punjab 29,40,858 32,33,573 35,91,007 35,61,722 42,12,168 46,33,032
Rajasthan 56,89,422 45,70,746 41,58,507 48,75,962 63,29,184 64,60,246
Sikkim 4,13,380 4,41,714 5,01,921 5,60,284 6,56,611 8,09,514
Tamil Nadu 1,21,63,483 1,46,43,962 1,37,95,257 1,44,70,977 1,83,50,184 2,11,64,450
Telangana 52,92,515 46,10,226 47,85,738 45,15,593 61,18,295 63,80,150
Tripura 62,462 1,06,951 1,14,857 1,40,209 1,07,475 1,36,802
Uttar Pradesh 69,19,442 77,14,453 94,12,844 84,21,491 1,10,31,061 1,59,80,178
Uttarakhand 37,41,191 44,42,738 47,90,836 52,42,331 57,40,501 64,19,260
West Bengal 57,80,269 62,15,030 64,79,909 58,80,321 73,39,443 86,18,129

TABLE 40: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY - MANUFACTURING
(Current Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Andaman & Nicobar Islands 6,288 5,696 4,891 4,360 4,128 2,817 -
Andhra Pradesh 52,63,912 67,39,289 60,57,171 91,82,191 1,11,92,452 1,25,02,136 1,29,80,605
Arunachal Pradesh 37,062 31,842 20,981 18,663 39,644 37,575 -
Assam 29,45,235 31,76,344 31,19,795 35,12,731 38,57,140 37,95,170 54,23,633
Bihar 31,92,841 30,97,373 34,15,330 37,83,854 44,29,097 44,75,192 46,52,270
Chandigarh 1,01,836 1,31,985 1,26,014 99,719 1,02,834 96,513 -
Chhattisgarh 31,87,833 42,21,725 43,98,883 47,97,324 60,32,884 67,10,641 70,11,271
Delhi 27,10,601 28,13,121 29,41,669 29,04,081 35,92,692 38,48,860 40,03,322
Goa 24,19,662 25,59,577 25,31,180 25,47,506 26,14,418 21,38,501 -
Gujarat 3,26,81,950 3,94,17,719 4,31,81,677 4,23,76,792 5,09,22,147 5,45,43,430 -
Haryana 94,02,045 1,12,42,461 1,08,69,974 1,03,73,559 1,26,35,083 1,43,04,707 1,50,41,200
Himachal Pradesh 34,78,425 39,15,064 39,19,881 38,22,816 44,14,156 46,74,601 50,97,179
Jammu & Kashmir* 8,95,094 8,91,311 8,13,770 10,99,532 8,60,265 8,51,284 9,17,433
Jharkhand 45,57,337 58,95,026 52,17,181 53,14,067 78,73,916 79,01,203 86,27,470
Karnataka 1,70,22,747 1,88,03,430 1,75,08,934 1,74,02,487 2,17,20,137 2,39,84,491 2,53,36,970
Kerala 60,03,413 58,39,372 56,54,347 55,93,948 64,13,361 62,89,009 66,39,980
Madhya Pradesh 50,92,755 71,70,683 56,41,613 51,96,188 62,59,559 69,06,611 71,01,723
Maharashtra 3,52,54,072 3,42,49,875 2,92,17,624 3,17,56,325 3,98,99,294 4,05,30,193 4,20,85,353
Manipur 50,250 50,670 30,847 30,690 38,406 33,883 -
Meghalaya 2,10,712 2,27,408 2,66,365 2,15,943 2,97,019 3,05,513 3,28,917
Mizoram 9,524 10,491 12,869 3,643 11,371 10,431 -
Nagaland 26,501 28,678 26,859 20,228 20,819 20,340 -
Odisha 62,68,771 85,00,142 68,48,178 84,28,456 1,40,59,133 1,31,91,480 1,51,87,929
Puducherry 7,40,558 8,52,772 8,40,761 9,61,069 8,10,852 8,37,666 9,50,642
Punjab 49,56,731 57,42,970 58,35,436 59,54,203 73,57,452 78,53,313 84,65,079
Rajasthan 66,91,826 78,99,898 87,77,153 89,94,476 1,12,82,298 1,18,97,467 1,42,05,582
Sikkim 10,38,004 11,06,153 11,26,667 11,86,383 12,54,728 13,25,977 14,43,956
Tamil Nadu 2,41,19,365 2,71,63,843 2,69,81,448 2,67,94,675 3,24,44,974 3,63,51,253 3,88,42,750
Telangana 71,27,381 85,60,067 84,32,046 87,44,319 93,67,723 95,82,838 1,01,12,808
Tripura 1,32,290 1,24,559 1,39,478 1,43,001 1,54,453 1,56,230 1,66,875
Uttar Pradesh 1,53,82,681 1,47,97,670 1,52,49,243 1,54,06,589 1,90,69,440 1,93,54,348 2,30,16,232
Uttarakhand 69,65,287 71,50,837 70,86,507 60,75,824 74,29,672 83,72,461 95,97,196
West Bengal 98,62,092 1,23,00,925 1,20,07,222 1,31,88,280 1,63,67,721 1,84,38,412 1,94,06,480
-: Not Available.
* : For the years 2011-12 till 2018-19, figures relate to Jammu and Kashmir & Ladakh and for the years 2019-20 to 2023-24, relate to UT of Jammu and Kashmir.
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India.

Top