Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (20 kb) or PDF document (160 kb)
Date : Dec 09, 2024
Table 45: Net State Value Added by Economic Activity - Construction (Constant Prices)
(₹ Lakh)
State/Union Territory Base:2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman & Nicobar Islands 40,892 48,979 71,320 83,896 66,230
Andhra Pradesh 8,08,122 9,78,281 10,77,517 12,17,565 13,53,786
Arunachal Pradesh 67,305 71,489 68,356 81,100 1,03,720
Assam 3,28,743 3,04,000 3,15,305 3,23,734 4,97,228
Bihar 4,90,620 6,08,073 7,55,468 8,92,175 10,11,471
Chandigarh 74,756 88,534 1,30,315 1,27,972 70,812
Chhattisgarh 3,14,677 3,91,698 5,49,178 5,29,410 5,66,600
Delhi 9,37,605 9,79,480 10,10,820 10,13,581 10,33,444
Goa 1,26,206 1,30,419 1,42,635 1,51,012 1,59,228
Gujarat 12,51,700 13,39,500 14,45,000 19,74,400 23,14,800
Haryana 8,83,706 9,61,275 10,57,120 10,74,592 11,20,399
Himachal Pradesh 4,48,350 5,03,518 5,65,018 6,19,080 6,07,451
Jammu & Kashmir 4,28,412 4,63,245 4,99,458 5,23,060 5,07,451
Jharkhand 3,47,832 3,99,335 4,54,016 4,70,036 5,13,216
Karnataka 13,63,573 16,07,483 17,86,769 20,93,201 20,35,086
Kerala 13,92,541 16,04,687 17,12,403 17,46,480 17,88,250
Madhya Pradesh 8,95,856 9,70,986 9,69,614 11,60,945 14,76,173
Maharashtra 25,12,468 26,72,784 28,98,759 36,34,358 39,56,050
Manipur 1,40,754 1,50,792 1,52,487 1,52,716 1,56,398
Meghalaya 70,342 72,175 73,869 74,685 1,28,123
Mizoram 27,780 39,083 38,607 42,419 54,569
Nagaland 54,514 64,392 74,211 81,107 95,772
Odisha 7,80,034 8,00,980 9,17,983 9,98,243 10,02,774
Puducherry 71,914 75,985 79,694 84,587 88,438
Punjab 6,04,167 6,94,584 8,32,825 9,01,074 9,71,708
Rajasthan 14,91,553 16,58,605 18,52,866 18,66,625 18,56,354
Sikkim 32,149 36,366 37,671 38,844 37,217
Tamil Nadu 18,76,913 21,80,007 22,66,987 26,74,364 28,04,591
Telangana 6,52,050 7,89,348 8,69,418 9,82,418 10,92,332
Tripura 1,35,964 1,68,428 1,91,208 1,87,852 2,05,057
Uttar Pradesh 18,25,000 21,59,886 22,71,166 24,34,720 28,75,106
Uttarakhand 3,01,753 3,30,611 3,82,228 3,51,092 3,32,343
West Bengal 14,27,273 15,79,503 16,80,065 17,13,542 15,65,166

TABLE 45: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY – CONSTRUCTION (Constant Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman & Nicobar Islands 63,000 69,541 70,150 70,820 72,565 -
Andhra Pradesh 13,75,887 12,79,355 13,16,585 13,22,621 13,86,150 14,55,291
Arunachal Pradesh 84,721 1,04,888 1,02,458 83,329 1,10,546 1,23,351
Assam 5,40,030 5,46,714 5,66,873 6,56,321 7,44,922 8,51,950
Bihar 12,68,501 17,00,452 18,28,332 18,11,398 20,84,565 23,02,497
Chandigarh 85,849 76,802 84,114 84,401 85,248 -
Chhattisgarh 6,44,778 7,30,895 11,47,036 12,17,617 12,38,254 12,47,845
Delhi 10,52,423 8,95,835 8,30,741 7,36,481 6,67,377 6,95,857
Goa 1,70,091 2,19,736 2,38,742 2,62,666 2,89,210 -
Gujarat 23,46,700 24,78,629 28,63,778 31,40,658 34,96,830 -
Haryana 12,58,109 12,67,657 13,77,759 14,39,386 15,65,915 16,64,722
Himachal Pradesh 6,10,029 5,91,482 6,05,641 6,25,863 6,46,175 -
Jammu & Kashmir 5,03,886 4,62,870 4,68,172 4,73,689 5,03,579 5,18,646
Jharkhand 5,63,168 6,61,919 6,74,640 6,98,162 7,66,156 8,36,416
Karnataka 20,36,144 24,11,083 25,73,226 25,38,485 26,13,274 27,69,386
Kerala 19,53,869 22,80,939 23,75,921 24,29,763 24,72,532 -
Madhya Pradesh 15,34,063 17,33,285 19,16,398 19,26,912 20,31,806 21,54,137
Maharashtra 41,50,401 47,38,763 52,33,643 54,70,418 59,99,171 66,25,622
Manipur 1,61,186 1,19,316 1,18,397 1,15,116 1,16,972 -
Meghalaya 1,27,021 1,27,094 1,96,858 1,99,165 2,23,769 2,27,488
Mizoram 56,255 56,295 56,421 53,653 51,021 -
Nagaland 96,309 77,654 90,488 99,615 1,08,637 1,18,740
Odisha 10,41,456 11,90,543 13,48,839 13,18,736 12,98,131 15,82,522
Puducherry 88,041 88,982 96,229 98,347 1,00,975 1,03,529
Punjab 10,10,774 10,20,516 10,12,677 10,25,692 10,30,755 10,36,012
Rajasthan 18,48,321 20,28,305 20,78,368 20,64,692 20,99,895 22,01,483
Sikkim 40,902 42,026 53,140 73,374 93,187 -
Tamil Nadu 29,36,473 35,85,359 39,01,776 37,81,008 38,27,164 40,47,795
Telangana 11,10,164 10,32,277 9,96,135 10,40,545 10,62,521 11,09,871
Tripura 2,25,202 2,20,387 2,54,936 2,79,126 3,05,385 -
Uttar Pradesh 28,62,826 29,84,329 31,45,387 32,06,068 32,51,858 33,46,162
Uttarakhand 3,65,640 4,08,766 4,79,322 4,83,883 5,66,954 6,49,437
West Bengal 17,02,648 18,06,259 17,24,614 21,61,991 22,29,659 24,17,577

TABLE 45: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY – CONSTRUCTION (Constant Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 50,758 53,354 57,509 60,191 66,193 74,790
Andhra Pradesh 35,31,627 33,71,104 34,75,663 37,49,096 37,41,891 40,70,849
Arunachal Pradesh 99,595 94,748 1,03,830 1,62,745 1,35,123 1,39,080
Assam 11,31,858 11,16,543 12,63,421 13,49,852 14,20,013 16,24,651
Bihar 25,76,408 24,23,545 25,43,684 24,23,766 26,86,624 27,79,940
Chandigarh 1,08,498 99,278 1,05,674 1,06,365 1,10,702 1,14,471
Chhattisgarh 18,11,676 16,90,637 16,52,417 16,56,004 15,03,250 16,97,422
Delhi 15,88,185 15,41,608 15,67,100 14,99,867 15,08,531 16,89,236
Goa 1,29,494 1,22,273 1,33,901 1,30,666 1,69,940 1,55,240
Gujarat 42,58,325 43,75,741 46,98,480 48,35,549 48,17,045 47,91,595
Haryana 28,39,051 26,12,669 28,64,570 28,15,256 27,58,254 29,21,831
Himachal Pradesh 6,08,088 6,42,777 6,78,835 7,23,387 7,12,963 7,69,183
Jammu & Kashmir* 6,23,414 6,06,430 6,62,094 6,27,013 6,41,945 7,26,382
Jharkhand 13,71,583 12,71,097 13,87,201 13,94,971 14,18,993 14,88,897
Karnataka 48,01,598 45,16,224 50,42,357 50,65,440 52,10,481 52,03,669
Kerala 50,58,202 48,73,178 52,95,563 54,34,182 54,24,132 58,28,664
Madhya Pradesh 33,33,178 30,76,454 32,87,065 33,43,275 33,62,383 34,57,073
Maharashtra 76,84,092 73,39,588 74,92,869 81,29,253 82,91,159 86,90,179
Manipur 95,958 93,671 1,04,639 1,62,372 1,87,366 1,56,016
Meghalaya 1,08,427 91,971 93,689 97,715 1,16,244 1,03,489
Mizoram 85,140 77,185 93,763 1,00,755 1,14,111 1,24,562
Nagaland 99,948 99,652 74,726 88,565 98,993 1,04,259
Odisha 19,63,596 19,06,551 20,12,619 20,08,004 20,15,148 21,48,082
Puducherry 2,32,607 2,07,325 2,47,738 2,13,530 2,14,596 2,31,049
Punjab 18,85,045 18,38,752 18,68,970 18,99,471 19,44,607 19,84,357
Rajasthan 41,53,426 40,40,715 42,03,970 42,61,931 41,85,490 42,87,400
Sikkim 63,928 59,719 62,269 62,168 67,137 59,976
Tamil Nadu 88,15,014 87,83,324 93,77,658 94,72,626 99,77,262 1,05,55,117
Telangana 21,72,794 21,97,135 19,97,696 21,83,335 22,46,247 22,71,511
Tripura 1,42,979 1,44,549 1,56,328 1,26,086 1,53,713 1,90,569
Uttar Pradesh 80,90,539 81,33,292 80,97,091 86,18,317 90,96,263 96,24,319
Uttarakhand 8,41,393 8,02,818 10,04,970 10,24,113 10,19,679 11,30,722
West Bengal 42,33,191 43,59,136 47,49,903 47,20,111 42,35,753 54,09,242

TABLE 45: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY – CONSTRUCTION (Constant Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Andaman & Nicobar Islands 86,009 79,526 86,299 75,185 1,00,235 1,13,550 -
Andhra Pradesh 40,50,091 42,12,960 37,57,080 40,09,800 49,58,010 52,76,053 58,31,716
Arunachal Pradesh 1,61,625 1,39,205 1,51,999 1,17,339 1,33,090 1,62,243 -
Assam 17,34,164 16,89,170 19,08,355 16,48,633 22,40,317 28,16,285 25,07,902
Bihar 29,36,682 31,93,017 31,79,579 29,10,749 34,54,088 42,49,188 47,19,381
Chandigarh 1,16,933 1,26,885 1,23,847 1,18,252 1,37,761 1,53,506 -
Chhattisgarh 18,09,386 20,89,019 20,61,911 19,07,769 25,65,650 27,99,256 30,58,181
Delhi 19,10,245 21,09,287 20,30,945 18,73,890 23,33,467 26,25,497 28,20,180
Goa 1,71,443 1,66,749 1,62,788 1,49,408 1,80,367 2,08,435 -
Gujarat 49,80,819 56,96,399 56,44,415 70,52,927 75,20,178 82,84,380 -
Haryana 31,03,563 33,65,913 33,60,489 30,39,935 35,72,363 38,63,942 42,14,625
Himachal Pradesh 8,00,153 8,22,374 8,13,089 7,73,604 8,48,480 9,08,472 10,25,947
Jammu & Kashmir* 7,52,949 7,48,043 7,75,053 6,40,288 7,24,305 8,05,949 8,47,849
Jharkhand 15,63,035 16,61,118 16,66,342 15,26,332 19,00,191 19,94,162 21,93,096
Karnataka 53,87,818 57,94,779 56,93,694 53,84,703 61,36,729 66,02,924 71,41,303
Kerala 59,93,034 63,87,080 65,08,831 59,94,443 69,55,622 71,58,403 77,21,492
Madhya Pradesh 37,02,203 42,53,318 39,42,929 36,65,352 43,75,772 46,81,300 50,95,224
Maharashtra 88,00,999 90,51,103 89,61,478 83,26,651 1,06,12,631 1,22,15,623 1,29,73,948
Manipur 1,64,880 98,007 1,17,319 86,208 1,18,227 1,31,602 -
Meghalaya 1,13,287 1,10,729 1,00,009 90,522 1,08,011 1,18,906 1,27,643
Mizoram 1,72,035 1,53,204 1,32,246 1,46,965 1,39,488 1,60,904 -
Nagaland 1,22,973 1,11,520 1,06,002 87,310 1,04,963 1,16,854 -
Odisha 23,17,010 23,93,553 23,68,289 21,11,865 27,04,854 32,09,015 34,53,824
Puducherry 2,72,350 2,86,385 3,15,539 2,56,824 3,14,103 3,65,371 3,70,841
Punjab 20,65,523 22,11,507 22,62,983 22,60,330 24,74,493 27,24,058 29,39,108
Rajasthan 43,69,020 45,54,083 47,08,296 42,94,144 49,02,822 54,98,103 56,88,784
Sikkim 63,968 65,311 72,732 62,178 76,212 92,501 1,00,437
Tamil Nadu 1,08,89,420 1,14,34,974 1,17,43,272 1,17,13,945 1,28,15,627 1,39,70,952 1,52,53,759
Telangana 25,92,049 26,75,569 24,99,646 24,73,131 31,51,726 34,81,662 40,00,327
Tripura 1,95,452 2,47,156 1,86,642 1,77,922 2,11,110 2,27,456 2,44,134
Uttar Pradesh 99,20,724 1,09,12,927 1,12,08,434 1,02,01,641 1,25,30,812 1,38,01,650 1,49,75,694
Uttarakhand 11,58,719 12,45,750 12,30,515 11,55,713 13,24,793 15,20,346 17,28,292
West Bengal 55,92,284 58,95,912 60,27,443 52,56,977 64,95,834 69,23,451 74,59,936
-: Not Available.
* : For the years 2011-12 till 2018-19, figures relate to Jammu and Kashmir & Ladakh and for the years 2019-20 to 2023-24, relate to UT of Jammu and Kashmir.
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India.

Top