Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (21 kb) or PDF document (160 kb)
Date : Dec 09, 2024
Table 46: Gross State Value Added by Economic Activity - Industry (Current Prices)
(₹ Lakh)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman & Nicobar Islands 49,966 64,665 91,916 1,16,443 1,01,724
Andhra Pradesh 29,12,417 33,13,759 42,74,753 54,11,805 59,92,014
Arunachal Pradesh 1,11,274 1,22,073 1,26,201 1,56,746 2,05,759
Assam 14,70,509 14,98,993 15,94,802 16,62,818 20,12,654
Bihar 10,70,590 12,16,416 15,05,852 19,45,585 24,46,270
Chandigarh 1,45,196 1,69,750 2,44,058 2,70,051 2,06,118
Chhattisgarh 21,22,142 22,40,325 31,80,826 37,41,118 47,72,024
Delhi 18,50,329 20,48,930 23,65,419 27,73,232 31,80,591
Goa 5,97,059 6,51,526 7,89,905 9,57,746 12,92,285
Gujarat 81,34,600 99,01,800 1,14,06,200 1,31,71,000 1,47,03,200
Haryana 31,51,827 35,66,960 40,60,806 45,91,041 53,57,024
Himachal Pradesh 9,24,020 10,43,813 12,17,335 13,58,422 17,91,985
Jammu & Kashmir 7,70,804 8,56,078 9,79,470 11,16,499 12,61,349
Jharkhand 31,16,179 29,12,404 28,86,178 41,09,087 37,72,638
Karnataka 50,48,876 58,04,072 72,70,090 86,09,623 97,24,042
Kerala 27,34,890 31,46,841 35,50,969 41,04,831 44,32,160
Madhya Pradesh 30,65,808 33,76,158 41,27,025 47,16,915 60,76,656
Maharashtra 1,23,02,195 1,54,68,346 1,86,92,648 2,21,55,606 2,36,08,969
Manipur 1,88,204 2,08,863 2,22,926 2,48,150 2,45,202
Meghalaya 1,71,471 1,94,316 2,37,205 3,00,733 3,82,030
Mizoram 44,529 59,783 64,208 76,345 95,201
Nagaland 75,230 90,711 1,06,992 1,19,729 1,61,498
Odisha 26,52,174 28,68,536 36,66,095 48,22,706 56,22,333
Puducherry 2,88,801 4,55,667 4,25,216 4,61,141 4,79,491
Punjab 23,97,914 28,21,246 34,42,988 43,08,575 46,74,974
Rajasthan 39,03,738 44,26,416 55,15,779 60,41,837 71,77,754
Sikkim 50,154 57,741 62,230 75,755 1,16,468
Tamil Nadu 69,31,260 81,73,967 98,75,432 1,09,22,541 1,15,78,210
Telangana 25,43,308 30,60,144 38,22,140 44,59,921 57,20,908
Tripura 2,15,884 2,46,585 2,89,981 3,00,709 3,64,534
Uttar Pradesh 60,66,009 70,86,443 85,59,463 98,61,884 1,04,45,300
Uttarakhand 6,99,584 9,37,201 12,45,317 16,57,269 19,70,235
West Bengal 45,19,445 48,46,666 56,55,172 63,12,695 68,85,800

TABLE 46: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - INDUSTRY
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman & Nicobar Islands 1,06,622 1,08,848 1,34,711 1,60,227 1,81,502 -
Andhra Pradesh 64,99,463 74,82,447 90,48,101 92,50,834 98,09,727 1,07,22,440
Arunachal Pradesh 2,13,008 2,61,214 2,76,062 2,60,942 3,28,120 3,79,970
Assam 23,31,321 28,47,084 32,15,919 32,93,012 35,06,806 40,04,764
Bihar 28,77,170 40,41,681 45,52,149 49,59,676 59,65,712 69,67,244
Chandigarh 2,61,966 2,67,028 3,07,672 3,07,164 3,26,147 -
Chhattisgarh 42,89,034 48,37,930 61,42,068 66,14,874 72,40,458 80,09,403
Delhi 35,14,594 35,97,146 38,48,716 43,96,800 48,03,301 52,72,703
Goa 14,70,020 16,80,386 23,72,844 20,91,571 22,30,719 -
Gujarat 1,80,47,800 1,95,81,370 2,27,36,802 2,52,12,535 2,74,28,918 -
Haryana 66,71,346 74,91,419 82,23,061 93,50,294 1,03,03,426 1,13,75,022
Himachal Pradesh 20,83,306 24,24,469 26,42,446 28,47,351 30,35,201 -
Jammu & Kashmir 14,35,301 16,52,561 18,66,879 20,18,942 21,83,348 22,35,428
Jharkhand 42,87,687 54,39,111 52,33,549 55,92,879 61,12,018 67,02,516
Karnataka 98,21,917 1,17,70,045 1,29,11,082 1,37,69,372 1,51,67,973 1,64,10,152
Kerala 50,62,310 60,89,885 68,80,892 75,32,576 79,88,338 -
Madhya Pradesh 67,22,750 76,54,823 85,77,329 92,81,915 99,35,760 1,07,12,992
Maharashtra 2,55,10,812 3,11,59,109 3,31,34,250 3,74,21,893 4,10,78,861 4,44,31,113
Manipur 2,59,801 2,28,090 2,80,889 2,96,013 3,21,460 -
Meghalaya 4,01,083 4,54,787 5,77,143 6,17,100 7,06,983 7,76,909
Mizoram 1,02,729 1,10,431 1,28,546 1,84,122 2,68,217 -
Nagaland 1,76,610 1,55,663 2,00,393 2,22,777 2,49,352 2,79,906
Odisha 55,39,558 70,20,921 81,77,933 86,19,071 93,19,771 1,04,64,940
Puducherry 5,97,717 5,93,738 6,43,800 6,87,411 8,22,521 9,56,316
Punjab 53,72,739 60,10,321 64,38,853 70,34,537 76,26,160 82,42,071
Rajasthan 82,48,233 94,47,386 1,20,09,101 1,36,59,769 1,42,59,055 1,54,05,377
Sikkim 3,45,686 4,52,779 5,41,391 6,47,565 7,78,179 -
Tamil Nadu 1,44,67,302 1,78,72,522 2,01,16,455 2,20,33,434 2,38,90,253 2,61,29,337
Telangana 61,36,694 77,61,206 89,54,793 92,55,921 98,72,098 1,07,52,814
Tripura 3,64,099 3,76,297 4,51,477 4,95,055 5,52,475 -
Uttar Pradesh 1,21,99,793 1,37,61,509 1,47,69,685 1,60,25,209 1,76,60,454 1,89,02,971
Uttarakhand 24,73,181 30,02,784 35,47,884 38,22,336 44,45,523 50,64,287
West Bengal 76,02,184 86,06,779 97,44,139 1,04,47,426 1,17,94,020 1,29,68,571

TABLE 46: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - INDUSTRY
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 78,820 87,837 99,571 1,12,169 1,15,711 1,26,583
Andhra Pradesh 1,12,65,978 1,01,68,717 1,07,40,845 1,24,28,205 1,34,30,093 1,50,39,373
Arunachal Pradesh 2,09,581 2,36,435 2,78,444 4,20,487 3,73,527 4,40,204
Assam 43,85,874 44,61,049 51,22,340 55,96,290 73,71,650 83,89,063
Bihar 45,54,000 42,81,731 58,42,437 66,81,881 65,71,034 74,49,982
Chandigarh 2,39,676 2,53,868 2,93,281 2,69,040 3,18,318 3,27,833
Chhattisgarh 70,16,612 76,32,393 92,66,257 95,97,369 92,59,138 99,85,131
Delhi 47,41,087 55,96,370 64,41,767 62,88,449 72,74,850 78,12,245
Goa 25,04,647 19,19,430 14,15,093 23,27,100 27,48,575 31,35,163
Gujarat 2,41,92,354 3,03,90,528 3,22,67,099 3,87,49,839 4,45,64,366 4,95,77,001
Haryana 86,61,061 1,03,63,704 1,19,79,068 1,27,91,695 1,39,33,193 1,55,61,955
Himachal Pradesh 30,69,090 34,24,001 38,72,473 41,93,365 45,99,796 50,99,212
Jammu & Kashmir* 20,99,673 21,49,167 22,26,475 23,51,958 26,46,499 26,81,408
Jharkhand 63,17,718 74,35,166 75,53,825 82,42,605 71,53,109 79,77,219
Karnataka 1,62,80,170 1,76,39,639 1,96,27,199 2,04,43,889 2,26,56,651 2,68,52,039
Kerala 94,69,578 1,04,04,749 1,14,78,345 1,24,45,420 1,30,07,946 1,47,46,355
Madhya Pradesh 93,98,394 99,42,939 1,08,81,418 1,14,60,301 1,33,30,456 1,44,43,600
Maharashtra 4,09,88,240 4,54,16,306 5,05,32,733 5,35,74,933 5,74,30,178 5,85,93,454
Manipur 1,95,978 1,92,264 2,14,425 2,65,611 2,95,353 2,92,065
Meghalaya 7,63,216 7,89,745 7,48,064 6,16,354 5,32,185 5,20,463
Mizoram 1,52,003 1,60,983 2,35,511 2,78,544 3,07,308 3,62,459
Nagaland 1,55,462 1,73,560 1,77,331 2,06,120 2,36,363 2,55,776
Odisha 96,00,472 98,90,884 1,13,96,036 1,08,29,123 1,11,06,352 1,39,62,588
Puducherry 7,20,030 7,46,648 9,51,161 8,76,160 10,92,171 12,06,870
Punjab 64,47,735 69,39,890 76,62,095 80,14,021 87,59,041 94,65,798
Rajasthan 1,36,30,579 1,46,51,344 1,56,22,905 1,80,78,103 1,99,05,359 2,12,67,724
Sikkim 6,85,140 7,15,119 7,87,820 8,80,789 10,47,246 12,15,386
Tamil Nadu 2,55,46,469 2,96,46,862 3,11,78,694 3,20,88,758 3,70,96,988 4,14,22,601
Telangana 1,03,83,862 97,59,104 1,02,82,574 1,04,36,581 1,24,98,775 1,29,29,477
Tripura 3,83,398 4,53,427 4,85,936 7,91,273 8,14,096 9,05,232
Uttar Pradesh 1,88,31,646 2,07,60,728 2,40,23,347 2,47,61,480 2,80,49,643 3,46,46,769
Uttarakhand 58,33,063 66,41,685 74,12,715 78,39,943 84,42,828 92,81,152
West Bengal 1,32,51,365 1,42,26,804 1,50,46,714 1,47,76,587 1,63,48,450 1,81,45,381

TABLE 46: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - INDUSTRY
(Current Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Andaman & Nicobar Islands 1,36,820 1,44,659 1,54,290 1,51,718 1,76,027 2,03,330 -
Andhra Pradesh 1,70,74,300 1,88,60,090 1,90,18,991 2,22,90,031 2,71,29,769 3,14,85,626 3,41,48,397
Arunachal Pradesh 5,10,220 4,99,642 5,39,467 5,52,247 7,19,435 9,37,406 -
Assam 92,11,508 1,00,53,768 98,00,152 92,51,865 1,42,53,983 1,59,28,289 1,56,21,694
Bihar 79,69,784 89,11,428 99,27,395 93,66,448 1,18,55,852 1,42,16,487 1,59,66,211
Chandigarh 3,40,347 3,98,907 3,97,714 3,63,828 4,13,738 4,64,980 -
Chhattisgarh 1,13,99,677 1,34,77,002 1,34,49,482 1,39,98,371 1,72,62,301 1,96,81,729 2,12,90,328
Delhi 87,89,610 97,58,924 98,84,906 94,69,831 1,16,21,405 1,29,08,381 1,39,15,361
Goa 33,42,815 35,05,175 35,96,795 36,42,784 39,67,302 38,53,898 -
Gujarat 5,62,36,760 6,52,27,317 6,97,21,886 6,73,89,339 8,30,48,242 9,24,27,874 -
Haryana 1,72,07,146 2,00,21,493 1,96,56,479 1,89,67,978 2,31,06,890 2,60,53,285 2,76,90,349
Himachal Pradesh 57,06,031 62,82,101 63,47,524 62,10,384 70,76,493 75,84,612 82,65,760
Jammu & Kashmir* 29,51,750 31,89,644 31,11,897 33,50,633 34,30,450 38,62,748 41,20,314
Jharkhand 91,75,781 1,11,19,692 1,05,45,529 1,01,43,843 1,43,10,216 1,58,29,020 1,71,73,671
Karnataka 2,89,63,872 3,23,47,392 3,14,78,249 3,14,66,644 3,93,73,153 4,34,40,235 4,65,06,963
Kerala 1,62,94,017 1,73,30,935 1,72,57,057 1,71,36,999 2,09,76,484 2,25,16,084 2,45,09,222
Madhya Pradesh 1,65,52,589 2,04,00,152 1,93,91,986 1,90,85,811 2,28,04,863 2,51,36,948 2,69,12,215
Maharashtra 6,36,78,918 6,56,79,937 6,06,80,876 6,30,41,753 7,82,78,759 8,28,29,474 8,82,23,579
Manipur 3,33,069 2,56,950 2,46,441 2,38,828 3,24,462 3,87,429 -
Meghalaya 5,97,991 5,68,200 6,05,264 5,56,703 7,27,692 8,20,993 9,12,654
Mizoram 5,01,130 5,60,757 5,99,072 6,21,658 7,56,388 9,23,223 -
Nagaland 3,05,838 3,14,826 3,34,838 3,09,993 3,85,187 4,58,484 -
Odisha 1,57,56,919 1,90,26,171 1,73,72,436 1,89,45,821 2,90,74,368 3,04,59,850 3,43,04,843
Puducherry 13,01,281 14,76,803 14,92,023 15,76,292 15,90,095 16,92,644 18,45,220
Punjab 1,06,16,454 1,15,89,280 1,18,20,086 1,24,30,376 1,58,62,608 1,74,40,087 1,89,76,639
Rajasthan 2,30,22,971 2,25,71,275 2,44,27,482 2,57,29,392 3,15,04,711 3,50,07,053 4,02,79,544
Sikkim 15,48,329 16,88,786 17,81,231 19,88,277 22,46,625 24,99,897 28,64,426
Tamil Nadu 4,63,09,078 5,14,70,248 5,28,58,186 5,40,20,000 6,55,90,726 7,56,68,448 8,39,01,116
Telangana 1,50,78,999 1,82,37,273 1,81,27,575 1,77,92,843 2,05,80,046 2,26,16,914 2,45,80,113
Tripura 9,58,754 10,91,921 10,53,677 9,57,838 11,45,559 13,49,219 15,36,129
Uttar Pradesh 3,70,86,012 3,91,14,106 4,07,04,564 4,02,08,637 5,16,56,901 5,79,95,760 6,46,60,191
Uttarakhand 1,01,59,867 1,06,29,220 1,05,72,828 94,79,672 1,16,46,926 1,33,70,199 1,56,56,664
West Bengal 2,04,26,216 2,40,55,823 2,41,81,558 2,43,04,253 3,00,50,772 3,54,46,568 3,72,29,163
-: Not Available.
* : For the years 2011-12 till 2018-19, figures relate to Jammu and Kashmir & Ladakh and for the years 2019-20 to 2023-24, relate to UT of Jammu and Kashmir.
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India.

Top