Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (21 kb) or PDF document (160 kb)
Date : Dec 09, 2024
Table 48: Net State Value Added by Economic Activity - Industry (Current Prices)
(₹ Lakh)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman & Nicobar Islands 45,034 59,702 84,398 1,06,669 91,774
Andhra Pradesh 22,99,920 26,57,874 34,43,573 42,85,070 49,04,172
Arunachal Pradesh 95,409 1,05,576 1,08,910 1,35,576 1,77,696
Assam 11,95,811 12,00,893 12,82,346 13,01,085 16,18,136
Bihar 9,03,068 10,36,439 13,05,420 17,13,659 21,90,899
Chandigarh 1,30,140 1,54,325 2,23,205 2,46,793 1,88,000
Chhattisgarh 16,77,506 17,00,577 25,09,143 29,49,232 37,02,652
Delhi 16,39,076 18,18,493 20,85,379 24,15,317 27,62,075
Goa 4,97,541 5,52,934 6,71,152 8,09,783 10,90,219
Gujarat 61,27,900 73,41,300 85,56,100 1,00,59,000 1,13,84,300
Haryana 26,20,247 29,63,307 33,63,041 37,48,125 43,41,468
Himachal Pradesh 7,76,010 8,62,249 10,02,310 10,67,877 12,50,828
Jammu & Kashmir 6,45,226 7,17,290 8,05,117 9,02,080 10,00,788
Jharkhand 26,84,907 24,24,265 23,41,959 34,96,499 30,24,574
Karnataka 40,72,328 46,27,988 59,81,283 70,56,228 79,67,613
Kerala 23,36,941 26,97,603 30,48,529 35,32,496 38,38,590
Madhya Pradesh 24,79,821 27,15,734 33,42,624 39,07,144 51,29,994
Maharashtra 98,92,690 1,29,44,812 1,57,00,269 1,88,53,059 1,96,99,360
Manipur 1,69,696 1,88,790 2,01,062 2,22,403 2,18,065
Meghalaya 1,44,652 1,63,880 2,03,399 2,51,861 3,30,494
Mizoram 36,467 50,362 53,705 63,546 83,040
Nagaland 67,207 81,466 96,376 1,06,939 1,45,324
Odisha 20,69,078 21,39,260 27,55,330 35,58,488 41,78,956
Puducherry 2,41,945 4,01,133 3,67,610 3,92,750 4,13,855
Punjab 19,80,668 12,98,498 28,93,463 36,49,860 39,26,617
Rajasthan 32,05,123 36,68,331 46,17,739 50,05,443 59,53,773
Sikkim 43,121 50,303 53,541 61,618 98,121
Tamil Nadu 55,53,241 65,83,514 79,87,080 89,34,920 94,35,823
Telangana 20,10,903 24,19,084 30,19,314 34,82,688 45,82,936
Tripura 1,85,357 2,16,717 2,55,163 2,62,925 3,19,916
Uttar Pradesh 49,93,512 57,92,168 70,66,358 80,05,974 86,26,960
Uttarakhand 5,97,554 8,04,717 10,27,292 13,35,850 15,10,298
West Bengal 36,71,855 39,24,670 46,25,404 51,77,644 54,82,422

TABLE 48: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY - INDUSTRY
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman & Nicobar Islands 94,022 96,807 1,18,463 1,38,218 1,66,948 -
Andhra Pradesh 52,55,749 60,57,929 69,11,543 68,73,541 72,95,314 79,86,583
Arunachal Pradesh 1,79,706 2,25,924 2,35,864 2,15,018 2,76,193 3,21,429
Assam 19,07,016 24,14,247 26,91,955 26,38,346 27,43,092 30,80,880
Bihar 25,75,519 36,67,370 40,69,272 43,87,930 53,00,225 62,08,666
Chandigarh 2,38,631 2,47,194 2,87,088 2,83,917 3,01,479 -
Chhattisgarh 31,86,181 36,84,203 46,19,255 47,33,860 49,96,525 53,85,923
Delhi 34,20,539 32,29,012 34,51,949 39,67,933 42,56,328 46,87,634
Goa 12,24,342 14,25,192 20,52,466 17,92,529 18,83,096 -
Gujarat 1,42,65,700 1,55,24,399 1,71,55,617 1,92,02,687 2,09,18,707 -
Haryana 56,07,152 62,16,240 69,38,407 79,85,890 86,16,855 95,15,323
Himachal Pradesh 15,83,423 17,76,863 19,32,394 20,51,558 21,63,969 -
Jammu & Kashmir 11,04,036 12,14,320 13,91,637 14,99,571 16,47,861 16,84,814
Jharkhand 34,10,957 41,84,741 39,74,946 42,07,105 48,31,063 52,99,156
Karnataka 77,64,792 94,41,019 1,02,86,425 1,07,34,488 1,21,29,413 1,31,57,515
Kerala 43,80,725 53,04,504 59,97,098 65,55,294 69,52,592 -
Madhya Pradesh 56,06,759 62,73,513 70,65,572 75,56,856 80,30,255 85,87,229
Maharashtra 2,13,18,050 2,63,51,220 2,79,44,673 3,17,12,884 3,45,96,164 3,73,47,322
Manipur 2,29,258 1,96,396 2,40,067 2,51,446 2,72,540 -
Meghalaya 3,29,279 3,65,072 4,87,637 5,18,101 6,09,152 6,69,880
Mizoram 88,446 95,249 1,10,813 1,61,996 2,39,960 -
Nagaland 1,56,122 1,35,479 1,76,781 1,95,259 2,17,546 2,42,405
Odisha 35,79,385 46,34,881 54,83,295 57,54,536 61,92,367 70,08,139
Puducherry 5,32,963 5,30,455 5,63,090 5,85,880 7,20,988 8,54,783
Punjab 45,91,982 51,40,989 54,25,142 59,21,717 63,93,064 68,76,569
Rajasthan 67,71,759 77,44,175 1,03,31,838 1,16,99,537 1,21,84,576 1,31,48,053
Sikkim 3,10,619 4,10,991 4,94,180 5,90,701 7,09,647 -
Tamil Nadu 1,18,56,132 1,49,54,659 1,69,15,474 1,85,10,085 2,00,91,566 2,20,55,276
Telangana 48,46,025 60,77,936 64,87,765 68,41,944 72,77,979 79,21,986
Tripura 3,14,073 3,31,822 4,00,412 4,37,196 5,16,388 -
Uttar Pradesh 1,02,79,468 1,16,91,811 1,25,24,729 1,34,96,692 1,45,12,920 1,55,44,337
Uttarakhand 18,52,306 22,94,532 27,55,277 29,27,590 34,34,789 39,23,708
West Bengal 60,11,489 69,87,816 77,10,065 80,82,335 90,55,943 99,85,221

TABLE 48: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY - INDUSTRY
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 61,418 69,566 74,166 99,585 1,03,094 1,09,931
Andhra Pradesh 95,10,720 85,18,147 86,15,015 1,03,23,434 1,10,99,537 1,18,33,744
Arunachal Pradesh 1,80,478 2,02,675 2,30,776 3,58,696 3,11,284 3,65,328
Assam 38,25,617 39,17,757 44,92,331 46,94,936 61,94,540 70,34,500
Bihar 41,04,960 37,91,677 52,82,780 61,14,907 59,34,349 67,88,566
Chandigarh 2,17,908 2,33,549 2,67,277 2,41,230 2,72,434 2,83,547
Chhattisgarh 61,12,670 66,01,599 81,16,753 82,37,009 78,49,750 81,65,266
Delhi 41,20,266 48,24,905 55,28,604 53,19,657 62,55,319 66,32,151
Goa 22,48,849 17,56,731 12,51,311 21,22,475 25,24,827 28,64,567
Gujarat 1,85,20,341 2,44,17,992 2,58,25,261 3,10,48,921 3,54,76,019 3,97,05,409
Haryana 75,33,243 88,81,348 1,04,13,692 1,09,12,346 1,18,06,829 1,32,70,730
Himachal Pradesh 24,26,637 27,48,044 31,86,358 34,16,922 37,96,909 44,12,540
Jammu & Kashmir* 17,06,685 17,57,833 18,11,557 18,95,488 21,90,794 22,14,982
Jharkhand 56,97,153 67,90,253 68,00,159 74,68,671 63,50,297 72,52,755
Karnataka 1,42,60,389 1,53,66,463 1,69,16,633 1,75,36,015 1,97,33,520 2,38,78,590
Kerala 86,09,559 94,27,212 1,03,07,753 1,11,44,057 1,16,18,076 1,32,29,218
Madhya Pradesh 79,31,058 73,95,190 88,07,050 92,02,311 1,08,61,431 1,19,11,938
Maharashtra 3,51,34,026 3,86,93,349 4,34,09,194 4,58,79,875 5,01,59,512 5,16,39,443
Manipur 1,68,524 1,62,954 1,81,203 2,34,560 2,62,408 2,56,313
Meghalaya 6,94,289 6,99,954 6,51,842 5,33,076 4,45,604 4,31,282
Mizoram 1,28,291 1,32,985 1,87,556 2,20,535 2,44,734 2,83,663
Nagaland 1,37,540 1,53,521 1,52,517 1,77,027 2,07,357 2,25,688
Odisha 80,73,266 83,62,935 94,60,796 86,85,287 85,80,883 1,10,62,384
Puducherry 6,39,846 6,54,510 8,49,690 7,55,427 9,89,979 10,99,276
Punjab 53,04,135 57,15,403 63,53,308 65,43,346 72,75,932 79,78,983
Rajasthan 1,19,68,461 1,25,67,468 1,31,91,113 1,52,27,858 1,68,12,704 1,78,86,575
Sikkim 6,05,871 6,34,205 7,02,362 7,83,696 9,12,688 10,67,451
Tamil Nadu 2,17,94,938 2,54,79,536 2,56,52,194 2,70,03,743 3,18,72,749 3,58,54,061
Telangana 89,60,274 83,46,104 87,16,685 88,79,203 1,08,11,613 1,12,15,069
Tripura 3,38,790 4,02,684 4,29,809 7,01,411 6,86,887 7,65,578
Uttar Pradesh 1,62,01,993 1,79,83,335 2,07,60,953 2,11,57,568 2,43,58,916 3,06,46,113
Uttarakhand 50,13,254 57,72,356 64,61,265 69,44,779 75,20,537 83,47,628
West Bengal 1,14,25,737 1,23,32,038 1,30,16,279 1,25,53,995 1,41,62,730 1,57,70,344

TABLE 48: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY - INDUSTRY
(Current Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Andaman & Nicobar Islands 1,19,600 1,26,045 1,34,030 1,26,529 1,52,300 1,77,890 -
Andhra Pradesh 1,36,76,828 1,57,75,114 1,49,27,883 1,80,10,181 2,24,14,814 2,60,28,685 2,82,58,056
Arunachal Pradesh 4,26,351 4,01,383 4,28,326 4,22,747 5,60,779 7,22,740 -
Assam 79,99,664 86,53,132 83,35,458 78,23,309 1,21,12,336 1,33,98,436 1,40,31,505
Bihar 73,01,665 79,73,571 88,38,568 83,22,105 1,06,10,959 1,24,11,623 1,39,22,730
Chandigarh 2,90,366 3,51,408 3,67,261 3,29,485 3,76,991 4,16,744 -
Chhattisgarh 96,96,425 1,16,35,220 1,14,97,836 1,17,76,529 1,48,43,459 1,68,23,846 1,80,74,609
Delhi 75,24,775 83,34,844 84,10,912 79,51,742 99,22,909 1,11,55,065 1,20,68,427
Goa 30,35,456 31,62,064 32,02,055 32,17,184 34,76,126 32,15,367 -
Gujarat 4,53,50,022 5,40,23,565 5,83,81,580 5,63,97,900 6,87,55,043 7,56,98,955 -
Haryana 1,47,67,778 1,71,36,887 1,67,53,385 1,59,29,402 1,96,53,927 2,21,63,951 2,35,61,349
Himachal Pradesh 49,68,562 54,80,662 55,64,465 54,12,842 62,05,895 66,69,830 72,73,510
Jammu & Kashmir* 24,74,022 26,03,675 25,34,814 27,18,339 27,45,052 30,24,514 32,15,940
Jharkhand 83,61,173 1,02,22,863 95,52,051 91,10,052 1,31,32,222 1,43,60,538 1,55,87,654
Karnataka 2,57,15,201 2,86,60,382 2,75,25,451 2,72,95,425 3,45,26,674 3,81,19,165 4,07,74,002
Kerala 1,46,38,779 1,56,03,104 1,51,10,982 1,48,00,235 1,84,76,353 1,94,33,387 2,11,76,154
Madhya Pradesh 1,37,87,995 1,72,56,105 1,59,13,897 1,53,81,231 1,87,72,021 2,07,35,819 2,21,27,797
Maharashtra 5,59,59,605 5,69,19,330 5,16,94,997 5,35,08,231 6,73,99,057 6,98,59,116 7,43,99,131
Manipur 2,98,940 2,17,206 2,05,366 1,91,336 2,69,555 3,13,592 -
Meghalaya 5,10,027 4,77,919 5,18,117 4,63,144 6,23,155 6,97,329 7,67,121
Mizoram 4,89,301 4,37,549 5,69,712 4,66,032 5,66,561 6,76,180 -
Nagaland 2,73,917 2,75,998 3,07,882 2,63,307 3,35,038 3,92,889 -
Odisha 1,28,97,201 1,58,83,269 1,40,28,277 1,53,22,706 2,47,25,868 2,52,75,090 2,91,20,083
Puducherry 11,89,732 13,47,485 13,39,455 14,17,655 14,23,925 14,88,835 16,64,080
Punjab 88,99,758 98,26,135 99,61,105 98,94,373 1,22,17,563 1,35,25,781 1,48,71,570
Rajasthan 1,93,40,647 1,90,48,813 2,05,86,906 2,13,13,045 2,67,16,439 2,95,45,071 3,39,77,435
Sikkim 13,46,969 14,59,761 15,38,058 17,03,045 19,10,505 20,94,631 23,72,557
Tamil Nadu 4,03,19,644 4,49,72,742 4,57,28,556 4,65,24,628 5,68,82,682 6,46,87,228 7,17,44,067
Telangana 1,31,03,697 1,58,03,494 1,55,15,011 1,49,88,828 1,74,70,385 1,88,89,472 2,05,39,930
Tripura 8,18,701 9,31,324 8,85,580 7,90,422 9,60,356 11,28,570 12,79,183
Uttar Pradesh 3,25,53,978 3,41,07,917 3,51,20,883 3,41,19,045 4,44,17,269 4,89,53,079 5,55,47,527
Uttarakhand 91,37,383 95,90,045 95,02,121 83,81,473 1,03,87,649 1,19,95,209 1,41,13,642
West Bengal 1,78,01,657 2,11,08,670 2,10,00,029 2,10,99,422 2,62,63,273 3,09,73,576 3,25,61,971
-: Not Available.
* : For the years 2011-12 till 2018-19, figures relate to Jammu and Kashmir & Ladakh and for the years 2019-20 to 2023-24, relate to UT of Jammu and Kashmir.
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India.

Top