Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (19 kb) or PDF document (159 kb)
Date : Dec 09, 2024
Table 52: Net State Value Added by Economic Activity - Banking and Insurance (Current Prices)
(₹ Lakh)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman & Nicobar Islands 3,580 3,578 4,150 5,085 5,741
Andhra Pradesh 5,87,454 6,24,976 7,34,649 8,84,745 11,20,843
Arunachal Pradesh 7,377 8,406 9,253 12,196 13,357
Assam 1,58,850 1,64,841 1,95,919 2,21,819 2,40,116
Bihar 2,54,054 2,68,247 3,13,623 3,46,674 3,88,988
Chandigarh 95,423 1,03,464 1,27,380 1,42,807 1,98,001
Chhattisgarh 1,09,306 1,22,480 1,54,344 1,75,031 2,12,412
Delhi 16,04,252 16,67,555 20,50,441 23,86,625 28,60,047
Goa 66,929 69,706 84,856 98,470 1,18,116
Gujarat 11,13,091 12,18,700 13,69,900 15,75,200 18,17,500
Haryana 2,97,988 3,43,125 4,12,056 4,86,780 5,68,468
Himachal Pradesh 71,855 79,978 95,051 1,07,653 1,27,207
Jammu & Kashmir 96,705 1,03,069 1,11,696 1,21,559 1,32,730
Jharkhand 1,34,787 1,43,455 1,72,889 2,01,571 2,26,356
Karnataka 10,03,298 10,80,822 12,63,250 14,85,931 17,98,934
Kerala 5,94,202 6,55,275 7,47,213 8,56,525 10,08,342
Madhya Pradesh 4,02,691 4,41,822 5,16,395 5,76,272 7,12,850
Maharashtra 46,49,880 50,11,387 58,51,350 68,31,799 81,99,947
Manipur 9,009 9,050 10,437 11,620 12,123
Meghalaya 17,277 18,690 20,471 22,134 25,660
Mizoram 7,154 7,561 8,802 9,954 11,537
Nagaland 8,207 9,196 12,207 14,432 14,882
Odisha 2,47,392 2,64,517 3,07,946 3,59,268 4,40,953
Puducherry 18,680 20,834 26,559 30,397 34,901
Punjab 4,30,621 4,67,086 5,73,532 6,44,058 7,64,778
Rajasthan 4,24,978 4,64,821 5,72,505 6,53,542 8,08,019
Sikkim 4,406 5,131 6,447 7,736 8,543
Tamil Nadu 15,58,292 17,00,817 19,82,102 23,02,505 26,50,034
Telangana 3,99,320 4,28,649 5,19,604 6,45,152 8,44,308
Tripura 15,753 19,200 22,349 24,963 28,285
Uttar Pradesh 9,38,977 10,02,239 12,02,043 13,35,387 16,16,591
Uttarakhand 92,020 1,03,499 1,22,655 1,44,164 1,76,462
West Bengal 12,77,501 13,55,661 15,93,298 18,41,501 20,17,958

TABLE 52: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY - BANKING AND INSURANCE
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman & Nicobar Islands 7,441 9,642 13,129 11,708 12,500 -
Andhra Pradesh 12,12,882 15,24,983 12,74,177 14,34,696 15,70,516 17,50,913
Arunachal Pradesh 15,768 18,408 23,170 23,724 26,859 29,819
Assam 2,92,822 3,78,227 4,47,477 4,83,711 5,13,155 5,89,421
Bihar 4,85,750 6,27,074 7,56,777 9,30,493 11,44,158 14,06,886
Chandigarh 2,50,018 2,88,775 3,01,033 3,44,993 3,95,198 -
Chhattisgarh 2,71,716 3,69,582 4,76,719 5,91,549 6,24,902 6,60,136
Delhi 35,82,789 44,18,666 51,64,334 58,31,572 64,19,559 70,60,380
Goa 1,30,841 1,52,350 1,79,946 2,01,532 2,25,707 -
Gujarat 18,37,000 23,37,213 27,52,334 32,84,478 37,17,947 -
Haryana 6,52,299 8,82,242 10,80,400 12,38,958 13,86,034 -
Himachal Pradesh 1,58,709 2,17,102 2,43,622 2,77,688 3,19,865 -
Jammu & Kashmir 1,42,404 2,04,067 2,42,193 2,82,288 3,20,675 3,38,312
Jharkhand 2,71,965 3,59,454 4,01,100 4,65,231 5,42,307 -
Karnataka 19,66,554 22,38,928 26,27,720 30,02,887 35,86,265 41,14,418
Kerala 11,10,216 13,53,777 15,50,959 17,85,251 20,91,451 -
Madhya Pradesh 8,56,734 11,45,768 14,47,152 16,21,626 18,24,997 20,02,635
Maharashtra 87,89,004 1,07,82,660 1,24,67,250 1,38,50,896 1,60,09,769 1,84,95,759
Manipur 15,359 21,467 26,365 28,755 30,512 -
Meghalaya 30,015 42,196 54,040 54,412 57,247 67,275
Mizoram 13,331 14,854 18,875 18,970 19,065 -
Nagaland 17,705 23,506 28,020 38,244 46,506 56,556
Odisha 5,09,126 6,91,294 8,09,090 9,32,932 10,61,602 12,04,135
Puducherry 41,809 45,413 55,729 60,993 66,937 96,429
Punjab 8,80,375 11,31,013 15,09,794 17,45,923 21,08,705 25,73,437
Rajasthan 8,92,114 11,26,717 13,44,231 15,09,448 18,09,828 20,77,682
Sikkim 10,573 13,972 15,723 18,043 20,705 -
Tamil Nadu 27,21,330 33,64,444 38,39,088 44,12,436 50,71,734 57,33,596
Telangana 9,21,410 11,79,149 19,00,625 21,40,062 23,42,659 -
Tripura 35,009 47,700 56,341 61,523 78,749 -
Uttar Pradesh 18,97,356 23,64,932 27,19,066 29,61,776 34,38,550 39,99,033
Uttarakhand 2,01,422 2,64,860 2,96,608 3,30,571 3,69,160 4,11,854
West Bengal 21,76,163 25,95,120 33,49,497 37,68,173 41,86,440 45,03,772

TABLE 52: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY - BANKING AND INSURANCE
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 12,572 11,130 12,249 12,796 17,746 15,782
Andhra Pradesh 14,03,097 15,56,233 16,80,837 18,69,595 20,17,622 20,87,200
Arunachal Pradesh 20,554 21,187 23,180 27,055 31,020 27,900
Assam 4,20,333 4,49,114 5,07,287 5,33,742 6,34,297 6,50,360
Bihar 8,69,974 9,60,103 11,03,526 11,96,309 12,95,951 12,17,880
Chandigarh 2,81,065 3,19,132 3,48,133 3,58,902 3,63,592 3,83,777
Chhattisgarh 5,29,208 5,98,550 6,69,637 7,06,048 7,76,414 6,94,096
Delhi 53,03,210 58,86,620 63,41,724 68,52,921 71,43,093 75,90,562
Goa 1,70,199 2,02,161 2,15,766 2,33,274 2,52,894 2,30,650
Gujarat 28,96,275 34,00,333 40,47,983 43,99,017 48,85,742 53,36,089
Haryana 11,47,252 12,97,982 14,59,173 16,46,874 19,36,611 21,18,335
Himachal Pradesh 2,82,809 3,12,832 3,27,005 3,69,861 4,17,376 4,05,085
Jammu & Kashmir* 2,22,483 2,62,015 3,18,831 3,68,511 4,44,951 4,61,374
Jharkhand 4,07,843 4,54,300 5,01,096 5,51,249 6,42,815 6,31,277
Karnataka 28,33,927 31,55,050 35,42,558 41,17,711 47,99,058 50,75,041
Kerala 14,08,254 16,01,339 18,22,101 20,46,259 21,87,846 11,02,011
Madhya Pradesh 15,68,489 17,01,445 18,88,732 19,60,598 22,86,276 21,84,352
Maharashtra 1,15,97,555 1,26,80,417 1,47,22,527 1,61,05,945 1,74,57,398 1,83,73,984
Manipur 23,030 24,803 27,751 29,063 37,101 37,665
Meghalaya 54,943 55,560 59,591 62,908 68,794 69,968
Mizoram 19,736 19,248 21,143 23,249 33,241 28,113
Nagaland 46,948 52,193 56,126 50,131 53,257 52,784
Odisha 7,83,729 8,94,227 9,46,268 10,45,499 11,59,988 11,22,572
Puducherry 58,223 62,830 67,792 71,799 81,950 85,855
Punjab 14,41,182 16,27,163 16,81,386 16,64,792 18,54,072 18,78,439
Rajasthan 13,42,503 14,68,117 16,85,337 18,77,060 19,64,576 20,07,639
Sikkim 16,260 17,379 19,591 20,079 39,371 25,514
Tamil Nadu 39,56,126 43,87,096 50,18,353 56,14,181 58,86,780 60,36,766
Telangana 20,92,928 23,21,354 26,15,361 29,70,365 32,40,937 35,55,388
Tripura 56,201 66,780 70,994 84,365 1,23,347 99,144
Uttar Pradesh 24,78,434 27,62,189 30,87,348 34,55,974 38,57,066 38,01,352
Uttarakhand 2,88,686 3,14,745 3,53,151 3,94,906 4,38,799 4,43,352
West Bengal 31,44,514 34,67,833 33,61,856 36,46,186 39,74,494 41,23,217

TABLE 52: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY - BANKING AND INSURANCE
(Current Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Andaman & Nicobar Islands 18,166 20,855 20,759 20,939 26,983 32,093 -
Andhra Pradesh 24,36,380 32,43,796 35,87,164 39,44,299 42,38,469 48,92,465 56,59,603
Arunachal Pradesh 27,622 37,374 45,162 42,506 25,433 43,157 -
Assam 7,78,091 8,51,952 9,89,634 9,88,229 10,85,930 13,23,086 14,03,523
Bihar 15,20,095 21,83,087 22,74,722 24,82,694 25,99,906 31,37,566 37,76,016
Chandigarh 3,70,193 4,76,231 5,17,186 5,23,201 5,55,573 5,91,122 -
Chhattisgarh 8,40,895 8,48,623 9,70,232 10,12,001 10,40,210 11,61,890 12,89,307
Delhi 79,96,344 90,83,140 94,09,694 96,60,447 1,03,74,811 1,19,28,566 1,31,08,562
Goa 2,67,892 2,45,642 2,53,627 3,36,414 2,36,758 3,44,942 -
Gujarat 60,93,473 70,42,012 74,92,757 83,26,181 84,95,423 89,32,881 -
Haryana 19,25,660 25,59,738 28,34,086 30,78,690 32,96,906 37,31,904 42,61,835
Himachal Pradesh 3,67,112 3,98,745 4,17,536 4,44,655 4,73,868 4,92,823 5,21,653
Jammu & Kashmir* 3,98,141 4,49,681 5,18,625 5,67,464 5,70,328 7,00,256 7,66,010
Jharkhand 7,09,073 7,64,594 8,48,577 8,76,110 9,26,120 11,61,953 12,78,912
Karnataka 53,78,172 60,10,300 64,33,175 72,62,243 76,49,704 95,28,352 1,04,75,080
Kerala 24,86,710 31,81,442 34,03,535 35,27,917 39,19,387 46,26,696 51,12,013
Madhya Pradesh 23,71,994 27,06,678 30,01,351 30,61,382 31,35,958 37,94,196 41,14,418
Maharashtra 1,93,42,403 2,21,93,761 2,41,97,856 2,49,00,732 2,78,16,065 3,62,24,579 3,97,20,185
Manipur 42,602 57,042 67,513 69,703 77,333 97,968 -
Meghalaya 79,649 73,933 87,375 90,164 94,973 1,10,471 1,22,138
Mizoram 29,934 38,027 42,625 44,900 49,945 59,612 -
Nagaland 59,703 68,562 69,099 85,739 1,87,745 2,00,403 -
Odisha 13,08,446 14,72,067 16,66,779 17,34,761 18,58,342 22,83,964 23,38,545
Puducherry 99,218 95,259 1,08,829 1,19,251 1,24,097 1,49,829 1,47,883
Punjab 20,47,738 21,59,698 23,44,112 23,63,560 25,68,868 29,62,341 32,15,325
Rajasthan 28,55,183 33,39,297 37,37,015 39,98,476 43,37,679 56,56,003 62,15,948
Sikkim 27,201 31,542 41,311 44,565 38,963 52,875 61,118
Tamil Nadu 72,31,959 81,20,306 87,59,165 93,89,673 1,00,83,002 1,20,76,718 1,35,75,146
Telangana 39,89,205 42,77,977 45,59,540 47,38,839 50,90,257 59,29,250 65,04,388
Tripura 1,32,836 1,15,398 1,40,774 1,40,288 1,52,773 1,71,739 1,96,288
Uttar Pradesh 46,63,018 50,91,170 55,97,949 57,42,137 62,63,752 75,92,089 70,36,319
Uttarakhand 5,19,771 5,77,273 6,29,057 7,35,415 7,92,638 9,11,649 10,00,662
West Bengal 46,18,983 50,00,195 54,04,174 57,00,480 61,69,102 68,90,887 78,21,157
-: Not Available.
* : For the years 2011-12 till 2018-19, figures relate to Jammu and Kashmir & Ladakh and for the years 2019-20 to 2023-24, relate to UT of Jammu and Kashmir.
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India.

Top