Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (20 kb) or PDF document (160 kb)
Date : Dec 09, 2024
Table 54: Gross State Value Added by Economic Activity - Services (Current Prices)
(₹ Lakh)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman & Nicobar Islands 1,01,424 1,15,202 1,29,207 1,46,722 2,05,772
Andhra Pradesh 65,41,098 73,09,096 86,00,815 1,00,23,448 1,13,10,481
Arunachal Pradesh 1,15,034 1,24,782 1,41,617 1,60,670 1,91,164
Assam 25,03,696 27,53,713 31,51,638 35,92,742 40,26,856
Bihar 42,54,548 45,54,037 54,10,922 62,62,147 75,58,989
Chandigarh 6,97,500 8,40,387 9,74,172 10,87,052 13,16,829
Chhattisgarh 16,48,178 18,84,667 21,75,718 26,02,155 31,97,549
Delhi 80,72,675 93,77,017 1,10,74,273 1,28,97,679 1,56,38,666
Goa 5,74,461 6,48,818 7,33,633 8,57,701 10,99,978
Gujarat 89,32,100 1,03,39,800 1,19,58,800 1,39,67,800 1,61,83,100
Haryana 4,21,583 50,20,323 58,98,022 71,17,437 86,31,946
Himachal Pradesh 8,70,341 9,89,585 11,17,009 12,56,902 15,31,940
Jammu & Kashmir 11,93,506 13,24,800 14,94,900 16,98,606 20,17,438
Jharkhand 19,67,921 22,01,038 25,32,370 29,81,775 34,65,542
Karnataka 85,06,853 99,56,600 1,15,14,955 1,38,41,714 1,63,83,583
Kerala 71,07,135 81,35,438 92,51,748 1,06,63,381 1,27,33,548
Madhya Pradesh 51,03,051 56,00,615 64,98,595 73,92,184 87,32,036
Maharashtra 2,47,53,114 2,79,31,832 3,30,34,323 3,82,57,606 4,42,04,689
Manipur 1,98,108 2,24,619 2,42,026 2,68,917 3,11,151
Meghalaya 3,31,955 3,69,308 4,22,734 4,63,619 5,55,910
Mizoram 1,60,643 1,72,545 1,96,225 2,25,097 2,68,445
Nagaland 3,05,742 3,56,364 4,02,951 4,68,793 5,25,065
Odisha 32,95,071 37,09,714 43,34,957 49,96,219 60,74,439
Puducherry 2,56,087 3,08,444 3,69,620 4,23,280 4,71,801
Punjab 41,24,688 45,92,654 53,08,936 61,32,849 71,74,811
Rajasthan 55,97,834 63,41,615 73,99,434 85,55,830 1,03,72,708
Sikkim 91,436 1,06,685 1,17,807 1,33,319 1,59,445
Tamil Nadu 1,25,32,883 1,46,06,651 1,74,59,513 1,99,82,756 2,38,09,588
Telangana 48,40,104 56,59,817 66,70,173 79,08,643 97,01,136
Tripura 4,51,305 4,87,041 5,45,412 6,05,846 6,99,537
Uttar Pradesh 1,22,60,981 1,36,96,071 1,58,66,700 1,81,21,479 2,11,37,232
Uttarakhand 12,26,943 14,74,291 17,53,822 22,19,955 28,08,120
West Bengal 1,13,52,639 1,26,59,291 1,45,62,088 1,66,35,623 1,97,07,813

TABLE 54: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - SERVICES
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman & Nicobar Islands 2,63,371 2,76,302 3,11,621 3,47,695 3,75,855 -
Andhra Pradesh 1,30,10,864 1,57,27,461 1,76,51,026 2,03,54,706 2,36,85,937 2,69,30,745
Arunachal Pradesh 2,85,043 2,82,704 3,25,112 3,63,436 4,11,547 4,70,440
Assam 47,87,300 55,48,477 63,49,809 73,43,619 87,18,631 1,02,09,565
Bihar 92,99,928 1,09,85,811 1,32,76,952 1,64,70,443 2,02,10,919 2,40,37,935
Chandigarh 14,84,648 17,23,099 19,64,595 21,86,760 25,69,774 -
Chhattisgarh 36,49,234 45,04,743 53,81,696 63,69,026 73,66,313 84,86,708
Delhi 1,80,55,002 2,14,41,830 2,45,85,606 2,87,63,461 3,39,32,458 3,94,65,261
Goa 12,76,756 14,93,088 17,25,189 18,93,996 22,67,434 -
Gujarat 1,83,50,800 2,22,50,470 2,50,35,992 2,92,48,491 3,35,08,226 -
Haryana 1,09,39,661 1,30,32,742 1,53,34,513 1,78,83,009 2,07,27,730 2,39,78,693
Himachal Pradesh 18,34,427 22,49,824 26,38,116 30,90,821 36,13,013 -
Jammu & Kashmir 23,65,767 28,25,632 35,11,365 39,53,379 44,56,798 46,26,383
Jharkhand 42,68,781 53,92,249 58,78,570 67,90,456 79,53,099 93,37,286
Karnataka 1,84,69,698 2,19,25,075 2,52,75,275 2,99,20,917 3,57,95,495 4,14,93,432
Kerala 1,48,22,343 1,61,44,733 1,95,69,939 2,22,81,031 2,62,20,980 -
Madhya Pradesh 1,01,25,214 1,20,88,744 1,40,34,043 1,64,53,670 1,90,94,283 2,14,30,872
Maharashtra 5,12,06,487 6,08,22,277 7,04,71,050 8,05,53,411 9,29,11,500 10,75,82,494
Manipur 3,44,718 4,63,408 5,86,617 6,93,472 8,04,919 -
Meghalaya 6,40,657 7,59,211 8,74,429 9,73,185 11,37,425 13,74,581
Mizoram 3,15,420 4,00,151 4,22,474 5,00,210 5,94,057 -
Nagaland 5,94,780 7,13,445 8,31,542 9,36,629 10,59,046 11,96,829
Odisha 73,01,201 88,88,240 1,00,44,823 1,13,59,511 1,28,16,828 1,47,71,148
Puducherry 5,64,692 6,38,731 7,42,303 8,96,937 11,66,979 15,01,875
Punjab 81,83,304 98,04,152 1,16,69,519 1,32,89,631 1,51,97,911 1,74,05,623
Rajasthan 1,23,24,967 1,51,33,242 1,73,33,899 2,01,46,118 2,29,18,871 2,62,36,186
Sikkim 2,15,872 2,27,514 2,49,220 2,89,452 3,34,691 -
Tamil Nadu 2,72,04,292 3,27,02,987 3,77,45,942 4,37,90,590 5,15,32,063 6,01,65,403
Telangana 1,08,46,984 1,35,74,054 1,59,20,871 1,85,04,279 2,12,48,587 2,46,01,044
Tripura 8,41,439 9,96,531 10,92,293 12,30,864 15,01,221 -
Uttar Pradesh 2,53,91,930 2,95,75,821 3,40,17,745 3,90,67,711 4,43,57,278 5,04,85,218
Uttarakhand 36,07,423 42,24,791 48,33,699 53,35,983 61,07,283 68,07,612
West Bengal 2,28,42,522 2,69,09,678 3,12,80,689 3,61,60,267 4,22,10,812 4,82,05,661

TABLE 54: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - SERVICES
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 2,65,222 3,00,411 3,31,892 3,66,142 4,03,670 4,69,202
Andhra Pradesh 1,43,08,520 1,65,92,526 1,90,35,788 2,15,23,018 2,48,95,279 2,63,24,629
Arunachal Pradesh 4,20,385 4,58,513 5,45,792 6,04,672 6,73,434 7,69,915
Assam 62,95,033 70,08,377 79,69,726 88,73,579 97,71,859 1,07,66,037
Bihar 1,34,09,195 1,57,18,193 1,74,54,166 1,89,74,816 2,14,16,063 2,35,39,766
Chandigarh 16,20,834 18,88,990 21,53,485 23,50,905 25,30,284 28,34,206
Chhattisgarh 51,40,420 58,00,032 66,76,857 72,70,475 78,34,753 87,39,937
Delhi 2,52,96,499 2,84,04,102 3,18,92,716 3,68,87,909 4,03,60,012 4,50,55,091
Goa 12,31,621 13,39,245 14,75,558 16,81,083 18,55,158 21,18,611
Gujarat 2,02,63,330 2,42,07,926 2,68,01,079 2,99,13,701 3,25,79,924 3,65,64,368
Haryana 1,22,92,516 1,44,75,079 1,68,47,695 1,91,79,307 2,15,37,009 2,41,45,935
Himachal Pradesh 27,08,562 31,53,127 35,65,496 40,44,985 44,21,188 48,49,560
Jammu & Kashmir* 40,70,053 45,91,888 51,30,258 54,50,902 62,93,491 67,74,663
Jharkhand 53,61,695 60,97,292 68,55,181 78,20,651 83,88,034 91,76,648
Karnataka 3,13,86,327 3,73,35,544 4,47,44,001 5,17,91,812 6,03,69,844 6,95,81,378
Kerala 1,93,22,138 2,26,87,130 2,59,30,423 2,86,41,945 3,15,06,482 3,53,57,484
Madhya Pradesh 1,18,63,234 1,40,58,679 1,59,43,591 1,76,52,926 1,96,89,578 2,20,03,546
Maharashtra 5,84,50,931 6,77,96,177 7,71,32,273 8,73,91,284 9,65,33,275 10,86,79,024
Manipur 8,25,311 8,83,040 10,20,775 11,20,586 12,10,397 13,31,872
Meghalaya 8,46,097 9,61,451 10,91,850 11,76,668 12,82,650 14,20,827
Mizoram 4,41,537 5,28,979 5,88,011 6,35,628 7,08,816 7,91,309
Nagaland 6,77,851 7,72,339 9,08,121 9,99,749 10,93,883 11,74,548
Odisha 84,88,159 96,82,545 1,09,73,261 1,21,34,082 1,31,80,706 1,41,09,793
Puducherry 6,85,793 8,10,076 8,70,113 9,88,533 11,05,396 12,38,456
Punjab 1,11,12,867 1,27,70,427 1,40,69,343 1,53,75,744 1,64,16,663 1,78,65,863
Rajasthan 1,61,57,472 1,89,13,977 2,19,32,128 2,49,80,273 2,76,20,134 3,06,97,595
Sikkim 3,13,932 3,73,345 4,21,451 4,63,925 5,21,319 5,53,796
Tamil Nadu 3,49,82,521 4,04,03,840 4,67,53,514 5,32,71,532 5,73,09,017 6,32,64,719
Telangana 1,77,59,661 2,10,30,774 2,42,27,296 2,86,01,072 3,29,64,122 3,81,91,200
Tripura 9,84,954 11,08,424 13,15,025 12,63,420 15,23,449 16,33,676
Uttar Pradesh 3,10,32,616 3,56,52,242 4,07,29,658 4,56,14,831 5,04,64,892 5,54,04,875
Uttarakhand 36,70,011 41,96,552 49,58,583 55,97,331 62,88,295 70,08,133
West Bengal 2,48,85,034 2,87,00,533 3,26,80,663 3,65,57,930 4,02,75,944 4,43,50,743

TABLE 54: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - SERVICES
(Current Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Andaman & Nicobar Islands 5,18,995 5,79,016 6,24,385 5,81,585 6,50,969 7,41,495 -
Andhra Pradesh 2,95,58,955 3,33,24,008 3,62,15,727 3,43,39,016 4,09,02,215 4,80,87,392 5,33,83,256
Arunachal Pradesh 9,19,851 9,80,103 11,44,371 11,68,691 13,12,453 15,22,390 -
Assam 1,23,03,428 1,31,25,598 1,45,17,622 1,34,53,001 1,56,26,663 1,84,07,196 2,35,13,736
Bihar 2,66,56,404 3,06,68,844 3,31,39,503 3,07,96,826 3,52,42,986 4,17,15,933 4,87,60,083
Chandigarh 30,49,510 33,13,059 36,28,343 32,97,825 38,48,875 46,49,588 -
Chhattisgarh 93,76,499 1,02,86,662 1,18,61,792 1,16,81,386 1,34,71,317 1,53,06,625 1,65,89,116
Delhi 4,96,13,682 5,47,19,676 6,02,34,197 5,69,39,864 6,59,54,349 7,58,48,143 8,32,12,389
Goa 23,62,190 24,92,122 26,78,862 26,62,277 29,00,176 35,45,041 -
Gujarat 4,10,38,070 4,68,52,568 5,11,42,171 5,19,00,317 5,91,31,659 6,72,65,469 -
Haryana 2,66,09,883 3,02,53,331 3,30,22,721 3,12,06,375 3,73,59,040 4,34,71,934 4,94,67,879
Himachal Pradesh 53,43,338 58,39,637 62,68,885 60,06,510 68,54,942 78,96,383 84,00,554
Jammu & Kashmir* 75,17,131 90,84,326 94,61,296 93,00,229 1,08,35,086 1,27,29,936 1,38,98,811
Jharkhand 1,04,71,323 1,20,03,112 1,30,15,776 1,21,21,059 1,44,46,874 1,67,98,244 1,86,54,095
Karnataka 7,59,49,879 8,62,74,661 9,79,26,676 9,64,90,200 11,60,64,598 13,58,19,627 15,32,67,223
Kerala 3,97,18,355 4,45,20,540 4,76,09,893 4,28,67,433 5,23,88,824 5,97,43,475 6,82,15,184
Madhya Pradesh 2,43,81,152 2,80,43,158 3,11,47,172 2,98,66,351 3,48,81,551 4,19,41,085 4,58,49,884
Maharashtra 11,94,12,475 13,29,92,936 14,68,26,011 13,96,00,608 16,46,28,077 19,97,67,097 22,54,52,768
Manipur 14,97,350 16,45,662 18,40,776 18,04,293 21,44,699 25,90,151 -
Meghalaya 15,87,074 18,36,778 20,05,203 18,60,651 21,44,648 25,12,030 28,38,233
Mizoram 8,81,133 9,72,783 11,93,299 10,99,181 12,17,790 14,31,503 -
Nagaland 13,05,637 15,03,862 16,49,870 16,63,930 19,23,903 21,68,244 -
Odisha 1,58,36,658 1,70,66,219 1,88,66,215 1,74,42,621 2,07,28,814 2,40,87,378 2,72,78,539
Puducherry 13,65,539 15,00,141 16,50,742 15,39,650 18,05,133 20,83,152 22,06,961
Punjab 1,96,14,068 2,12,88,300 2,30,53,109 2,14,65,361 2,50,55,433 2,89,35,386 3,18,12,525
Rajasthan 3,51,56,562 4,11,31,680 4,40,61,137 4,11,23,763 4,92,25,369 5,78,48,137 6,43,63,225
Sikkim 6,11,630 7,28,190 9,09,183 8,69,465 10,09,727 12,02,835 14,03,093
Tamil Nadu 7,05,34,707 8,00,49,143 8,75,66,591 8,88,24,173 9,99,86,319 11,67,04,995 13,35,97,950
Telangana 4,27,99,750 4,80,28,044 5,31,89,207 5,16,29,535 6,39,19,402 7,73,25,407 9,23,49,087
Tripura 19,63,529 21,62,827 23,60,641 21,46,096 24,87,301 29,17,450 34,15,771
Uttar Pradesh 6,26,64,232 6,99,89,868 7,67,09,288 7,01,86,018 8,34,57,465 10,02,36,527 10,79,68,417
Uttarakhand 79,60,052 87,17,279 94,33,548 90,46,881 1,08,92,539 1,25,78,612 1,41,22,872
West Bengal 4,92,61,352 5,52,22,559 6,15,38,331 5,72,68,013 6,76,45,054 7,98,84,747 9,28,11,839
-: Not Available.
* : For the years 2011-12 till 2018-19, figures relate to Jammu and Kashmir & Ladakh and for the years 2019-20 to 2023-24, relate to UT of Jammu and Kashmir.
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India.

Top