Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (20 kb) or PDF document (160 kb)
Date : Dec 09, 2024
Table 57: Net State Value Added by Economic Activity - Services (Constant Prices)
(₹ Lakh)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman & Nicobar Islands 92,010 98,319 1,00,385 1,08,049 1,54,305
Andhra Pradesh 60,79,358 66,42,281 74,54,576 81,92,765 86,15,775
Arunachal Pradesh 1,04,726 1,12,272 1,21,691 1,31,050 1,48,284
Assam 22,59,465 24,41,915 26,45,712 28,39,913 30,26,874
Bihar 38,83,482 39,02,208 43,91,085 47,88,532 53,81,630
Chandigarh 6,23,446 6,95,862 7,69,725 8,34,731 9,67,166
Chhattisgarh 15,21,110 16,14,275 18,05,233 19,85,402 22,20,207
Delhi 77,24,546 86,09,081 98,02,344 1,10,78,830 1,26,23,831
Goa 5,17,611 5,53,995 6,14,421 6,62,857 7,60,822
Gujarat 80,47,000 90,55,700 1,00,79,800 1,13,19,700 1,22,30,500
Haryana 39,04,929 45,13,306 50,34,681 57,35,067 64,11,228
Himachal Pradesh 7,77,375 8,59,124 9,49,047 10,13,724 11,03,892
Jammu & Kashmir 9,86,288 10,60,713 11,44,147 12,65,272 14,08,396
Jharkhand 17,89,171 19,40,662 21,16,111 23,83,619 25,82,650
Karnataka 79,00,416 88,68,684 98,13,636 1,11,89,829 1,23,15,173
Kerala 64,15,349 71,83,128 80,83,010 89,86,199 97,02,264
Madhya Pradesh 46,09,330 48,03,542 52,46,919 56,36,195 62,11,627
Maharashtra 2,25,75,501 2,56,16,460 2,88,10,160 3,18,40,110 3,42,57,356
Manipur 1,75,158 1,91,131 1,96,732 2,08,206 2,28,580
Meghalaya 2,96,957 3,22,901 3,46,720 3,62,932 4,13,026
Mizoram 1,44,588 1,49,771 1,61,391 1,75,874 1,99,619
Nagaland 2,80,690 3,19,825 3,52,500 3,94,157 4,05,917
Odisha 30,12,719 33,07,083 37,20,649 40,41,234 45,59,293
Puducherry 2,33,057 2,73,381 3,19,033 3,56,255 3,81,932
Punjab 36,51,317 38,66,620 41,97,240 45,01,875 49,25,511
Rajasthan 50,10,413 54,57,405 59,89,712 65,23,856 73,41,731
Sikkim 79,608 87,665 93,721 1,00,734 1,10,134
Tamil Nadu 1,15,54,853 1,32,26,643 1,55,03,071 1,69,49,089 1,87,19,161
Telangana 44,56,919 50,97,782 57,79,907 64,19,711 73,62,540
Tripura 4,18,568 4,40,680 4,73,988 4,94,827 5,58,830
Uttar Pradesh 1,09,34,619 1,16,65,873 1,26,90,412 1,37,88,889 1,54,32,258
Uttarakhand 11,24,968 12,96,356 14,63,413 17,65,873 20,88,278
West Bengal 1,05,83,013 1,15,69,723 1,27,30,509 1,38,49,540 1,52,26,878

TABLE 57: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY - SERVICES (Constant Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman & Nicobar Islands 1,89,089 2,08,189 2,33,657 2,57,428 2,67,807 -
Andhra Pradesh 93,79,082 1,05,64,596 1,08,24,867 1,13,90,848 1,24,16,267 1,34,46,083
Arunachal Pradesh 1,99,327 1,83,566 1,98,935 2,02,644 2,13,178 2,30,545
Assam 33,26,220 35,90,033 37,90,061 39,48,237 42,97,221 45,53,849
Bihar 60,39,454 66,40,782 74,66,353 86,27,771 98,66,328 1,09,91,780
Chandigarh 9,95,571 10,04,070 10,18,671 10,50,880 11,67,050 -
Chhattisgarh 24,25,566 28,07,124 29,59,635 31,60,471 33,60,169 36,08,172
Delhi 1,38,36,069 1,51,76,248 1,61,32,272 1,73,68,390 1,88,78,761 2,05,12,673
Goa 8,44,446 10,73,009 14,76,935 16,23,250 17,54,809 -
Gujarat 1,35,43,700 1,54,59,819 1,66,85,292 1,84,23,864 2,00,12,902 -
Haryana 75,20,221 82,15,903 89,84,568 96,83,706 1,05,67,447 1,17,64,530
Himachal Pradesh 12,37,164 13,51,882 15,52,642 16,64,975 17,78,181 -
Jammu & Kashmir 15,27,454 16,70,613 18,17,393 19,67,407 20,99,436 21,50,971
Jharkhand 31,49,494 35,77,800 36,45,289 41,42,603 45,35,503 50,65,296
Karnataka 1,24,89,391 1,35,75,972 1,45,10,621 1,60,02,393 1,70,19,217 1,85,53,286
Kerala 1,08,80,674 1,15,68,172 1,23,06,120 1,32,48,553 1,44,30,536 -
Madhya Pradesh 69,63,469 75,99,543 82,32,264 88,60,497 95,11,166 1,02,62,345
Maharashtra 3,83,18,643 4,16,71,411 4,47,63,411 4,82,08,444 5,24,03,852 5,67,63,247
Manipur 2,34,399 2,84,209 3,32,956 3,61,233 3,96,248 -
Meghalaya 4,48,500 5,06,462 5,43,412 5,68,356 6,29,678 7,14,959
Mizoram 2,30,755 2,84,520 2,73,884 3,03,460 3,36,954 -
Nagaland 4,36,230 5,11,674 5,54,709 5,93,940 6,36,218 6,81,456
Odisha 49,78,904 54,97,106 58,13,335 60,35,008 63,36,702 69,16,210
Puducherry 4,65,448 5,43,371 5,89,847 6,98,993 8,11,054 9,38,730
Punjab 53,55,167 58,70,616 65,15,390 70,28,338 76,50,406 84,33,691
Rajasthan 79,21,376 89,29,495 94,03,814 1,03,39,502 1,10,81,744 1,20,50,723
Sikkim 1,38,032 1,32,975 1,36,860 1,46,711 1,55,971 -
Tamil Nadu 1,99,79,665 2,25,70,547 2,44,95,874 2,58,88,199 2,83,15,258 3,09,17,989
Telangana 76,86,807 91,37,082 1,02,08,642 1,08,83,021 1,14,82,552 1,25,91,119
Tripura 6,28,618 6,83,479 7,61,306 8,76,415 9,69,178 -
Uttar Pradesh 1,68,21,930 1,85,34,426 1,99,62,149 2,14,23,562 2,30,72,447 2,49,56,950
Uttarakhand 24,95,631 27,21,362 29,65,620 31,23,620 33,69,574 36,41,391
West Bengal 1,63,86,292 1,77,65,400 1,91,46,239 2,06,18,012 2,23,34,602 2,42,99,195

TABLE 57: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY - SERVICES (Constant Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 2,31,097 2,41,272 2,51,774 2,76,135 2,88,934 3,38,021
Andhra Pradesh 1,27,36,119 1,38,91,379 1,48,05,713 1,62,03,607 1,82,63,190 1,84,13,851
Arunachal Pradesh 3,76,187 3,79,840 4,16,585 4,32,249 4,64,178 5,16,851
Assam 57,00,473 58,19,477 61,55,961 66,14,944 68,12,712 67,59,162
Bihar 1,24,15,073 1,33,33,941 1,36,99,956 1,40,05,341 1,51,29,685 1,58,12,967
Chandigarh 14,59,440 15,96,580 17,12,991 18,00,407 19,12,173 20,88,977
Chhattisgarh 46,53,885 48,52,575 52,41,260 54,36,910 57,53,939 60,37,576
Delhi 2,30,08,302 2,41,75,556 2,55,35,827 2,87,56,150 3,09,57,742 3,29,71,828
Goa 10,69,204 10,84,472 11,06,697 12,10,776 13,36,102 14,09,120
Gujarat 1,81,24,377 2,04,29,173 2,14,23,723 2,32,55,014 2,49,98,108 2,68,55,783
Haryana 1,11,44,751 1,22,96,567 1,34,60,143 1,48,08,728 1,63,97,214 1,77,57,958
Himachal Pradesh 23,07,541 24,99,391 26,15,530 28,80,459 30,86,925 32,55,619
Jammu & Kashmir* 33,53,049 35,21,896 36,55,215 37,34,752 41,18,168 41,86,478
Jharkhand 47,62,065 50,78,126 53,33,434 59,01,224 62,95,219 66,34,352
Karnataka 2,88,90,822 3,19,82,298 3,54,06,759 3,78,21,154 4,26,24,200 4,71,45,464
Kerala 1,73,90,244 1,90,42,424 2,04,39,675 2,15,07,602 2,30,21,095 2,44,79,104
Madhya Pradesh 1,04,96,152 1,15,02,940 1,19,42,912 1,25,95,041 1,36,27,029 1,45,65,098
Maharashtra 4,95,97,229 5,36,67,808 5,74,57,612 6,25,93,309 6,73,73,230 7,32,48,349
Manipur 7,32,298 7,41,172 7,82,415 8,41,498 9,04,354 9,35,231
Meghalaya 7,45,123 7,88,986 8,32,210 8,71,415 9,55,301 10,28,875
Mizoram 3,85,729 4,35,825 4,55,501 4,80,512 5,38,159 5,87,481
Nagaland 5,79,119 6,20,205 6,88,216 7,16,396 7,23,546 7,61,140
Odisha 76,18,428 81,75,433 86,74,317 93,71,877 1,02,80,452 1,06,05,974
Puducherry 6,12,217 6,57,258 6,59,460 7,01,973 7,09,818 7,66,238
Punjab 98,22,918 1,06,54,158 1,12,98,297 1,22,25,937 1,30,59,152 1,38,94,617
Rajasthan 1,45,73,542 1,58,29,410 1,69,79,552 1,83,91,587 1,91,27,580 2,00,16,124
Sikkim 2,61,541 2,92,049 3,10,465 3,25,216 3,47,101 3,48,632
Tamil Nadu 3,14,66,701 3,35,87,956 3,62,33,938 3,92,00,259 4,07,54,573 4,31,28,416
Telangana 1,60,79,475 1,73,90,421 1,87,40,316 2,10,86,218 2,34,55,209 2,59,34,741
Tripura 8,69,582 9,27,289 10,04,917 10,66,425 9,73,585 11,01,734
Uttar Pradesh 2,71,65,414 2,88,28,503 3,06,83,107 3,32,75,880 3,57,16,307 3,73,09,786
Uttarakhand 32,70,063 34,92,371 37,86,503 42,14,852 46,53,928 50,59,602
West Bengal 2,25,26,511 2,37,58,160 2,46,16,802 2,61,49,567 2,76,41,218 2,88,46,700

TABLE 57: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY - SERVICES (Constant Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Andaman & Nicobar Islands 3,65,109 3,82,776 3,92,595 3,61,292 3,94,348 4,29,809 -
Andhra Pradesh 1,97,53,570 2,05,99,173 2,18,89,234 1,93,39,130 2,16,21,066 2,35,96,340 2,48,19,711
Arunachal Pradesh 5,66,050 5,62,502 6,44,047 6,27,118 6,71,098 7,66,176 -
Assam 75,79,375 73,91,621 79,34,466 82,72,748 71,21,047 78,46,107 1,08,87,662
Bihar 1,76,03,313 2,01,19,687 2,09,61,438 1,79,03,384 1,92,59,503 2,16,53,390 2,39,87,920
Chandigarh 21,53,895 22,39,908 24,07,916 20,93,640 22,54,300 25,27,561 -
Chhattisgarh 60,48,066 62,94,527 69,43,760 64,51,399 71,24,735 76,73,379 79,86,210
Delhi 3,45,62,405 3,62,50,140 3,80,12,576 3,36,55,710 3,60,49,114 3,93,78,648 4,23,83,178
Goa 14,43,588 14,96,633 15,37,465 14,34,948 14,50,753 17,08,533 -
Gujarat 2,95,80,633 3,35,25,149 3,56,63,289 3,40,05,874 3,53,63,073 3,85,39,737 -
Haryana 1,86,93,338 2,00,88,881 2,11,39,511 1,84,89,134 2,05,68,137 2,25,16,225 2,46,03,889
Himachal Pradesh 34,04,690 35,02,183 35,94,618 34,04,022 36,29,935 40,24,256 43,04,747
Jammu & Kashmir* 42,81,799 47,25,939 46,12,359 40,56,334 44,15,229 49,14,191 52,10,218
Jharkhand 72,43,770 79,30,948 84,83,560 75,65,495 81,55,829 92,34,154 1,01,39,231
Karnataka 4,91,56,337 5,35,79,510 5,87,65,065 5,48,32,377 6,05,11,078 6,64,83,199 7,21,86,894
Kerala 2,60,83,395 2,80,37,154 2,93,13,304 2,45,71,715 2,87,68,189 3,09,80,895 3,37,91,201
Madhya Pradesh 1,54,81,126 1,69,53,605 1,78,22,876 1,56,48,258 1,73,68,917 1,95,56,810 2,09,43,124
Maharashtra 7,71,92,217 8,14,29,500 9,08,61,785 7,55,23,830 8,59,34,873 9,82,15,599 10,67,01,795
Manipur 9,73,643 9,93,060 10,62,773 9,77,193 10,90,482 12,73,159 -
Meghalaya 11,04,337 12,27,638 13,10,271 11,16,318 12,16,669 13,41,929 14,46,947
Mizoram 6,34,596 6,77,886 8,25,995 7,36,777 7,92,851 9,35,645 -
Nagaland 8,07,890 9,42,066 9,35,302 8,71,276 9,95,156 10,58,732 -
Odisha 1,15,06,897 1,16,95,631 1,24,78,646 1,07,20,918 1,16,49,992 1,25,64,089 1,43,02,685
Puducherry 8,07,587 8,08,675 8,51,958 7,32,832 8,08,681 8,86,978 9,54,238
Punjab 1,47,79,186 1,57,87,886 1,66,84,131 1,56,90,843 1,66,15,991 1,77,35,559 1,88,33,796
Rajasthan 2,21,23,979 2,43,65,665 2,49,00,063 2,18,08,504 2,52,55,845 2,78,50,059 2,96,47,212
Sikkim 3,63,129 4,02,092 4,85,319 4,13,955 4,31,341 4,87,161 5,37,366
Tamil Nadu 4,55,72,834 4,80,70,140 4,98,32,804 4,92,94,047 5,24,01,614 5,68,94,741 6,21,08,688
Telangana 2,76,74,934 2,97,55,245 3,13,30,957 2,77,01,791 3,20,87,858 3,57,61,408 3,97,53,873
Tripura 13,41,939 14,48,390 15,83,359 14,21,985 14,94,239 16,23,068 17,61,662
Uttar Pradesh 4,04,81,960 4,23,87,602 4,50,87,934 4,01,61,033 4,34,28,567 4,97,94,612 5,21,03,411
Uttarakhand 55,46,983 57,46,960 60,46,845 52,08,707 59,14,600 64,70,502 69,31,540
West Bengal 3,10,08,458 3,24,56,057 3,42,06,363 2,89,31,903 3,26,37,915 3,55,18,823 3,93,46,627
-: Not Available.
* : For the years 2011-12 till 2018-19, figures relate to Jammu and Kashmir & Ladakh and for the years 2019-20 to 2023-24, relate to UT of Jammu and Kashmir.
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India.

Top