Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (14 kb) or PDF document (154 kb)
Date : Dec 09, 2024
Table 58: State-wise Pattern of Land Use - Gross Sown Area
(Thousand Hectares)
State/Union Territory 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13
Andhra Pradesh 12,519 13,362 12,811 13,567 13,830 12,560 14,512 13,759 13,650
Arunachal Pradesh 255 266 271 272 276 276 278 281 285
Assam 3,896 3,949 3,763 3,839 3,999 4,099 4,160 4,174 4,076
Bihar 7,399 7,396 7,719 7,765 7,671 7,296 7,194 7,647 7,778
Chhattisgarh 5,716 5,746 5,732 5,748 5,683 5,561 5,671 5,664 5,691
NCT of Delhi 46 44 43 44 43 46 44 40 48*
Goa 169 170 172 170 166 160 160 164 163
Gujarat 11,257 11,495 11,807 12,211 12,320 12,351 12,257 12,836 12,836*
Haryana 6,425 6,504 6,394 6,458 6,484 6,351 6,505 6,489 6,376
Himachal Pradesh 953 944 944 954 946 941 939 932 934
Jammu & Kashmir 1,102 1,101 1,126 1,134 1,137 1,145 1,140 1,161 1,162
Jharkhand 1,637 1,548 1,649 1,675 1,689 1,399 1,249 1,430 1,657
Karnataka 12,807 13,027 12,438 12,893 12,368 12,873 13,062 12,059 11,748
Kerala 2,996 2,986 2,918 2,761 2,695 2,669 2,647 2,662 2,592
Madhya Pradesh 20,203 19,608 20,113 20,416 20,657 21,411 22,046 22,516 23,130
Maharashtra 22,368 22,556 22,571 22,655 22,454 22,612 23,175 22,080 21,943
Manipur 238 225 225 235 236 234 348 365 309
Meghalaya 265 258 246 283 337 336 338 339 340
Mizoram 97 98 91 96 95 123 121 97 116
Nagaland 380 387 406 400 402 486 452 474 489
Odisha 8,718 8,928 8,960 9,016 9,071 5,510 5,429 4,964 5,069
Puducherry 39 36 36 35 33 32 31 27 26
Punjab 7,931 7,868 7,861 7,870 7,912 7,875 7,883 7,905 7,870
Rajasthan 21,062 21,699 21,534 22,208 22,771 21,745 26,002 24,505 23,954
Sikkim 123 123 123 118 118 144 152 137 144
Tamil Nadu 5,889 6,033 5,843 5,815 5,824 5,572 5,753 5,890 5,140
Telangana . . . . . . . . .
Tripura 281 280 276 276 263 453 470 472 474
Uttar Pradesh 25,524 25,307 25,415 25,320 25,471 25,440 25,615 25,939 25,821
Uttarakhand 1,235 1,212 1,210 1,187 1,193 1,166 1,170 1,132 1,124
West Bengal 9,523 9,533 9,635 9,752 9,802 9,530 8,832 9,353 9,459
ALL INDIA 1,91,103 1,92,737 1,92,381 1,95,223 1,95,328 1,89,188 1,97,683 1,95,796 1,94,455

TABLE 58: STATE-WISE PATTERN OF LAND USE - GROSS SOWN AREA (Concld.)
(Thousand Hectares)
State/Union Territory 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Andhra Pradesh 8,128 7,690 7,532 7,418 7,445 7,297 7,287 7,407 7,328 6,744
Arunachal Pradesh 296 299 301 313 316 320 320 328 338 343
Assam 4,100 4,083 4,060 4,087 4,045 4,004 3,975 3,888 3,872 4,034
Bihar 7,580 7,673 7,572 7,654 7,525 7,406 7,297 7,265 7,329 7,268
Chhattisgarh 5,698 5,728 5,640 5,673 5,540 5,614 5,735 5,712 5,704 5,596
NCT of Delhi 35 35 58 57 59 59 58 58 58 52
Goa 158 158 157 155 152 150 147 144 144 144
Gujarat 12,836* 12,680 12,590 12,949 13,108 12,233 13,816 14,722 14,759 13,987
Haryana 6,471 6,536 6,510 6,452 6,549 6,605 6,617 6,566 6,566 (p) 6,649
Himachal Pradesh 940 918 933 959 917 914 892 899 890 887
Jammu & Kashmir 1,160 1,196 1,159 1,177 1,165 1,124 1,090 1,112 1,134 1,134
Jharkhand 1,672 1,554 1,812 2,045 2,033 1,824 1,760 1,803 1,845 1,229
Karnataka 12,267 12,247 12,009 11,779 11,994 13,551 13,831 14,910 14,748 14,816
Kerala 2,617 2,625 2,628 2,584 2,580 2,571 2,586 2,569 2,523 2,516
Madhya Pradesh 24,047 23,810 23,714 24,214 25,114 26,115 28,277 29,903 30,049 30,117
Maharashtra* 23,328 23,474 23,467 23,947 23,109 22,194 23,856 24,917 25,730 25,375
Manipur* 377 383 437 469 446 441 331 410 393 382
Meghalaya 343 343 303 309 309 312 313 309 325 330
Mizoram 114 145 188* 186* 188* 187* 195* 206* 206* 206 (p)
Nagaland 499 500 504 521 530 529 530 532 319 471
Odisha 5,168 5,173 4,803 4,884 4,502 4,527 4,670 4,819 4,997 5,014
Puducherry 25 27 26 26 26 27 27 27 27 30
Punjab 7,848 7,857 7,872 7,804 7,779 7,851 7,838 7,835 7,916 8,312
Rajasthan 26,120 24,235 25,014 26,036 25,069 25,313 27,515 26,100 27,442 28,171
Sikkim* 147 136 137 146 153 162 162 140 140 (p) 139
Tamil Nadu 5,897 5,995 6,074 5,129 5,730 5,672 5,942 6,156 6,348 6,419
Telangana 6,288 5,315 4,893 5,970 6,059 5,774 7,479 8,479 8,026 9,278
Tripura 474 483 486 491 487 487 487 487 487 485
Uttar Pradesh 25,896 26,147 26,203 26,949 26,864 26,859 27,109 27,109 (p) 28,200 28,237
Uttarakhand 1,099 1,097 1,083 1,082 1,060 1,029 1,024 997 969 932
West Bengal 9,618 9,690 9,881 9,618 9,945 9,960 10,100 10,207 10,259 9,974
ALL INDIA 2,01,300 1,98,285 1,98,122 2,01,158 2,00,876 2,01,179 2,11,359 2,16,107 2,19,158 2,19,357
.: Not Applicable. -: Not Available. p: provisional.
*: These data are taken from latest Agriculture Census or are estimated based on latest available data received from the States/UTs respectively.
Note: All India data are inclusive of all States and Union Territories.
Source: Land Use Statistics- At a Glance, Ministry of Agriculture and Farmers Welfare, Government of India.

Top