Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (14 kb) or PDF document (117 kb)
Date : Dec 09, 2024
Table 59: State-wise Pattern of Land Use- Net Sown Area
(Thousand Hectares)
State/Union Territory 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12
Andhra Pradesh 10,327 10,745 10,147 10,756 10,868 9,991 11,186 11,161
Arunachal Pradesh 202 206 209 210 211 212 213 215
Assam 2,753 2,753 2,753 2,753 2,810 2,811 2,811 2,811
Bihar 5,572 5,556 5,665 5,662 5,554 5,332 5,259 5,396
Chhattisgarh 4,770 4,764 4,722 4,727 4,710 4,683 4,697 4,677
NCT of Delhi 28 28 23 23 23 22 22 22
Goa 134 137 137 134 135 132 131 132
Gujarat 9,747 9,722 9,801 9,966 9,974 9,902 10,302 10,114
Haryana 3,527 3,566 3,556 3,594 3,576 3,550 3,518 3,513
Himachal Pradesh 543 539 541 542 539 538 543 550
Jammu & Kashmir 752 734 742 734 739 735 732 746
Jharkhand 1,476 1,406 1,504 1,536 1,504 1,250 1,085 1,250
Karnataka 10,499 10,509 10,105 10,419 10,174 10,404 10,523 9,941
Kerala 2,155 2,132 2,101 2,089 2,089 2,079 2,072 2,040
Madhya Pradesh 14,975 14,971 14,735 14,687 14,941 14,972 15,119 15,237
Maharashtra 17,490 17,473 17,475 17,473 17,422 17,401 17,406 17,386
Manipur 238 225 225 235 236 234 348 365
Meghalaya 219 212 213 235 284 283 284 285
Mizoram 97 98 91 96 95 123 121 97
Nagaland 309 309 322 316 316 361 362 379
Odisha 5,739 5,691 5,654 5,624 5,604 4,761 4,682 4,394
Puducherry 21 21 20 20 19 19 19 18
Punjab 4,200 4,192 4,184 4,187 4,169 4,158 4,158 4,134
Rajasthan 16,549 16,836 16,764 17,096 17,551 16,974 18,349 18,034
Sikkim 78 78 77 77 77 77 77 77
Tamil Nadu 5,097 5,244 5,126 5,062 5,043 4,892 4,954 4,986
Telangana . . . . . . . .
Tripura 280 280 255 255 256 256 255 255
Uttar Pradesh 16,683 16,633 16,573 16,417 16,562 16,589 16,593 16,623
Uttarakhand 767 768 765 755 754 737 723 714
West Bengal 5,374 5,295 5,296 5,296 5,294 5,256 4,981 5,198
ALL INDIA 1,40,642 1,41,162 1,39,823 1,41,016 1,41,899 1,39,173 1,41,563 1,40,980

TABLE 59: STATE-WISE PATTERN OF LAND USE - NET SOWN AREA (Concld.)
(Thousand Hectares)
State/Union Territory 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Andhra Pradesh 11,117 6,448 6,236 6,209 6,077 6,048 6,049 5,884 5,915 6,038 5,725
Arunachal Pradesh 216 225 225 227 232 233 234 235 242 243 253
Assam 2,809 2,820 2,827 2,801 2,774 2,723 2,723 2,699 2,724 2,749 2,744
Bihar 5,402 5,252 5,278 5,205 5,293 5,242 5,167 5,077 5,045 5,070 5,113
Chhattisgarh 4,671 4,686 4,681 4,651 4,664 4,653 4,679 4,635 4,623 4,631 4,592
NCT of Delhi 22 22 22 22 22 22 22 22 22 22 22
Goa 132 129 129 130 130 129 128 127 127 (p) 127 126
Gujarat 10114* 10114* 9,618 9,770 9,886 9,891 9,390 9,787 9,822 9,720 9,748
Haryana 3,513 3,497 3,522 3,522 3,499 3,517 3,601 3,552 3,611 3,611 3,584
Himachal Pradesh 548 549 548 551 548 543 542 530 526 528 532
Jammu & Kashmir 745 741 758 754 757 752 713 720 736 733 733
Jharkhand 1,406 1,384 1,385 1,386 1,451 1,444 1,281 1,291 1,328 1,379 1,025
Karnataka 9,793 9,923 10,044 10,006 9,855 9,895 10,664 10,804 11,453 11,166 11,164
Kerala 2,048 2,051 2,043 2,023 2,015 2,040 2,034 2,026 2,035 2,029 1,990
Madhya Pradesh 15,352 15,422 15,351 15,149 15,228 15,191 15,205 15,512 15,800 15,823 15,848
Maharashtra* 17,344 17,368 17,345 17,192 16,910 16,943 16,815 16,722 16,650 16,590 16,491
Manipur* 309 377 383 437 469 446 441 331 410 393 382
Meghalaya 285 286 286 245 252 253 255 255 253 269 274
Mizoram 116 114 145 145* 145* 145* 145* 145* 145* 145* 145
Nagaland 380 380 384 384 385 385 384 384 386 265 361
Odisha 4,386 4,495 4,474 4,198 4,099 3,863 4,006 4,102 4,179 4,322 4,269
Puducherry 16 15 16 15 15 15 15 15 15 16 16
Punjab 4,150 4,145 4,119 4,137 4,130 4,124 4,119 4,127 4,126 4,113 4,110
Rajasthan 17,479 18,268 17,521 18,024 18,169 17,903 17,778 18,032 17,948 18,130 18,423
Sikkim* 77 77 77 77 77 77 77 77 77 77 83
Tamil Nadu 4,544 4,714 4,819 4,833 4,347 4,639 4,582 4,738 4,833 4,909 4,838
Telangana . 4,961 4,377 4,175 4,774 4,898 4,660 5,500 5,927 5,625 5,897
Tripura 255 255 255 255 255 255 256 255 255 255 255
Uttar Pradesh 16,564 16,546 16,598 16,469 16,564 16,542 16,538 16,368 16368 (p) 16,096 16,121
Uttarakhand 706 701 700 698 691 673 648 638 621 594 568
West Bengal 5,205 5,234 5,238 5,243 5,246 5,247 5,248 5,250 5,282 5,281 5,216
ALL INDIA 1,39,746 1,41,238 1,39,445 1,38,974 1,39,000 1,38,770 1,38,439 1,39,901 1,41,544 1,41,007 1,40,705
.: Not Applicable; -: Not Available; p: provisional.
* These data are taken from latest Agriculture Census or are estimated based on latest available data received from the States/UTs respectively.
Note: All India data are inclusive of all States and Union Territories.
Source: Land Use Statistics - At a Glance, Ministry of Agriculture and Farmers’ Welfare, Government of India.

Top