Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (16 kb) or PDF document (117 kb)
Date : Dec 09, 2024
Table 63: State-wise Production of Foodgrains - Rice
(Thousand Tonnes)
State/Union Territory 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13
Andhra Pradesh 9,601.0 11,704.0 11,872.0 13,324.0 14,241.0 10,538.0 7,882.4 7,746.2 6,862.4
Arunachal Pradesh 135.0 146.2 146.2 158.1 163.9 215.8 234.0 255.0 263.0
Assam 3,470.7 3,552.5 2,916.0 3,319.0 4,008.5 4,335.9 4,736.6 4,516.3 5,128.5
Bihar 2,472.2 3,495.5 4,989.3 4,418.1 5,590.3 3,599.3 3,102.1 7,162.6 7,529.3
Chhattisgarh 4,383.3 5,011.6 5,041.4 5,426.6 4,391.8 4,110.4 6,159.0 6,028.4 6,608.8
NCT of Delhi 14.3 24.0 31.1 31.4 31.4 19.3 19.6 19.8 19.7
Goa 145.2 147.3 130.3 121.6 123.3 100.6 115.0 121.8 122.8
Gujarat 1,238.2 1,298.0 1,390.0 1,474.0 1,303.0 1,292.0 1,496.6 1,790.0 1,541.0
Haryana 3,023.0 3,210.0 3,371.0 3,613.0 3,298.0 3,625.0 3,472.0 3,759.0 3,976.0
Himachal Pradesh 122.0 112.1 123.5 121.5 118.3 105.9 128.9 131.6 125.3
Jammu & Kashmir 492.2 556.8 554.0 561.3 563.1 497.4 507.7 544.7 818.1
Jharkhand 1,677.0 1,558.0 2,967.8 3,336.4 3,420.2 1,538.4 1,110.0 3,130.6 3,164.9
Karnataka 3,547.0 5,744.0 3,446.0 3,717.0 3,802.0 3,691.0 4,188.0 3,955.0 3,364.0
Kerala 667.1 629.9 631.0 528.5 590.3 598.3 522.7 569.0 508.3
Madhya Pradesh 1,169.0 1,656.3 1,368.4 1,461.9 1,559.7 1,260.6 1,772.1 2,227.3 2,775.0
Maharashtra 2,164.0 2,695.0 2,569.0 2,996.0 2,284.0 2,183.0 2,696.0 2,841.0 3,057.0
Manipur 435.9 386.1 386.1 406.2 397.0 319.9 521.7 591.0 257.6
Meghalaya 193.7 151.9 200.2 200.0 203.9 206.7 207.0 216.5 232.0
Mizoram 104.1 99.2 29.5 15.7 46.0 44.3 47.2 54.3 30.5
Nagaland 259.8 263.1 263.5 290.6 345.1 240.3 381.4 382.4 405.2
Odisha 6,466.0 6,859.0 6,824.7 7,540.7 6,812.7 6,917.5 6,827.7 5,807.0 7,295.5
Puducherry 65.7 59.9 59.9 53.4 50.8 52.4 52.0 42.1 46.5
Punjab 10,437.0 10,193.0 10,138.0 10,489.0 11,000.0 11,236.0 10,837.0 10,542.0 11,374.0
Rajasthan 150.4 153.0 169.8 259.6 241.1 228.3 265.5 253.4 222.5
Sikkim 21.6 21.5 21.5 22.9 21.7 24.3 21.0 20.9 21.3
Tamil Nadu 5,062.2 5,220.0 6,610.6 5,040.2 5,182.7 5,665.2 5,792.4 7,458.7 4,049.9
Telangana . . . . . . 6,535.6 5,148.8 4,647.6
Tripura 545.1 552.9 620.5 624.6 627.1 640.0 702.5 718.3 713.2
Uttar Pradesh 9,555.6 11,133.7 11,124.0 11,780.0 13,097.0 10,807.1 11,992.0 14,022.0 14,416.0
Uttarakhand 572.0 590.0 556.0 593.0 582.0 608.0 550.4 594.0 579.8
West Bengal 14,884.8 14,510.8 14,745.9 14,719.5 15,037.3 14,340.7 13,045.9 14,605.8 15,023.7
ALL INDIA 83,131.7 91,793.4 93,355.3 96,692.9 99,182.5 89,092.9 95,979.8 1,05,310.9 1,05,231.6

TABLE 63: STATE-WISE PRODUCTION OF FOODGRAINS - RICE (Concld.)
(Thousand Tonnes)
State/Union Territory 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Andhra Pradesh 6,969.7 7,233.9 7,488.7 7,452.4 8,166.2 8,234.7 8,658.9 7,882.9 7,763.6 7,942 7,342
Arunachal Pradesh 276.2 285.0 204.0 220.0 233.3 240.0 244.7 247.1 252.4 254 255
Assam 4,927.1 5,222.7 5,125.1 4,727.4 5,283.7 5,220.6 4,984.6 5,214.8 4,382.1 5,624 5,539
Bihar 5,505.8 6,356.7 6,802.2 8,239.3 8,093.1 6,155.5 6,298.0 6,747.0 7,717.0 7,023 7,902
Chhattisgarh 6,716.4 6,322.1 5,789.4 8,048.4 4,930.8 6,526.9 6,774.8 7,161.2 8,021.7 9,812 9,703
NCT of Delhi 29.6 25.9 17.3 17.3 16.8 16.8 16.8 19.8 19.0 17 17
Goa 126.5 120.5 115.1 113.2 103.0 98.8 90.4 87.3 90.4 88 95
Gujarat 1,636.0 1,830.9 1,702.0 1,930.0 1,890.9 1,912.1 1,983.1 2,145.7 2,101.1 2,396 2,407
Haryana 3,998.0 4,006.0 4,145.0 4,453.0 4,523.4 4,516.1 4,824.3 4,424.9 4,618.0 5,109 5,976
Himachal Pradesh 120.8 125.2 129.9 146.6 114.8 114.9 143.8 140.5 167.5 131 173
Jammu & Kashmir 610.9 517.2 646.4 572.2 513.1 615.8 587.0 581.5 492.9 604 641
Jharkhand 2,810.6 3,361.9 2,882.2 3,841.8 4,078.0 2,893.9 3,012.8 2,752.9 2,930.5 1,494 1,516
Karnataka 3,572.6 3,541.0 3,021.0 2,604.8 3,017.1 3,431.0 3,634.5 4,291.8 4,318.4 4,280 3,127
Kerala 509.2 562.1 549.3 437.1 521.3 578.3 605.6 633.8 487.0 596 498
Madhya Pradesh 2,844.8 3,625.3 3,546.7 4,226.8 4,123.9 4,494.7 4,778.2 4,413.8 4,814.9 7,022 7,240
Maharashtra 3,120.0 2,946.0 2,593.0 3,109.5 2,730.8 3,275.7 2,897.6 3,291.7 3,598.1 3,899 3,900
Manipur 398.5 334.1 338.8 430.4 607.8 401.6 385.5 602.2 567.4 349 348
Meghalaya 273.9 298.2 301.1 203.0 304.6 202.0 303.4 295.9 297.3 279 265
Mizoram 59.0 60.7 62.1 61.5 59.6 60.0 60.0 62.2 60.9 39 40
Nagaland 429.6 454.2 318.8 336.7 349.6 356.7 363.3 367.4 150.7 370 369
Odisha 7,613.4 8,298.2 5,875.4 8,325.9 6,551.3 7,733.7 8,360.4 8,810.3 9,290.8 8,250 8,474
Puducherry 49.8 52.7 43.9 52.2 42.5 63.3 59.4 50.0 57.1 65 61
Punjab 11,267.0 11,107.0 11,823.0 11,586.2 13,381.8 12,821.6 11,779.3 12,783.7 12,885.5 12,991 14,356
Rajasthan 312.6 366.7 369.8 452.7 450.9 453.2 480.5 634.0 478.6 577 746
Sikkim 20.3 20.1 13.1 19.7 17.6 17.2 16.1 16.2 16.0 10 8
Tamil Nadu 5,349.8 5,727.8 7,517.1 2,369.4 6,638.9 6,130.9 7,171.1 6,881.2 7,906.6 7,557 6,799
Telangana 5,755.0 4,440.8 3,047.0 5,173.4 6,262.2 6,670.0 7,427.8 10,217.1 12,409.6 15,877 16,874
Tripura 711.8 747.0 794.8 814.6 812.1 793.2 810.2 803.1 811.0 789 789
Uttar Pradesh 14,636.0 12,167.9 12,501.0 13,754.0 13,274.0 15,545.3 15,517.8 15,520.0 15,271.5 16,143 15,990
Uttarakhand 578.6 603.7 639.1 630.0 646.7 617.6 658.4 714.9 716.1 634 644
West Bengal 15,370.7 14,677.2 15,953.9 15,302.5 14,967.0 16,242.2 15,881.4 16,524.4 16,728.7 15,484 15,687
ALL INDIA 1,06,645.5 1,04,798.5 1,04,408.2 1,09,698.4 1,12,757.6 1,16,477.8 1,18,870.3 1,24,368.3 1,29,471.4 1,35,755 1,37,825
.: Not Applicable; -: Not Available.
Note: All India data are inclusive of all States and Union Territories.
Source: Ministry of Agriculture and Farmers’ Welfare, Government of India.

Top