Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (15 kb) or PDF document (117 kb)
Date : Dec 09, 2024
Table 64: State-wise Production of Foodgrains - Wheat
(Thousand Tonnes)
State/Union Territory 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13
Andhra Pradesh 5.0 9.0 9.0 8.0 16.0 10.0 1.0 - 1.0
Arunachal Pradesh 8.7 6.1 6.3 5.3 5.2 4.8 5.9 6.5 4.4
Assam 68.1 53.7 67.0 71.0 54.6 63.5 52.8 60.3 44.2
Bihar 3,263.4 3,239.0 3,911.4 4,450.4 4,410.0 4,570.8 4,097.6 4,725.0 5,357.2
Chhattisgarh 82.4 90.7 91.7 98.8 92.5 121.9 126.8 133.1 141.3
NCT of Delhi 71.0 79.4 77.7 76.2 74.4 92.7 111.0 84.8 65.3
Goa - - - - - - - - -
Gujarat 1,805.5 2,473.0 3,000.0 3,838.0 2,593.0 2,352.0 4,019.5 4,072.0 2,944.0
Haryana 9,058.0 8,857.0 10,055.0 10,236.0 10,808.2 10,500.0 11,630.0 12,685.7 11,117.0
Himachal Pradesh 684.0 679.0 501.6 504.4 547.3 327.1 546.5 595.8 608.6
Jammu & Kashmir 474.4 444.0 492.2 495.9 483.6 289.9 446.3 500.3 462.4
Jharkhand 150.0 77.7 128.9 139.9 153.9 173.2 158.4 302.6 319.5
Karnataka 179.0 217.0 205.0 261.0 247.0 251.0 279.0 193.0 179.0
Kerela - - - - - - - - -
Madhya Pradesh 7,176.6 5,957.7 7,325.9 6,032.5 6,521.9 8,410.0 7,627.1 11,538.5 13,133.4
Maharashtra 1,016.0 1,300.0 1,631.1 2,078.7 1,516.0 1,740.0 2,301.0 1,313.0 1,181.0
Manipur - - - - - - 5.3 5.4 6.0
Meghalaya 1.6 1.2 1.2 1.1 0.7 0.7 0.7 0.6 0.7
Mizoram - - - - - - - - -
Nagaland 13.0 1.9 1.3 1.6 2.1 2.4 5.3 5.4 5.9
Odisha 5.0 4.5 5.8 8.7 7.4 5.8 4.2 2.4 2.0
Puducherry - - - - - - - - -
Punjab 14,698.0 14,493.0 14,596.0 15,720.0 15,733.0 15,169.0 16,472.0 17,280.1 16,591.0
Rajasthan 5,706.6 5,865.3 7,055.8 7,124.9 7,287.0 7,500.9 7,214.5 9,319.6 9,275.5
Sikkim 8.3 9.0 9.0 4.5 7.8 5.9 2.7 2.7 0.6
Tamil Nadu - - - - - - - - -
Telangana . . . . . . 12.0 11.0 9.0
Tripura 2.8 2.9 1.8 1.9 1.2 1.3 0.6 0.5 1.3
Uttar Pradesh 22,513.9 24,073.8 25,031.0 25,679.0 28,554.0 27,518.0 30,001.0 30,292.6 30,301.9
Uttarakhand 803.0 645.0 801.0 814.0 797.0 845.0 878.0 878.0 858.2
West Bengal 841.5 773.5 799.9 917.3 764.5 846.7 874.4 872.9 895.9
ALL INDIA 68,636.9 69,354.5 75,806.7 78,570.2 80,679.4 80,803.6 86,868.7 94,876.7 93,506.5

TABLE 64: STATE-WISE PRODUCTION OF FOODGRAINS - WHEAT (Concld.)
(Thousand Tonnes)
State/Union Territory 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Andhra Pradesh 4.0 0.0 - - - - - - - - -
Arunachal Pradesh 4.5 7.5 7.7 7.7 7.7 7.7 6.7 7.7 7.9 7.9 7.0
Assam 40.4 28.8 34.3 23.5 24.7 23.7 14.4 12.9 11.4 11.9 13.4
Bihar 4,738.0 3,987.0 4,736.5 5,110.8 6,104.3 6,465.6 5,579.7 6,149.7 6,223.8 6,506.1 7,168.1
Chhattisgarh 134.0 135.3 137.4 159.5 130.7 162.7 115.3 248.4 191.9 189.6 181.2
NCT of Delhi 84.7 85.6 85.6 87.2 83.4 82.9 82.9 83.6 81.4 80.7 80.2
Goa - - - - - - - - - -  
Gujarat 4,694.0 3,059.0 2,484.0 2,737.0 3,069.0 2,407.4 3,326.8 3,259.5 3,333.2 3,464.2 3,773.2
Haryana 11,800.0 10,354.0 11,352.0 11,546.8 10,765.3 12,574.0 11,876.4 12,394.4 10,447.2 10,928.9 11,191.3
Himachal Pradesh 670.7 646.5 667.6 704.2 565.7 564.6 563.4 570.4 548.9 592.0 785.8
Jammu & Kashmir 601.9 314.3 541.5 475.5 487.4 671.9 488.4 483.9 584.2 586.6 586.6
Jharkhand 370.4 330.4 287.3 425.2 468.7 302.6 439.4 544.0 519.3 438.6 481.1
Karnataka 210.0 261.0 156.0 171.0 230.3 163.6 179.7 262.1 212.4 200.5 189.8
Kerela - - - - - - - - - - -
Madhya Pradesh 12,937.0 17,103.9 17,688.7 17,939.3 15,910.8 16,521.4 19,607.1 18,182.1 22,977.5 22,729.9 22,581.0
Maharashtra 1,602.0 1,308.0 981.0 1,875.1 1,696.8 1,249.2 1,793.7 2,071.1 2,144.5 2,374.2 1,988.0
Manipur 5.6 5.6 5.6 5.6 5.6 5.7 5.8 5.8 5.7 5.9 5.9
Meghalaya 0.8 0.8 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.5 0.5
Mizoram - - - - - - - - - -  
Nagaland 5.5 5.6 6.0 6.2 6.3 6.3 6.3 6.3 2.4 2.6 2.6
Odisha 1.1 0.7 0.5 0.1 0.2 0.3 0.2 0.3 0.3 0.3 0.5
Puducherry - - - - - - - - - -  
Punjab 17,620.0 15,050.0 16,077.0 16,440.5 17,830.4 18,261.8 17,615.6 17,186.0 14,861.4 16,783.0 17,737.2
Rajasthan 8,663.2 9,823.9 9,871.0 8,985.3 9,368.5 10,082.9 10,916.1 11,035.4 10,095.5 10,636.3 9,699.6
Sikkim 0.4 0.4 0.4 0.4 0.2 0.2 0.2 0.1 0.1 0.1 0.1
Tamil Nadu - - - - - - - - - -  
Telangana 0.0 7.0 8.5 7.0 5.6 9.4 9.2 15.8 14.1 6.2 6.9
Tripura 0.3 0.3 0.4 0.5 0.4 0.3 0.3 0.1 0.1 0.0 0.0
Uttar Pradesh 29,890.9 22,417.4 25,425.2 30,056.0 31,879.1 32,741.3 33,815.5 35,506.6 33,949.7 33,610.2 35,340.4
Uttarakhand 842.4 654.2 772.4 882.0 915.4 951.6 904.1 955.3 863.0 831.1 869.2
West Bengal 927.8 939.3 960.0 862.7 312.0 337.8 509.9 594.7 655.8 556.9 593.5
ALL INDIA 95,849.8 88,938.4 92,287.5 98,510.2 99,869.5 1,03,596.2 1,07,860.5 1,09,586.5 1,07,742.1 1,10,553.7 1,13,292.4
.: Not Applicable; -: Not Available.
Note: All India data are inclusive of all States and Union Territories.
Source: Ministry of Agriculture and Farmers’ Welfare, Government of India.

Top