Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (15 kb) or PDF document (118 kb)
Date : Dec 09, 2024
Table 70: State-wise Production of Non-Foodgrains - Sugarcane
(Thousand Tonnes)
State/Union Territory 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13
Andhra Pradesh 15,739.0 17,656.0 21,692.0 20,296.0 15,380.0 11,708.0 11,893.5 12,842.5 11,993.0
Arunachal Pradesh 14.1 16.8 16.8 21.8 23.4 27.1 29.0 30.0 30.2
Assam 883.9 871.2 1,055.0 980.0 1,099.7 1,059.0 1,075.0 993.5 1,028.2
Bihar 4,111.7 4,337.9 5,955.5 3,854.9 4,959.9 5,032.6 12,763.6 11,288.6 12,741.4
Chhattisgarh 15.6 16.4 18.7 27.5 25.4 29.2 21.8 24.4 37.3
NCT of Delhi - - - - - - - - -
Goa 60.6 55.9 58.0 56.0 49.3 52.3 49.1 46.6 46.0
Gujarat 14,570.0 14,580.0 15,630.0 15,190.0 15,510.0 12,400.0 13,760.0 12,750.0 12,690.0
Haryana 8,060.0 8,180.0 9,580.0 8,860.0 5,130.0 5,335.0 6,042.0 6,959.0 7,437.0
Himachal Pradesh 61.9 25.1 59.0 58.4 53.1 45.6 38.3 28.3 42.0
Jammu & Kashmir 0.5 0.8 0.8 0.2 0.0 - - - 0.0
Jharkhand 141.6 142.0 142.0 150.0 348.8 447.0 457.3 457.3 461.9
Karnataka 14,276.0 18,267.0 28,669.7 26,240.0 23,328.0 30,443.0 39,657.0 38,808.0 35,732.0
Kerala 283.0 916.5 440.0 218.0 275.5 285.0 271.8 263.0 165.7
Madhya Pradesh 2,148.0 2,425.0 2,806.0 3,180.0 2,975.0 2,535.0 2,667.0 2,677.0 2,641.9
Maharashtra 20,475.0 38,853.0 78,568.0 88,437.0 60,648.0 64,159.0 81,895.7 86,733.1 69,648.1
Manipur 21.8 23.0 23.0 16.8 21.3 21.3 301.3 333.0 311.7
Meghalaya 0.2 0.2 0.2 0.3 0.3 0.2 0.2 0.2 0.2
Mizoram 5.7 4.6 4.6 0.8 13.7 12.4 7.9 7.5 6.8
Nagaland 142.1 210.9 233.9 247.3 185.8 152.9 184.9 186.7 187.6
Odisha 859.9 1,073.0 1,274.4 1,096.2 646.2 489.9 902.7 884.7 952.4
Puducherry 127.3 157.3 157.3 228.4 162.3 247.3 277.7 287.8 304.5
Punjab 5,170.0 4,860.0 6,020.0 6,690.0 4,670.0 3,700.0 4,170.0 5,653.0 5,919.0
Rajasthan 276.6 482.6 629.7 593.8 388.2 344.5 367.9 451.3 401.8
Sikkim - - - - - - - - -
Tamil Nadu 23,396.0 35,106.5 41,124.0 38,071.0 32,804.4 29,745.6 34,251.8 38,575.7 33,919.2
Telangana . . . . . . 3,070.5 3,843.5 3,574.0
Tripura 52.4 52.6 42.4 46.7 51.7 44.9 46.5 45.0 45.4
Uttar Pradesh 1,18,715.6 1,25,469.9 1,33,949.4 1,24,665.3 1,09,048.0 1,17,140.0 1,20,545.0 1,28,819.0 1,32,427.7
Uttarakhand 6,441.0 6,134.0 6,100.0 7,686.0 5,590.0 5,842.0 6,497.6 6,311.0 6,784.8
West Bengal 1,033.2 1,247.7 1,266.7 1,272.0 1,638.3 1,000.8 1,134.1 1,681.4 1,617.0
ALL INDIA 2,37,088.4 2,81,171.8 3,55,519.7 3,48,187.9 2,85,029.3 2,92,301.6 3,42,381.6 3,60,983.4 3,41,199.7

TABLE 70: STATE-WISE PRODUCTION OF NON-FOODGRAINS - SUGARCANE (Concld.)
(Thousand Tonnes)
State/Union Territory 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Andhra Pradesh 12,008.8 9,987.0 9,353.0 7,830.0 7,789.6 8,094.6 6,724.0 4,138.6 3,645.4 2,955.7 2,213.9
Arunachal Pradesh 30.4 29.7 40.8 37.7 38.4 45.8 39.2 46.4 46.3 46.6 46.7
Assam 1,075.2 1,099.1 1,038.3 1,207.2 1,143.0 1,093.9 1,218.1 1,093.1 1,160.0 1,264.1 1,379.9
Bihar 12,881.8 14,034.1 12,649.3 13,036.0 13,824.6 20,116.3 13,578.8 12,109.8 12,025.6 12,742.6 12,084.1
Chhattisgarh 22.1 49.3 67.8 848.0 1,158.5 1,452.1 1,759.0 1,756.4 1,958.0 2,388.2 2,040.6
NCT of Delhi - - - - - - - - - -  
Goa 47.7 49.2 0.0 40.2 0.0 35.3 53.7 35.6 35.3 30.5 5.7
Gujarat 12,550.0 14,330.0 11,120.0 11,950.0 12,072.1 11,326.4 11,570.0 16,954.7 17,459.1 13,461.5 14,480.3
Haryana 7,499.0 7,650.0 6,692.0 8,223.0 9,632.9 8,505.0 7,730.4 8,531.7 8,822.6 8,860.5 7,373.6
Himachal Pradesh 35.7 37.6 38.7 21.1 36.7 33.3 32.0 22.7 22.7 22.2 22.1
Jammu & Kashmir 0.0 2.0 0.3 0.0 0.0 0.0 0.0 0.1 0.0 0.3 0.3
Jharkhand 462.8 469.8 708.9 512.9 574.8 0.0 0.0 0.0 0.0 -  
Karnataka 37,905.0 43,776.0 37,833.8 27,378.0 31,135.2 42,408.0 38,181.0 42,528.0 61,152.0 59,346.0 41,811.0
Kerala 221.5 148.5 138.1 113.1 115.1 106.3 120.8 106.7 10.4 101.2 75.9
Madhya Pradesh 3,173.7 4,567.0 5,281.0 4,730.0 5,430.0 5,281.7 7,433.8 5,440.7 5,379.1 6,443.7 7,590.0
Maharashtra 76,901.0 84,699.0 73,679.6 52,262.5 82,984.0 89,768.2 69,311.9 1,05,137.6 1,16,076.4 1,23,968.2 1,12,087.6
Manipur 339.3 339.3 348.0 348.0 348.0 315.1 0.0 279.4 279.4 289.5 278.3
Meghalaya 0.3 0.3 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
Mizoram 7.0 44.3 51.3 50.5 44.8 44.3 44.3 43.0 37.0 41.4 24.2
Nagaland 188.5 189.3 190.2 192.4 192.8 193.2 193.6 203.0 104.6 108.5 115.1
Odisha 936.5 722.9 577.2 344.3 240.1 417.8 505.0 381.3 397.6 394.2 411.9
Puducherry 304.1 317.0 214.0 0.0 180.6 187.7 183.1 187.0 0.0 161.2 150.8
Punjab 6,675.0 7,039.0 6,607.0 7,152.0 8,023.7 7,773.7 7,302.0 7,487.0 7,130.9 7,506.0 7,509.5
Rajasthan 362.9 408.9 531.3 488.7 381.9 448.0 326.2 393.7 321.4 310.2 345.3
Sikkim - - - - - - - - - -  
Tamil Nadu 32,454.1 28,092.8 25,494.1 18,987.6 17,154.0 17,140.2 14,119.1 13,284.6 16,166.4 17,658.4 15,927.5
Telangana 3,376.2 3,343.0 2,405.0 2,061.0 2,604.5 3,183.6 2,012.9 1,751.0 2,864.6 2,942.7 2,433.1
Tripura 49.6 0.0 40.5 44.1 42.5 35.9 36.4 48.6 48.4 37.9 37.9
Uttar Pradesh 1,34,688.6 1,33,061.4 1,45,385.0 1,40,169.2 1,77,033.3 1,79,714.8 1,79,539.1 1,78,339.3 1,79,167.1 2,24,245.9 2,15,810.9
Uttarakhand 5,939.8 6,165.1 5,885.8 6,477.0 6,271.4 6,329.3 6,937.7 3,680.0 3,520.0 3,760.0 7,776.0
West Bengal 1,945.0 2,105.5 2,075.0 1,549.7 1,437.0 1,335.4 1,527.6 1,418.3 1,591.3 1,442.9 1,103.9
ALL INDIA 3,52,141.8 3,59,330.1 3,48,448.4 3,06,069.0 3,79,904.9 4,05,416.2 3,70,500.3 4,05,398.7 4,39,424.9 4,90,533.4 4,53,158.5
.: Not Applicable; -: Not Available.
Note: All India data are inclusive of all States and Union Territories.
Source: Ministry of Agriculture and Farmers’ Welfare, Government of India.

Top