Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (15 kb) or PDF document (117 kb)
Date : Dec 09, 2024
Table 89: State-wise Estimates of Yield - Total Foodgrains
(Kg. Per Hectare)
State/Union Territory 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12
Andhra Pradesh 2,138 2,365 2,231 2,613 2,744 2,294 2,530 2,600
Arunachal Pradesh 1,178 1,212 1,216 1,241 1,255 1,555 1,663 1,767
Assam 1,405 1,416 1,286 1,378 1,551 1,662 1,763 1,704
Bihar 1,192 1,311 1,656 1,546 1,766 1,530 1,479 2,098
Chhattisgarh 979 1,111 1,148 1,238 1,041 1,008 1,424 1,384
NCT of Delhi 2,892 3,175 3,405 3,340 3,348 3,952 3,896 3,567
Goa 2,456 2,509 2,254 2,091 2,231 1,990 2,264 2,272
Gujarat 1,412 1,551 1,423 1,831 1,595 1,560 1,843 1,874
Haryana 3,092 3,045 3,393 3,420 3,387 3,383 3,526 3,879
Himachal Pradesh 1,923 1,731 1,714 1,918 1,757 1,297 1,787 1,911
Jammu & Kashmir 1,686 1,680 1,733 1,711 1,851 1,405 1,639 1,690
Jharkhand 1,234 1,073 1,550 1,709 1,720 1,330 1,257 1,798
Karnataka 1,388 1,776 1,289 1,548 1,511 1,377 1,684 1,771
Kerala 2,278 2,219 2,331 2,221 2,440 2,470 2,400 2,695
Madhya Pradesh 1,131 1,130 1,167 1,069 1,168 1,285 1,162 1,510
Maharashtra 836 948 940 1,150 1,001 1,039 1,184 1,155
Manipur 2,417 2,241 2,241 2,297 2,236 1,796 2,244 2,397
Meghalaya 1,649 1,455 1,800 1,774 1,783 1,809 1,803 1,873
Mizoram 1,888 1,754 822 285 898 1,045 1,246 1,382
Nagaland 1,577 1,615 1,482 1,567 1,811 1,256 1,902 1,920
Odisha 1,300 1,349 1,359 1,484 1,363 1,397 1,432 1,303
Puducherry 2,331 2,180 2,180 2,130 2,201 2,297 2,351 2,269
Punjab 4,040 3,986 4,017 4,255 4,231 4,144 4,280 4,364
Rajasthan 1,008 919 1,119 1,180 1,263 931 1,250 1,348
Sikkim 1,406 1,354 1,354 1,378 1,351 1,496 1,448 1,495
Tamil Nadu 1,874 1,847 2,610 2,125 2,225 2,477 2,393 3,162
Telangana . . . . . . . 2,411
Tripura 2,179 2,194 2,399 2,563 2,526 2,545 2,587 2,620
Uttar Pradesh 1,961 2,057 2,057 2,206 2,365 2,236 2,386 2,498
Uttarakhand 1,697 1,548 1,760 1,785 1,715 1,780 1,841 1,945
West Bengal 2,479 2,423 2,511 2,525 2,493 2,522 2,601 2,645
ALL INDIA 1,652 1,715 1,756 1,860 1,909 1,798 1,930 2,078

TABLE 89: STATE-WISE ESTIMATES OF YIELD - TOTAL FOODGRAINS (Concld.)
(Kg. Per Hectare)
State/Union Territory 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Andhra Pradesh 2,506 2,552 2,648 2,571 2,611 2,934 2,694 3,022 2,773 2,762 3,301 3,134
Arunachal Pradesh 1,772 1,795 1,889 1,476 1,687 1,584 1,600 1,631 1,646 1,650 1,656 1,653
Assam 1,962 1,916 2,021 1,997 1,857 2,091 2,078 2,105 2,145 1,831 2,351 2,374
Bihar 2,366 2,018 1,964 2,208 2,473 2,587 2,402 2,302 2,419 2,641 2,931 3,106
Chhattisgarh 1,506 1,523 1,474 1,334 1,846 1,220 1,617 1,584 1,712 1,895 2,319 2,281
NCT of Delhi 3,531 4,057 3,908 3,650 3,652 3,570 3,567 3,570 3,764 3,757 3,854 3,860
Goa 2,361 2,659 2,545 2,767 2,551 2,447 2,469 2,411 2,494 2,585 2,607 2,710
Gujarat 1,970 2,097 2,016 2,000 1,952 2,051 2,134 2,169 2,121 2,205 2,309 2,320
Haryana 3,689 3,855 3,427 3,648 3,736 3,632 3,981 3,891 3,985 3,864 3,846 4,058
Himachal Pradesh 1,849 1,962 1,896 2,122 2,249 2,053 2,049 2,180 2,112 2,260 2,138 2,392
Jammu & Kashmir 1,962 1,915 1,275 1,898 1,749 1,709 2,178 2,000 1,894 1,914 2,007 2,074
Jharkhand 1,876 1,891 1,871 1,546 1,856 1,957 1,623 1,817 1,733 1,765 1,548 1,436
Karnataka 1,488 1,620 1,689 1,354 1,333 1,542 1,422 1,658 1,767 1,726 1,832 1,710
Kerala 2,547 2,530 2,823 2,756 2,532 2,736 2,890 3,025 3,064 2,475 3,090 2,731
Madhya Pradesh 1,676 1,603 1,856 1,941 1,947 1,963 1,970 2,199 2,188 2,468 2,296 2,268
Maharashtra 1,038 1,207 988 781 1,239 1,212 1,071 1,163 1,390 2,539 1,479 1,347
Manipur 1,926 1,740 1,506 1,468 1,726 2,379 1,688 2,030 2,448 2,539 1,799 1,923
Meghalaya 1,997 2,389 2,532 2,555 1,846 2,566 1,835 2,562 2,570 2,565 2,439 2,334
Mizoram 1,756 1,506 1,607 1,595 1,629 1,634 1,691 1,676 1,736 1,709 1,279 1,618
Nagaland 1,967 2,018 2,065 1,606 1,629 1,641 1,664 1,660 1,664 1,281 1,700 1,692
Odisha 1,592 1,625 1,738 1,330 1,855 1,533 1,766 1,870 1,913 2,016 1,777 1,798
Puducherry 2,650 2,953 2,899 2,285 2,960 2,348 3,345 3,074 2,623 2,847 3,124 3,001
Punjab 4,347 4,500 4,054 4,269 4,353 4,709 4,658 4,527 4,606 4,237 4,470 4,737
Rajasthan 1,480 1,334 1,529 1,390 1,359 1,402 1,437 1,469 1,561 1,469 1,584 1,515
Sikkim 1,538 1,577 1,579 1,507 1,616 1,665 1,669 1,669 1,676 1,680 1,610 1,577
Tamil Nadu 2,131 2,554 2,720 3,063 1,406 3,028 2,972 3,052 2,834 3,019 3,021 2,839
Telangana 2,911 2,798 2,723 2,353 2,576 2,903 3,035 3,483 3,075 3,237 3,401 3,606
Tripura 2,711 2,680 2,783 2,775 2,709 2,685 2,673 2,770 2,767 2,895 3,023 3,023
Uttar Pradesh 2,542 2,484 1,972 2,198 2,475 2,594 2,803 2,816 2,915 2,875 2,817 2,876
Uttarakhand 1,962 1,995 1,811 1,989 2,136 2,236 2,247 2,343 2,474 2,442 2,367 2,532
West Bengal 2,717 2,721 2,698 2,819 2,738 2,839 2,938 2,904 3,025 3,066 3,093 3,141
ALL INDIA 2,129 2,120 2,028 2,041 2,129 2,235 2,286 2,343 2,394 2,425 2,494 2,515
.: Not Applicable. -: Not Available.
Note: All India data are inclusive of all States and Union Territories.
Source: Ministry of Agriculture and Farmers Welfare, Government of India.

Top