Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (15 kb) or PDF document (117 kb)
Date : Dec 09, 2024
Table 90: State-wise Estimates of Yield - Oilseeds
(Kg. Per Hectare)
State/Union Territory 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13
Andhra Pradesh 757 698 609 1,276 842 724 861 482 645
Arunachal Pradesh 1,042 838 838 962 963 927 920 1,015 954
Assam 529 465 495 523 542 526 576 557 610
Bihar 887 982 1,031 979 999 1,042 1,048 1,046 1,120
Chhattisgarh 426 419 503 532 507 607 686 550 723
NCT of Delhi 1,220 763 1,500 871 154 1,256 1,300 1,251 1,265
Goa 1,588 2,394 1,769 1,892 2,158 2,807 2,862 2,500 2,409
Gujarat 990 1,544 908 1,618 1,345 1,109 1,692 1,608 1,103
Haryana 1,176 1,124 1,344 1,214 1,723 1,645 1,855 1,394 1,712
Himachal Pradesh 632 344 477 442 365 270 514 579 514
Jammu & Kashmir 1,125 429 610 846 760 763 821 826 789
Jharkhand 241 311 422 553 560 562 625 680 787
Karnataka 587 600 478 681 556 502 782 665 647
Kerala 792 667 889 706 696 625 1,032 1,226 1,045
Madhya Pradesh 833 1,009 955 1,015 1,075 1,129 1,143 1,073 1,231
Maharashtra 817 925 963 1,274 857 725 1,394 1,223 1,337
Manipur 444 7,000 7,000 429 778 778 774 788 729
Meghalaya 663 684 673 670 676 701 704 766 695
Mizoram 767 1,125 927 229 781 1,106 1,203 967 1,078
Nagaland 1,165 926 901 896 1,142 835 1,040 1,043 1,047
Odisha 568 565 550 608 604 589 619 661 700
Puducherry 1,941 1,778 1,778 1,778 2,000 1,636 1,684 1,214 1,890
Punjab 1,098 1,097 1,111 1,288 1,276 1,354 1,336 1,360 1,350
Rajasthan 1,079 1,134 1,146 1,051 1,114 1,066 1,203 1,243 1,296
Sikkim 768 727 727 872 763 959 832 841 863
Tamil Nadu 1,483 1,624 1,829 1,739 1,782 1,898 2,076 2,479 2,103
Telangana . . . . . . . 1,216 1,430
Tripura 722 709 705 675 714 717 732 751 506
Uttar Pradesh 861 993 837 856 865 753 832 828 898
Uttarakhand 927 857 750 967 1,000 1,138 1,012 1,082 1,235
West Bengal 964 952 918 997 828 1,065 1,048 994 1,162
ALL INDIA 885 1,004 916 1,115 1,006 958 1,193 1,133 1,168

TABLE 90: STATE-WISE ESTIMATES OF YIELD - OILSEEDS (Concld.)
(Kg. Per Hectare)
State/Union Territory 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Andhra Pradesh 731 557 954 581 1,328 589 1,194 854 603 937 889
Arunachal Pradesh 958 971 1,040 1,040 1,040 1,040 1,041 1,049 1,058 1,060 1,065
Assam 613 670 694 643 638 642 619 646 643 778 776
Bihar 1,182 1,093 1,059 1,155 1,208 1,248 1,102 1,077 1,048 1,134 1,163
Chhattisgarh 640 599 501 572 461 561 720 613 666 713 703
NCT of Delhi . . 1,260 1,248 1,260 1,262 1,261 1,261 1,300 1,375 1,600
Goa 2,544 1,899 2,126 2,352 2,258 2,345 2,503 2,230 2,025 1,582 1,584
Gujarat 2,231 1,920 1,627 1,725 2,125 1,458 2,320 1,844 2,073 2,263 2,319
Haryana 1,637 1,456 1,589 1,832 2,008 2,042 1,783 2,008 1,881 1,694 1,811
Himachal Pradesh 490 542 521 487 590 590 619 719 716 728 727
Jammu & Kashmir 895 682 599 523 760 1,086 859 643 765 832 838
Jharkhand 663 664 681 732 713 684 784 788 805 820 807
Karnataka 824 698 583 623 883 824 1,025 1,033 937 1,138 858
Kerala 980 1,054 1,049 125 900 697 733 409 449 795 1,100
Madhya Pradesh 858 1,093 841 1,177 1,046 1,247 864 772 1,058 1,070 1,050
Maharashtra 1,276 672 579 1,160 1,017 1,096 1,144 1,422 1,182 1,321 1,027
Manipur 840 863 847 858 870 855 846 862 670 766 752
Meghalaya 1,030 1,071 1,091 1,051 1,057 1,059 1,060 1,062 1,067 1,069 1,069
Mizoram 1,146 1,117 1,112 1,140 1,113 1,193 1,123 1,170 1,044 1,048 980
Nagaland 1,048 1,048 1,047 1,050 1,050 1,050 1,050 1,056 1,025 1,079 1,100
Odisha 755 667 632 681 625 662 725 927 869 936 927
Puducherry 1,907 2,280 2,345 2,511 2,504 2,481 1,972 1,952 1,705 1,569 1,708
Punjab 1,335 1,265 1,318 1,386 1,482 1,499 1,472 1,548 1,522 1,566 1,574
Rajasthan 1,144 1,192 1,182 1,351 1,477 1,581 1,248 1,538 1,509 1,466 1,503
Sikkim 887 891 909 918 924 925 925 925 926 932 870
Tamil Nadu 2,362 2,374 2,290 1,870 2,729 2,411 2,626 2,244 2,505 2,288 2,287
Telangana 1,366 1,270 1,102 1,385 1,791 1,835 1,886 1,713 1,817 1,806 1,735
Tripura 759 793 771 814 780 817 838 864 833 848 848
Uttar Pradesh 810 698 670 876 1,054 1,079 908 1,066 1,025 1,158 1,164
Uttarakhand 1,070 938 1,100 929 916 938 947 970 949 994 1,002
West Bengal 1,181 1,161 1,168 1,147 1,198 1,255 1,060 1,189 1,252 1,272 1,330
ALL INDIA 1,168 1,075 968 1,195 1,284 1,271 1,224 1,247 1,312 1,368 1,314
-: Not Available. .: Not Applicable.
Notes: 1. Oilseeds data comprises total for nine oilseeds out of eleven in all.
2. All India data are inclusive of Union Territories.
Source: Ministry of Agriculture and Farmers’ Welfare, Government of India.

Top