Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (14 kb) or PDF document (146 kb)
Date : Dec 09, 2024
Table 97: State-wise Egg Production
(Lakh Nos.)
State/Union Territory 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13
Andaman & Nicobar Islands 530 477 535 622 618 657 672 780 741
Andhra Pradesh# 1,58,040 1,64,534 1,59,411 1,75,884 1,83,446 1,93,958 2,01,277 2,12,103 2,22,974
Arunachal Pradesh 90 73 73 394 361 380 407 53 439
Assam 5,216 5,359 5,350 4,910 4,659 4,671 4,707 4,705 4,710
Bihar 7,894 10,012 9,454 10,707 10,740 11,002 7,446 7,552 8,372
Chandigarh 280 280 291 9,184 9,738 249 180 181 170
Chhattisgarh 8,795 8,875 9,216 282 273 10,520 12,454 12,984 13,704
Dadra & Nagar Haveli 50 48 0 70 71 71 70 73 73
Daman & Diu 9 11 11 19 19 19 19 20 20
Delhi 264 196 186 1 1 1 1 1 -
Goa 146 146 135 152 149 148 149 149 458
Gujarat 5,031 5,775 7,757 8,256 12,675 12,762 13,269 14,269 14,558
Haryana 14,816 15,126 39,596 41,031 38,150 38,453 39,644 41,142 42,343
Himachal Pradesh 811 753 772 843 977 1,000 1,021 1,050 1,069
Jammu & Kashmir 6,105 6,320 6,320 6,682 7,208 7,242 7,725 6,520 6,715
Jharkhand 6,980 6,970 7,110 7,130 3,995 3,925 4,153 4,313 4,239
Karnataka 17,719 18,348 19,498 20,181 23,688 29,094 30,674 34,699 36,773
Kerala 11,974 11,956 11,987 13,831 15,095 16,330 16,856 17,049 22,375
Lakshadweep 120 124 127 128 135 138 138 140 140
Madhya Pradesh 9,023 9,414 9,518 9,747 6,713 7,075 7,577 7,972 8,711
Maharashtra 34,362 35,227 33,950 34,640 35,502 38,640 42,245 43,861 45,661
Manipur 822 835 836 845 1,105 1,119 1,137 1,149 1,162
Meghalaya 946 973 978 990 995 999 1,011 1,021 1,028
Mizoram 317 326 348 403 411 371 387 349 352
Nagaland 755 868 868 802 832 834 802 704 618
Odisha 12,160 12,787 14,246 15,479 19,940 23,193 23,571 23,007 23,230
Puducherry 102 105 107 137 112 113 114 116 113
Punjab 36,800 35,200 37,740 37,914 36,790 32,828 35,449 36,030 37,911
Rajasthan 6,932 7,029 6,631 6,730 6,449 6,713 6,697 9,605 10,335
Sikkim 140 146 144 135 137 136 140 146 146
Tamil Nadu 63,948 62,225 80,435 83,937 88,098 1,08,476 1,15,137 1,18,518 1,19,334
Telangana . . . . . . . . .
Tripura 1,071 1,100 1,193 1,320 1,388 1,442 1,569 1,650 1,565
Uttar Pradesh 9,018 9,228 9,483 9,814 10,140 10,596 10,991 16,075 17,074
Uttarakhand 1,866 1,673 1,889 1,911 1,962 2,536 2,614 2,712 3,079
West Bengal 28,877 29,637 30,386 30,542 33,056 36,978 39,939 43,433 47,115
ALL INDIA 4,52,009 4,62,307 5,06,630 5,35,653 5,55,628 6,02,671 6,30,244 6,64,499 6,97,307

TABLE 97: STATE-WISE EGG PRODUCTION (Concld.)
(Lakh Nos.)
State/Union Territory 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Andaman & Nicobar Islands 1,193 861 989 1,032 1,074 1,139 1,189 1,362 1,159 1,097
Andhra Pradesh# 2,27,875 1,30,958 1,41,743 1,58,274 1,77,776 1,97,545 2,19,275 2,49,639 2,64,503 2,78,498
Arunachal Pradesh 400 417 427 495 550 595 605 639 667 658
Assam 4,717 4,728 4,740 4,771 4,952 5,015 5,149 5,253 5,422 5,590
Bihar 9,308 9,845 10,021 11,117 12,185 17,633 27,408 30,132 30,666 32,743
Chandigarh 173 169 167 154 160 164 125 130 115 46
Chhattisgarh 14,330 14,732 15,028 16,638 17,718 18,927 20,289 19,788 20,316 22,101
Dadra & Nagar Haveli 73 73 73 73 73 0 0 5* 5* 9*
Daman & Diu 13 19 8 4 5 5 5 -    
Delhi - - 0 0 0 0 0 - 0  
Goa 60 75 352 292 299 327 400 400 438 424
Gujarat 15,551 16,565 17,216 17,940 17,868 18,544 19,274 19,319 19,494 18,790
Haryana 43,591 45,790 49,133 52,139 55,855 60,577 66,153 72,734 77,476 81,806
Himachal Pradesh 1,075 1,084 812 959 981 1,007 1,066 1,111 1,016 914
Jammu & Kashmir 6,649 4,958 2,309 2,305 2,334 2,349 2,216 2,128 1,831 1,787
Jharkhand 4,445 4,663 4,833 5,103 5,531 6,379 6,928 7,843 8,770 9,191
Karnataka 41,301 43,968 47,660 50,671 55,661 59,994 66,511 76,199 82,638 9,009
Kerala 24,769 25,036 24,425 23,444 23,481 22,906 21,845 22,135 22,301 22,475
Lakshadweep 129 126 144 147 142 142 153 163 72 72
Madhya Pradesh 9,671 11,776 14,414 16,940 19,422 21,432 23,794 26,516 29,092 31,850
Maharashtra 48,315 50,792 52,858 54,774 56,991 59,649 63,713 64,028 70,183 73,844
Manipur 1,164 1,129 1,037 992 1,018 1,053 1,082 1,142 1,148 1,216
Meghalaya 1,049 1,057 1,064 1,064 1,074 1,090 1,102 1,108 1,115 1,128
Mizoram 362 377 391 408 410 415 433 434 408 397
Nagaland 223 353 465 397 401 375 382 385 354 355
Odisha 23,609 19,245 19,273 19,745 20,622 23,453 23,814 24,243 30,785 34,108
Puducherry 113 113 114 114 114 114 114 114 114 114
Punjab 43,376 42,642 44,218 47,826 52,250 55,909 56,388 56,512 60,664 62,603
Rajasthan 11,903 13,202 13,853 13,633 14,548 16,616 26,962 27,983 26,884 27,606
Sikkim 99 58 102 68 63 55 48 98 82 98
Tamil Nadu 1,41,235 1,59,253 1,61,252 1,66,824 1,74,161 1,88,422 2,00,216 2,01,208 2,08,336 2,15,607
Telangana . 1,06,185 1,12,058 1,18,186 1,26,700 1,36,868 1,48,055 1,58,470 1,66,708 1,76,706
Tripura 1,794 1,979 2,161 2,294 2,621 2,760 2,950 3,042 3,153 3,280
Uttar Pradesh 18,122 20,776 21,929 22,889 24,398 26,050 34,049 36,289 40,412 45,585
Uttarakhand 3,370 3,697 3,907 4,119 4,298 4,532 4,786 4,924 5,137 5,413
West Bengal 47,460 48,136 60,108 65,536 76,434 85,999 97,350 1,05,008 1,14,520 1,37,541
ALL INDIA 7,47,519 7,84,839 8,29,284 8,81,370 9,52,170 10,38,040 11,43,831 12,20,496 12,96,003 13,83,763
-: Not Available. .: Not Applicable.
#: Includes Telangana till 2013-14. *: Figures for Dadra & Nagar Haveli include Daman & Diu as well.
Note: All India data are inclusive of all States and Union Territories.
Source: Basic Animal Husbandry Statistics, Ministry of Fisheries, Animal Husbandry & Dairying, Government of India.

Top