Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (14 kb) or PDF document (117 kb)
Date : Dec 09, 2024
Table 104: State-wise Forest Cover
(Square Kilometre)
State/Union Territory 1987 1989 1991 1993 1995 1997 1999 2001 2003 2005
Andaman & Nicobar Islands 7,601 7,622 7,622 7,624 7,615 7,613 7,606 6,930 6,964 6,663
Andhra Pradesh 49,573 47,290 47,290 47,256 47,112 43,290 44,229 44,637 44,419 45,231
Arunachal Pradesh 64,132 69,002 68,757 68,661 68,621 68,602 68,847 68,045 68,019 67,472
Assam 25,160 24,832 24,751 24,508 24,061 23,824 23,688 27,714 27,826 27,758
Bihar 28,482 26,668 26,668 26,587 26,561 4,832 4,830 5,720 5,558 6,807
Chandigarh 2 5 5 5 7 7 7 9 15 17
Chhattisgarh - - - - - 56,435 56,693 56,448 55,998 55,929
Dadra & Nagar Haveli 238 206 206 206 204 204 202 219 225 216
Daman & Diu - - - - 3 3 - 6 8 6
Delhi 15 22 22 22 26 26 88 111 170 177
Goa 1,240 1,255 1,255 1,250 1,247 1,252 1,251 2,095 2,156 2,156
Gujarat 11,991 11,921 11,907 12,044 12,320 12,578 12,965 15,152 14,946 14,604
Haryana 513 513 513 513 603 604 964 1,754 1,517 1,604
Himachal Pradesh 12,480 12,480 12,480 12,502 12,501 12,521 13,082 14,360 14,353 14,666
Jammu & Kashmir 20,905 20,499 20,499 20,443 20,433 20,440 20,441 21,237 21,267 22,689
Jharkhand - - - - - 21,692 21,644 22,637 22,716 22,722
Karnataka 32,268 32,104 32,199 32,343 32,382 32,403 32,467 36,991 36,449 36,200
Kerala 10,292 10,292 10,292 10,336 10,336 10,334 10,323 15,560 15,577 17,284
Lakshadweep - - - - - - - 27 23 26
Madhya Pradesh 1,30,099 1,35,541 1,35,541 1,35,396 1,35,164 74,760 75,137 77,265 76,429 77,739
Maharashtra 45,616 44,044 44,044 43,859 43,843 46,143 46,672 47,482 46,865 50,661
Manipur 17,475 17,685 17,685 17,621 17,558 17,418 17,384 16,926 17,219 16,952
Meghalaya 16,466 15,645 15,875 15,769 15,714 15,657 15,633 15,584 16,839 17,205
Mizoram 19,084 18,170 18,853 18,697 18,576 18,775 18,338 17,494 18,430 18,600
Nagaland 14,394 14,399 14,321 14,348 14,291 14,221 14,164 13,345 13,609 13,665
Odisha 53,253 47,227 47,205 47,145 47,107 46,941 47,033 48,838 48,366 48,755
Puducherry - - - - - - - 36 40 42
Punjab 943 1,338 1,343 1,343 1,342 1,387 1,412 2,432 1,580 1,660
Rajasthan 12,758 12,884 12,889 13,099 13,280 13,353 13,871 16,367 15,826 16,012
Sikkim 2,756 3,041 3,041 3,119 3,127 3,129 3,118 3,193 3,262 3,357
Tamil Nadu 17,472 16,992 16,992 17,005 17,045 17,064 17,078 21,482 22,643 23,314
Telangana - - - - - - - - - -
Tripura 5,953 5,535 5,535 5,538 5,538 5,546 5,745 7,065 8,093 8,173
Uttar Pradesh 31,226 33,627 33,609 33,961 33,986 10,751 10,756 13,746 14,118 14,346
Uttarakhand - - - - - 23,243 23,260 23,938 24,465 24,493
West Bengal 8,432 8,015 8,015 8,186 8,276 8,349 8,362 10,693 12,343 12,970
All-India 6,40,819 6,38,804 6,39,364 6,39,386 6,38,879 6,33,397 6,37,293 6,75,538 6,78,333 6,90,171

TABLE 104: STATE-WISE FOREST COVER (Concld.)
(Square Kilometre)
State/Union Territory 2007 2009 2011 2013 2015 2017 2019 2021
Andaman & Nicobar Islands 6,662 6,662 6,724 6,711 6,751 6,742 6,743 6,744
Andhra Pradesh 45,102 46,670 46,389 46,116 26,006 28,147 29,137 29,784
Arunachal Pradesh 67,353 67,484 67,410 67,321 67,154 66,964 66,688 66,431
Assam 27,692 27,692 27,673 27,671 27,538 28,105 28,327 28,312
Bihar 6,804 6,804 6,845 7,291 7,254 7,299 7,306 7,381
Chandigarh 17 17 17 17 22 22 22 23
Chhattisgarh 55,870 55,678 55,674 55,621 55,559 55,547 55,611 55,717
Dadra & Nagar Haveli 211 211 211 213 206 207 207 228*
Daman & Diu 6 6 6 9 20 20 20 -
Delhi 177 177 176 180 189 192 195 195
Goa 2,151 2,212 2,219 2,219 2,210 2,229 2,237 2,244
Gujarat 14,620 14,620 14,619 14,653 14,710 14,757 14,857 14,926
Haryana 1,594 1,594 1,608 1,586 1,580 1,588 1,602 1,603
Himachal Pradesh 14,668 14,668 14,679 14,683 14,707 15,100 15,434 15,443
Jammu & Kashmir 22,686 22,537 22,539 22,538 22,988 23,241 23,612 23,659
Jharkhand 22,894 22,894 22,977 23,473 23,524 23,553 23,611 23,721
Karnataka 36,190 36,190 36,194 36,132 36,449 37,550 38,575 38,730
Kerala 17,324 17,324 17,300 17,922 19,278 20,321 21,144 21,253
Lakshadweep 26 26 27 27 27 27 27 27
Madhya Pradesh 77,700 77,700 77,700 77,522 77,426 77,414 77,482 77,493
Maharashtra 50,650 50,650 50,646 50,632 50,699 50,682 50,778 50,798
Manipur 17,280 17,280 17,090 16,990 17,083 17,346 16,847 16,598
Meghalaya 17,321 17,321 17,275 17,288 17,262 17,146 17,119 17,046
Mizoram 19,240 19,183 19,117 19,054 18,717 18,186 18,006 17,820
Nagaland 13,464 13,464 13,318 13,044 12,939 12,489 12,486 12,251
Odisha 48,855 48,855 48,903 50,347 50,460 51,345 51,619 52,156
Puducherry 44 50 50 50 57 54 52 53
Punjab 1,664 1,664 1,764 1,772 1,771 1,837 1,849 1,847
Rajasthan 16,036 16,036 16,087 16,086 16,106 16,572 16,630 16,655
Sikkim 3,357 3,359 3,359 3,358 3,353 3,344 3,342 3,341
Tamil Nadu 23,338 23,551 23,625 23,844 26,208 26,281 26,364 26,419
Telangana - - - - 19,854 20,419 20,582 21,214
Tripura 8,073 7,985 7,977 7,866 7,890 7,726 7,726 7,722
Uttar Pradesh 14,341 14,341 14,338 14,349 14,401 14,679 14,806 14,818
Uttarakhand 24,495 24,495 24,496 24,508 24,272 24,295 24,303 24,305
West Bengal 12,994 12,994 12,995 16,805 16,826 16,847 16,902 16,832
All-India 6,90,899 6,92,394 6,92,027 6,97,898 7,01,495 7,08,273 7,12,249 7,13,789
- : Not Available. *: Figures for Dadra & Nagar Haveli include Daman & Diu as well.
Notes: 1. The Forest cover includes all lands which have a tree canopy density of more than ten percent when projected vertically on the horizontal ground, within a minimum areal extent of one hectare.
2. Jammu & Kashmir includes data for UT of Jammu & Kashmir and UT of Ladakh.
Source: India State of Forest Report 2001-2021, Forest Survey of India, Ministry of Environment, Forest and Climate Change, Government of India.

Top