Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (18 kb) or PDF document (120 kb)
Date : Dec 09, 2024
Table 107: Sub-Division-wise Annual Rainfall
(Millimeter)
State/Union Territory 2000 2001 2002 2003 2004 2005 2006
Andaman & Nicobar Islands 2,763.2 3,080.9 2,620.2 2,355.9 2,460.1 2,954.7 2,404.7
Arunachal Pradesh 2,451.8 2,545.7 2,335.5 2,259.6 3,020.7 2,244.4 1,749.9
Assam & Meghalaya 2,487.0 2,178.4 2,392.7 2,434.1 2,994.3 2,468.3 1,898.6
Naga Mani Mizo Tripura 2,363.9 2,149.0 2,242.3 2,162.2 2,353.7 1,836.7 1,872.0
Himalayan West Bengal & Sikkim 2,908.0 2,612.6 2,547.0 2,723.3 2,714.7 2,807.7 2,262.1
Gangetic West Bengal 1,572.1 1,540.6 1,613.3 1,496.7 1,569.4 1,604.9 1,660.5
Odisha 1,097.2 1,672.5 1,102.8 1,648.2 1,290.4 1,503.4 1,716.9
Jharkhand 1,191.5 1,254.4 1,034.9 1,245.0 1,136.6 960.4 1,459.5
Bihar 1,207.0 1,247.0 1,105.8 1,353.9 1,147.8 907.8 1,052.8
East Uttar Pradesh 946.8 973.8 689.1 1,096.4 746.9 770.3 632.1
West Uttar Pradesh 771.4 661.7 625.2 1,047.5 642.3 725.7 529.3
Uttarakhand 1,712.9 1,544.4 1,574.7 1,734.3 1,219.6 1,348.2 1,178.9
Haryana, Delhi & Chandigarh 384.4 485.5 357.2 597.6 487.3 519.5 330.9
Punjab 405.3 441.0 274.7 424.6 351.7 552.0 647.7
Himachal Pradesh 1,068.4 991.8 990.4 1,034.5 878.5 1,248.5 1,218.4
Jammu & Kashmir 984.6 952.7 903.5 1,311.1 944.9 1,692.7 1,519.8
West Rajasthan 235.3 285.3 92.4 368.1 196.7 260.8 361.3
East Rajasthan 440.0 551.2 285.3 626.6 606.2 567.9 748.4
West Madhya Pradesh - 787.0 684.1 946.4 848.1 752.2 1,169.2
East Madhya Pradesh 874.2 1,170.1 950.2 1,438.1 955.3 1,366.4 943.4
Gujarat Region 550.6 849.0 637.2 1,160.3 1,005.8 1,316.4 1,478.0
Saurashtra & Kutch 286.1 510.2 308.1 686.2 482.2 631.6 701.8
Konkan & Goa 3,133.2 2,395.4 2,537.2 2,842.3 2,985.9 3,615.7 3,482.2
Madhya Maharashtra 701.6 785.1 740.3 772.6 1,029.5 1,221.3 1,395.7
Marathwada 684.4 732.4 722.1 720.1 678.7 940.5 872.9
Vidarbha 1,105.2 1,122.1 925.8 1,018.6 731.9 1,214.6 1,215.6
Chhattisgarh 906.3 1,600.1 990.2 1,694.3 1,144.5 1,287.2 1,317.7
Coastal Andhra Pradesh 992.3 1,009.3 703.2 1,096.8 873.6 1,221.6 1,159.6
Telangana 1,078.0 922.3 765.3 963.2 667.0 1,163.1 1,053.0
Rayalseema 871.3 924.5 615.2 725.5 741.7 1,066.4 638.1
Tamil Nadu 972.0 483.4 318.0 348.5 1,037.6 1,365.3 927.9
Coastal Karnataka 3,351.3 3,111.6 2,793.1 3,071.9 3,070.0 3,470.9 3,837.3
North Interior Karnataka 712.4 598.0 530.5 473.5 641.9 807.5 650.6
South Interior Karnataka 1,207.2 926.3 755.8 762.8 1,133.4 1,319.3 1,030.5
Kerala 2,412.6 2,931.1 2,507.4 2,394.9 2,886.1 3,031.1 3,420.6
Lakshadweep 1,372.1 1,380.6 1,033.5 1,532.9 1,553.2 1,575.4 1,598.6

TABLE 107: SUB-DIVISION-WISE ANNUAL RAINFALL (Contd.)
(Millimeter)
State/Union Territory 2007 2008 2009 2010 2011 2012 2013
Andaman & Nicobar Islands 2,748.0 3,374.8 2,538.6 3,157.1 3,828.0 3,497.6 3,757.8
Arunachal Pradesh 2,855.7 2,193.7 3,440.3 2,042.9 2,403.2 2,767.5 2,706.9
Assam & Meghalaya 2,752.8 2,339.7 2,068.2 2,711.5 1,743.4 2,609.4 1,816.4
Naga Mani Mizo Tripura 2,538.2 1,748.9 1,737.7 2,295.2 1,892.1 1,922.9 1,557.2
Himalayan West Bengal & Sikkim 2,638.9 2,689.9 2,324.6 2,612.3 2,418.7 2,632.2 2,406.1
Gangetic West Bengal 1,941.4 1,555.2 1,315.0 1,064.8 1,686.5 1,268.0 1,764.1
Odisha 1,633.8 1,538.9 1,330.3 1,291.9 1,346.2 1,405.9 1,632.4
Jharkhand 1,437.3 1,325.3 996.1 697.1 1,374.7 1,065.0 1,253.6
Bihar 1,600.2 1,197.7 889.3 629.2 1,097.1 1,032.4 1,069.9
East Uttar Pradesh 741.2 953.4 610.2 692.2 781.2 602.7 1,041.4
West Uttar Pradesh 572.5 799.8 549.2 820.7 777.4 389.6 932.8
Uttarakhand 1,924.3 1,363.7 847.8 1,424.0 1,564.7 1,223.9 1,735.4
Haryana, Delhi & Chandigarh 446.6 710.4 395.4 640.5 512.0 391.4 461.2
Punjab 594.8 717.1 361.2 451.5 705.2 493.6 586.6
Himachal Pradesh 1,034.5 1,114.2 956.5 1,259.4 1,108.3 951.6 1,211.9
Jammu & Kashmir 1,023.5 1,224.5 - 997.9 887.6 1,034.7 859.3
West Rajasthan 310.8 324.1 160.4 473.2 418.7 327.3 389.4
East Rajasthan 575.7 644.6 414.1 689.4 802.1 693.6 836.1
West Madhya Pradesh 806.5 791.1 877.0 776.3 1,063.9 1,035.2 1,396.3
East Madhya Pradesh 653.8 1,003.2 943.9 960.4 1,275.2 1,053.1 1,521.9
Gujarat Region 1,178.9 911.1 641.6 1,088.7 890.5 714.0 1,118.6
Saurashtra & Kutch 890.7 607.9 596.9 1,119.9 742.5 323.8 681.8
Konkan & Goa 3,468.5 3,053.1 2,716.6 3,778.1 3,825.2 3,018.4 3,524.0
Madhya Maharashtra 1,040.4 916.9 941.7 1,027.5 852.6 689.8 962.4
Marathwada 714.6 646.3 668.9 1,011.6 663.5 526.7 888.0
Vidarbha 1,167.0 866.6 770.8 1,338.1 893.2 1,107.7 1,520.0
Chhattisgarh 1,281.2 1,108.5 956.6 1,306.6 1,302.7 1,377.4 1,420.0
Coastal Andhra Pradesh 1,099.2 1,107.5 790.5 1,712.4 861.9 1,318.4 1,120.5
Telangana 843.3 1,035.3 666.3 1,276.4 753.1 1,008.6 1,348.7
Rayalseema 980.6 798.0 688.2 963.5 738.0 715.0 762.6
Tamil Nadu 1,067.2 1,203.4 928.5 1,095.2 926.5 636.1 741.9
Coastal Karnataka 3,860.2 3,206.4 3,862.0 3,686.8 3,908.6 - 4,229.4
North Interior Karnataka 836.9 712.4 913.5 853.2 655.2 583.8 723.2
South Interior Karnataka 1,231.0 1,140.6 1,158.4 1,239.7 1,087.4 877.8 1,110.7
Kerala 3,489.6 2,524.5 2,810.6 3,131.8 3,035.1 2,151.1 3,255.4
Lakshadweep 2,361.6 1,726.8 1,570.1 1,725.2 1,533.7 1,405.5 1,426.3

TABLE 107: SUB-DIVISION-WISE ANNUAL RAINFALL (Concld.)
(Millimeter)
State/Union Territory 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Andaman & Nicobar Islands 2,622.4 2,904.6 2,851.9 2,890.0 3,113.4 3,086.0 1,712.4 3,493.4 3,238.7 3,510.8
Arunachal Pradesh 2,745.3 - - - 2,032.5 2,433.3 1,972.0 2,083.8 2,810.6 2,249.3
Assam & Meghalaya 2,206.1 2,470.9 2,266.9 2,711.7 1,903.1 2,306.3 2,152.9 1,974.5 2,752.3 2,015.6
Naga Mani Mizo Tripura 1,599.9 1,922.4 1,956.4 2,805.4 2,119.9 1,639.3 975.6 1,340.2 1,564.6 1,369.3
Himalayan West Bengal & Sikkim 2,322.6 2,518.6 2,624.8 2,684.9 2,355.3 2,472.7 2,691.1 2,616.7 2,764.1 2,618.2
Gangetic West Bengal 1,261.4 1,530.3 1,427.0 1,568.6 1,225.9 1,520.3 1,064.6 2,112.7 1,222.0 1,327.6
Odisha 1,536.9 1,210.1 1,253.5 1,344.5 1,630.0 1,593.9 1,140.9 1,420.8 1,466.7 1,413.6
Jharkhand 1,156.6 1,081.8 1,264.0 1,165.8 960.0 1,137.8 898.3 1,444.8 1,044.5 1,022.1
Bihar 1,061.0 872.7 1,158.0 1,112.0 860.6 1,194.7 1,272.4 1,512.7 894.5 938.1
East Uttar Pradesh 701.2 603.3 871.7 695.0 798.0 931.6 782.4 1,078.1 767.3 685.3
West Uttar Pradesh 486.9 582.7 692.8 585.2 817.1 638.0 453.3 750.7 749.9 817.2
Uttarakhand 1,287.4 1,247.6 1,308.6 1,476.0 1,392.2 1,378.9 943.1 1,664.5 1,517.3 1,492.9
Haryana, Delhi & Chandigarh 305.5 435.3 398.7 421.6 485.7 356.8 379.8 686.7 623.6 565.3
Punjab 382.7 510.8 444.0 497.5 629.0 653.2 387.5 534.4 573.2 599.2
Himachal Pradesh 1,008.7 1,210.5 921.5 1,182.2 1,182.1 1,217.7 567.0 1,037.6 1,086.4 1,331.1
Jammu & Kashmir* 1,093.4 1,572.8 902.8 1,278.9 1,040.6 1,324.1 422.4 894.7 1,040.4 1,198.4
West Rajasthan 302.4 458.4 347.0 408.3 207.4 403.9 336.2 375.2 483.2 530.1
East Rajasthan 683.3 650.7 860.6 600.3 644.5 993.9 593.7 853.6 886.8 758.7
West Madhya Pradesh 864.9 1,042.3 1,098.0 769.0 847.8 1,471.4 966.0 1,128.5 1,321.3 1,024.1
East Madhya Pradesh 924.9 939.2 1,340.0 840.1 961.5 1,414.6 1,025.1 1,046.0 1,293.4 1,146.8
Gujarat Region 705.7 622.9 764.9 1,024.4 687.6 1,278.7 1,035.0 909.5 1,143.0 968.1
Saurashtra & Kutch 383.9 441.7 482.9 652.1 317.0 905.5 1,146.2 708.2 761.9 857.6
Konkan & Goa 2,757.5 2,082.0 3,663.9 3,443.4 3,028.3 4,730.8 3,658.1 4,032.5 3,337.4 3,317.9
Madhya Maharashtra 838.0 644.5 906.3 994.4 744.3 1,550.9 969.3 1,136.5 1,121.3 742
Marathwada 548.9 532.2 949.0 755.6 601.5 854.2 867.2 1,157.1 932.9 674.2
Vidarbha 919.1 993.8 1,163.8 803.0 923.9 1,147.8 852.1 1,095.9 1,347.3 1,103.2
Chhattisgarh 1,278.7 1,117.6 1,315.8 1,124.4 1,211.9 1,420.3 1,234.3 1,309.6 1,438.1 1,232.5
Coastal Andhra Pradesh 874.9 1,010.9 908.9 892.7 833.4 1,011.5 725.3 1,179.6 1,128.1 1,036.8
Telangana 746.4 857.3 1,043.4 815.7 846.0 1,031.7 1,095.8 1,208.5 1,270.6 1,058.7
Rayalseema 551.8 1,047.1 555.4 834.5 429.6 744.3 756.1 1,106.5 911.8 667.3
Tamil Nadu & Puducherry 913.0 1,204.6 535.0 973.0 802.2 911.4 425.6 1,379.9 1,131.0 1,036.5
Coastal Karnataka 3,684.4 3,106.0 2,619.7 2,947.6 3,568.2 4,414.9 3,681.9 3,892.2 3,763.2 2,981.1
North Interior Karnataka 756.8 551.9 625.0 739.6 531.5 900.1 739.6 902.9 979.3 577.7
South Interior Karnataka 1,184.2 1,112.5 687.3 1,061.7 1,043.6 1,268.7 816.2 1,430.1 1,628.3 789.6
Kerala 3,046.4 2,600.6 1,870.9 2,664.9 3,518.9 3,119.2 2,227.8 3,606.3 2,897.0 2,203.5
Lakshadweep 1,395.0 1,642.9 1,065.7 1,738.9 1,438.2 2,143.0 1,345.4 1,898.7 2,095.9 1,455.9
-: Not Available. *: From 2020 onwards, Jammu & Kashmir includes data for UT of Jammu & Kashmir and UT of Ladakh.
Source: Annual Climate Summary, India Meteorological Department, Pune, Government of India.

Top