Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (17 kb) or PDF document (158 kb)
Date : Dec 09, 2024
Table 121: State-wise Fixed Capital
(₹ Lakh)
Year Andaman & Nicobar Islands Andhra Pradesh Arunachal Pradesh Assam Bihar Chandigarh Chhattisgarh Dadra & Nagar Haveli Daman & Diu
2004-05 7,696 35,26,698 - 702,998 2,96,767 38,533 12,27,351 631,911 2,44,536
2005-06 7,304 39,32,393 - 752,035 2,92,352 37,716 15,79,146 646,472 3,92,960
2006-07 6,655 51,08,918 - 801,962 2,95,118 55,815 20,61,575 794,040 3,76,663
2007-08 5,870 64,25,102 - 891,081 3,01,470 51,643 22,94,829 899,735 4,30,938
2008-09 5,586 74,39,952 - 940,427 3,03,254 69,003 28,18,914 13,07,315 4,76,728
2009-10 7,780 1,30,28,052 - 980,140 4,45,230 59,476 33,72,131 17,21,733 6,24,331
2010-11 3,960 1,60,10,879 - 10,74,713 5,26,212 86,573 34,74,615 18,70,906 6,46,109
2011-12 3,906 2,53,93,903 - 15,15,746 7,54,715 1,19,032 50,63,239 21,06,676 7,29,488
2012-13 3,256 1,30,81,848 - 13,10,951 6,46,737 85,345 60,30,773 19,69,476 9,22,625
2013-14 3,185 1,48,62,643 - 14,44,632 8,03,738 1,77,381 64,08,052 34,10,225 10,27,888
2014-15 2,309 1,48,24,439 19,175 16,16,940 9,94,456 82,623 77,93,471 23,86,629 9,49,099
2015-16 1,904 1,68,20,478 20,929 32,04,850 9,91,766 1,09,787 86,01,196 22,31,244 11,77,391
2016-17 1,536 1,86,32,079 19,982 28,02,255 18,04,252 1,29,447 1,25,13,740 30,03,602 11,97,057
2017-18 2,142 1,84,44,500 19,343 27,33,666 19,97,672 1,03,779 1,12,76,704 30,16,960 11,49,170
2018-19 1,511 1,88,75,049 17,139 30,63,797 23,53,563 98,553 1,15,23,679 31,02,487 11,35,121
2019-20 1,378 2,06,54,656 16,100 31,85,207 15,01,129 96,626 1,14,66,364 29,58,793 12,39,408
2020-21 1,432 2,12,41,079 15,985 32,55,125 16,00,611 1,01,991 1,00,73,294 42,11,005 .
2021-22 1,617 2,21,11,956 8,03,041 39,33,763 19,96,689 93,922 1,04,04,289 35,82,156 .
2022-23 1,529 2,25,23,108 50,340 43,45,796 31,95,023 1,43,136 1,01,79,155 39,60,369 .

Year Delhi Goa Gujarat Haryana Himachal Pradesh Jammu & Kashmir Jharkhand Karnataka
2004-05 2,35,621 4,15,697 87,11,140 16,62,464 5,94,781 78,445 16,20,522 38,36,252
2005-06 2,62,096 3,92,137 1,19,53,996 18,52,399 8,29,821 1,16,996 18,79,988 43,68,896
2006-07 2,91,392 4,09,597 1,31,62,362 22,37,053 8,28,197 1,63,314 20,63,749 49,75,429
2007-08 2,92,626 4,50,019 1,45,40,034 28,86,838 20,00,292 2,47,275 22,39,894 59,96,709
2008-09 3,12,873 5,26,496 1,72,36,698 37,06,457 21,89,156 2,43,669 30,57,109 86,69,455
2009-10 3,86,652 6,56,422 2,40,38,135 40,22,443 26,71,378 2,86,090 34,59,811 96,38,244
2010-11 4,46,921 6,22,109 2,71,96,584 51,51,447 34,44,081 3,45,805 63,64,140 1,08,68,616
2011-12 8,87,343 8,60,627 3,12,74,639 53,85,588 44,49,031 4,40,142 67,42,579 1,31,92,146
2012-13 10,60,650 8,27,836 3,26,12,528 78,39,623 40,09,160 5,24,823 67,28,469 1,45,15,109
2013-14 5,72,580 7,93,409 3,82,65,385 70,65,108 47,69,133 5,17,712 71,34,878 1,67,31,050
2014-15 7,13,774 8,87,143 4,37,70,158 87,94,812 48,75,483 5,77,918 75,66,533 1,69,02,324
2015-16 6,34,222 9,36,353 5,30,29,669 1,01,89,610 54,25,858 6,86,174 74,43,105 1,73,73,585
2016-17 6,02,994 9,96,946 6,33,04,138 1,16,32,485 43,04,421 10,03,913 1,03,28,969 1,81,22,114
2017-18 6,41,472 10,55,445 6,72,66,206 1,18,01,700 45,34,824 9,20,266 1,05,47,093 1,90,18,695
2018-19 7,35,863 11,35,862 7,09,45,687 1,39,97,025 44,81,462 8,67,609 1,02,12,081 2,07,12,231
2019-20 6,88,888 13,33,049 7,48,56,033 1,42,27,981 46,99,152 8,32,888 98,92,803 2,24,92,822
2020-21 7,77,678 13,39,537 7,65,49,797 1,45,85,737 44,19,046 8,07,584 90,38,317 2,21,69,880
2021-22 5,98,734 13,15,686 6,86,60,073 1,48,46,810 45,95,970 5,43,391 92,07,891 2,48,82,311
2022-23 8,07,078 14,98,845 8,09,68,475 1,62,73,719 51,16,548 5,55,348 93,59,296 2,51,37,548

TABLE 121: STATE-WISE FIXED CAPITAL (Concld.)
(₹ Lakh)
Year Kerala Ladakh Madhya Pradesh Maharashtra Manipur Meghalaya Meghalaya Nagaland Odisha Puducherry Punjab
2004-05 7,39,885 . 17,46,384 96,16,976 876 14,666 - 2,740 16,04,281 1,96,986 10,71,349
2005-06 7,69,483 . 19,00,597 1,01,97,038 847 32,133 - 2,898 23,61,133 2,36,638 13,92,579
2006-07 8,55,082 . 21,28,561 1,21,49,123 970 45,788 - 2,833 29,57,210 2,44,916 18,36,524
2007-08 9,14,336 . 24,41,823 1,37,29,202 1,141 61,033 - 2,792 43,37,008 3,00,989 21,78,348
2008-09 11,89,335 . 28,20,091 1,79,01,787 1,367 60,715 - 2,047 54,68,284 3,17,107 26,48,036
2009-10 12,55,199 . 30,40,541 1,97,27,392 3,411 1,49,539 - 24,107 92,72,234 2,94,558 26,10,606
2010-11 15,26,329 . 46,35,392 2,32,61,161 5,101 2,64,046 - 13,067 1,21,66,281 2,74,310 33,90,757
2011-12 15,46,086 . 49,90,615 2,60,96,562 5,826 2,81,066 - 12,731 1,60,80,526 3,90,970 37,34,551
2012-13 18,70,369 . 1,36,57,975 3,44,92,959 7,561 3,49,006 - 17,412 1,63,77,525 5,07,747 39,06,929
2013-14 23,42,965 . 86,08,707 3,26,36,160 9,793 3,62,758 - 17,872 2,10,86,599 4,40,126 39,35,562
2014-15 29,34,983 . 97,29,658 3,37,14,366 11,374 3,50,312 - 20,029 2,29,47,886 5,03,697 41,14,017
2015-16 38,44,288 . 1,37,28,531 3,46,17,490 12,754 2,97,349 - 21,569 2,69,57,833 4,71,451 43,87,855
2016-17 45,48,354 . 1,49,32,012 3,37,98,216 15,327 3,77,159 - 21,422 3,38,00,626 4,79,119 41,28,112
2017-18 43,46,595 . 1,54,16,401 3,58,44,136 15,929 3,61,974 - 20,764 3,39,07,302 4,47,633 47,25,230
2018-19 47,95,992 . 1,56,04,439 4,23,83,056 15,082 3,62,247 - 20,221 3,09,27,574 5,41,476 49,90,543
2019-20 56,21,182 74,137 1,87,41,641 4,23,20,376 14,553 3,58,224 5,436 17,982 3,18,67,015 6,42,177 56,24,889
2020-21 58,66,345 70,034 1,84,83,353 4,31,08,696 18,222 3,47,817 5,850 17,818 3,04,58,251 6,28,532 95,46,604
2021-22 54,69,094 5,478 1,89,78,956 4,52,12,876 18,439 3,38,344 5,377 17,287 3,12,14,693 5,95,069 1,03,98,150
2022-23 55,19,625 7,844 1,91,39,327 4,93,44,384 20,041 3,75,910 5,307 17,142 3,32,07,116 6,46,215 1,16,73,588

Year Rajasthan Sikkim Tamil Nadu Telangana Tripura Uttar Pradesh Uttarakhand West Bengal All-India
2004-05 14,76,796 - 51,01,608 . 6,064 31,52,999 2,87,679 24,56,223 5,13,06,925
2005-06 16,24,464 - 60,34,229 . 12,186 37,63,086 4,19,984 26,50,026 6,06,94,028
2006-07 19,08,983 - 75,06,812 . 22,208 44,99,515 9,49,313 27,73,464 7,15,13,139
2007-08 22,58,736 - 79,33,659 . 24,494 58,45,002 12,97,142 32,33,151 8,45,13,209
2008-09 34,69,297 - 97,78,762 . 41,808 62,67,696 21,89,841 41,37,348 10,55,96,614
2009-10 38,93,226 90,825 1,32,89,599 . 66,440 68,69,662 32,65,713 59,67,266 13,52,18,367
2010-11 50,51,634 1,10,841 1,47,96,543 . 39,036 74,85,582 36,14,107 59,32,796 16,07,00,652
2011-12 53,01,625 1,13,924 1,61,45,171 . 35,095 90,64,742 50,66,863 71,69,937 19,49,55,088
2012-13 61,42,162 1,44,075 1,87,24,233 58,47,297 33,927 1,02,71,141 52,99,803 82,06,693 21,80,26,022
2013-14 71,49,502 1,73,938 2,70,81,648 56,94,436 27,221 1,02,43,627 54,79,327 80,94,660 23,73,71,903
2014-15 76,54,382 1,76,248 2,21,31,634 57,39,296 32,428 1,08,96,835 51,04,228 86,26,799 24,74,45,461
2015-16 84,65,004 3,33,077 2,37,96,264 76,94,317 44,294 1,26,92,774 55,53,203 91,68,552 28,09,64,722
2016-17 1,00,80,805 7,10,069 2,82,44,128 69,31,972 46,357 1,32,70,699 58,70,612 1,13,83,728 31,90,38,649
2017-18 1,09,37,405 7,05,218 2,77,54,189 81,01,026 45,161 1,38,45,026 58,42,010 1,17,43,291 32,85,88,927
2018-19 1,22,70,956 7,43,555 2,82,76,628 99,55,058 45,781 1,43,92,066 56,05,314 1,24,18,268 34,66,06,975
2019-20 1,30,67,726 7,34,106 3,07,25,218 96,90,004 49,991 1,52,94,771 58,41,571 1,33,00,889 36,41,35,165
2020-21 1,40,81,395 5,56,884 3,01,50,291 1,05,39,333 45,382 1,73,34,875 54,63,237 1,25,27,544 36,94,38,562
2021-22 1,37,50,477 5,06,930 3,07,59,568 1,07,19,276 47,064 1,83,10,288 56,52,220 1,30,57,558 37,26,35,444
2022-23 1,76,30,473 5,52,272 3,26,94,850 1,15,55,655 50,778 2,28,71,283 85,75,917 1,41,76,422 41,21,79,458
.: Not Applicable. -: Not Available.
Notes: 1. Even though erstwhile Andhra Pradesh was divided into Andhra Pradesh and Telangana w.e.f June 2, 2014, ASI data published for the years 2012-13 and 2013-14 contained break-up figures for the two states, separately.
2. Data for Arunachal Pradesh has been included in ASI from 2014-15.
3. Reference period for ASI 2018-19 is the accounting year of the factory, ending on any day during the fiscal year 2018-19. The field work of ASI 2018-19 was adversely affected by the pandemic situation prevailing in the country, which stretched the survey period beyond its stipulated time. The survey was conducted during November 2019 to November 2020 through ASI Web Portal.
4. Separate estimates for UTs Jammu & Kashmir and Ladakh were available in ASI 2019-20 as the erstwhile State of Jammu & Kashmir was divided in two UTs viz., Jammu & Kashmir and Ladakh w.e.f Oct 31, 2019.
5. Mizoram was included for the first time in ASI 2019-20.
6. Combined estimates for Dadra & Nagar Haveli and Daman & Diu were available in ASI 2020-21 onwards as the erstwhile separate UTs Dadra & Nagar Haveli and Daman & Diu were merged into single UT.
Source: Annual Survey of Industries (ASI), Ministry of Statistics and Programme Implementation, Government of India.

Top