Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (17 kb) or PDF document (158 kb)
Date : Dec 09, 2024
Table 122: State-wise Working Capital
(₹ Lakh)
Year Andaman & Nicobar Islands Andhra Pradesh Arunachal Pradesh Assam Bihar Chandigarh Chhattisgarh Dadra & Nagar Haveli Daman & Diu
2004-05 224 9,25,898 - 2,04,272 2,28,187 30,490 3,17,968 4,97,981 3,40,115
2005-06 825 5,34,782 - 2,67,665 1,41,541 32,944 2,70,432 6,18,930 5,00,434
2006-07 1,064 16,22,183 - 3,29,704 1,61,292 35,412 19,69,050 5,12,758 7,02,115
2007-08 5,944 21,46,532 - 3,46,159 1,63,563 44,966 26,59,198 6,80,025 9,73,669
2008-09 6,362 22,63,840 - 3,35,954 1,47,072 41,922 30,83,645 4,59,466 6,74,141
2009-10 1,912 28,34,521 - 5,19,604 95,145 48,695 32,77,255 7,40,626 7,08,867
2010-11 -1,145 40,54,708 - 7,16,304 2,47,088 71,669 37,67,631 12,61,883 9,80,429
2011-12 -3,301 52,54,250 - 4,74,331 -23,601 65,020 38,55,561 10,72,894 9,78,215
2012-13 -8,175 19,83,315 - 5,88,926 2,48,259 68,947 49,94,654 12,31,855 6,41,712
2013-14 -4,424 22,22,432 - 7,13,478 -55,787 90,889 50,35,782 12,26,207 9,17,863
2014-15 -4,088 5,68,138 36,043 11,13,789 3,49,172 42,108 70,22,346 18,77,638 8,06,402
2015-16 -867 16,66,725 39,144 7,22,520 1,44,605 40,837 50,52,668 12,64,649 10,51,688
2016-17 -1,664 -1,98,423 31,014 7,61,596 2,07,878 37,008 9,97,278 7,72,494 9,54,533
2017-18 -1,309 14,33,683 16,633 9,06,161 3,00,904 59,463 3,74,077 -9,62,031 11,29,903
2018-19 862 39,80,924 21,461 9,70,637 3,48,081 95,413 12,52,319 8,31,166 9,24,069
2019-20 1,206 22,90,232 20,546 9,98,000 5,24,274 1,06,524 13,14,736 20,04,576 12,32,653
2020-21 1,257 60,27,818 15,321 9,36,048 6,90,711 86,034 6,26,036 28,02,045 .
2021-22 1,151 22,70,971 4,115 13,76,442 5,96,209 1,06,833 3,81,393 52,26,717 .
2022-23 88 57,15,757 27,286 13,91,994 6,28,305 90,655 2,72,773 35,80,399 .

Year Delhi Goa Gujarat Haryana Himachal Pradesh Jammu & Kashmir Jharkhand Karnataka
2004-05 2,91,035 1,31,005 21,90,887 6,37,597 1,81,350 44,673 7,93,368 8,48,190
2005-06 3,68,415 2,11,307 28,26,196 7,25,958 2,96,304 95,179 2,28,918 11,41,393
2006-07 3,47,787 2,77,580 36,60,171 9,12,592 3,08,878 1,61,631 15,40,023 9,28,442
2007-08 4,25,349 3,45,133 51,12,064 8,08,930 5,31,977 2,93,003 1,35,658 12,39,207
2008-09 3,28,715 2,38,403 56,68,657 8,70,395 7,87,994 2,16,779 4,98,095 -7,35,401
2009-10 6,04,005 7,91,873 58,95,566 12,98,829 8,69,526 1,96,723 1,70,496 7,93,518
2010-11 8,21,634 5,14,155 79,20,669 28,86,269 9,42,098 2,92,422 18,32,581 47,25,400
2011-12 7,60,810 3,53,903 77,37,654 30,34,857 6,15,876 3,04,680 11,92,981 48,92,179
2012-13 7,74,932 1,77,873 94,99,374 21,32,693 12,69,235 1,77,003 10,24,577 48,75,141
2013-14 10,65,627 3,48,753 85,52,409 20,36,985 14,68,483 2,31,033 8,82,234 53,84,211
2014-15 12,23,397 6,22,659 63,25,276 24,78,618 16,40,329 3,18,464 1,19,929 45,73,729
2015-16 9,18,894 7,95,476 55,50,185 26,39,892 17,38,733 2,97,245 7,65,714 51,84,634
2016-17 8,90,604 11,12,027 26,62,562 31,51,042 7,11,070 5,15,759 4,28,760 59,00,889
2017-18 5,10,172 13,96,634 46,28,200 35,68,034 12,93,444 5,17,852 8,01,648 55,44,690
2018-19 6,27,124 10,22,638 79,11,443 56,43,826 12,34,909 5,06,032 19,89,512 61,44,195
2019-20 6,30,317 9,95,730 1,10,43,620 55,28,368 11,66,912 4,53,068 22,12,094 74,19,978
2020-21 7,46,370 12,80,565 1,51,88,030 60,27,093 19,84,379 5,93,333 10,59,819 80,63,814
2021-22 8,17,637 12,45,995 1,83,18,211 82,50,796 22,84,096 6,97,780 -1,87,748 1,15,04,515
2022-23 7,72,265 15,49,225 2,35,07,187 85,76,550 24,49,342 7,39,062 7,04,664 1,14,82,236

TABLE 122: STATE-WISE WORKING CAPITAL (Concld.)
(₹ Lakh)
Year Kerala Ladakh Madhya Pradesh Maharashtra Manipur Meghalaya Mizoram Nagaland Odisha Puducherry Punjab
2004-05 3,39,462 . 6,51,640 24,21,230 562 16,148 - 3,565 1,26,231 1,87,235 6,90,148
2005-06 4,23,740 . 4,92,320 29,52,229 595 26,650 - 3,046 2,39,524 1,73,407 9,00,140
2006-07 2,86,926 . 8,36,231 43,58,658 633 30,494 - 3,029 3,33,809 2,77,502 11,20,812
2007-08 4,18,223 . 10,74,113 46,93,480 831 55,121 - 2,409 5,70,718 2,44,737 12,36,594
2008-09 2,72,472 . 9,05,522 49,27,641 1,111 75,517 - 4,469 3,79,627 2,48,622 7,18,655
2009-10 -14,54,016 . 10,25,536 63,46,712 3,214 83,788 - 13,524 12,46,121 2,45,370 15,41,938
2010-11 8,32,551 . 21,33,906 67,10,285 6,112 1,25,136 - 11,167 5,87,550 4,77,947 24,99,152
2011-12 8,23,511 . 17,89,655 86,93,165 5,248 1,13,443 - 8,874 9,90,623 -9,63,683 19,63,884
2012-13 13,35,250 . 22,20,498 1,01,69,203 4,688 59,658 - 15,486 6,24,989 4,28,446 19,16,251
2013-14 5,88,205 . 17,47,843 1,20,41,839 7,125 1,01,183 - 15,643 11,01,487 4,14,939 25,42,778
2014-15 8,52,357 . 12,93,065 1,09,97,066 16,913 96,225 - 16,695 -2,97,870 2,35,092 32,40,465
2015-16 9,02,115 . 12,65,717 2,32,33,358 3,830 91,461 - 18,310 -29,137 3,54,557 37,80,344
2016-17 12,68,404 . 7,78,730 2,02,55,727 4,271 -17,161 - 18,316 -23,00,922 2,67,007 33,84,773
2017-18 19,44,115 . 11,61,398 1,17,15,241 2,039 69,964 - 18,664 -35,33,597 4,30,444 34,55,601
2018-19 15,63,296 . 8,95,480 1,35,78,802 1,670 1,01,269 - 17,832 -20,10,373 3,89,669 39,69,390
2019-20 18,74,983 2,143 8,87,020 1,35,16,774 1,530 1,32,648 1,339 14,437 -23,37,107 2,83,809 30,65,620
2020-21 15,87,703 2,718 16,81,703 1,77,00,555 3,945 1,50,514 2,559 7,186 -11,94,567 3,74,384 36,50,810
2021-22 18,34,867 737 26,25,323 1,98,95,765 5,271 1,35,057 2,964 8,211 6,75,910 3,04,521 49,35,528
2022-23 19,83,121 2,338 28,29,054 2,35,15,682 8,263 1,86,791 3,333 10,119 10,08,505 4,27,198 61,84,203

Year Rajasthan Sikkim Tamil Nadu Telangana Tripura Uttar Pradesh Uttarakhand West Bengal All-India
2004-05 5,61,815 - 13,60,073 . 10,060 12,04,511 1,18,035 6,51,443 1,60,05,396
2005-06 7,43,640 - 16,98,634 . 11,083 13,92,160 2,63,848 8,64,022 1,84,46,260
2006-07 8,17,852 - 29,37,116 . 17,707 20,40,332 2,86,673 14,00,425 2,82,18,880
2007-08 12,85,790 - 21,58,963 . 21,303 22,42,006 4,55,916 13,23,721 3,16,95,306
2008-09 8,50,790 - 8,98,481 . 17,643 40,13,077 11,20,320 18,03,310 3,11,23,298
2009-10 13,23,042 65,679 27,14,468 . 20,536 42,45,786 12,46,124 12,59,470 3,87,74,453
2010-11 25,16,728 1,10,189 65,76,699 . 23,308 46,99,589 13,62,707 23,29,464 6,20,36,285
2011-12 27,24,099 43,968 49,63,133 . 14,606 28,59,637 21,25,570 21,57,402 5,88,79,446
2012-13 26,38,671 1,27,950 50,70,648 -31,54,614 489 48,73,689 22,55,972 20,73,515 6,03,41,107
2013-14 26,51,020 1,68,912 48,36,720 38,31,375 19,263 28,67,348 8,22,018 23,94,706 6,62,68,577
2014-15 28,45,598 1,49,485 67,13,313 27,97,879 2,172 24,52,947 13,17,403 22,41,275 6,40,84,031
2015-16 30,39,801 1,16,431 51,68,070 25,85,567 3,513 22,75,631 15,92,310 17,78,382 7,40,52,998
2016-17 36,12,465 1,37,840 80,28,146 35,35,477 7,980 40,64,610 17,88,076 25,40,119 6,63,08,287
2017-18 34,58,758 3,05,055 1,12,32,301 45,80,255 18,337 37,89,457 19,62,133 22,83,569 6,44,11,890
2018-19 40,52,353 2,94,388 1,04,53,794 52,25,241 7,810 59,23,912 27,27,060 1,70,256 8,08,72,883
2019-20 43,52,963 2,61,991 1,13,54,231 68,00,001 11,916 75,91,307 24,77,360 94,281 8,83,30,079
2020-21 63,50,344 3,60,067 1,13,69,307 65,45,632 19,552 87,40,177 27,45,797 46,82,020 11,09,09,076
2021-22 90,03,316 5,13,748 1,63,44,886 71,45,486 11,554 1,06,64,211 32,37,997 50,68,184 13,53,08,648
2022-23 97,41,373 6,11,829 1,99,01,696 83,22,429 9,342 1,44,13,558 31,08,355 58,03,954 15,95,58,931
.: Not Applicable. -: Not Available.
Notes: 1. Even though erstwhile Andhra Pradesh was divided into Andhra Pradesh and Telangana w.e.f June 2, 2014, ASI data published for the years 2012-13 and 2013-14 contained break-up figures for the two states, separately.
2. Data for Arunachal Pradesh has been included in ASI from 2014-15.
3. Reference period for ASI 2018-19 is the accounting year of the factory, ending on any day during the fiscal year 2018-19. The field work of ASI 2018-19 was adversely affected by the pandemic situation prevailing in the country, which stretched the survey period beyond its stipulated time. The survey was conducted during November 2019 to November 2020 through ASI Web Portal.
4. Separate estimates for UTs Jammu & Kashmir and Ladakh were available in ASI 2019-20 as the erstwhile State of Jammu & Kashmir was divided in two UTs viz., Jammu & Kashmir and Ladakh w.e.f Oct 31, 2019.
5. Mizoram was included for the first time in ASI 2019-20.
6. Combined estimates for Dadra & Nagar Haveli and Daman & Diu were available in ASI 2020-21 onwards as the erstwhile separate UTs Dadra & Nagar Haveli and Daman & Diu were merged into single UT.
Source: Annual Survey of Industries (ASI), Ministry of Statistics and Programme Implementation, Government of India.

Top