Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (17 kb) or PDF document (158 kb)
Date : Dec 09, 2024
Table 124: State-wise Productive Capital
(₹ Lakh)
Year Andaman & Nicobar Islands Andhra Pradesh Arunachal Pradesh Assam Bihar Chandigarh Chhattisgarh Dadra & Nagar Haveli Daman & Diu
2004-05 7,920 44,52,596 - 9,07,270 5,24,954 69,023 15,45,319 11,29,892 5,26,656
2005-06 8,129 44,67,175 - 10,19,700 4,33,893 70,660 18,49,578 12,65,402 6,30,511
2006-07 7,719 67,31,101 - 11,31,666 4,56,410 91,227 40,30,625 13,06,798 6,39,179
2007-08 11,814 85,71,634 - 12,37,240 4,65,033 96,609 49,54,027 15,79,760 7,17,975
2008-09 11,948 97,03,792 - 12,76,381 4,50,326 1,10,925 59,02,559 17,66,781 6,41,588
2009-10 9,692 1,58,62,573 - 14,99,744 5,40,375 1,08,171 66,49,386 24,62,359 9,90,657
2010-11 2,815 2,00,65,587 - 17,91,017 7,73,300 1,58,242 72,42,246 31,32,789 12,68,555
2011-12 605 3,06,48,153 - 19,90,077 7,31,114 1,84,052 89,18,800 31,79,570 17,07,703
2012-13 -4,919 1,50,65,163 - 18,99,877 8,94,996 1,54,292 1,10,25,427 32,01,331 15,64,337
2013-14 -1,239 1,70,85,075 - 21,58,110 7,47,951 2,68,270 1,14,43,834 46,36,432 19,45,751
2014-15 -1,779 1,53,92,577 55,218 27,30,729 13,43,628 1,24,731 1,48,15,817 42,64,267 17,55,501
2015-16 1,037 1,84,87,203 60,073 39,27,370 11,36,371 1,50,624 1,36,53,864 34,95,893 22,29,079
2016-17 -128 1,84,33,656 50,996 35,63,851 20,12,130 1,66,455 1,35,11,018 37,76,096 21,51,590
2017-18 833 1,98,78,183 35,976 36,39,827 22,98,576 1,63,242 1,16,50,781 20,54,929 22,79,073
2018-19 2,373 2,28,55,973 38,600 40,34,434 27,01,644 1,93,966 1,27,75,998 39,33,653 20,59,190
2019-20 2,584 2,29,44,888 36,646 41,83,207 20,25,403 2,03,150 1,27,81,100 49,63,369 24,72,061
2020-21 2,689 2,72,68,897 31,306 41,91,173 22,91,322 1,88,025 1,06,99,330 70,13,050 .
2021-22 2,768 2,43,82,927 8,07,156 53,10,205 25,92,898 2,00,755 1,07,85,682 88,08,873 .
2022-23 1,617 2,82,38,865 77,626 57,37,790 38,23,328 2,33,791 1,04,51,928 75,40,768 .

Year Delhi Goa Gujarat Haryana Himachal Pradesh Jammu & Kashmir Jharkhand Karnataka
2004-05 5,84,651 5,46,702 1,09,02,027 23,00,060 7,76,131 1,23,119 24,13,890 46,84,442
2005-06 8,93,394 6,03,444 1,47,80,192 25,78,357 11,26,125 2,12,175 21,08,906 55,10,289
2006-07 10,78,778 6,87,177 1,68,22,533 31,49,645 11,37,075 3,24,945 36,03,772 59,03,871
2007-08 14,04,607 7,95,152 1,96,52,098 36,95,768 25,32,269 5,40,278 23,75,552 72,35,916
2008-09 11,50,869 7,64,899 2,29,05,355 45,76,852 29,77,150 4,60,448 35,55,204 79,34,054
2009-10 13,33,198 14,48,295 2,99,33,701 53,21,272 35,40,904 4,82,813 36,30,307 1,04,31,762
2010-11 16,26,538 11,36,264 3,51,17,253 80,37,716 43,86,179 6,38,227 81,96,721 1,55,94,016
2011-12 16,48,153 12,14,530 3,90,12,293 84,20,445 50,64,907 7,44,822 79,35,560 1,83,12,738
2012-13 18,35,582 10,05,709 4,21,11,902 99,72,316 52,78,395 7,01,826 77,53,046 1,93,90,250
2013-14 16,38,207 11,42,162 4,68,17,794 91,02,093 62,37,616 7,48,745 80,17,112 2,21,15,261
2014-15 19,37,171 15,09,802 5,00,95,434 1,12,73,430 65,15,812 8,96,382 76,86,462 2,14,76,053
2015-16 15,53,116 17,31,829 5,85,79,854 1,28,29,502 71,64,591 9,83,419 82,08,819 2,25,58,219
2016-17 14,93,598 21,08,973 6,59,66,700 1,47,83,527 50,15,491 15,19,672 1,07,57,729 2,40,23,003
2017-18 11,51,644 24,52,079 7,18,94,406 1,53,69,734 58,28,268 14,38,118 1,13,48,741 2,45,63,385
2018-19 13,62,987 21,58,500 7,88,57,130 1,96,40,851 57,16,371 13,73,641 1,22,01,593 2,68,56,426
2019-20 13,19,205 23,28,779 8,58,99,653 1,97,56,349 58,66,064 12,85,956 1,21,04,897 2,99,12,800
2020-21 15,24,048 26,20,102 9,17,37,827 2,06,12,830 64,03,425 14,00,917 1,00,98,136 3,02,33,694
2021-22 14,16,371 25,61,681 8,69,78,284 2,30,97,606 68,80,066 12,41,171 90,20,143 3,63,86,826
2022-23 15,79,343 30,48,070 10,44,75,662 2,48,50,269 75,65,890 12,94,410 1,00,63,960 3,66,19,784

TABLE 124: STATE-WISE PRODUCTIVE CAPITAL (Concld.)
(₹ Lakh)
Year Kerala Ladakh Madhya Pradesh Maharashtra Manipur Meghalaya Mizoram Nagaland Odisha Puducherry Punjab
2004-05 10,79,346 . 23,98,024 1,20,38,206 1,438 30,814 - 6,304 17,30,512 3,84,221 17,61,497
2005-06 11,93,223 . 23,92,917 1,31,49,267 1,442 58,783 - 5,944 26,00,657 4,10,045 22,92,719
2006-07 11,42,008 . 29,64,792 1,65,07,781 1,603 76,282 - 5,862 32,91,019 5,22,418 29,57,336
2007-08 13,32,559 . 35,15,936 1,84,22,682 1,972 1,16,154 - 5,201 49,07,726 5,45,726 34,14,942
2008-09 14,61,807 . 37,25,613 2,28,29,428 2,478 1,36,232 - 6,516 58,47,911 5,65,729 33,66,691
2009-10 -1,98,817 . 40,66,077 2,60,74,104 6,625 2,33,327 - 37,631 1,05,18,355 5,39,928 41,52,544
2010-11 23,58,880 . 67,69,298 2,99,71,446 11,213 3,89,182 - 24,234 1,27,53,831 7,52,257 58,89,909
2011-12 23,69,597 . 67,80,270 3,47,89,727 11,074 3,94,509 - 21,605 1,70,71,149 -5,72,713 56,98,435
2012-13 32,05,619 . 1,58,78,473 4,46,62,162 12,249 4,08,664 - 32,898 1,70,02,514 9,36,193 58,23,180
2013-14 29,31,170 . 1,03,56,550 4,46,77,999 16,918 4,63,941 - 33,515 2,21,88,086 8,55,065 64,78,340
2014-15 37,87,340 . 1,10,22,723 4,47,11,432 28,287 4,46,537 - 36,724 2,26,50,016 7,38,789 73,54,482
2015-16 47,46,403 . 1,49,94,248 5,78,50,848 16,584 3,88,810 - 39,879 2,69,28,696 8,26,008 81,68,199
2016-17 58,16,758 . 1,57,10,742 5,40,53,943 19,598 3,59,998 - 39,738 3,14,99,704 7,46,126 75,12,885
2017-18 62,90,710 . 1,65,77,799 4,75,59,377 17,968 4,31,938 - 39,428 3,03,73,705 8,78,077 81,80,831
2018-19 63,59,288 . 1,64,99,919 5,59,61,858 16,752 4,63,516 - 38,053 2,89,17,201 9,31,145 89,59,933
2019-20 74,96,165 76,280 1,96,28,661 5,58,37,150 16,083 4,90,872 6,775 32,419 2,95,29,908 9,25,986 86,90,509
2020-21 74,54,048 72,752 2,01,65,056 6,08,09,251 22,167 4,98,331 8,409 25,004 2,92,63,684 10,02,916 1,31,97,414
2021-22 73,03,961 6,215 2,16,04,279 6,51,08,641 23,710 4,73,401 8,341 25,498 3,18,90,603 8,99,590 1,53,33,678
2022-23 75,02,746 10,182 2,19,68,381 7,28,60,066 28,304 5,62,701 8,640 27,261 3,42,15,621 10,73,413 1,78,57,791

Year Rajasthan Sikkim Tamil Nadu Telangana Tripura Uttar Pradesh Uttarakhand West Bengal All-India
2004-05 20,38,611 - 64,61,681 . 16,124 43,57,510 4,05,714 31,07,666 6,73,12,322
2005-06 23,68,104 - 77,32,863 . 23,269 51,55,246 6,83,832 35,14,048 7,91,40,288
2006-07 27,26,835 - 1,04,43,928 . 39,915 65,39,847 12,35,986 41,73,889 9,97,32,019
2007-08 35,44,526 - 1,00,92,622 . 45,797 80,87,008 17,53,058 45,56,872 11,62,08,515
2008-09 43,20,087 - 1,06,77,243 . 59,451 1,02,80,773 33,10,161 59,40,658 13,67,19,912
2009-10 52,16,268 1,56,504 1,60,04,067 . 86,976 1,11,15,448 45,11,837 72,26,736 17,39,92,820
2010-11 75,68,362 2,21,030 2,13,73,242 . 62,344 1,21,85,171 49,76,814 82,62,260 22,27,36,937
2011-12 80,25,724 1,57,892 2,11,08,304 . 49,701 1,19,24,379 71,92,433 93,27,339 25,40,62,947
2012-13 87,80,833 2,72,025 2,37,94,881 26,92,683 34,416 1,51,44,830 75,55,775 1,02,80,208 27,83,67,129
2013-14 98,00,522 3,42,850 3,19,18,368 95,25,811 46,484 1,31,10,975 63,01,345 1,04,89,366 30,36,40,480
2014-15 1,04,99,980 3,25,733 2,88,44,947 85,37,175 34,600 1,33,49,782 64,21,631 1,08,68,074 31,15,29,492
2015-16 1,15,04,805 4,49,508 2,89,64,334 1,02,79,884 47,807 1,49,68,405 71,45,513 1,09,46,934 35,50,17,720
2016-17 1,36,93,270 8,47,909 3,62,72,274 1,04,67,449 54,337 1,73,35,309 76,58,688 1,39,23,847 38,53,46,936
2017-18 1,43,96,163 10,10,273 3,89,86,490 1,26,81,281 63,498 1,76,34,483 78,04,143 1,40,26,860 39,30,00,817
2018-19 1,63,23,309 10,37,943 3,87,30,422 1,51,80,299 53,591 2,03,15,978 83,32,374 1,25,88,524 42,74,73,434
2019-20 1,74,20,689 9,96,097 4,20,79,449 1,64,90,005 61,907 2,28,86,078 83,18,931 1,33,95,170 45,24,65,244
2020-21 2,04,31,739 9,16,951 4,15,19,598 1,70,84,965 64,934 2,60,75,052 82,09,034 1,72,09,564 48,03,47,638
2021-22 2,27,53,793 10,20,678 4,71,04,454 1,78,64,762 58,618 2,89,74,499 88,90,217 1,81,25,742 50,79,44,092
2022-23 2,73,71,846 11,64,101 5,25,96,546 1,98,78,084 60,120 3,72,84,841 1,16,84,272 1,99,80,376 57,17,38,389
.: Not Applicable. -: Not Available.
Notes: 1. Even though erstwhile Andhra Pradesh was divided into Andhra Pradesh and Telangana w.e.f June 2, 2014, ASI data published for the years 2012-13 and 2013-14 contained break-up figures for the two states, separately.
2. Data for Arunachal Pradesh has been included in ASI from 2014-15.
3. Reference period for ASI 2018-19 is the accounting year of the factory, ending on any day during the fiscal year 2018-19. The field work of ASI 2018-19 was adversely affected by the pandemic situation prevailing in the country, which stretched the survey period beyond its stipulated time. The survey was conducted during November 2019 to November 2020 through ASI Web Portal.
4. Separate estimates for UTs Jammu & Kashmir and Ladakh were available in ASI 2019-20 as the erstwhile State of Jammu & Kashmir was divided in two UTs viz., Jammu & Kashmir and Ladakh w.e.f Oct 31, 2019.
5. Mizoram was included for the first time in ASI 2019-20.
6. Combined estimates for Dadra & Nagar Haveli and Daman & Diu were available in ASI 2020-21 onwards as the erstwhile separate UTs Dadra & Nagar Haveli and Daman & Diu were merged into single UT.
Source: Annual Survey of Industries (ASI), Ministry of Statistics and Programme Implementation, Government of India.

Top